Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | 1 |
![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
Win: Hylen, Emma (7-3)Loss: Natalie Halvorson (9-3)
Team | ISU | DPU |
|---|

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 4 | 0 | 3 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maranda Gutierrez | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Angela Scalzitti | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jessica Cothern | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Kate Polucha | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabby O'riley | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Madison Fisher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Andris | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Skylor Hilger | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cara Jimenez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor Young | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brianna Viles | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 4 | 0 | 8 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 90 |
![]() | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 54 |
| Totals | 4 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 11 | 144 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krista Dalgarn | 6.0 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 23 | 27 | 9 | 9 | 79 |
Natalie Halvorson | 3.0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 4 | 67 |
| Totals | 6 | 6 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 32 | 40 | 11 | 13 | 146 |
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Williams grounded out to ss (0-2 KF). | 0 | 0 |
| Carter flied out to cf (1-2 KKB). | 0 | 0 |
| Woolpert out at first 3b to ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Gutierrez singled to shortstop (2-2 KBSB). | 0 | 0 |
| Scalzitti reached on a fielder's choice (0-0); Gutierrez out at second ss to 2b. | 0 | 0 |
| Cothern walked (3-2 FKBBBFB); Scalzitti advanced to second. | 0 | 0 |
| Polucha reached on a fielder's choice (1-2 KSBF); Cothern out at second ss to 2b; Scalzitti advanced to third. | 0 | 0 |
| Polucha advanced to second on a wild pitch. | 0 | 0 |
| O'Riley doubled down the lf line, 2 RBI (3-2 BBFBFF); Polucha scored; Scalzitti scored. | 0 | 0 |
| Andris singled to right field, RBI (2-2 KFBB); O'Riley scored. | 0 | 0 |
| Hilger popped up to 2b (0-2 KK). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Bosworth grounded out to 3b (0-0). | 0 | 0 |
| Nearad popped up to ss (2-2 KBFB). | 0 | 0 |
| Simpson flied out to lf (3-2 KBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Jimenez struck out looking (2-2 BKSFBK). | 0 | 0 |
| Viles walked (3-1 BKBBB). | 0 | 0 |
| Gutierrez struck out swinging (0-2 KSS). | 0 | 0 |
| Scalzitti grounded out to 3b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Stites grounded out to 3b (2-1 BSB). | 0 | 0 |
| Schaben out at first c to 2b, bunt (0-0). | 0 | 0 |
| Caudle flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Cothern struck out looking (0-2 FKFK). | 0 | 0 |
| Polucha popped up to ss (2-2 BKBF). | 0 | 0 |
| O'Riley fouled out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Williams singled to first base (0-0). | 0 | 0 |
| Carter out at first 3b to 2b, SAC, bunt (0-0); Williams advanced to second. | 0 | 0 |
| Woolpert reached on an error by rf (2-2 BBFFF); Williams advanced to third. | 0 | 0 |
| Woolpert advanced to second on a wild pitch. | 0 | 0 |
| Chairez pinch ran for Woolpert. | 0 | 0 |
| Bosworth singled to left field, 2 RBI (2-1 KBB); Chairez scored, unearned; Williams scored. | 0 | 0 |
| Nearad grounded out to 3b (1-0 B); Bosworth advanced to second. | 0 | 0 |
| Simpson walked (3-1 BBKBB). | 0 | 0 |
| Stites fouled out to lf (1-0 B). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Woolpert to 1b for Chairez. | 0 | 0 |
| Andris flied out to lf (0-0). | 0 | 0 |
| Hilger homered to center field, RBI (0-0). | 0 | 0 |
| Jimenez grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Viles struck out swinging (1-2 KSBFS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Schaben popped up to 2b (0-0). | 0 | 0 |
| Caudle flied out to rf (1-0 B). | 0 | 0 |
| Williams homered to center field, RBI (3-1 BKBB). | 0 | 0 |
| Carter grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Gutierrez struck out looking (1-2 KKBFK). | 0 | 0 |
| Scalzitti grounded out to 2b (1-0 B). | 0 | 0 |
| Cothern walked (3-2 BBFFFBFB). | 0 | 0 |
| Polucha flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Woolpert walked (3-1 BSBBB). | 0 | 0 |
| Hanrahan pinch ran for Woolpert. | 0 | 0 |
| Bosworth singled to shortstop (3-1 BBBK); Hanrahan advanced to second. | 0 | 0 |
| Nearad grounded out to p (1-0 B); Bosworth advanced to second; Hanrahan advanced to third. | 0 | 0 |
| Simpson hit by pitch (1-0 B). | 0 | 0 |
| Stites flied out to lf (1-1 FB). | 0 | 0 |
| Ramos, M. pinch hit for Schaben. | 0 | 0 |
| Ramos, M. singled to shortstop, RBI (0-0); Simpson advanced to second; Bosworth advanced to third; Hanrahan scored. | 0 | 0 |
| Caudle popped up to 2b (1-0 B). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Lewis to 1b for Carter. | 0 | 0 |
| Hanrahan to lf. | 0 | 0 |
| Ramos, M. to 3b. | 0 | 0 |
| Hylen to p for Sanders. | 0 | 0 |
| O'Riley popped up to ss (3-2 KBFBB). | 0 | 0 |
| Andris struck out swinging (1-2 KBFS). | 0 | 0 |
| Hilger struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Halvorson to p for Dalgarn. | 0 | 0 |
| Williams walked (3-2 SKBBBB). | 0 | 0 |
| Lewis reached on a fielder's choice (1-2 SFB); Williams out at second 3b to 2b. | 0 | 0 |
| Hanrahan struck out looking (2-2 SBFFBK). | 0 | 0 |
| Bosworth flied out to cf (1-2 SKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Young to dp for Jimenez. | 0 | 0 |
| Young struck out looking (3-2 KBKBFFBFK). | 0 | 0 |
| Viles grounded out to p (3-1 BBFB). | 0 | 0 |
| Gutierrez walked (3-0 BBBB). | 0 | 0 |
| Scalzitti reached on an error by 3b (1-1 BK); Gutierrez advanced to second. | 0 | 0 |
| Cothern grounded out to 3b (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Bosworth placed on second. | 0 | 0 |
| Nearad grounded out to c unassisted (0-0). | 0 | 0 |
| Simpson struck out swinging (1-2 KFFBFFS). | 0 | 0 |
| Stites grounded out to 3b (2-2 SFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Schaben to 3b for Ramos, M.. | 0 | 0 |
| Cothern placed on second. | 0 | 0 |
| Polucha out at first 1b to 2b, SAC, bunt (1-1 FB); Cothern advanced to third. | 0 | 0 |
| Ramos to rf for Caudle. | 0 | 0 |
| O'Riley reached on a fielder's choice (0-2 KF); Cothern out at home ss to c. | 0 | 0 |
| Fisher pinch ran for O'Riley. | 0 | 0 |
| Andris popped up to ss (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| O'Riley to 1b for Fisher. | 0 | 0 |
| Stites placed on second. | 0 | 0 |
| Schaben out at first 3b to 2b, SAC, bunt (0-0); Stites advanced to third. | 0 | 0 |
| Caudle to rf for Ramos. | 0 | 0 |
| Caudle walked (3-2 BKBFBFB). | 0 | 0 |
| Williams flied out to rf, SAC, RBI (2-2 BSFBFF); Caudle advanced to second; Stites scored. | 0 | 0 |
| Lewis singled to left field, RBI (3-1 BBBK); Caudle scored. | 0 | 0 |
| Hanrahan reached on an error by ss (3-2 BBKBS); Lewis advanced to second. | 0 | 0 |
| Bosworth struck out swinging (1-2 KSFFBS). | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Andris placed on second. | 0 | 0 |
| Hilger grounded into double play ss to 1b to 3b (0-0); Andris out on the play. | 0 | 0 |
| Young grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


DePaul

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | DPU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DP | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/3B | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 6 | 6 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 27 | 11 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Maranda Gutierrez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| CF | Angela Scalzitti | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Jessica Cothern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| LF | Kate Polucha | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Gabby O'riley | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Madison Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Erin Andris | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 2B | Skylor Hilger | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 |
| DP | Cara Jimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | Taylor Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Brianna Viles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Krista Dalgarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Natalie Halvorson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 1 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 6 | Runs | 4 |
| 6 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 4 |
| 4 | Walks (BB) | 4 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 6 |
| 4 | Runs | 6 |
| 4 | Earned Runs | 4 |
| 4 | Walks | 4 |
| 8 | Strikeouts | 3 |
| 35 | Batters Faced | 40 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 12 |
| .974 | Fielding % | .951 |
| 1 | Double Plays | 0 |