Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
Win: Hylen, Emma (8-3)Loss: Coleman, Ashley (7-7)
Team | ISU | LBSU |
|---|---|---|
![]() Woolpert grounded out to ss, RBI; Williams scored. | 1 | 0 |
![]() Nearad doubled down the lf line, RBI; Bosworth scored. | 2 | 0 |
![]() Briones singled through the right side, RBI; Hanson advanced to third; Salazar scored. | 2 | 1 |

![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |

Fry, Nichole | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Naomi | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McCollum, Sydney | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wren, Jamie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Alyssa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Falo, Tierra | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Salazar, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Katelyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Briones, Justine | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hutton, Kasey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 11 |

![]() | 7.0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 28 | 33 | 7 | 13 | 0 |
| Totals | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 28 | 33 | 7 | 13 | 0 |

Coleman, Ashley | 7.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 22 | 25 | 5 | 12 | 0 |
| Totals | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 22 | 25 | 5 | 12 | 0 |
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Williams doubled to right center. | 0 | 0 |
| Carter out at first 3b to 2b, SAC, bunt; Williams advanced to third. | 0 | 0 |
| Woolpert grounded out to ss, RBI; Williams scored. | 1 | 0 |
| Bosworth flied out to cf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Fry doubled to right center. | 1 | 0 |
| Hernandez grounded out to ss. | 1 | 0 |
| McCollum hit by pitch. | 1 | 0 |
| Wren singled to center field; McCollum advanced to second; Fry advanced to third. | 1 | 0 |
| Gonzalez popped up to ss. | 1 | 0 |
| Falo grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Nearad struck out swinging. | 1 | 0 |
| Ramos, M. grounded out to 3b. | 1 | 0 |
| Stites grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Hanson grounded out to p. | 1 | 0 |
| Briones grounded out to p. | 1 | 0 |
| Hutton grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Schaben struck out looking. | 1 | 0 |
| Simpson singled to shortstop. | 1 | 0 |
| Williams lined out to 2b. | 1 | 0 |
| Carter grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Fry hit by pitch. | 1 | 0 |
| Hernandez grounded out to 3b; Fry advanced to second. | 1 | 0 |
| McCollum grounded out to 3b, SAC, bunt; Fry advanced to third. | 1 | 0 |
| Wren walked. | 1 | 0 |
| Gonzalez reached on a fielder's choice; Wren out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Woolpert singled to left field. | 1 | 0 |
| Hanrahan pinch ran for Woolpert. | 1 | 0 |
| Bosworth reached on a fielder's choice; Hanrahan out at second 3b to 2b. | 1 | 0 |
| Bosworth advanced to second on a wild pitch. | 1 | 0 |
| Nearad doubled down the lf line, RBI; Bosworth scored. | 2 | 0 |
| Ramos, M. grounded out to ss. | 2 | 0 |
| Stites grounded out to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 2 | 0 |
| Falo singled up the middle. | 2 | 0 |
| Salazar pinch ran for Falo. | 2 | 0 |
| Hanson doubled down the lf line; Salazar advanced to third. | 2 | 0 |
| Briones singled through the right side, RBI; Hanson advanced to third; Salazar scored. | 2 | 1 |
| Hutton reached on a fielder's choice; Briones out at second 2b unassisted, interference; Hanson out at third 2b to 3b. | 2 | 1 |
| Fry flied out to lf. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Schaben grounded out to 3b. | 2 | 1 |
| Simpson hit by pitch. | 2 | 1 |
| Williams flied into double play cf to 1b; Simpson out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Hernandez singled to left center. | 2 | 1 |
| McCollum doubled down the rf line; Hernandez advanced to third. | 2 | 1 |
| Wren flied out to cf. | 2 | 1 |
| Gonzalez popped up to ss. | 2 | 1 |
| Falo to dp for Salazar. | 2 | 1 |
| Falo hit by pitch. | 2 | 1 |
| Hanson popped up to 3b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Carter grounded out to p. | 2 | 1 |
| Woolpert grounded out to p. | 2 | 1 |
| Bosworth flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Briones grounded out to 3b. | 2 | 1 |
| Hutton grounded out to ss. | 2 | 1 |
| Fry singled through the right side. | 2 | 1 |
| Hernandez singled to center field; Fry advanced to second. | 2 | 1 |
| McCollum grounded out to 3b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Nearad fouled out to 1b. | 2 | 1 |
| Ramos, M. hit by pitch. | 2 | 1 |
| Caudle pinch ran for Ramos, M.. | 2 | 1 |
| Stites grounded into double play ss to 1b; Caudle out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Caudle to rf. | 2 | 1 |
| Stites to dp. | 2 | 1 |
| Wren flied out to lf. | 2 | 1 |
| Gonzalez grounded out to ss. | 2 | 1 |
| Falo popped up to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Williams doubled to right center. | 0 | 0 |
| Carter out at first 3b to 2b, SAC, bunt; Williams advanced to third. | 0 | 0 |
| Woolpert grounded out to ss, RBI; Williams scored. | 1 | 0 |
| Bosworth flied out to cf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Fry doubled to right center. | 1 | 0 |
| Hernandez grounded out to ss. | 1 | 0 |
| McCollum hit by pitch. | 1 | 0 |
| Wren singled to center field; McCollum advanced to second; Fry advanced to third. | 1 | 0 |
| Gonzalez popped up to ss. | 1 | 0 |
| Falo grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Nearad struck out swinging. | 1 | 0 |
| Ramos, M. grounded out to 3b. | 1 | 0 |
| Stites grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Hanson grounded out to p. | 1 | 0 |
| Briones grounded out to p. | 1 | 0 |
| Hutton grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Schaben struck out looking. | 1 | 0 |
| Simpson singled to shortstop. | 1 | 0 |
| Williams lined out to 2b. | 1 | 0 |
| Carter grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Fry hit by pitch. | 1 | 0 |
| Hernandez grounded out to 3b; Fry advanced to second. | 1 | 0 |
| McCollum grounded out to 3b, SAC, bunt; Fry advanced to third. | 1 | 0 |
| Wren walked. | 1 | 0 |
| Gonzalez reached on a fielder's choice; Wren out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Woolpert singled to left field. | 1 | 0 |
| Hanrahan pinch ran for Woolpert. | 1 | 0 |
| Bosworth reached on a fielder's choice; Hanrahan out at second 3b to 2b. | 1 | 0 |
| Bosworth advanced to second on a wild pitch. | 1 | 0 |
| Nearad doubled down the lf line, RBI; Bosworth scored. | 2 | 0 |
| Ramos, M. grounded out to ss. | 2 | 0 |
| Stites grounded out to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 2 | 0 |
| Falo singled up the middle. | 2 | 0 |
| Salazar pinch ran for Falo. | 2 | 0 |
| Hanson doubled down the lf line; Salazar advanced to third. | 2 | 0 |
| Briones singled through the right side, RBI; Hanson advanced to third; Salazar scored. | 2 | 1 |
| Hutton reached on a fielder's choice; Briones out at second 2b unassisted, interference; Hanson out at third 2b to 3b. | 2 | 1 |
| Fry flied out to lf. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Schaben grounded out to 3b. | 2 | 1 |
| Simpson hit by pitch. | 2 | 1 |
| Williams flied into double play cf to 1b; Simpson out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Hernandez singled to left center. | 2 | 1 |
| McCollum doubled down the rf line; Hernandez advanced to third. | 2 | 1 |
| Wren flied out to cf. | 2 | 1 |
| Gonzalez popped up to ss. | 2 | 1 |
| Falo to dp for Salazar. | 2 | 1 |
| Falo hit by pitch. | 2 | 1 |
| Hanson popped up to 3b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Carter grounded out to p. | 2 | 1 |
| Woolpert grounded out to p. | 2 | 1 |
| Bosworth flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Briones grounded out to 3b. | 2 | 1 |
| Hutton grounded out to ss. | 2 | 1 |
| Fry singled through the right side. | 2 | 1 |
| Hernandez singled to center field; Fry advanced to second. | 2 | 1 |
| McCollum grounded out to 3b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Nearad fouled out to 1b. | 2 | 1 |
| Ramos, M. hit by pitch. | 2 | 1 |
| Caudle pinch ran for Ramos, M.. | 2 | 1 |
| Stites grounded into double play ss to 1b; Caudle out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Caudle to rf. | 2 | 1 |
| Stites to dp. | 2 | 1 |
| Wren flied out to lf. | 2 | 1 |
| Gonzalez grounded out to ss. | 2 | 1 |
| Falo popped up to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 21 | 12 |

| SS | Fry, Nichole | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Hernandez, Naomi | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | McCollum, Sydney | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Wren, Jamie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gonzalez, Alyssa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | Falo, Tierra | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Salazar, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hanson, Katelyn | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Briones, Justine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Hutton, Kasey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Coleman, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 28 | 1 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 28 |
| 2 | Runs | 1 |
| 4 | Hits | 9 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 2 | Strikeouts | 0 |
Pitching | ||
| 9 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 0 |
| 0 | Strikeouts | 2 |
| 33 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |