Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Win: B. Parshall (2-0)Loss: Spelhaug, Ellie (1-2)
Team | PSU | ISU |
|---|---|---|
![]() K. Legg homered to left field, RBI. | 1 | 0 |
![]() Spelhaug, C. homered to left field, RBI. | 1 | 1 |
![]() K. Legg advanced to second on a wild pitch; C. Swedberg advanced to third; Livingston scored. | 2 | 1 |
![]() K. Morrison singled to left field, RBI; A. Kurland scored. | 3 | 1 |

K. Morrison | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Leone | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Livingston | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bisi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Swedberg | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Legg | DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Crouthamel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Finnegan | CF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   D. Fey | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Weber | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   S. Rivard | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kurland | C/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Rex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Grieco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Vallejos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 3 | 0 | 4 | 5 |

![]() | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 13 | 6 |

B. Parshall | 7.0 | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 4 | 0 |
| Totals | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 4 | 0 |

![]() | 6.0 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 20 | 25 | 4 | 10 | 0 |
| Charles, Karlie | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 5 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 24 | 29 | 5 | 12 | 0 |
Penn St.


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| K. Morrison grounded out to 2b. | 0 | 0 |
| M. Leone grounded out to 1b unassisted. | 0 | 0 |
| Livingston flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Spelhaug, C. tripled to right field. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Carter lined out to 3b. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| C. Bisi grounded out to 2b. | 0 | 0 |
| K. Legg walked. | 0 | 0 |
| Crouthamel pinch ran for K. Legg. | 0 | 0 |
| M. Finnegan struck out looking. | 0 | 0 |
| D. Weber grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| K. Legg to dh for Crouthamel. | 0 | 0 |
| Hanrahan singled to left field. | 0 | 0 |
| Ranches grounded out to p; Hanrahan advanced to second. | 0 | 0 |
| Ramos, M. struck out swinging. | 0 | 0 |
| Simpson struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| A. Kurland struck out swinging. | 0 | 0 |
| A. Grieco lined out to p. | 0 | 0 |
| K. Morrison singled to left field. | 0 | 0 |
| M. Leone struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Ramos struck out looking. | 0 | 0 |
| Spelhaug, C. walked. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Spelhaug, C. stole second. | 0 | 0 |
| Carter walked. | 0 | 0 |
| Schaben grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Livingston grounded out to 2b. | 0 | 0 |
| C. Bisi fouled out to 1b. | 0 | 0 |
| K. Legg homered to left field, RBI. | 1 | 0 |
| M. Finnegan singled to first base. | 1 | 0 |
| D. Fey pinch ran for M. Finnegan. | 1 | 0 |
| D. Fey out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| C. Swedberg to rf for C. Bisi. | 1 | 0 |
| D. Fey to cf. | 1 | 0 |
| Hanrahan flied out to cf. | 1 | 0 |
| Ranches struck out swinging. | 1 | 0 |
| Ramos, M. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| D. Weber grounded out to ss. | 1 | 0 |
| A. Kurland flied out to cf. | 1 | 0 |
| A. Grieco grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Nelson, L. pinch hit for Simpson. | 1 | 0 |
| Nelson, L. struck out swinging. | 1 | 0 |
| Ramos struck out swinging. | 1 | 0 |
| Spelhaug, C. homered to left field, RBI. | 1 | 1 |
| Williams walked. | 1 | 1 |
| Carter grounded out to p. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Simpson to 2b for Nelson, L.. | 1 | 1 |
| K. Morrison singled to right center. | 1 | 1 |
| M. Leone grounded out to 3b, SAC, bunt; K. Morrison advanced to second. | 1 | 1 |
| Livingston reached on a fielder's choice; K. Morrison out at third p to 3b. | 1 | 1 |
| C. Swedberg walked; Livingston advanced to second. | 1 | 1 |
| K. Legg walked; C. Swedberg advanced to second; Livingston advanced to third. | 1 | 1 |
| M. Finnegan pinch hit for D. Fey. | 1 | 1 |
| K. Legg advanced to second on a wild pitch; C. Swedberg advanced to third; Livingston scored. | 2 | 1 |
| M. Finnegan struck out looking, grounded out to c unassisted. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| M. Finnegan to cf. | 2 | 1 |
| Schaben lined out to rf. | 2 | 1 |
| Hanrahan flied out to lf. | 2 | 1 |
| Ranches struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| D. Weber hit by pitch. | 2 | 1 |
| Charles to p for Spelhaug, E.. | 2 | 1 |
| S. Rivard to 1b for D. Weber. | 2 | 1 |
| K. Rex to c for A. Kurland. | 2 | 1 |
| K. Rex reached on a fielder's choice; S. Rivard out at second 2b to ss. | 2 | 1 |
| S. Rivard pinch ran. | 2 | 1 |
| A. Kurland pinch ran for K. Rex. | 2 | 1 |
| H. Vallejos pinch hit for A. Grieco. | 2 | 1 |
| A. Kurland advanced to second on a wild pitch. | 2 | 1 |
| H. Vallejos flied out to rf; A. Kurland advanced to third. | 2 | 1 |
| K. Morrison singled to left field, RBI; A. Kurland scored. | 3 | 1 |
| M. Leone reached on a fielder's choice; K. Morrison out at second 2b unassisted. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| D. Weber to 1b for S. Rivard. | 3 | 1 |
| A. Kurland to c. | 3 | 1 |
| A. Grieco to 2b for H. Vallejos. | 3 | 1 |
| Ramos, M. doubled to left field. | 3 | 1 |
| Simpson out at first 1b to 2b, SAC, bunt; Ramos, M. advanced to third. | 3 | 1 |
| Wright pinch hit for Ramos. | 3 | 1 |
| Wright struck out swinging. | 3 | 1 |
| Spelhaug, C. struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn St.


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| K. Morrison grounded out to 2b. | 0 | 0 |
| M. Leone grounded out to 1b unassisted. | 0 | 0 |
| Livingston flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Spelhaug, C. tripled to right field. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Carter lined out to 3b. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn St.


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| C. Bisi grounded out to 2b. | 0 | 0 |
| K. Legg walked. | 0 | 0 |
| Crouthamel pinch ran for K. Legg. | 0 | 0 |
| M. Finnegan struck out looking. | 0 | 0 |
| D. Weber grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| K. Legg to dh for Crouthamel. | 0 | 0 |
| Hanrahan singled to left field. | 0 | 0 |
| Ranches grounded out to p; Hanrahan advanced to second. | 0 | 0 |
| Ramos, M. struck out swinging. | 0 | 0 |
| Simpson struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn St.


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| A. Kurland struck out swinging. | 0 | 0 |
| A. Grieco lined out to p. | 0 | 0 |
| K. Morrison singled to left field. | 0 | 0 |
| M. Leone struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Ramos struck out looking. | 0 | 0 |
| Spelhaug, C. walked. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Spelhaug, C. stole second. | 0 | 0 |
| Carter walked. | 0 | 0 |
| Schaben grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Penn St.


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Livingston grounded out to 2b. | 0 | 0 |
| C. Bisi fouled out to 1b. | 0 | 0 |
| K. Legg homered to left field, RBI. | 1 | 0 |
| M. Finnegan singled to first base. | 1 | 0 |
| D. Fey pinch ran for M. Finnegan. | 1 | 0 |
| D. Fey out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| C. Swedberg to rf for C. Bisi. | 1 | 0 |
| D. Fey to cf. | 1 | 0 |
| Hanrahan flied out to cf. | 1 | 0 |
| Ranches struck out swinging. | 1 | 0 |
| Ramos, M. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn St.


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| D. Weber grounded out to ss. | 1 | 0 |
| A. Kurland flied out to cf. | 1 | 0 |
| A. Grieco grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Nelson, L. pinch hit for Simpson. | 1 | 0 |
| Nelson, L. struck out swinging. | 1 | 0 |
| Ramos struck out swinging. | 1 | 0 |
| Spelhaug, C. homered to left field, RBI. | 1 | 1 |
| Williams walked. | 1 | 1 |
| Carter grounded out to p. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn St.


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Simpson to 2b for Nelson, L.. | 1 | 1 |
| K. Morrison singled to right center. | 1 | 1 |
| M. Leone grounded out to 3b, SAC, bunt; K. Morrison advanced to second. | 1 | 1 |
| Livingston reached on a fielder's choice; K. Morrison out at third p to 3b. | 1 | 1 |
| C. Swedberg walked; Livingston advanced to second. | 1 | 1 |
| K. Legg walked; C. Swedberg advanced to second; Livingston advanced to third. | 1 | 1 |
| M. Finnegan pinch hit for D. Fey. | 1 | 1 |
| K. Legg advanced to second on a wild pitch; C. Swedberg advanced to third; Livingston scored. | 2 | 1 |
| M. Finnegan struck out looking, grounded out to c unassisted. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| M. Finnegan to cf. | 2 | 1 |
| Schaben lined out to rf. | 2 | 1 |
| Hanrahan flied out to lf. | 2 | 1 |
| Ranches struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn St.


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| D. Weber hit by pitch. | 2 | 1 |
| Charles to p for Spelhaug, E.. | 2 | 1 |
| S. Rivard to 1b for D. Weber. | 2 | 1 |
| K. Rex to c for A. Kurland. | 2 | 1 |
| K. Rex reached on a fielder's choice; S. Rivard out at second 2b to ss. | 2 | 1 |
| S. Rivard pinch ran. | 2 | 1 |
| A. Kurland pinch ran for K. Rex. | 2 | 1 |
| H. Vallejos pinch hit for A. Grieco. | 2 | 1 |
| A. Kurland advanced to second on a wild pitch. | 2 | 1 |
| H. Vallejos flied out to rf; A. Kurland advanced to third. | 2 | 1 |
| K. Morrison singled to left field, RBI; A. Kurland scored. | 3 | 1 |
| M. Leone reached on a fielder's choice; K. Morrison out at second 2b unassisted. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| D. Weber to 1b for S. Rivard. | 3 | 1 |
| A. Kurland to c. | 3 | 1 |
| A. Grieco to 2b for H. Vallejos. | 3 | 1 |
| Ramos, M. doubled to left field. | 3 | 1 |
| Simpson out at first 1b to 2b, SAC, bunt; Ramos, M. advanced to third. | 3 | 1 |
| Wright pinch hit for Ramos. | 3 | 1 |
| Wright struck out swinging. | 3 | 1 |
| Spelhaug, C. struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | K. Morrison | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | M. Leone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Livingston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | C. Bisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | C. Swedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | K. Legg | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Crouthamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PH | M. Finnegan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PR/CF | D. Fey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | D. Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | S. Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PR | A. Kurland | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| C | K. Rex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | A. Grieco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | H. Vallejos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | B. Parshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 21 | 3 |

| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 3 | Runs | 1 |
| 5 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 4 | Strikeouts | 13 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 3 |
| 13 | Strikeouts | 4 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |