Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 0 |
![]() | 2 | 0 | 2 | 2 | 2 | 0 | X | 8 | 16 | 0 |
Win: Meza (3-0)Loss: Charles, Karlie (5-1)
Team | ISU | ASU |
|---|---|---|
![]() Hackbarth, M singled down the lf line, 2 RBI; Hill scored; Hackbarth, K scored. | 0 | 2 |
![]() Hackbarth, M homered to left field, RBI. | 0 | 3 |
![]() Torres homered to right center, RBI. | 0 | 4 |
![]() Williams homered to right field, RBI. | 1 | 4 |
![]() Hill doubled to right center, RBI; Hackbarth, K scored. | 1 | 5 |
![]() Hackbarth, M singled to right field, RBI; Hill scored. | 1 | 6 |
![]() Harger singled to center field, RBI; Chatman advanced to second; Harper scored. | 1 | 7 |
![]() Hill singled to third base, RBI; Hackbarth, K advanced to second; Price advanced to third; Chatman scored. | 1 | 8 |
![]() Williams homered to center field, 2 RBI; Spelhaug, C. scored. | 3 | 8 |

![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 0 | 0 | 10 | 1 |

Hackbarth, K | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Hackbarth, M | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
Torres | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Miller | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatnall | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Chatman | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Harger | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loomis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 16 | 8 | 2 | 0 | 3 | 8 |

| Charles, Karlie | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 0 |
![]() | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
![]() | 2.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
| Totals | 16 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 7 | 0 |

Meza | 6.0 | 4 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 1 | 0 |
Royalty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 4 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 2 | 0 |
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Spelhaug, C. struck out looking. | 0 | 0 |
| Williams singled up the middle. | 0 | 0 |
| Ramos, M. popped up to 1b. | 0 | 0 |
| Schaben flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Hackbarth, K singled to right field. | 0 | 0 |
| Hackbarth, K advanced to second on a passed ball. | 0 | 0 |
| Hill singled, advanced to second on the throw; Hackbarth, K advanced to third. | 0 | 0 |
| Hackbarth, M singled down the lf line, 2 RBI; Hill scored; Hackbarth, K scored. | 0 | 2 |
| Torres flied out to lf. | 0 | 2 |
| Tatnall flied out to cf. | 0 | 2 |
| Harper singled to center field; Hackbarth, M advanced to second. | 0 | 2 |
| Chatman popped up to 2b. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Ochoa flied out to cf. | 0 | 2 |
| Gose flied out to cf. | 0 | 2 |
| Ranches struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Harger popped up to 2b. | 0 | 2 |
| Loomis singled up the middle. | 0 | 2 |
| Hackbarth, K grounded out to 2b; Loomis advanced to second. | 0 | 2 |
| Hill struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Orr struck out looking. | 0 | 2 |
| Ramos struck out swinging. | 0 | 2 |
| Spelhaug, C. flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Hackbarth, M homered to left field, RBI. | 0 | 3 |
| Torres homered to right center, RBI. | 0 | 4 |
| Spelhaug, E. to p for Charles. | 0 | 4 |
| Tatnall grounded out to 2b. | 0 | 4 |
| Harper singled to center field. | 0 | 4 |
| Chatman reached on a fielder's choice; Harper out at second 1b to ss. | 0 | 4 |
| Harger grounded out to 3b. | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Williams homered to right field, RBI. | 1 | 4 |
| Ramos, M. struck out looking. | 1 | 4 |
| Schaben struck out looking. | 1 | 4 |
| Ochoa flied out to lf. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Loomis struck out looking. | 1 | 4 |
| Hackbarth, K walked. | 1 | 4 |
| Hill doubled to right center, RBI; Hackbarth, K scored. | 1 | 5 |
| Hackbarth, M singled to right field, RBI; Hill scored. | 1 | 6 |
| Torres reached on a fielder's choice; Hackbarth, M out at second ss to 2b. | 1 | 6 |
| Miller pinch hit for Torres. | 1 | 6 |
| Miller out at second c to 2b, caught stealing. | 1 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Torres to ss for Miller. | 1 | 6 |
| Gose fouled out to 3b. | 1 | 6 |
| Ranches flied out to rf. | 1 | 6 |
| Orr struck out looking. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Mortimer to p for Spelhaug, E.. | 1 | 6 |
| Tatnall flied out to lf. | 1 | 6 |
| Harper walked. | 1 | 6 |
| Chatman singled to right field; Harper advanced to third. | 1 | 6 |
| Harger singled to center field, RBI; Chatman advanced to second; Harper scored. | 1 | 7 |
| Loomis struck out looking. | 1 | 7 |
| Hackbarth, K singled to pitcher; Harger advanced to second; Chatman advanced to third. | 1 | 7 |
| Price pinch ran for Harger. | 1 | 7 |
| Hill singled to third base, RBI; Hackbarth, K advanced to second; Price advanced to third; Chatman scored. | 1 | 8 |
| Hackbarth, M reached on a fielder's choice; Hill out at second ss to 2b. | 1 | 8 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Harger to 2b for Price. | 1 | 8 |
| Tyree pinch hit for Ramos. | 1 | 8 |
| Tyree struck out looking, out at first c to 1b. | 1 | 8 |
| Spelhaug, C. singled to left field. | 1 | 8 |
| Williams homered to center field, 2 RBI; Spelhaug, C. scored. | 3 | 8 |
| Ramos, M. struck out looking. | 3 | 8 |
| Schaben grounded out to ss. | 3 | 8 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Ramos to lf for Tyree. | 3 | 8 |
| Torres singled up the middle. | 3 | 8 |
| Tatnall reached on a fielder's choice; Torres out at second 2b to ss. | 3 | 8 |
| Harper singled to second base; Tatnall advanced to second. | 3 | 8 |
| Chatman flied out to rf; Tatnall advanced to third, out at home rf to 2b to c, picked off. | 3 | 8 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Royalty to p for Meza. | 3 | 8 |
| Ochoa grounded out to 3b. | 3 | 8 |
| Gose struck out looking. | 3 | 8 |
| Ranches flied out to lf. | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Spelhaug, C. struck out looking. | 0 | 0 |
| Williams singled up the middle. | 0 | 0 |
| Ramos, M. popped up to 1b. | 0 | 0 |
| Schaben flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Hackbarth, K singled to right field. | 0 | 0 |
| Hackbarth, K advanced to second on a passed ball. | 0 | 0 |
| Hill singled, advanced to second on the throw; Hackbarth, K advanced to third. | 0 | 0 |
| Hackbarth, M singled down the lf line, 2 RBI; Hill scored; Hackbarth, K scored. | 0 | 2 |
| Torres flied out to lf. | 0 | 2 |
| Tatnall flied out to cf. | 0 | 2 |
| Harper singled to center field; Hackbarth, M advanced to second. | 0 | 2 |
| Chatman popped up to 2b. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Ochoa flied out to cf. | 0 | 2 |
| Gose flied out to cf. | 0 | 2 |
| Ranches struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Harger popped up to 2b. | 0 | 2 |
| Loomis singled up the middle. | 0 | 2 |
| Hackbarth, K grounded out to 2b; Loomis advanced to second. | 0 | 2 |
| Hill struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Orr struck out looking. | 0 | 2 |
| Ramos struck out swinging. | 0 | 2 |
| Spelhaug, C. flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Hackbarth, M homered to left field, RBI. | 0 | 3 |
| Torres homered to right center, RBI. | 0 | 4 |
| Spelhaug, E. to p for Charles. | 0 | 4 |
| Tatnall grounded out to 2b. | 0 | 4 |
| Harper singled to center field. | 0 | 4 |
| Chatman reached on a fielder's choice; Harper out at second 1b to ss. | 0 | 4 |
| Harger grounded out to 3b. | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Williams homered to right field, RBI. | 1 | 4 |
| Ramos, M. struck out looking. | 1 | 4 |
| Schaben struck out looking. | 1 | 4 |
| Ochoa flied out to lf. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Loomis struck out looking. | 1 | 4 |
| Hackbarth, K walked. | 1 | 4 |
| Hill doubled to right center, RBI; Hackbarth, K scored. | 1 | 5 |
| Hackbarth, M singled to right field, RBI; Hill scored. | 1 | 6 |
| Torres reached on a fielder's choice; Hackbarth, M out at second ss to 2b. | 1 | 6 |
| Miller pinch hit for Torres. | 1 | 6 |
| Miller out at second c to 2b, caught stealing. | 1 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Torres to ss for Miller. | 1 | 6 |
| Gose fouled out to 3b. | 1 | 6 |
| Ranches flied out to rf. | 1 | 6 |
| Orr struck out looking. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Mortimer to p for Spelhaug, E.. | 1 | 6 |
| Tatnall flied out to lf. | 1 | 6 |
| Harper walked. | 1 | 6 |
| Chatman singled to right field; Harper advanced to third. | 1 | 6 |
| Harger singled to center field, RBI; Chatman advanced to second; Harper scored. | 1 | 7 |
| Loomis struck out looking. | 1 | 7 |
| Hackbarth, K singled to pitcher; Harger advanced to second; Chatman advanced to third. | 1 | 7 |
| Price pinch ran for Harger. | 1 | 7 |
| Hill singled to third base, RBI; Hackbarth, K advanced to second; Price advanced to third; Chatman scored. | 1 | 8 |
| Hackbarth, M reached on a fielder's choice; Hill out at second ss to 2b. | 1 | 8 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Harger to 2b for Price. | 1 | 8 |
| Tyree pinch hit for Ramos. | 1 | 8 |
| Tyree struck out looking, out at first c to 1b. | 1 | 8 |
| Spelhaug, C. singled to left field. | 1 | 8 |
| Williams homered to center field, 2 RBI; Spelhaug, C. scored. | 3 | 8 |
| Ramos, M. struck out looking. | 3 | 8 |
| Schaben grounded out to ss. | 3 | 8 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Ramos to lf for Tyree. | 3 | 8 |
| Torres singled up the middle. | 3 | 8 |
| Tatnall reached on a fielder's choice; Torres out at second 2b to ss. | 3 | 8 |
| Harper singled to second base; Tatnall advanced to second. | 3 | 8 |
| Chatman flied out to rf; Tatnall advanced to third, out at home rf to 2b to c, picked off. | 3 | 8 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Royalty to p for Meza. | 3 | 8 |
| Ochoa grounded out to 3b. | 3 | 8 |
| Gose struck out looking. | 3 | 8 |
| Ranches flied out to lf. | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| SS | ![]() | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 18 | 10 |

| CF | Hackbarth, K | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Hill | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Hackbarth, M | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Torres | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Tatnall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Harper | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Chatman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Harger | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Loomis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| P | Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Royalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 8 | 16 | 8 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 32 |
| 3 | Runs | 8 |
| 4 | Hits | 16 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 3 | RBI's | 8 |
| 0 | Walks (BB) | 2 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 16 | Hits | 4 |
| 8 | Runs | 3 |
| 8 | Earned Runs | 3 |
| 2 | Walks | 0 |
| 3 | Strikeouts | 10 |
| 34 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |