Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 9 | 4 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Timmons,nicole (4-9)Loss: Spelhaug, Ellie (8-4)
Team | DU | ISU |
|---|

Ryan, Libby | SS | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lehman, Haylee | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Valtman, Emily | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lightner, Addie | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Richards, Emma | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rice, Makayla | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lara, Alexia | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Anderson, Laura | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
   Beitzinger, Aubree | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, Kristen | C/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Delaney | PH/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hupke, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timmons, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 5 | 5 | 0 | 9 | 10 |

![]() | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
![]() | DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 4 | 5 | 0 | 8 | 10 |

Hupke, Mackenzie | 1.2 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 0 | 60 |
Timmons, Nicole | 5.1 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 23 | 9 | 1 | 108 |
| Totals | 10 | 6 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 31 | 37 | 12 | 1 | 168 |

![]() | 6.1 | 6 | 5 | 5 | 4 | 8 | 1 | 0 | 2 | 0 | 26 | 32 | 6 | 5 | 125 |
![]() | 0.2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Totals | 9 | 7 | 7 | 5 | 9 | 3 | 0 | 2 | 0 | 31 | 38 | 7 | 5 | 152 |
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Ryan,Libby struck out looking (3-2 BKKBBK). | 0 | 0 |
| Lehman,H lined out to 3b (1-2 BKF). | 0 | 0 |
| Valtman,E flied out to cf (3-2 BKBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Spelhaug, C. flied out to rf (2-1 BFB). | 0 | 0 |
| Williams doubled to right field (0-0). | 0 | 0 |
| Ramos, M. doubled to right center, RBI (1-0 B); Williams scored. | 0 | 0 |
| Ochoa singled, advanced to second on an error by lf (2-0 BB); Ramos, M. advanced to third. | 0 | 0 |
| Ranches singled through the left side, 2 RBI (3-1 FBBB); Ochoa scored; Ramos, M. scored. | 0 | 0 |
| Schaben singled to shortstop (1-0 B); Ranches advanced to second, advanced to third on an error by 1b. | 0 | 0 |
| Schaben stole second. | 0 | 0 |
| Simpson struck out swinging (2-2 BFBKS). | 0 | 0 |
| Marin popped up to 2b (0-1 K). | 0 | 0 |
| 3 Runs, 5 Hits, 2 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Lightner,A struck out looking (1-2 BFSFK). | 0 | 0 |
| Richards,E grounded out to 2b (0-0). | 0 | 0 |
| Rice,M singled to right center (0-0). | 0 | 0 |
| Lara,Alexia grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Ramos struck out swinging (3-2 BBKBFS). | 0 | 0 |
| Spelhaug, C. hit by pitch (3-2 FBFBBF). | 0 | 0 |
| Spelhaug, C. stole second. | 0 | 0 |
| Williams tripled to right field, scored on a throwing error by 2b, RBI (3-1 BBFB); Spelhaug, C. scored. | 0 | 0 |
| Ramos, M. walked (3-2 KBSBBFFB). | 0 | 0 |
| Ochoa flied out to lf (3-2 BKBKB). | 0 | 0 |
| Ranches singled to right field (1-1 BK); Ramos, M. advanced to third. | 0 | 0 |
| Anderson,L to c. | 0 | 0 |
| Arias,K to dp. | 0 | 0 |
| Timmons,N to p for Hupke,M. | 0 | 0 |
| Ranches stole second, advanced to third on a throwing error by c; Ramos, M. scored, unearned. | 0 | 0 |
| Schaben struck out swinging (2-2 BBKKK). | 0 | 0 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Anderson,L flied out to lf (1-2 FKB). | 0 | 0 |
| Arias,K grounded out to 2b (1-0 B). | 0 | 0 |
| Ryan,Libby walked (3-1 BBBKB). | 0 | 0 |
| Lehman,H struck out swinging (2-2 BKFFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Simpson struck out swinging (2-2 BFFBS). | 0 | 0 |
| Marin singled through the right side (2-2 BFFB). | 0 | 0 |
| Treves pinch ran for Marin. | 0 | 0 |
| Treves advanced to second on a wild pitch. | 0 | 0 |
| Ramos flied out to cf (2-2 BKFB); Treves advanced to third. | 0 | 0 |
| Spelhaug, C. walked (3-1 BBBFB). | 0 | 0 |
| Williams fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Marin to c for Treves. | 0 | 0 |
| Valtman,E flied out to lf (2-2 KBKFFB). | 0 | 0 |
| Lightner,A singled to left field (0-0). | 0 | 0 |
| Richards,E walked (3-1 BBBKB); Lightner,A advanced to second. | 0 | 0 |
| Rice,M reached on a fielder's choice (0-1 F); Richards,E advanced to second; Lightner,A out at third ss to 3b. | 0 | 0 |
| Lara,Alexia hit by pitch (0-0); Rice,M advanced to second; Richards,E advanced to third. | 0 | 0 |
| Anderson,L grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Ramos, M. fouled out to c (2-1 KBB). | 0 | 0 |
| Ochoa flied out to lf (3-2 KFBBFBFFF). | 0 | 0 |
| Ranches struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| McKeague to c for Marin. | 0 | 0 |
| Taylor,D pinch hit for Arias,K. | 0 | 0 |
| Taylor,D reached on an error by 1b, assist by 3b (0-1 K). | 0 | 0 |
| Ryan,Libby walked (3-0 BBBB); Taylor,D advanced to second. | 0 | 0 |
| Lehman,H struck out swinging (0-2 KSS). | 0 | 0 |
| Valtman,E struck out swinging (2-2 BBFKS). | 0 | 0 |
| Lightner,A struck out swinging (2-2 KKBFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Guerra pinch hit for Schaben. | 0 | 0 |
| Guerra struck out looking (0-2 SSK). | 0 | 0 |
| Tyree pinch hit for Simpson. | 0 | 0 |
| Tyree walked (3-2 BFFBFBB). | 0 | 0 |
| Simpson to 2b for Tyree. | 0 | 0 |
| McKeague walked (3-2 SBBBFFB); Simpson advanced to second. | 0 | 0 |
| Ramos struck out swinging (1-2 SFBS). | 0 | 0 |
| Spelhaug, C. walked (3-2 BFFBBFFB); McKeague advanced to second; Simpson advanced to third. | 0 | 0 |
| Williams flied out to cf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Schaben to 3b for Guerra. | 0 | 0 |
| Richards,E struck out swinging (0-2 KSS). | 0 | 0 |
| Rice,M hit by pitch (0-0). | 0 | 0 |
| Lara,Alexia doubled down the lf line (1-0 B); Rice,M advanced to third. | 0 | 0 |
| Anderson,L singled through the left side, RBI (3-2 FBSBB); Lara,Alexia advanced to third; Rice,M scored. | 0 | 0 |
| Beitzinger pinch ran for Anderson,L. | 0 | 0 |
| Taylor,D to dp. | 0 | 0 |
| Taylor,D flied out to rf (2-2 KBFFBF). | 0 | 0 |
| Beitzinger advanced to second on a wild pitch; Lara,Alexia scored. | 0 | 0 |
| Ryan,Libby flied out to cf (2-2 BKBF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Anderson,L to c for Beitzinger. | 0 | 0 |
| Ramos, M. singled down the lf line (3-2 BBBKK). | 0 | 0 |
| Ochoa popped up to 2b (1-2 FFB). | 0 | 0 |
| Ranches flied out to rf (1-1 KB). | 0 | 0 |
| Schaben fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Lehman,H walked (3-2 BKBBSB). | 0 | 0 |
| Valtman,E singled through the right side (3-1 BBBK); Lehman,H advanced to second. | 0 | 0 |
| Lightner,A singled to third base (0-1 S); Valtman,E advanced to second; Lehman,H advanced to third. | 0 | 0 |
| Richards,E struck out swinging (1-2 FKBS). | 0 | 0 |
| Spelhaug, E. to p for Swain. | 0 | 0 |
| Rice,M singled up the middle, RBI (2-1 BSB); Lightner,A advanced to second; Valtman,E advanced to third; Lehman,H scored. | 0 | 0 |
| Rice,M advanced to second on a wild pitch; Lightner,A advanced to third; Valtman,E scored. | 0 | 0 |
| Lara,Alexia popped up to 1b. | 0 | 0 |
| Anderson,L homered to left field, 3 RBI (2-2 KKBFB); Rice,M scored; Lightner,A scored. | 0 | 0 |
| Taylor,D singled down the rf line (2-2 BKBFF). | 0 | 0 |
| Taylor,D stole second. | 0 | 0 |
| Taylor,D advanced to third on a wild pitch. | 0 | 0 |
| Ryan,Libby walked (3-2 SKBFBBB). | 0 | 0 |
| Ryan,Libby stole second. | 0 | 0 |
| Lehman,H struck out swinging (1-2 KSBS). | 0 | 0 |
| 5 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Orr pinch hit for Simpson. | 0 | 0 |
| Orr struck out swinging (3-2 BBSBKS). | 0 | 0 |
| McKeague grounded out to 1b unassisted (2-1 BBF). | 0 | 0 |
| Ramos tripled to center field (2-2 KBBF). | 0 | 0 |
| Spelhaug, C. popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Ryan,Libby struck out looking (3-2 BKKBBK). | 0 | 0 |
| Lehman,H lined out to 3b (1-2 BKF). | 0 | 0 |
| Valtman,E flied out to cf (3-2 BKBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Spelhaug, C. flied out to rf (2-1 BFB). | 0 | 0 |
| Williams doubled to right field (0-0). | 0 | 0 |
| Ramos, M. doubled to right center, RBI (1-0 B); Williams scored. | 0 | 0 |
| Ochoa singled, advanced to second on an error by lf (2-0 BB); Ramos, M. advanced to third. | 0 | 0 |
| Ranches singled through the left side, 2 RBI (3-1 FBBB); Ochoa scored; Ramos, M. scored. | 0 | 0 |
| Schaben singled to shortstop (1-0 B); Ranches advanced to second, advanced to third on an error by 1b. | 0 | 0 |
| Schaben stole second. | 0 | 0 |
| Simpson struck out swinging (2-2 BFBKS). | 0 | 0 |
| Marin popped up to 2b (0-1 K). | 0 | 0 |
| 3 Runs, 5 Hits, 2 Error, 2 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Lightner,A struck out looking (1-2 BFSFK). | 0 | 0 |
| Richards,E grounded out to 2b (0-0). | 0 | 0 |
| Rice,M singled to right center (0-0). | 0 | 0 |
| Lara,Alexia grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Ramos struck out swinging (3-2 BBKBFS). | 0 | 0 |
| Spelhaug, C. hit by pitch (3-2 FBFBBF). | 0 | 0 |
| Spelhaug, C. stole second. | 0 | 0 |
| Williams tripled to right field, scored on a throwing error by 2b, RBI (3-1 BBFB); Spelhaug, C. scored. | 0 | 0 |
| Ramos, M. walked (3-2 KBSBBFFB). | 0 | 0 |
| Ochoa flied out to lf (3-2 BKBKB). | 0 | 0 |
| Ranches singled to right field (1-1 BK); Ramos, M. advanced to third. | 0 | 0 |
| Anderson,L to c. | 0 | 0 |
| Arias,K to dp. | 0 | 0 |
| Timmons,N to p for Hupke,M. | 0 | 0 |
| Ranches stole second, advanced to third on a throwing error by c; Ramos, M. scored, unearned. | 0 | 0 |
| Schaben struck out swinging (2-2 BBKKK). | 0 | 0 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Anderson,L flied out to lf (1-2 FKB). | 0 | 0 |
| Arias,K grounded out to 2b (1-0 B). | 0 | 0 |
| Ryan,Libby walked (3-1 BBBKB). | 0 | 0 |
| Lehman,H struck out swinging (2-2 BKFFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Simpson struck out swinging (2-2 BFFBS). | 0 | 0 |
| Marin singled through the right side (2-2 BFFB). | 0 | 0 |
| Treves pinch ran for Marin. | 0 | 0 |
| Treves advanced to second on a wild pitch. | 0 | 0 |
| Ramos flied out to cf (2-2 BKFB); Treves advanced to third. | 0 | 0 |
| Spelhaug, C. walked (3-1 BBBFB). | 0 | 0 |
| Williams fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Marin to c for Treves. | 0 | 0 |
| Valtman,E flied out to lf (2-2 KBKFFB). | 0 | 0 |
| Lightner,A singled to left field (0-0). | 0 | 0 |
| Richards,E walked (3-1 BBBKB); Lightner,A advanced to second. | 0 | 0 |
| Rice,M reached on a fielder's choice (0-1 F); Richards,E advanced to second; Lightner,A out at third ss to 3b. | 0 | 0 |
| Lara,Alexia hit by pitch (0-0); Rice,M advanced to second; Richards,E advanced to third. | 0 | 0 |
| Anderson,L grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Ramos, M. fouled out to c (2-1 KBB). | 0 | 0 |
| Ochoa flied out to lf (3-2 KFBBFBFFF). | 0 | 0 |
| Ranches struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| McKeague to c for Marin. | 0 | 0 |
| Taylor,D pinch hit for Arias,K. | 0 | 0 |
| Taylor,D reached on an error by 1b, assist by 3b (0-1 K). | 0 | 0 |
| Ryan,Libby walked (3-0 BBBB); Taylor,D advanced to second. | 0 | 0 |
| Lehman,H struck out swinging (0-2 KSS). | 0 | 0 |
| Valtman,E struck out swinging (2-2 BBFKS). | 0 | 0 |
| Lightner,A struck out swinging (2-2 KKBFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Guerra pinch hit for Schaben. | 0 | 0 |
| Guerra struck out looking (0-2 SSK). | 0 | 0 |
| Tyree pinch hit for Simpson. | 0 | 0 |
| Tyree walked (3-2 BFFBFBB). | 0 | 0 |
| Simpson to 2b for Tyree. | 0 | 0 |
| McKeague walked (3-2 SBBBFFB); Simpson advanced to second. | 0 | 0 |
| Ramos struck out swinging (1-2 SFBS). | 0 | 0 |
| Spelhaug, C. walked (3-2 BFFBBFFB); McKeague advanced to second; Simpson advanced to third. | 0 | 0 |
| Williams flied out to cf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Schaben to 3b for Guerra. | 0 | 0 |
| Richards,E struck out swinging (0-2 KSS). | 0 | 0 |
| Rice,M hit by pitch (0-0). | 0 | 0 |
| Lara,Alexia doubled down the lf line (1-0 B); Rice,M advanced to third. | 0 | 0 |
| Anderson,L singled through the left side, RBI (3-2 FBSBB); Lara,Alexia advanced to third; Rice,M scored. | 0 | 0 |
| Beitzinger pinch ran for Anderson,L. | 0 | 0 |
| Taylor,D to dp. | 0 | 0 |
| Taylor,D flied out to rf (2-2 KBFFBF). | 0 | 0 |
| Beitzinger advanced to second on a wild pitch; Lara,Alexia scored. | 0 | 0 |
| Ryan,Libby flied out to cf (2-2 BKBF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Anderson,L to c for Beitzinger. | 0 | 0 |
| Ramos, M. singled down the lf line (3-2 BBBKK). | 0 | 0 |
| Ochoa popped up to 2b (1-2 FFB). | 0 | 0 |
| Ranches flied out to rf (1-1 KB). | 0 | 0 |
| Schaben fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Lehman,H walked (3-2 BKBBSB). | 0 | 0 |
| Valtman,E singled through the right side (3-1 BBBK); Lehman,H advanced to second. | 0 | 0 |
| Lightner,A singled to third base (0-1 S); Valtman,E advanced to second; Lehman,H advanced to third. | 0 | 0 |
| Richards,E struck out swinging (1-2 FKBS). | 0 | 0 |
| Spelhaug, E. to p for Swain. | 0 | 0 |
| Rice,M singled up the middle, RBI (2-1 BSB); Lightner,A advanced to second; Valtman,E advanced to third; Lehman,H scored. | 0 | 0 |
| Rice,M advanced to second on a wild pitch; Lightner,A advanced to third; Valtman,E scored. | 0 | 0 |
| Lara,Alexia popped up to 1b. | 0 | 0 |
| Anderson,L homered to left field, 3 RBI (2-2 KKBFB); Rice,M scored; Lightner,A scored. | 0 | 0 |
| Taylor,D singled down the rf line (2-2 BKBFF). | 0 | 0 |
| Taylor,D stole second. | 0 | 0 |
| Taylor,D advanced to third on a wild pitch. | 0 | 0 |
| Ryan,Libby walked (3-2 SKBFBBB). | 0 | 0 |
| Ryan,Libby stole second. | 0 | 0 |
| Lehman,H struck out swinging (1-2 KSBS). | 0 | 0 |
| 5 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Orr pinch hit for Simpson. | 0 | 0 |
| Orr struck out swinging (3-2 BBSBKS). | 0 | 0 |
| McKeague grounded out to 1b unassisted (2-1 BBF). | 0 | 0 |
| Ramos tripled to center field (2-2 KBBF). | 0 | 0 |
| Spelhaug, C. popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Ryan, Libby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Lehman, Haylee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| RF | Valtman, Emily | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Lightner, Addie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Richards, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | Rice, Makayla | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Lara, Alexia | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Anderson, Laura | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Beitzinger, Aubree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/DP | Arias, Kristen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/DP | Taylor, Delaney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hupke, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Timmons, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 7 | 9 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 21 | 0 |

| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 6 | 10 | 4 | 2 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 7 | Runs | 6 |
| 9 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 2 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 4 |
| 5 | Walks (BB) | 5 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 10 | Hits | 9 |
| 6 | Runs | 7 |
| 5 | Earned Runs | 7 |
| 5 | Walks | 5 |
| 8 | Strikeouts | 9 |
| 37 | Batters Faced | 38 |
| 4 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 0 | Assists | 5 |
| .840 | Fielding % | .963 |
| 0 | Double Plays | 0 |