Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 2 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
Win: Charles, Karlie (5-0)Loss: Denhart, Ryan (3-1)
Team | ISU | GCU |
|---|---|---|
![]() Williams homered to left field, RBI (3-2). | 1 | 0 |
![]() Aguilar-Beau reached on an error by 3b (2-2); Hambrick, J. advanced to second; Fifield, K. advanced to third; Nicoletti, G scored, unearned. | 1 | 1 |
![]() Taloa, D. doubled to center field, RBI (2-1); Bellavia, C. scored. | 1 | 2 |
![]() Ramos, M. singled through the right side, advanced to second on the throw (3-2); Williams advanced to third, scored on an error by 3b, unearned. | 2 | 2 |
![]() Schaben homered to left center, 2 RBI (2-2); Ramos, M. scored. | 4 | 2 |
![]() Schaben stole second, advanced to third on an error by c; Williams scored, unearned. | 5 | 2 |
![]() Ochoa singled down the rf line, 2 RBI (3-1); Ranches scored; Schaben scored. | 7 | 2 |

![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 5 | 5 | 0 | 4 | 6 |

Nicoletti, Gianna | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dyer, Tabitha | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fifield, Kristin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tourville, Savannah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hambrick, Jacie | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pierson, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goerke, Izzabela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar-beaucage, A. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dietrich, Kaylee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bishop, Lilly | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Bellavia, Christine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesqueira, Araceli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taloa, Daisy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Denhart, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 1 | 3 | 0 | 2 | 11 |

![]() | 1.0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 35 |
| Charles, Karlie | 5.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 9 | 63 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 9 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 28 | 34 | 6 | 12 | 110 |

Denhart, Ryan | 7.0 | 7 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 12 | 5 | 138 |
| Totals | 7 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 12 | 5 | 138 |
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Spelhaug, C. grounded out to 3b (1-0). | 0 | 0 |
| Williams homered to left field, RBI (3-2). | 1 | 0 |
| Ramos, M. flied out to rf (0-0). | 1 | 0 |
| Schaben walked (3-1). | 1 | 0 |
| Ranches popped up to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Nicoletti, G walked (3-0). | 1 | 0 |
| Dyer, T. singled, bunt (0-0); Nicoletti, G advanced to second. | 1 | 0 |
| Fifield, K. reached on a fielder's choice to shortstop (0-2); Dyer, T. out at second ss to 2b; Nicoletti, G advanced to third. | 1 | 0 |
| Fifield, K. stole second. | 1 | 0 |
| Tourville, S popped up to 1b (0-2). | 1 | 0 |
| Hambrick, J. walked (3-1). | 1 | 0 |
| Aguilar-Beau reached on an error by 3b (2-2); Hambrick, J. advanced to second; Fifield, K. advanced to third; Nicoletti, G scored, unearned. | 1 | 1 |
| Dietrich, K. fouled out to 2b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Ochoa popped up to ss (2-2). | 1 | 1 |
| Marin grounded out to 2b (2-2). | 1 | 1 |
| Gose flied out to lf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Bishop, L. walked (3-0). | 1 | 1 |
| Bellavia, C. pinch ran for Bishop, L.. | 1 | 1 |
| Bellavia, C. advanced to second on a wild pitch. | 1 | 1 |
| Bellavia, C. advanced to third on a wild pitch. | 1 | 1 |
| Taloa, D. doubled to center field, RBI (2-1); Bellavia, C. scored. | 1 | 2 |
| Charles to p for Jasso. | 1 | 2 |
| Nicoletti, G singled to shortstop (1-2); Taloa, D. out at second ss to 2b. | 1 | 2 |
| Dyer, T. struck out swinging (1-2). | 1 | 2 |
| Nicoletti, G stole second. | 1 | 2 |
| Fifield, K. grounded out to 2b (2-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Bishop, L. to 1b for Bellavia, C.. | 1 | 2 |
| Ramos flied out to rf (2-2). | 1 | 2 |
| Spelhaug, C. fouled out to 2b (3-2). | 1 | 2 |
| Williams walked (3-0). | 1 | 2 |
| Ramos, M. singled through the right side, advanced to second on the throw (3-2); Williams advanced to third, scored on an error by 3b, unearned. | 2 | 2 |
| Schaben homered to left center, 2 RBI (2-2); Ramos, M. scored. | 4 | 2 |
| Ranches popped up to 2b (0-1). | 4 | 2 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Tourville, S singled to shortstop (0-1). | 4 | 2 |
| Hambrick, J. singled to shortstop (2-0); Tourville, S advanced to second. | 4 | 2 |
| Pierson, J. pinch ran for Hambrick, J.. | 4 | 2 |
| Aguilar-Beau popped up to 2b (0-2). | 4 | 2 |
| Dietrich, K. out at first 3b to 2b, SAC, bunt (0-1); Pierson, J. advanced to second; Tourville, S advanced to third. | 4 | 2 |
| Bishop, L. grounded out to 1b unassisted (2-1). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Hambrick, J. to dh for Pierson, J.. | 4 | 2 |
| Ochoa doubled to center field (0-0). | 4 | 2 |
| Marin fouled out to c (0-1). | 4 | 2 |
| Gose walked (3-2). | 4 | 2 |
| Ramos struck out swinging (1-2). | 4 | 2 |
| Spelhaug, C. popped up to 1b (1-1). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Taloa, D. grounded out to 2b (0-0). | 4 | 2 |
| Nicoletti, G singled up the middle (1-0). | 4 | 2 |
| Nicoletti, G stole second. | 4 | 2 |
| Dyer, T. out at first p to 2b, SAC, bunt (0-1); Nicoletti, G advanced to third. | 4 | 2 |
| Fifield, K. grounded out to 3b (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Williams flied out to cf (0-0). | 4 | 2 |
| Ramos, M. flied out to cf (2-2). | 4 | 2 |
| Schaben struck out swinging (1-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Tourville, S grounded out to ss (0-0). | 4 | 2 |
| Hambrick, J. grounded out to 2b (0-0). | 4 | 2 |
| Aguilar-Beau singled up the middle (1-0). | 4 | 2 |
| Dietrich, K. flied out to lf (0-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Ranches reached on an error by ss, advanced to second (0-0). | 4 | 2 |
| Ochoa grounded out to p (2-2); Ranches advanced to third. | 4 | 2 |
| Marin walked (3-1). | 4 | 2 |
| Nelson, L. pinch ran for Marin. | 4 | 2 |
| Nelson, L. stole second. | 4 | 2 |
| Gose struck out swinging (2-2). | 4 | 2 |
| Ramos flied out to lf (2-0). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Marin to c for Nelson, L.. | 4 | 2 |
| Bishop, L. singled to left field (0-1). | 4 | 2 |
| Pesqueira, A pinch ran for Bishop, L.. | 4 | 2 |
| Taloa, D. fouled out to 2b (1-1). | 4 | 2 |
| Nicoletti, G singled to pitcher (3-2); Pesqueira, A advanced to second. | 4 | 2 |
| Dyer, T. grounded out to p, SAC, bunt (0-0); Nicoletti, G advanced to second; Pesqueira, A advanced to third. | 4 | 2 |
| Fifield, K. struck out swinging (0-2). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Olsen, T. to 1b for Pesqueira, A. | 4 | 2 |
| Spelhaug, C. singled to right center (0-0). | 4 | 2 |
| Williams singled up the middle (1-1); Spelhaug, C. advanced to second. | 4 | 2 |
| Ramos, M. grounded out to 3b (2-2); Williams advanced to second; Spelhaug, C. advanced to third. | 4 | 2 |
| Schaben reached on a fielder's choice to pitcher (1-0); Williams advanced to third; Spelhaug, C. out at home p to c. | 4 | 2 |
| Schaben stole second, advanced to third on an error by c; Williams scored, unearned. | 5 | 2 |
| Ranches walked (3-2). | 5 | 2 |
| Ranches stole second. | 5 | 2 |
| Ochoa singled down the rf line, 2 RBI (3-1); Ranches scored; Schaben scored. | 7 | 2 |
| Marin struck out looking (1-2). | 7 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Spelhaug, E. to p for Charles. | 7 | 2 |
| Tourville, S grounded out to ss (2-1). | 7 | 2 |
| Hambrick, J. reached on an error by ss (1-1). | 7 | 2 |
| Goerke, I. pinch ran for Hambrick, J.. | 7 | 2 |
| Aguilar-Beau reached on a fielder's choice to second base (0-1); Goerke, I. out at second 2b to ss. | 7 | 2 |
| Dietrich, K. flied out to rf (1-1). | 7 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Spelhaug, C. grounded out to 3b (1-0). | 0 | 0 |
| Williams homered to left field, RBI (3-2). | 1 | 0 |
| Ramos, M. flied out to rf (0-0). | 1 | 0 |
| Schaben walked (3-1). | 1 | 0 |
| Ranches popped up to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Nicoletti, G walked (3-0). | 1 | 0 |
| Dyer, T. singled, bunt (0-0); Nicoletti, G advanced to second. | 1 | 0 |
| Fifield, K. reached on a fielder's choice to shortstop (0-2); Dyer, T. out at second ss to 2b; Nicoletti, G advanced to third. | 1 | 0 |
| Fifield, K. stole second. | 1 | 0 |
| Tourville, S popped up to 1b (0-2). | 1 | 0 |
| Hambrick, J. walked (3-1). | 1 | 0 |
| Aguilar-Beau reached on an error by 3b (2-2); Hambrick, J. advanced to second; Fifield, K. advanced to third; Nicoletti, G scored, unearned. | 1 | 1 |
| Dietrich, K. fouled out to 2b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Ochoa popped up to ss (2-2). | 1 | 1 |
| Marin grounded out to 2b (2-2). | 1 | 1 |
| Gose flied out to lf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Bishop, L. walked (3-0). | 1 | 1 |
| Bellavia, C. pinch ran for Bishop, L.. | 1 | 1 |
| Bellavia, C. advanced to second on a wild pitch. | 1 | 1 |
| Bellavia, C. advanced to third on a wild pitch. | 1 | 1 |
| Taloa, D. doubled to center field, RBI (2-1); Bellavia, C. scored. | 1 | 2 |
| Charles to p for Jasso. | 1 | 2 |
| Nicoletti, G singled to shortstop (1-2); Taloa, D. out at second ss to 2b. | 1 | 2 |
| Dyer, T. struck out swinging (1-2). | 1 | 2 |
| Nicoletti, G stole second. | 1 | 2 |
| Fifield, K. grounded out to 2b (2-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Bishop, L. to 1b for Bellavia, C.. | 1 | 2 |
| Ramos flied out to rf (2-2). | 1 | 2 |
| Spelhaug, C. fouled out to 2b (3-2). | 1 | 2 |
| Williams walked (3-0). | 1 | 2 |
| Ramos, M. singled through the right side, advanced to second on the throw (3-2); Williams advanced to third, scored on an error by 3b, unearned. | 2 | 2 |
| Schaben homered to left center, 2 RBI (2-2); Ramos, M. scored. | 4 | 2 |
| Ranches popped up to 2b (0-1). | 4 | 2 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Tourville, S singled to shortstop (0-1). | 4 | 2 |
| Hambrick, J. singled to shortstop (2-0); Tourville, S advanced to second. | 4 | 2 |
| Pierson, J. pinch ran for Hambrick, J.. | 4 | 2 |
| Aguilar-Beau popped up to 2b (0-2). | 4 | 2 |
| Dietrich, K. out at first 3b to 2b, SAC, bunt (0-1); Pierson, J. advanced to second; Tourville, S advanced to third. | 4 | 2 |
| Bishop, L. grounded out to 1b unassisted (2-1). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Hambrick, J. to dh for Pierson, J.. | 4 | 2 |
| Ochoa doubled to center field (0-0). | 4 | 2 |
| Marin fouled out to c (0-1). | 4 | 2 |
| Gose walked (3-2). | 4 | 2 |
| Ramos struck out swinging (1-2). | 4 | 2 |
| Spelhaug, C. popped up to 1b (1-1). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Taloa, D. grounded out to 2b (0-0). | 4 | 2 |
| Nicoletti, G singled up the middle (1-0). | 4 | 2 |
| Nicoletti, G stole second. | 4 | 2 |
| Dyer, T. out at first p to 2b, SAC, bunt (0-1); Nicoletti, G advanced to third. | 4 | 2 |
| Fifield, K. grounded out to 3b (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Williams flied out to cf (0-0). | 4 | 2 |
| Ramos, M. flied out to cf (2-2). | 4 | 2 |
| Schaben struck out swinging (1-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Tourville, S grounded out to ss (0-0). | 4 | 2 |
| Hambrick, J. grounded out to 2b (0-0). | 4 | 2 |
| Aguilar-Beau singled up the middle (1-0). | 4 | 2 |
| Dietrich, K. flied out to lf (0-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Ranches reached on an error by ss, advanced to second (0-0). | 4 | 2 |
| Ochoa grounded out to p (2-2); Ranches advanced to third. | 4 | 2 |
| Marin walked (3-1). | 4 | 2 |
| Nelson, L. pinch ran for Marin. | 4 | 2 |
| Nelson, L. stole second. | 4 | 2 |
| Gose struck out swinging (2-2). | 4 | 2 |
| Ramos flied out to lf (2-0). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Marin to c for Nelson, L.. | 4 | 2 |
| Bishop, L. singled to left field (0-1). | 4 | 2 |
| Pesqueira, A pinch ran for Bishop, L.. | 4 | 2 |
| Taloa, D. fouled out to 2b (1-1). | 4 | 2 |
| Nicoletti, G singled to pitcher (3-2); Pesqueira, A advanced to second. | 4 | 2 |
| Dyer, T. grounded out to p, SAC, bunt (0-0); Nicoletti, G advanced to second; Pesqueira, A advanced to third. | 4 | 2 |
| Fifield, K. struck out swinging (0-2). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Olsen, T. to 1b for Pesqueira, A. | 4 | 2 |
| Spelhaug, C. singled to right center (0-0). | 4 | 2 |
| Williams singled up the middle (1-1); Spelhaug, C. advanced to second. | 4 | 2 |
| Ramos, M. grounded out to 3b (2-2); Williams advanced to second; Spelhaug, C. advanced to third. | 4 | 2 |
| Schaben reached on a fielder's choice to pitcher (1-0); Williams advanced to third; Spelhaug, C. out at home p to c. | 4 | 2 |
| Schaben stole second, advanced to third on an error by c; Williams scored, unearned. | 5 | 2 |
| Ranches walked (3-2). | 5 | 2 |
| Ranches stole second. | 5 | 2 |
| Ochoa singled down the rf line, 2 RBI (3-1); Ranches scored; Schaben scored. | 7 | 2 |
| Marin struck out looking (1-2). | 7 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Spelhaug, E. to p for Charles. | 7 | 2 |
| Tourville, S grounded out to ss (2-1). | 7 | 2 |
| Hambrick, J. reached on an error by ss (1-1). | 7 | 2 |
| Goerke, I. pinch ran for Hambrick, J.. | 7 | 2 |
| Aguilar-Beau reached on a fielder's choice to second base (0-1); Goerke, I. out at second 2b to ss. | 7 | 2 |
| Dietrich, K. flied out to rf (1-1). | 7 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| RF | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 7 | 7 | 5 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 12 |

| LF | Nicoletti, Gianna | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Dyer, Tabitha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Fifield, Kristin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Tourville, Savannah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | Hambrick, Jacie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Pierson, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Goerke, Izzabela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Aguilar-beaucage, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Dietrich, Kaylee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Bishop, Lilly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Bellavia, Christine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Pesqueira, Araceli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Olsen, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Taloa, Daisy | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Denhart, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 7 | Runs | 2 |
| 7 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 5 | Walks (BB) | 3 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 7 |
| 2 | Runs | 7 |
| 1 | Earned Runs | 5 |
| 3 | Walks | 5 |
| 2 | Strikeouts | 4 |
| 34 | Batters Faced | 34 |
| 2 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 5 |
| .943 | Fielding % | .897 |
| 0 | Double Plays | 0 |