Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
Win: Hunsaker,m (4-1)Loss: Swain, Saya (1-1)Save: Dickerson,s (1)
Team | ISU | MSU |
|---|---|---|
![]() Weakly,T advanced to second on a wild pitch; Greenlee,B scored on a wild pitch. | 0 | 1 |
![]() Taylor, K singled to center field, RBI; Thomas,A scored. | 0 | 2 |
![]() Hunsaker,M homered to left field, RBI. | 0 | 3 |
![]() Williams doubled to center field, RBI; Orr scored. | 1 | 3 |

![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 7 | 6 |

Greenlee, B | CF/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McCoy, E. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weakly, T | C/1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Metter, K | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Krehbiel, O | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunsaker, M | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Shaw, S. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boze, A | 1B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thomas, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, D | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mueller, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, K | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnston, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dickerson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 2 | 2 | 5 | 0 | 4 | 5 |

![]() | 0.1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
![]() | 5.2 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 22 | 2 | 12 | 0 |
| Totals | 2 | 3 | 3 | 5 | 4 | 5 | 0 | 0 | 0 | 21 | 26 | 3 | 12 | 0 |

Johnston, G | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Hunsaker, M | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Greenlee, B | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Dickerson, S | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 26 | 28 | 9 | 4 | 0 |
Iowa State


Missouri State

| Plays | ISU | MSU |
|---|---|---|
| Hunsaker,M to p. | 0 | 0 |
| Johnston,G to dh. | 0 | 0 |
| Spelhaug, C. fouled out to 3b. | 0 | 0 |
| Williams popped up to ss. | 0 | 0 |
| Ramos, M. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Greenlee,B walked. | 0 | 0 |
| Greenlee,B advanced to second on a wild pitch. | 0 | 0 |
| McCoy, E. popped up to 1b. | 0 | 0 |
| Weakly,T walked; Greenlee,B advanced to third on a wild pitch. | 0 | 0 |
| Weakly,T advanced to second on a wild pitch; Greenlee,B scored on a wild pitch. | 0 | 1 |
| Metter,K walked. | 0 | 1 |
| Mortimer to p for Swain. | 0 | 1 |
| Krehbiel, O grounded out to 2b; Metter,K advanced to second; Weakly,T advanced to third. | 0 | 1 |
| Hunsaker,M grounded out to 2b. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Ochoa struck out swinging. | 0 | 1 |
| Ranches singled to center field. | 0 | 1 |
| Ranches advanced to second on a wild pitch. | 0 | 1 |
| Schaben grounded out to ss; Ranches advanced to third. | 0 | 1 |
| Gose walked. | 0 | 1 |
| Gose stole second. | 0 | 1 |
| Orr struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Boze,A walked. | 0 | 1 |
| Thomas,A pinch ran for Boze,A. | 0 | 1 |
| Thomas,A stole second. | 0 | 1 |
| Lewis, K popped up to ss. | 0 | 1 |
| Taylor, K singled to center field, RBI; Thomas,A scored. | 0 | 2 |
| Greenlee,B grounded out to 1b unassisted; Taylor, K advanced to second. | 0 | 2 |
| McCoy, E. grounded out to ss. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Boze,A to 1b for Thomas,A. | 0 | 2 |
| Ramos struck out swinging. | 0 | 2 |
| Spelhaug, C. reached on an error by 3b. | 0 | 2 |
| Williams popped up to 2b. | 0 | 2 |
| Ramos, M. lined out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Weakly,T grounded out to p. | 0 | 2 |
| Metter,K grounded out to 3b. | 0 | 2 |
| Krehbiel, O flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Greenlee,B to p. | 0 | 2 |
| Shaw, S. to cf for Hunsaker,M. | 0 | 2 |
| Ochoa flied out to lf. | 0 | 2 |
| Ranches singled to left field. | 0 | 2 |
| Ranches advanced to second on a wild pitch. | 0 | 2 |
| Schaben struck out looking. | 0 | 2 |
| Gose grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Hunsaker,M to dh for Shaw, S.. | 0 | 2 |
| Shaw, S. to cf for Johnston,G. | 0 | 2 |
| Hunsaker,M homered to left field, RBI. | 0 | 3 |
| Boze,A grounded out to ss. | 0 | 3 |
| Lewis, K struck out swinging, reached first on a wild pitch. | 0 | 3 |
| Taylor, K reached on a fielder's choice; Lewis, K out at second 2b to ss. | 0 | 3 |
| Taylor, K advanced to second on a wild pitch. | 0 | 3 |
| Greenlee,B struck out swinging. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Tyree pinch hit for Orr. | 0 | 3 |
| Tyree walked. | 0 | 3 |
| Orr to dh for Tyree. | 0 | 3 |
| Orr stole second. | 0 | 3 |
| Ramos struck out looking. | 0 | 3 |
| Spelhaug, C. fouled out to 3b. | 0 | 3 |
| Williams doubled to center field, RBI; Orr scored. | 1 | 3 |
| Ramos, M. flied out to lf. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| McCoy, E. grounded out to p. | 1 | 3 |
| Weakly,T walked. | 1 | 3 |
| Metter,K struck out looking. | 1 | 3 |
| Krehbiel, O struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Greenlee,B to cf. | 1 | 3 |
| Johnston,G to p for Shaw, S.. | 1 | 3 |
| Weakly,T to 1b. | 1 | 3 |
| Boze,A to c. | 1 | 3 |
| Ochoa singled, bunt. | 1 | 3 |
| Ranches hit into double play ss to 1b; Ochoa out on the play. | 1 | 3 |
| Schaben flied out to lf. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Hunsaker,M grounded out to 1b unassisted. | 1 | 3 |
| Boze,A grounded out to ss. | 1 | 3 |
| Mueller,A. pinch hit for Lewis, K. | 1 | 3 |
| Mueller,A. grounded out to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Lewis, K to ss for Mueller,A.. | 1 | 3 |
| Gose struck out swinging. | 1 | 3 |
| Nelson, L. pinch hit for Orr. | 1 | 3 |
| Nelson, L. singled, bunt. | 1 | 3 |
| Gunter pinch hit for Ramos. | 1 | 3 |
| Dickerson,S to p for Johnston,G. | 1 | 3 |
| Frost,D to c for Boze,A. | 1 | 3 |
| Gunter struck out swinging. | 1 | 3 |
| Spelhaug, C. popped up to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Gunter to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri State

| Plays | ISU | MSU |
|---|---|---|
| Hunsaker,M to p. | 0 | 0 |
| Johnston,G to dh. | 0 | 0 |
| Spelhaug, C. fouled out to 3b. | 0 | 0 |
| Williams popped up to ss. | 0 | 0 |
| Ramos, M. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Greenlee,B walked. | 0 | 0 |
| Greenlee,B advanced to second on a wild pitch. | 0 | 0 |
| McCoy, E. popped up to 1b. | 0 | 0 |
| Weakly,T walked; Greenlee,B advanced to third on a wild pitch. | 0 | 0 |
| Weakly,T advanced to second on a wild pitch; Greenlee,B scored on a wild pitch. | 0 | 1 |
| Metter,K walked. | 0 | 1 |
| Mortimer to p for Swain. | 0 | 1 |
| Krehbiel, O grounded out to 2b; Metter,K advanced to second; Weakly,T advanced to third. | 0 | 1 |
| Hunsaker,M grounded out to 2b. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Missouri State

| Plays | ISU | MSU |
|---|---|---|
| Ochoa struck out swinging. | 0 | 1 |
| Ranches singled to center field. | 0 | 1 |
| Ranches advanced to second on a wild pitch. | 0 | 1 |
| Schaben grounded out to ss; Ranches advanced to third. | 0 | 1 |
| Gose walked. | 0 | 1 |
| Gose stole second. | 0 | 1 |
| Orr struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Boze,A walked. | 0 | 1 |
| Thomas,A pinch ran for Boze,A. | 0 | 1 |
| Thomas,A stole second. | 0 | 1 |
| Lewis, K popped up to ss. | 0 | 1 |
| Taylor, K singled to center field, RBI; Thomas,A scored. | 0 | 2 |
| Greenlee,B grounded out to 1b unassisted; Taylor, K advanced to second. | 0 | 2 |
| McCoy, E. grounded out to ss. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri State

| Plays | ISU | MSU |
|---|---|---|
| Boze,A to 1b for Thomas,A. | 0 | 2 |
| Ramos struck out swinging. | 0 | 2 |
| Spelhaug, C. reached on an error by 3b. | 0 | 2 |
| Williams popped up to 2b. | 0 | 2 |
| Ramos, M. lined out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Weakly,T grounded out to p. | 0 | 2 |
| Metter,K grounded out to 3b. | 0 | 2 |
| Krehbiel, O flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri State

| Plays | ISU | MSU |
|---|---|---|
| Greenlee,B to p. | 0 | 2 |
| Shaw, S. to cf for Hunsaker,M. | 0 | 2 |
| Ochoa flied out to lf. | 0 | 2 |
| Ranches singled to left field. | 0 | 2 |
| Ranches advanced to second on a wild pitch. | 0 | 2 |
| Schaben struck out looking. | 0 | 2 |
| Gose grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Hunsaker,M to dh for Shaw, S.. | 0 | 2 |
| Shaw, S. to cf for Johnston,G. | 0 | 2 |
| Hunsaker,M homered to left field, RBI. | 0 | 3 |
| Boze,A grounded out to ss. | 0 | 3 |
| Lewis, K struck out swinging, reached first on a wild pitch. | 0 | 3 |
| Taylor, K reached on a fielder's choice; Lewis, K out at second 2b to ss. | 0 | 3 |
| Taylor, K advanced to second on a wild pitch. | 0 | 3 |
| Greenlee,B struck out swinging. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri State

| Plays | ISU | MSU |
|---|---|---|
| Tyree pinch hit for Orr. | 0 | 3 |
| Tyree walked. | 0 | 3 |
| Orr to dh for Tyree. | 0 | 3 |
| Orr stole second. | 0 | 3 |
| Ramos struck out looking. | 0 | 3 |
| Spelhaug, C. fouled out to 3b. | 0 | 3 |
| Williams doubled to center field, RBI; Orr scored. | 1 | 3 |
| Ramos, M. flied out to lf. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| McCoy, E. grounded out to p. | 1 | 3 |
| Weakly,T walked. | 1 | 3 |
| Metter,K struck out looking. | 1 | 3 |
| Krehbiel, O struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri State

| Plays | ISU | MSU |
|---|---|---|
| Greenlee,B to cf. | 1 | 3 |
| Johnston,G to p for Shaw, S.. | 1 | 3 |
| Weakly,T to 1b. | 1 | 3 |
| Boze,A to c. | 1 | 3 |
| Ochoa singled, bunt. | 1 | 3 |
| Ranches hit into double play ss to 1b; Ochoa out on the play. | 1 | 3 |
| Schaben flied out to lf. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Hunsaker,M grounded out to 1b unassisted. | 1 | 3 |
| Boze,A grounded out to ss. | 1 | 3 |
| Mueller,A. pinch hit for Lewis, K. | 1 | 3 |
| Mueller,A. grounded out to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri State

| Plays | ISU | MSU |
|---|---|---|
| Lewis, K to ss for Mueller,A.. | 1 | 3 |
| Gose struck out swinging. | 1 | 3 |
| Nelson, L. pinch hit for Orr. | 1 | 3 |
| Nelson, L. singled, bunt. | 1 | 3 |
| Gunter pinch hit for Ramos. | 1 | 3 |
| Dickerson,S to p for Johnston,G. | 1 | 3 |
| Frost,D to c for Boze,A. | 1 | 3 |
| Gunter struck out swinging. | 1 | 3 |
| Spelhaug, C. popped up to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MSU |
|---|---|---|
| Gunter to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 18 | 10 |

| CF/P | Greenlee, B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | McCoy, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B | Weakly, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Metter, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | Krehbiel, O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P/DH | Hunsaker, M | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Shaw, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/C | Boze, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Thomas, A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Frost, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Lewis, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | Mueller, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Taylor, K | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Johnston, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dickerson, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 1 | Runs | 3 |
| 5 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 5 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 2 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 4 | Strikeouts | 7 |
| 26 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 1 |