Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 0 |
Win: Emma Nichols (3-1)Loss: Spelhaug, Ellie (6-1)
Team | ISU | MIZ21 |
|---|---|---|
![]() Williams homered to left field, RBI (0-2 FF). | 1 | 0 |
![]() Schaben singled to left center, RBI (2-2 BFBS); Ochoa scored. | 2 | 0 |
![]() George singled, bunt, advanced to second on a throwing error by p (1-0 B); Honnold scored. | 2 | 1 |
![]() Wert singled through the right side, advanced to second, RBI (1-0 B); Myint advanced to third; Kessinger advanced to third, scored on a throwing error by ss, unearned; Wilmes scored. | 2 | 3 |

![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 11 | 2 | 0 | 0 | 8 | 10 |

Brooke Wilmes | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cayla Kessinger | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hatti Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Imani Myint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Wert | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Emma Raabe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kendal Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Laird | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendyll Bailey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jazmyn Rollin | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Honnold | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby George | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laurin Krings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 1 | 2 | 0 | 2 | 2 |

![]() | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 5 | 73 |
![]() | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
| Totals | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 88 |

Laurin Krings | 2.2 | 7 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 16 | 16 | 2 | 0 | 74 |
Emma Nichols | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 9 | 58 |
| Totals | 11 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 33 | 33 | 5 | 9 | 132 |
Iowa State


Missouri

| Plays | ISU | MIZ21 |
|---|---|---|
| Spelhaug, C. struck out swinging (3-2 BSBSFFBS). | 0 | 0 |
| Williams singled up the middle (2-2 BFFBF). | 0 | 0 |
| Ramos, M. singled down the rf line, advanced to second on the throw (2-2 SSBFB); Williams advanced to third. | 0 | 0 |
| Ochoa struck out swinging (2-2 BBFFS). | 0 | 0 |
| Ranches struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Wilmes walked (3-1 BFBBB). | 0 | 0 |
| Kessinger flied out to lf (2-1 BBK). | 0 | 0 |
| Moore grounded into double play ss to 2b to 1b (0-1 K); Wilmes out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Schaben fouled out to lf (1-1 FB). | 0 | 0 |
| Gose singled to center field (3-1 BBBK). | 0 | 0 |
| Simpson popped up to 2b (0-2 FK). | 0 | 0 |
| Ramos singled to right field (1-0 B); Gose advanced to second. | 0 | 0 |
| Ramos advanced to second; Gose advanced to third on a wild pitch. | 0 | 0 |
| Spelhaug, C. struck out swinging (2-2 BFFFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Wert popped up to 1b (1-0 B). | 0 | 0 |
| Raabe singled through the left side (1-1 BS). | 0 | 0 |
| Cook pinch ran for Raabe. | 0 | 0 |
| Laird grounded out to 1b unassisted (1-2 BKS); Cook advanced to second. | 0 | 0 |
| Bailey grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Raabe to 1b for Cook. | 0 | 0 |
| Williams homered to left field, RBI (0-2 FF). | 1 | 0 |
| Ramos, M. struck out looking (2-2 BBFFK). | 1 | 0 |
| Ochoa doubled to left center (3-0 BBB). | 1 | 0 |
| Ranches struck out swinging (0-2 KFS). | 1 | 0 |
| Schaben singled to left center, RBI (2-2 BFBS); Ochoa scored. | 2 | 0 |
| Gose struck out swinging, reached first on a passed ball (1-2 BKKFS); Schaben advanced to second. | 2 | 0 |
| Nichols to p for Krings. | 2 | 0 |
| Simpson singled through the left side (2-0 BB); Gose advanced to second; Schaben advanced to third. | 2 | 0 |
| Ramos grounded out to p (1-2 BFKF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Rollin flied out to cf (2-1 BFB). | 2 | 0 |
| George grounded out to ss (1-2 FKBF). | 2 | 0 |
| Wilmes flied out to lf (3-2 KBKBBFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Spelhaug, C. singled up the middle (1-2 SSFBF). | 2 | 0 |
| Williams flied out to cf (2-2 FBFB). | 2 | 0 |
| Ramos, M. grounded out to p (0-0); Spelhaug, C. advanced to second. | 2 | 0 |
| Ochoa singled to pitcher (1-1 KB); Spelhaug, C. advanced to third. | 2 | 0 |
| Ochoa stole second. | 2 | 0 |
| Ranches grounded out to ss (2-1 FBB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Kessinger singled through the right side (2-1 BBK). | 2 | 0 |
| Moore grounded into double play 3b to 2b to 1b (1-0 B); Kessinger out on the play. | 2 | 0 |
| Wert struck out swinging (1-2 KBSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Schaben struck out swinging (1-2 FFBS). | 2 | 0 |
| Gose grounded out to 2b (0-2 SKFF). | 2 | 0 |
| Simpson fouled out to 2b (1-1 BS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Raabe flied out to rf (3-1 BSBB). | 2 | 0 |
| Laird flied out to lf (3-1 BBKB). | 2 | 0 |
| Bailey fouled out to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Ramos grounded out to 2b (2-1 FBB). | 2 | 0 |
| Spelhaug, C. singled through the left side (1-1 KB). | 2 | 0 |
| Williams grounded out to 2b (0-2 FK); Spelhaug, C. advanced to second. | 2 | 0 |
| Ramos, M. grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Honnold pinch hit for Rollin. | 2 | 0 |
| Honnold doubled to left center (3-2 KBKBFB). | 2 | 0 |
| George singled, bunt, advanced to second on a throwing error by p (1-0 B); Honnold scored. | 2 | 1 |
| Spelhaug, E. to p for Swain. | 2 | 1 |
| Wilmes singled, bunt (1-0 B); George advanced to third. | 2 | 1 |
| Kessinger walked (3-0 BBBB); Wilmes advanced to second. | 2 | 1 |
| Moore reached on a fielder's choice (1-1 BK); Kessinger advanced to second; Wilmes advanced to third; George out at home ss to c. | 2 | 1 |
| Myint pinch ran for Moore. | 2 | 1 |
| Wert singled through the right side, advanced to second, RBI (1-0 B); Myint advanced to third; Kessinger advanced to third, scored on a throwing error by ss, unearned; Wilmes scored. | 2 | 3 |
| Wert advanced to third; Myint out at home c to 3b to p to ss. | 2 | 3 |
| Raabe struck out swinging (1-2 BKFS). | 2 | 3 |
| 3 Runs, 4 Hits, 2 Error, 1 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Moore to c for Myint. | 2 | 3 |
| Ochoa grounded out to 2b (1-2 KBK). | 2 | 3 |
| Ranches grounded out to 2b (0-0). | 2 | 3 |
| Schaben fouled out to 1b (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MIZ21 |
|---|---|---|
| Spelhaug, C. struck out swinging (3-2 BSBSFFBS). | 0 | 0 |
| Williams singled up the middle (2-2 BFFBF). | 0 | 0 |
| Ramos, M. singled down the rf line, advanced to second on the throw (2-2 SSBFB); Williams advanced to third. | 0 | 0 |
| Ochoa struck out swinging (2-2 BBFFS). | 0 | 0 |
| Ranches struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Wilmes walked (3-1 BFBBB). | 0 | 0 |
| Kessinger flied out to lf (2-1 BBK). | 0 | 0 |
| Moore grounded into double play ss to 2b to 1b (0-1 K); Wilmes out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MIZ21 |
|---|---|---|
| Schaben fouled out to lf (1-1 FB). | 0 | 0 |
| Gose singled to center field (3-1 BBBK). | 0 | 0 |
| Simpson popped up to 2b (0-2 FK). | 0 | 0 |
| Ramos singled to right field (1-0 B); Gose advanced to second. | 0 | 0 |
| Ramos advanced to second; Gose advanced to third on a wild pitch. | 0 | 0 |
| Spelhaug, C. struck out swinging (2-2 BFFFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Wert popped up to 1b (1-0 B). | 0 | 0 |
| Raabe singled through the left side (1-1 BS). | 0 | 0 |
| Cook pinch ran for Raabe. | 0 | 0 |
| Laird grounded out to 1b unassisted (1-2 BKS); Cook advanced to second. | 0 | 0 |
| Bailey grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MIZ21 |
|---|---|---|
| Raabe to 1b for Cook. | 0 | 0 |
| Williams homered to left field, RBI (0-2 FF). | 1 | 0 |
| Ramos, M. struck out looking (2-2 BBFFK). | 1 | 0 |
| Ochoa doubled to left center (3-0 BBB). | 1 | 0 |
| Ranches struck out swinging (0-2 KFS). | 1 | 0 |
| Schaben singled to left center, RBI (2-2 BFBS); Ochoa scored. | 2 | 0 |
| Gose struck out swinging, reached first on a passed ball (1-2 BKKFS); Schaben advanced to second. | 2 | 0 |
| Nichols to p for Krings. | 2 | 0 |
| Simpson singled through the left side (2-0 BB); Gose advanced to second; Schaben advanced to third. | 2 | 0 |
| Ramos grounded out to p (1-2 BFKF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Rollin flied out to cf (2-1 BFB). | 2 | 0 |
| George grounded out to ss (1-2 FKBF). | 2 | 0 |
| Wilmes flied out to lf (3-2 KBKBBFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MIZ21 |
|---|---|---|
| Spelhaug, C. singled up the middle (1-2 SSFBF). | 2 | 0 |
| Williams flied out to cf (2-2 FBFB). | 2 | 0 |
| Ramos, M. grounded out to p (0-0); Spelhaug, C. advanced to second. | 2 | 0 |
| Ochoa singled to pitcher (1-1 KB); Spelhaug, C. advanced to third. | 2 | 0 |
| Ochoa stole second. | 2 | 0 |
| Ranches grounded out to ss (2-1 FBB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Kessinger singled through the right side (2-1 BBK). | 2 | 0 |
| Moore grounded into double play 3b to 2b to 1b (1-0 B); Kessinger out on the play. | 2 | 0 |
| Wert struck out swinging (1-2 KBSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MIZ21 |
|---|---|---|
| Schaben struck out swinging (1-2 FFBS). | 2 | 0 |
| Gose grounded out to 2b (0-2 SKFF). | 2 | 0 |
| Simpson fouled out to 2b (1-1 BS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Raabe flied out to rf (3-1 BSBB). | 2 | 0 |
| Laird flied out to lf (3-1 BBKB). | 2 | 0 |
| Bailey fouled out to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MIZ21 |
|---|---|---|
| Ramos grounded out to 2b (2-1 FBB). | 2 | 0 |
| Spelhaug, C. singled through the left side (1-1 KB). | 2 | 0 |
| Williams grounded out to 2b (0-2 FK); Spelhaug, C. advanced to second. | 2 | 0 |
| Ramos, M. grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| Honnold pinch hit for Rollin. | 2 | 0 |
| Honnold doubled to left center (3-2 KBKBFB). | 2 | 0 |
| George singled, bunt, advanced to second on a throwing error by p (1-0 B); Honnold scored. | 2 | 1 |
| Spelhaug, E. to p for Swain. | 2 | 1 |
| Wilmes singled, bunt (1-0 B); George advanced to third. | 2 | 1 |
| Kessinger walked (3-0 BBBB); Wilmes advanced to second. | 2 | 1 |
| Moore reached on a fielder's choice (1-1 BK); Kessinger advanced to second; Wilmes advanced to third; George out at home ss to c. | 2 | 1 |
| Myint pinch ran for Moore. | 2 | 1 |
| Wert singled through the right side, advanced to second, RBI (1-0 B); Myint advanced to third; Kessinger advanced to third, scored on a throwing error by ss, unearned; Wilmes scored. | 2 | 3 |
| Wert advanced to third; Myint out at home c to 3b to p to ss. | 2 | 3 |
| Raabe struck out swinging (1-2 BKFS). | 2 | 3 |
| 3 Runs, 4 Hits, 2 Error, 1 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MIZ21 |
|---|---|---|
| Moore to c for Myint. | 2 | 3 |
| Ochoa grounded out to 2b (1-2 KBK). | 2 | 3 |
| Ranches grounded out to 2b (0-0). | 2 | 3 |
| Schaben fouled out to 1b (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MIZ21 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| RF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 18 | 10 |

| CF | Brooke Wilmes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Cayla Kessinger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Hatti Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| PR | Imani Myint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kim Wert | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Emma Raabe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | Kendal Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jenna Laird | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Kendyll Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| DP | Jazmyn Rollin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Alex Honnold | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Abby George | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Laurin Krings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Emma Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 21 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 21 |
| 2 | Runs | 3 |
| 11 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 11 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 2 | Strikeouts | 8 |
| 23 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 9 |
| .933 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |