Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 1 | 3 | 0 | 0 | 0 | X | 4 | 4 | 0 |
Win: Maxwell, Kelly (11-1)Loss: Swain, Saya (1-3)Save: Simunek, Logan (4)
Team | ISU | OSU |
|---|---|---|
![]() Tuck, T. singled to pitcher, RBI (2-2 BBKF); Pennington,S scored. | 0 | 1 |
![]() Febrey, A. doubled to left center, RBI (1-0 B); Naomi, K. scored. | 0 | 2 |
![]() Pennington,S doubled to right center, 2 RBI (1-1 BK); Busby, H. scored; Febrey, A. scored. | 0 | 4 |
![]() Ramos homered to right field, RBI (0-1 F). | 1 | 4 |

![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 5 | 0 | 8 | 9 |

Naomi, Kiley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Factor, Chyenne | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Febrey, Alysen | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cunconan, Maci | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busby, Hayley | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Pennington, Sydney | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Alexander, Chelsea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Doggett, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richbourg, Michaela | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tuck, Taylor | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Petty, Karli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simunek, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 4 | 4 | 0 | 6 | 4 |

![]() | 2.1 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 3 | 60 |
![]() | 3.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 62 |
| Totals | 4 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 8 | 122 |

Maxwell, Kelly | 4.2 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 1 | 93 |
Simunek, Logan | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 47 |
| Totals | 5 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 3 | 140 |
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Spelhaug, C. struck out swinging (1-2 KSBS). | 0 | 0 |
| Williams struck out swinging (1-2 BKKS). | 0 | 0 |
| Ramos, M. walked (3-2 BSKBBB). | 0 | 0 |
| Ochoa flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Naomi, K. flied out to lf (2-0 BB). | 0 | 0 |
| Factor, C. walked (3-2 BBBKK). | 0 | 0 |
| Febrey, A. flied out to cf (0-1 K). | 0 | 0 |
| Busby, H. grounded out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ranches flied out to rf (2-2 FBBF). | 0 | 0 |
| Schaben walked (3-1 BSBBB). | 0 | 0 |
| Gose fouled out to 1b (1-2 KFB). | 0 | 0 |
| Simpson struck out swinging (2-2 BSKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Pennington,S walked (3-2 BBSSFFBFFB). | 0 | 0 |
| Alexander, C struck out swinging (2-2 BKBFS). | 0 | 0 |
| Richbourg, M grounded out to 1b unassisted (2-0 BB); Pennington,S advanced to second. | 0 | 0 |
| Tuck, T. singled to pitcher, RBI (2-2 BBKF); Pennington,S scored. | 0 | 1 |
| Tuck, T. stole second. | 0 | 1 |
| Petty, K. struck out swinging (3-2 BBBKFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ramos flied out to lf (2-2 KBKFBF). | 0 | 1 |
| Spelhaug, C. singled to left center (0-0). | 0 | 1 |
| Williams singled up the middle (0-0); Spelhaug, C. advanced to second. | 0 | 1 |
| Ramos, M. popped up to 2b (2-2 KBBK). | 0 | 1 |
| Ochoa flied out to cf (2-2 FBFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Naomi, K. walked (3-0 BBBB). | 0 | 1 |
| Naomi, K. stole second. | 0 | 1 |
| Factor, C. grounded out to 1b unassisted, SAC, bunt (2-0 BB); Naomi, K. advanced to third. | 0 | 1 |
| Febrey, A. doubled to left center, RBI (1-0 B); Naomi, K. scored. | 0 | 2 |
| Busby, H. walked (3-1 BBBSB). | 0 | 2 |
| Spelhaug, E. to p for Swain. | 0 | 2 |
| Pennington,S doubled to right center, 2 RBI (1-1 BK); Busby, H. scored; Febrey, A. scored. | 0 | 4 |
| Alexander, C popped up to 2b (3-2 KBKFBFFFFB). | 0 | 4 |
| Pennington,S advanced to third on a wild pitch. | 0 | 4 |
| Richbourg, M grounded out to 2b (3-1 BBBK). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ranches doubled to left center (1-0 B). | 0 | 4 |
| Schaben popped up to 1b (2-2 BBKSFFFF). | 0 | 4 |
| Gose grounded out to 2b (1-2 KFBF); Ranches advanced to third. | 0 | 4 |
| Simpson struck out swinging (1-2 SFBFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Tuck, T. struck out swinging (3-2 FBBBKS). | 0 | 4 |
| Petty, K. grounded out to 2b (2-0 BB). | 0 | 4 |
| Naomi, K. fouled out to 1b (2-2 BKBKF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ramos homered to right field, RBI (0-1 F). | 1 | 4 |
| Spelhaug, C. struck out swinging (3-2 BKBFFFBS). | 1 | 4 |
| Williams flied out to rf (1-0 B). | 1 | 4 |
| Ramos, M. walked (3-2 BBBFKFB). | 1 | 4 |
| Simunek, L. to p for Maxwell, K.. | 1 | 4 |
| Ochoa grounded out to 2b (0-2 KK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Factor, C. grounded out to ss (2-1 BFB). | 1 | 4 |
| Febrey, A. singled to left field (3-2 KKBBB). | 1 | 4 |
| Cunconan, M. pinch ran for Febrey, A.. | 1 | 4 |
| Busby, H. struck out swinging (1-2 BFFS). | 1 | 4 |
| Pennington,S reached on a fielder's choice (1-0 B); Cunconan, M. out at second 2b unassisted. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Febrey, A. to 1b for Cunconan, M.. | 1 | 4 |
| Ranches doubled down the lf line (3-1 KBBB). | 1 | 4 |
| Schaben struck out swinging (2-2 BBKKS). | 1 | 4 |
| Gose walked (3-0 BBBB). | 1 | 4 |
| Gunter pinch hit for Simpson. | 1 | 4 |
| Gunter struck out swinging (1-2 BKSS). | 1 | 4 |
| Ramos walked (3-1 BBBSB); Gose advanced to second; Ranches advanced to third. | 1 | 4 |
| Spelhaug, C. flied out to lf (2-2 BSSBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Alexander, C struck out looking (1-2 KFBK). | 1 | 4 |
| Richbourg, M struck out swinging (2-2 BBKSS). | 1 | 4 |
| Tuck, T. grounded out to ss (1-1 BK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Doggett, J. to lf for Alexander, C. | 1 | 4 |
| Williams struck out looking (1-2 BFSFK). | 1 | 4 |
| Ramos, M. popped up to ss (2-2 KBKBF). | 1 | 4 |
| Ochoa grounded out to ss (1-2 SBF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Spelhaug, C. struck out swinging (1-2 KSBS). | 0 | 0 |
| Williams struck out swinging (1-2 BKKS). | 0 | 0 |
| Ramos, M. walked (3-2 BSKBBB). | 0 | 0 |
| Ochoa flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Naomi, K. flied out to lf (2-0 BB). | 0 | 0 |
| Factor, C. walked (3-2 BBBKK). | 0 | 0 |
| Febrey, A. flied out to cf (0-1 K). | 0 | 0 |
| Busby, H. grounded out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Ranches flied out to rf (2-2 FBBF). | 0 | 0 |
| Schaben walked (3-1 BSBBB). | 0 | 0 |
| Gose fouled out to 1b (1-2 KFB). | 0 | 0 |
| Simpson struck out swinging (2-2 BSKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Pennington,S walked (3-2 BBSSFFBFFB). | 0 | 0 |
| Alexander, C struck out swinging (2-2 BKBFS). | 0 | 0 |
| Richbourg, M grounded out to 1b unassisted (2-0 BB); Pennington,S advanced to second. | 0 | 0 |
| Tuck, T. singled to pitcher, RBI (2-2 BBKF); Pennington,S scored. | 0 | 1 |
| Tuck, T. stole second. | 0 | 1 |
| Petty, K. struck out swinging (3-2 BBBKFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Ramos flied out to lf (2-2 KBKFBF). | 0 | 1 |
| Spelhaug, C. singled to left center (0-0). | 0 | 1 |
| Williams singled up the middle (0-0); Spelhaug, C. advanced to second. | 0 | 1 |
| Ramos, M. popped up to 2b (2-2 KBBK). | 0 | 1 |
| Ochoa flied out to cf (2-2 FBFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Naomi, K. walked (3-0 BBBB). | 0 | 1 |
| Naomi, K. stole second. | 0 | 1 |
| Factor, C. grounded out to 1b unassisted, SAC, bunt (2-0 BB); Naomi, K. advanced to third. | 0 | 1 |
| Febrey, A. doubled to left center, RBI (1-0 B); Naomi, K. scored. | 0 | 2 |
| Busby, H. walked (3-1 BBBSB). | 0 | 2 |
| Spelhaug, E. to p for Swain. | 0 | 2 |
| Pennington,S doubled to right center, 2 RBI (1-1 BK); Busby, H. scored; Febrey, A. scored. | 0 | 4 |
| Alexander, C popped up to 2b (3-2 KBKFBFFFFB). | 0 | 4 |
| Pennington,S advanced to third on a wild pitch. | 0 | 4 |
| Richbourg, M grounded out to 2b (3-1 BBBK). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Ranches doubled to left center (1-0 B). | 0 | 4 |
| Schaben popped up to 1b (2-2 BBKSFFFF). | 0 | 4 |
| Gose grounded out to 2b (1-2 KFBF); Ranches advanced to third. | 0 | 4 |
| Simpson struck out swinging (1-2 SFBFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Tuck, T. struck out swinging (3-2 FBBBKS). | 0 | 4 |
| Petty, K. grounded out to 2b (2-0 BB). | 0 | 4 |
| Naomi, K. fouled out to 1b (2-2 BKBKF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Ramos homered to right field, RBI (0-1 F). | 1 | 4 |
| Spelhaug, C. struck out swinging (3-2 BKBFFFBS). | 1 | 4 |
| Williams flied out to rf (1-0 B). | 1 | 4 |
| Ramos, M. walked (3-2 BBBFKFB). | 1 | 4 |
| Simunek, L. to p for Maxwell, K.. | 1 | 4 |
| Ochoa grounded out to 2b (0-2 KK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Factor, C. grounded out to ss (2-1 BFB). | 1 | 4 |
| Febrey, A. singled to left field (3-2 KKBBB). | 1 | 4 |
| Cunconan, M. pinch ran for Febrey, A.. | 1 | 4 |
| Busby, H. struck out swinging (1-2 BFFS). | 1 | 4 |
| Pennington,S reached on a fielder's choice (1-0 B); Cunconan, M. out at second 2b unassisted. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Febrey, A. to 1b for Cunconan, M.. | 1 | 4 |
| Ranches doubled down the lf line (3-1 KBBB). | 1 | 4 |
| Schaben struck out swinging (2-2 BBKKS). | 1 | 4 |
| Gose walked (3-0 BBBB). | 1 | 4 |
| Gunter pinch hit for Simpson. | 1 | 4 |
| Gunter struck out swinging (1-2 BKSS). | 1 | 4 |
| Ramos walked (3-1 BBBSB); Gose advanced to second; Ranches advanced to third. | 1 | 4 |
| Spelhaug, C. flied out to lf (2-2 BSSBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Alexander, C struck out looking (1-2 KFBK). | 1 | 4 |
| Richbourg, M struck out swinging (2-2 BBKSS). | 1 | 4 |
| Tuck, T. grounded out to ss (1-1 BK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Doggett, J. to lf for Alexander, C. | 1 | 4 |
| Williams struck out looking (1-2 BFSFK). | 1 | 4 |
| Ramos, M. popped up to ss (2-2 KBKBF). | 1 | 4 |
| Ochoa grounded out to ss (1-2 SBF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 18 | 5 |

| SS | Naomi, Kiley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Factor, Chyenne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Febrey, Alysen | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Cunconan, Maci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Busby, Hayley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Pennington, Sydney | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Alexander, Chelsea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Doggett, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Richbourg, Michaela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Tuck, Taylor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Petty, Karli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Maxwell, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Simunek, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 1 | Runs | 4 |
| 5 | Hits | 4 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 5 | Walks (BB) | 4 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 4 | Walks | 5 |
| 6 | Strikeouts | 8 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |