Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Charles, Karlie (2-0)Loss: Savannah Diederich (2-2)
Team | ISU | OM |
|---|---|---|
![]() Ranches reached on a throwing error by 2b; Spelhaug, C. scored, unearned. | 1 | 0 |
![]() Williams singled to center field, RBI; Ramos scored. | 2 | 0 |

![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 1 | 1 | 0 | 8 | 8 |

Tate Whitley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Blaise Biringer | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jessica Puk | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Abbey Latham | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paige Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Autumn Gillespie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Gutierrez | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Katelin Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddi Banks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Alvarez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kelsha Loftin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Allee | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Nyomi Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Diederich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 5 | 0 | 2 | 8 |

| Charles, Karlie | 7.0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 10 | 0 |
| Totals | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 10 | 0 |

Savannah Diederich | 7.0 | 8 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 29 | 31 | 9 | 3 | 0 |
| Totals | 8 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 29 | 31 | 9 | 3 | 0 |
Iowa State


Ole Miss

| Plays | ISU | OM |
|---|---|---|
| Spelhaug, C. doubled to left center. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Ramos, M. flied out to rf; Spelhaug, C. advanced to third. | 0 | 0 |
| Ranches reached on a throwing error by 2b; Spelhaug, C. scored, unearned. | 1 | 0 |
| Schaben flied out to cf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| T. Whitley reached on a throwing error by p, advanced to second. | 1 | 0 |
| B. Biringer struck out looking. | 1 | 0 |
| J. Puk walked. | 1 | 0 |
| A. Latham flied out to rf. | 1 | 0 |
| P. Smith grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| Ochoa grounded out to 2b. | 1 | 0 |
| Orr struck out swinging. | 1 | 0 |
| Gose singled up the middle. | 1 | 0 |
| Ramos fouled out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| A. Gillespie out at first c to 2b, bunt. | 1 | 0 |
| S. Gutierrez walked. | 1 | 0 |
| G. Alvarez lined out to rf. | 1 | 0 |
| M. Allee walked; S. Gutierrez advanced to second. | 1 | 0 |
| K. Cooper pinch ran for S. Gutierrez. | 1 | 0 |
| T. Whitley reached on a fielder's choice; M. Allee out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| Spelhaug, C. singled to right field. | 1 | 0 |
| Williams popped into double play ss unassisted; Spelhaug, C. out on the play. | 1 | 0 |
| Ramos, M. singled to center field. | 1 | 0 |
| Ranches struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| B. Biringer singled to shortstop. | 1 | 0 |
| J. Puk walked; B. Biringer advanced to second. | 1 | 0 |
| A. Latham struck out swinging; J. Puk advanced to second on a throwing error by c, advanced to third; B. Biringer advanced to third, out at home c to rf to c. | 1 | 0 |
| P. Smith grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| Schaben struck out swinging. | 1 | 0 |
| Ochoa flied out to lf. | 1 | 0 |
| Orr struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| A. Gillespie popped up to 2b. | 1 | 0 |
| S. Gutierrez to dh for K. Cooper. | 1 | 0 |
| S. Gutierrez out at first p to 2b to 1b. | 1 | 0 |
| G. Alvarez doubled to right field. | 1 | 0 |
| K. Loftin pinch ran for G. Alvarez. | 1 | 0 |
| M. Allee grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| G. Alvarez to 1b for K. Loftin. | 1 | 0 |
| Gose popped up to ss. | 1 | 0 |
| Ramos singled to center field. | 1 | 0 |
| Ramos advanced to second on a wild pitch. | 1 | 0 |
| Spelhaug, C. flied out to cf. | 1 | 0 |
| Williams singled to center field, RBI; Ramos scored. | 2 | 0 |
| Ramos, M. fouled out to 3b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| T. Whitley grounded out to ss. | 2 | 0 |
| B. Biringer singled up the middle. | 2 | 0 |
| J. Puk fouled out to lf; B. Biringer advanced to second. | 2 | 0 |
| A. Latham grounded out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| Ranches flied out to cf. | 2 | 0 |
| Schaben doubled to center field. | 2 | 0 |
| Ochoa singled to left field. | 2 | 0 |
| Cockrell pinch hit for Orr. | 2 | 0 |
| Cockrell struck out swinging. | 2 | 0 |
| Gose hit by pitch; Ochoa advanced to second; Schaben advanced to third. | 2 | 0 |
| Ramos grounded out to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| P. Smith fouled out to 1b. | 2 | 0 |
| A. Gillespie popped up to 2b. | 2 | 0 |
| S. Gutierrez walked. | 2 | 0 |
| M. Banks pinch ran for S. Gutierrez. | 2 | 0 |
| M. Banks stole second. | 2 | 0 |
| G. Alvarez grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| Spelhaug, C. struck out looking. | 2 | 0 |
| Williams grounded out to 2b. | 2 | 0 |
| Ramos, M. walked. | 2 | 0 |
| Ranches struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| N. Jones pinch hit for M. Allee. | 2 | 0 |
| N. Jones grounded out to c unassisted, obstruction. | 2 | 0 |
| T. Whitley out on batter's interference. | 2 | 0 |
| B. Biringer fouled out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Ole Miss

| Plays | ISU | OM |
|---|---|---|
| Spelhaug, C. doubled to left center. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Ramos, M. flied out to rf; Spelhaug, C. advanced to third. | 0 | 0 |
| Ranches reached on a throwing error by 2b; Spelhaug, C. scored, unearned. | 1 | 0 |
| Schaben flied out to cf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| T. Whitley reached on a throwing error by p, advanced to second. | 1 | 0 |
| B. Biringer struck out looking. | 1 | 0 |
| J. Puk walked. | 1 | 0 |
| A. Latham flied out to rf. | 1 | 0 |
| P. Smith grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Ole Miss

| Plays | ISU | OM |
|---|---|---|
| Ochoa grounded out to 2b. | 1 | 0 |
| Orr struck out swinging. | 1 | 0 |
| Gose singled up the middle. | 1 | 0 |
| Ramos fouled out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| A. Gillespie out at first c to 2b, bunt. | 1 | 0 |
| S. Gutierrez walked. | 1 | 0 |
| G. Alvarez lined out to rf. | 1 | 0 |
| M. Allee walked; S. Gutierrez advanced to second. | 1 | 0 |
| K. Cooper pinch ran for S. Gutierrez. | 1 | 0 |
| T. Whitley reached on a fielder's choice; M. Allee out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Ole Miss

| Plays | ISU | OM |
|---|---|---|
| Spelhaug, C. singled to right field. | 1 | 0 |
| Williams popped into double play ss unassisted; Spelhaug, C. out on the play. | 1 | 0 |
| Ramos, M. singled to center field. | 1 | 0 |
| Ranches struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| B. Biringer singled to shortstop. | 1 | 0 |
| J. Puk walked; B. Biringer advanced to second. | 1 | 0 |
| A. Latham struck out swinging; J. Puk advanced to second on a throwing error by c, advanced to third; B. Biringer advanced to third, out at home c to rf to c. | 1 | 0 |
| P. Smith grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Ole Miss

| Plays | ISU | OM |
|---|---|---|
| Schaben struck out swinging. | 1 | 0 |
| Ochoa flied out to lf. | 1 | 0 |
| Orr struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| A. Gillespie popped up to 2b. | 1 | 0 |
| S. Gutierrez to dh for K. Cooper. | 1 | 0 |
| S. Gutierrez out at first p to 2b to 1b. | 1 | 0 |
| G. Alvarez doubled to right field. | 1 | 0 |
| K. Loftin pinch ran for G. Alvarez. | 1 | 0 |
| M. Allee grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Ole Miss

| Plays | ISU | OM |
|---|---|---|
| G. Alvarez to 1b for K. Loftin. | 1 | 0 |
| Gose popped up to ss. | 1 | 0 |
| Ramos singled to center field. | 1 | 0 |
| Ramos advanced to second on a wild pitch. | 1 | 0 |
| Spelhaug, C. flied out to cf. | 1 | 0 |
| Williams singled to center field, RBI; Ramos scored. | 2 | 0 |
| Ramos, M. fouled out to 3b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| T. Whitley grounded out to ss. | 2 | 0 |
| B. Biringer singled up the middle. | 2 | 0 |
| J. Puk fouled out to lf; B. Biringer advanced to second. | 2 | 0 |
| A. Latham grounded out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Ole Miss

| Plays | ISU | OM |
|---|---|---|
| Ranches flied out to cf. | 2 | 0 |
| Schaben doubled to center field. | 2 | 0 |
| Ochoa singled to left field. | 2 | 0 |
| Cockrell pinch hit for Orr. | 2 | 0 |
| Cockrell struck out swinging. | 2 | 0 |
| Gose hit by pitch; Ochoa advanced to second; Schaben advanced to third. | 2 | 0 |
| Ramos grounded out to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| P. Smith fouled out to 1b. | 2 | 0 |
| A. Gillespie popped up to 2b. | 2 | 0 |
| S. Gutierrez walked. | 2 | 0 |
| M. Banks pinch ran for S. Gutierrez. | 2 | 0 |
| M. Banks stole second. | 2 | 0 |
| G. Alvarez grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Ole Miss

| Plays | ISU | OM |
|---|---|---|
| Spelhaug, C. struck out looking. | 2 | 0 |
| Williams grounded out to 2b. | 2 | 0 |
| Ramos, M. walked. | 2 | 0 |
| Ranches struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OM |
|---|---|---|
| N. Jones pinch hit for M. Allee. | 2 | 0 |
| N. Jones grounded out to c unassisted, obstruction. | 2 | 0 |
| T. Whitley out on batter's interference. | 2 | 0 |
| B. Biringer fouled out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 21 | 11 |

| CF | Tate Whitley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Blaise Biringer | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | Jessica Puk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Abbey Latham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Paige Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Autumn Gillespie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Sydney Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Katelin Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Maddi Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gabby Alvarez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Kelsha Loftin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Mikayla Allee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Nyomi Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Savannah Diederich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 2 | Runs | 0 |
| 8 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 5 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 3 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 2 | Strikeouts | 8 |
| 29 | Batters Faced | 31 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 3 |
| .941 | Fielding % | .960 |
| 0 | Double Plays | 1 |