Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 2 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 1 |
Win: O'leary, Shealyn (8-0)Loss: Charles, Karlie (10-6)
Team | TEXAS | ISU |
|---|

Jefferson, Janae | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rhodes, Shannon | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ellsworth, Taylor | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Tedder, Mk | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Kaitlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iakopo, Mary | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Parker, McKenzie | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Sullivan, Colleen | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Corona, Camille | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Lauren | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Day, Courtney | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Whitaker, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Brianna | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
O'leary, Shealyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 2 | 0 | 3 | 6 |

![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B/LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 6 | 0 | 7 | 10 |

O'leary, Shealyn | 7.0 | 6 | 5 | 4 | 6 | 7 | 1 | 0 | 2 | 0 | 28 | 36 | 7 | 7 | 132 |
| Totals | 6 | 5 | 4 | 6 | 7 | 1 | 0 | 2 | 0 | 28 | 36 | 7 | 7 | 132 |

| Charles, Karlie | 3.0 | 10 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 0 | 71 |
![]() | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 7 | 62 |
| Totals | 13 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 7 | 133 |
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Jefferson struck out looking (3-2 KBBBKK). | 0 | 0 |
| Rhodes singled down the lf line, out at second lf to 2b (0-0). | 0 | 0 |
| Ellsworth struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Spelhaug, C. popped up to ss (0-0). | 0 | 0 |
| Williams walked (3-2 FBBFBB). | 0 | 0 |
| Ramos, M. homered to left field, 2 RBI (1-0 B); Williams scored. | 0 | 0 |
| Ochoa hit by pitch (0-1 F). | 0 | 0 |
| Ranches grounded out to 3b (1-2 SKB); Ochoa advanced to second. | 0 | 0 |
| Schaben struck out swinging (3-2 BKKBBS). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Iakopo struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Parker doubled to center field (3-2 BFKFFBFB). | 0 | 0 |
| Sullivan homered to left field, 2 RBI (1-1 KB); Parker scored. | 0 | 0 |
| Burke tripled to right center (1-1 BK). | 0 | 0 |
| Day homered to center field, 2 RBI (3-0 BBB); Burke scored. | 0 | 0 |
| Cantu flied out to cf (1-0 B). | 0 | 0 |
| Nelson, L. to lf for Gose. | 0 | 0 |
| Ramos to cf. | 0 | 0 |
| Jefferson doubled to left field (0-0). | 0 | 0 |
| Rhodes singled up the middle, RBI (1-1 BK); Jefferson scored. | 0 | 0 |
| Rhodes stole second. | 0 | 0 |
| Ellsworth homered to left field, 2 RBI (2-2 BBFKF); Rhodes scored. | 0 | 0 |
| Iakopo lined out to lf (0-1 F). | 0 | 0 |
| 7 Runs, 7 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Nelson, L. struck out looking (1-2 FFBK). | 0 | 0 |
| Tyree singled to right center (2-0 BB). | 0 | 0 |
| Ramos hit by pitch (1-2 BFKF); Tyree advanced to second. | 0 | 0 |
| Spelhaug, C. flied out to cf (2-0 BB). | 0 | 0 |
| Williams struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Parker walked (3-0 BBBB). | 0 | 0 |
| Sullivan popped up to ss (1-1 BK). | 0 | 0 |
| Parker stole second. | 0 | 0 |
| Burke popped up to 2b (3-2 FBKBBF). | 0 | 0 |
| Day fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ramos, M. walked (3-0 BBBB). | 0 | 0 |
| Ochoa singled through the left side (0-0); Ramos, M. advanced to second. | 0 | 0 |
| Ranches flied out to rf (3-2 FBSBBFF). | 0 | 0 |
| Schaben reached on a fielder's choice; Ochoa advanced to second; Ramos, M. out at third ss to 3b. | 0 | 0 |
| Nelson, L. struck out swinging, out at first c to 1b (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Cantu singled down the lf line (2-1 BKB). | 0 | 0 |
| Jefferson singled through the right side (0-2 KK); Cantu advanced to second. | 0 | 0 |
| Spelhaug, E. to p for Charles. | 0 | 0 |
| Rhodes out at first p to 2b, SAC, bunt (2-0 BB); Jefferson advanced to second; Cantu advanced to third. | 0 | 0 |
| Ellsworth lined out to 1b (1-0 B). | 0 | 0 |
| Iakopo flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Tedder to rf for Ellsworth. | 0 | 0 |
| Tyree grounded out to ss (3-2 BBSBKF). | 0 | 0 |
| Ramos grounded out to ss (0-0). | 0 | 0 |
| Spelhaug, C. homered to center field, RBI (0-0). | 0 | 0 |
| Williams struck out swinging (3-2 BBFKFBFFS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Parker walked (3-0 BBBB). | 0 | 0 |
| Sullivan reached on a fielder's choice (0-0); Parker out at second 3b to ss. | 0 | 0 |
| Corona pinch ran for Sullivan. | 0 | 0 |
| Burke reached on a fielder's choice (2-0 BB); Corona out at second 2b to ss. | 0 | 0 |
| Day grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Sullivan to 1b for Corona. | 0 | 0 |
| Ramos, M. grounded out to 2b (0-2 KF). | 0 | 0 |
| Ochoa walked (3-1 BBBKB). | 0 | 0 |
| Ranches struck out swinging (0-2 KSS). | 0 | 0 |
| Schaben flied out to cf (3-2 KBSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Cantu doubled to right center (3-2 KBBKFB). | 0 | 0 |
| Jefferson grounded out to ss (1-2 KBFF); Cantu advanced to third. | 0 | 0 |
| Rhodes reached on an error by ss, RBI (2-2 BBFS); Cantu scored. | 0 | 0 |
| Ellsworth to rf for Tedder. | 0 | 0 |
| Rhodes stole second. | 0 | 0 |
| Ellsworth grounded out to 3b (1-2 BKFF). | 0 | 0 |
| Iakopo singled up the middle (1-1 SB); Rhodes advanced to third. | 0 | 0 |
| Iakopo stole second. | 0 | 0 |
| Parker popped up to 2b (3-1 BFBB). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Simpson pinch hit for Nelson, L.. | 0 | 0 |
| K.Washington to rf for Ellsworth. | 0 | 0 |
| Simpson flied out to cf. | 0 | 0 |
| Tyree flied out to cf (0-0). | 0 | 0 |
| Ramos walked (3-2 BBFFBFB). | 0 | 0 |
| Spelhaug, C. doubled to left field (0-0); Ramos advanced to third. | 0 | 0 |
| Williams grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ranches to lf. | 0 | 0 |
| Simpson to 2b. | 0 | 0 |
| Sullivan singled up the middle (3-2 BBSBK). | 0 | 0 |
| Burke flied out to ss (2-2 KFBBF). | 0 | 0 |
| Whitaker pinch hit for Day. | 0 | 0 |
| Whitaker grounded into double play p to 2b to 1b (1-1 SB); Sullivan out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ramos, M. walked (3-2 KBFBBFFB). | 0 | 0 |
| Ochoa doubled to center field (1-0 B); Ramos, M. advanced to third. | 0 | 0 |
| Ranches reached on an error by ss, RBI (0-0); Ochoa advanced to third; Ramos, M. scored. | 0 | 0 |
| Schaben struck out swinging (1-2 BFKS). | 0 | 0 |
| Ranches advanced to second on a wild pitch. | 0 | 0 |
| Simpson fouled out to 2b (2-0 BB). | 0 | 0 |
| Tyree walked (3-2 KBBBKB). | 0 | 0 |
| Orr pinch ran for Tyree. | 0 | 0 |
| Orr advanced to second on a throwing error by c; Ranches advanced to third; Ochoa scored, unearned. | 0 | 0 |
| Ramos grounded out to p (2-2 BBSS). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Jefferson struck out looking (3-2 KBBBKK). | 0 | 0 |
| Rhodes singled down the lf line, out at second lf to 2b (0-0). | 0 | 0 |
| Ellsworth struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Spelhaug, C. popped up to ss (0-0). | 0 | 0 |
| Williams walked (3-2 FBBFBB). | 0 | 0 |
| Ramos, M. homered to left field, 2 RBI (1-0 B); Williams scored. | 0 | 0 |
| Ochoa hit by pitch (0-1 F). | 0 | 0 |
| Ranches grounded out to 3b (1-2 SKB); Ochoa advanced to second. | 0 | 0 |
| Schaben struck out swinging (3-2 BKKBBS). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Iakopo struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Parker doubled to center field (3-2 BFKFFBFB). | 0 | 0 |
| Sullivan homered to left field, 2 RBI (1-1 KB); Parker scored. | 0 | 0 |
| Burke tripled to right center (1-1 BK). | 0 | 0 |
| Day homered to center field, 2 RBI (3-0 BBB); Burke scored. | 0 | 0 |
| Cantu flied out to cf (1-0 B). | 0 | 0 |
| Nelson, L. to lf for Gose. | 0 | 0 |
| Ramos to cf. | 0 | 0 |
| Jefferson doubled to left field (0-0). | 0 | 0 |
| Rhodes singled up the middle, RBI (1-1 BK); Jefferson scored. | 0 | 0 |
| Rhodes stole second. | 0 | 0 |
| Ellsworth homered to left field, 2 RBI (2-2 BBFKF); Rhodes scored. | 0 | 0 |
| Iakopo lined out to lf (0-1 F). | 0 | 0 |
| 7 Runs, 7 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Nelson, L. struck out looking (1-2 FFBK). | 0 | 0 |
| Tyree singled to right center (2-0 BB). | 0 | 0 |
| Ramos hit by pitch (1-2 BFKF); Tyree advanced to second. | 0 | 0 |
| Spelhaug, C. flied out to cf (2-0 BB). | 0 | 0 |
| Williams struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Parker walked (3-0 BBBB). | 0 | 0 |
| Sullivan popped up to ss (1-1 BK). | 0 | 0 |
| Parker stole second. | 0 | 0 |
| Burke popped up to 2b (3-2 FBKBBF). | 0 | 0 |
| Day fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ramos, M. walked (3-0 BBBB). | 0 | 0 |
| Ochoa singled through the left side (0-0); Ramos, M. advanced to second. | 0 | 0 |
| Ranches flied out to rf (3-2 FBSBBFF). | 0 | 0 |
| Schaben reached on a fielder's choice; Ochoa advanced to second; Ramos, M. out at third ss to 3b. | 0 | 0 |
| Nelson, L. struck out swinging, out at first c to 1b (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Cantu singled down the lf line (2-1 BKB). | 0 | 0 |
| Jefferson singled through the right side (0-2 KK); Cantu advanced to second. | 0 | 0 |
| Spelhaug, E. to p for Charles. | 0 | 0 |
| Rhodes out at first p to 2b, SAC, bunt (2-0 BB); Jefferson advanced to second; Cantu advanced to third. | 0 | 0 |
| Ellsworth lined out to 1b (1-0 B). | 0 | 0 |
| Iakopo flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Tedder to rf for Ellsworth. | 0 | 0 |
| Tyree grounded out to ss (3-2 BBSBKF). | 0 | 0 |
| Ramos grounded out to ss (0-0). | 0 | 0 |
| Spelhaug, C. homered to center field, RBI (0-0). | 0 | 0 |
| Williams struck out swinging (3-2 BBFKFBFFS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Parker walked (3-0 BBBB). | 0 | 0 |
| Sullivan reached on a fielder's choice (0-0); Parker out at second 3b to ss. | 0 | 0 |
| Corona pinch ran for Sullivan. | 0 | 0 |
| Burke reached on a fielder's choice (2-0 BB); Corona out at second 2b to ss. | 0 | 0 |
| Day grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Sullivan to 1b for Corona. | 0 | 0 |
| Ramos, M. grounded out to 2b (0-2 KF). | 0 | 0 |
| Ochoa walked (3-1 BBBKB). | 0 | 0 |
| Ranches struck out swinging (0-2 KSS). | 0 | 0 |
| Schaben flied out to cf (3-2 KBSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Cantu doubled to right center (3-2 KBBKFB). | 0 | 0 |
| Jefferson grounded out to ss (1-2 KBFF); Cantu advanced to third. | 0 | 0 |
| Rhodes reached on an error by ss, RBI (2-2 BBFS); Cantu scored. | 0 | 0 |
| Ellsworth to rf for Tedder. | 0 | 0 |
| Rhodes stole second. | 0 | 0 |
| Ellsworth grounded out to 3b (1-2 BKFF). | 0 | 0 |
| Iakopo singled up the middle (1-1 SB); Rhodes advanced to third. | 0 | 0 |
| Iakopo stole second. | 0 | 0 |
| Parker popped up to 2b (3-1 BFBB). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Simpson pinch hit for Nelson, L.. | 0 | 0 |
| K.Washington to rf for Ellsworth. | 0 | 0 |
| Simpson flied out to cf. | 0 | 0 |
| Tyree flied out to cf (0-0). | 0 | 0 |
| Ramos walked (3-2 BBFFBFB). | 0 | 0 |
| Spelhaug, C. doubled to left field (0-0); Ramos advanced to third. | 0 | 0 |
| Williams grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Ranches to lf. | 0 | 0 |
| Simpson to 2b. | 0 | 0 |
| Sullivan singled up the middle (3-2 BBSBK). | 0 | 0 |
| Burke flied out to ss (2-2 KFBBF). | 0 | 0 |
| Whitaker pinch hit for Day. | 0 | 0 |
| Whitaker grounded into double play p to 2b to 1b (1-1 SB); Sullivan out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ramos, M. walked (3-2 KBFBBFFB). | 0 | 0 |
| Ochoa doubled to center field (1-0 B); Ramos, M. advanced to third. | 0 | 0 |
| Ranches reached on an error by ss, RBI (0-0); Ochoa advanced to third; Ramos, M. scored. | 0 | 0 |
| Schaben struck out swinging (1-2 BFKS). | 0 | 0 |
| Ranches advanced to second on a wild pitch. | 0 | 0 |
| Simpson fouled out to 2b (2-0 BB). | 0 | 0 |
| Tyree walked (3-2 KBBBKB). | 0 | 0 |
| Orr pinch ran for Tyree. | 0 | 0 |
| Orr advanced to second on a throwing error by c; Ranches advanced to third; Ochoa scored, unearned. | 0 | 0 |
| Ramos grounded out to p (2-2 BBSS). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| 2B | Jefferson, Janae | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | Rhodes, Shannon | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Ellsworth, Taylor | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Tedder, Mk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Washington, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Iakopo, Mary | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| SS | Parker, McKenzie | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Sullivan, Colleen | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Corona, Camille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Burke, Lauren | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Day, Courtney | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Whitaker, Jordyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Cantu, Brianna | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | O'leary, Shealyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 8 | 13 | 8 | 3 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 21 | 8 |

| 1B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| C | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/LF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 5 | 6 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 8 | Runs | 5 |
| 13 | Hits | 6 |
| 3 | Doubles | 2 |
| 1 | Triples | 0 |
| 3 | Home Runs | 2 |
| 8 | RBI's | 4 |
| 2 | Walks (BB) | 6 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 13 |
| 5 | Runs | 8 |
| 4 | Earned Runs | 8 |
| 6 | Walks | 2 |
| 7 | Strikeouts | 3 |
| 36 | Batters Faced | 35 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| .935 | Fielding % | .968 |
| 0 | Double Plays | 1 |