Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 2 | 2 | 0 | 3 | 10 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: O'leary, Shealyn (9-0)Loss: Jasso, Janessa (1-2)
Team | TEXAS | ISU |
|---|

Jefferson, Janae | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rhodes, Shannon | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Parker, McKenzie | SS | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Iakopo, Mary | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Corona, Camille | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Colleen | C/1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Burke, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Smith, Jj | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellsworth, Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washington, Alyssa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Bailey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Washington, Kaitlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cantu, Brianna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'leary, Shealyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 3 | 0 | 3 | 6 |

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |

O'leary, Shealyn | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 7 | 73 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 7 | 73 |

![]() | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 45 |
![]() | 4.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 69 |
| Totals | 11 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 4 | 114 |
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Jefferson walked (3-0 BBBB). | 0 | 0 |
| Rhodes popped up to 2b (0-2 KKF). | 0 | 0 |
| Jefferson stole second. | 0 | 0 |
| Parker flied out to lf (3-1 BFBB). | 0 | 0 |
| Iakopo homered to right center, 2 RBI (1-0 B); Jefferson scored. | 0 | 0 |
| Sullivan doubled to left field (3-2 BKBBK). | 0 | 0 |
| Burke struck out looking (2-2 KKBBK). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Spelhaug, C. flied out to cf (3-2 SFBBBF). | 0 | 0 |
| Williams struck out swinging (1-2 SSBS). | 0 | 0 |
| Ramos, M. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ellsworth reached on an error by 3b (0-0). | 0 | 0 |
| K.Washington fouled out to ss (0-0). | 0 | 0 |
| Cantu doubled to center field (0-0); Ellsworth advanced to third, out at home cf to 2b to c. | 0 | 0 |
| Jefferson doubled to left center, RBI (0-1 K); Cantu scored. | 0 | 0 |
| Rhodes flied out to rf (0-2 SS). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ochoa grounded out to 2b (2-2 KKBFBF). | 0 | 0 |
| Ranches singled to center field (2-2 KKBB). | 0 | 0 |
| Ranches advanced to second on a throwing error by c. | 0 | 0 |
| Tyree grounded out to 3b (1-2 KBK); Ranches advanced to third. | 0 | 0 |
| Simpson grounded out to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Parker walked (3-2 BBKSBFB). | 0 | 0 |
| Iakopo doubled down the lf line (0-1 K); Parker advanced to third. | 0 | 0 |
| Sullivan doubled to left center, 2 RBI (1-0 B); Iakopo scored; Parker scored. | 0 | 0 |
| Mortimer to p for Jasso. | 0 | 0 |
| Burke popped up to 3b (0-0). | 0 | 0 |
| Ellsworth popped up to ss (1-2 KBF). | 0 | 0 |
| K.Washington flied out to lf (0-0). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Schaben struck out looking (2-2 FBKBK). | 0 | 0 |
| Ramos struck out swinging (3-2 BKBBSS). | 0 | 0 |
| Spelhaug, C. flied out to cf (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Cantu grounded out to 3b (0-1 F). | 0 | 0 |
| Jefferson grounded out to 3b (2-2 BFKBF). | 0 | 0 |
| Rhodes walked (3-2 KBFBBFFB). | 0 | 0 |
| Parker homered to right field, 2 RBI (1-2 KKB); Rhodes scored. | 0 | 0 |
| Iakopo singled to left field (2-2 FBBSF). | 0 | 0 |
| Corona pinch ran for Iakopo. | 0 | 0 |
| Sullivan grounded out to 3b (1-2 KKB). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Williams singled, bunt (0-0). | 0 | 0 |
| Ramos, M. lined out to ss (1-0 B). | 0 | 0 |
| Ochoa struck out swinging (0-2 KKS). | 0 | 0 |
| Williams out at second p to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Smith pinch hit for Burke. | 0 | 0 |
| Smith struck out swinging (1-2 KBFS). | 0 | 0 |
| A.Washington pinch hit for Ellsworth. | 0 | 0 |
| A.Washington singled up the middle (1-0 B). | 0 | 0 |
| K.Washington grounded out to 1b unassisted (2-1 BFB); A.Washington advanced to second. | 0 | 0 |
| Cantu flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Sullivan to 1b. | 0 | 0 |
| Smith to c. | 0 | 0 |
| Williams to rf for A.Washington. | 0 | 0 |
| Ranches struck out looking (1-2 BSKK). | 0 | 0 |
| Tyree grounded out to ss (0-0). | 0 | 0 |
| Simpson hit by pitch (0-0). | 0 | 0 |
| Guerra pinch hit for Schaben. | 0 | 0 |
| Guerra grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Schaben to 3b for Guerra. | 0 | 0 |
| Jefferson flied out to lf (1-2 KKB). | 0 | 0 |
| Rhodes singled to shortstop (0-0). | 0 | 0 |
| Parker reached on a fielder's choice (0-0); Rhodes advanced to second on a throwing error by p, advanced to third. | 0 | 0 |
| Iakopo to dp for Corona. | 0 | 0 |
| Parker stole second. | 0 | 0 |
| Iakopo lined out to ss (2-2 KBFB); Rhodes scored on a throwing error by ss. | 0 | 0 |
| Sullivan homered to left field, 2 RBI (0-1 K); Parker scored. | 0 | 0 |
| Smith reached on an error by 2b (3-1 BKBB). | 0 | 0 |
| Williams struck out swinging (1-2 BKKS). | 0 | 0 |
| 3 Runs, 2 Hits, 3 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ramos struck out swinging (2-2 SSBBK). | 0 | 0 |
| Spelhaug, C. grounded out to 3b (0-0). | 0 | 0 |
| Williams grounded out to 1b unassisted (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Jefferson walked (3-0 BBBB). | 0 | 0 |
| Rhodes popped up to 2b (0-2 KKF). | 0 | 0 |
| Jefferson stole second. | 0 | 0 |
| Parker flied out to lf (3-1 BFBB). | 0 | 0 |
| Iakopo homered to right center, 2 RBI (1-0 B); Jefferson scored. | 0 | 0 |
| Sullivan doubled to left field (3-2 BKBBK). | 0 | 0 |
| Burke struck out looking (2-2 KKBBK). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Spelhaug, C. flied out to cf (3-2 SFBBBF). | 0 | 0 |
| Williams struck out swinging (1-2 SSBS). | 0 | 0 |
| Ramos, M. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Ellsworth reached on an error by 3b (0-0). | 0 | 0 |
| K.Washington fouled out to ss (0-0). | 0 | 0 |
| Cantu doubled to center field (0-0); Ellsworth advanced to third, out at home cf to 2b to c. | 0 | 0 |
| Jefferson doubled to left center, RBI (0-1 K); Cantu scored. | 0 | 0 |
| Rhodes flied out to rf (0-2 SS). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ochoa grounded out to 2b (2-2 KKBFBF). | 0 | 0 |
| Ranches singled to center field (2-2 KKBB). | 0 | 0 |
| Ranches advanced to second on a throwing error by c. | 0 | 0 |
| Tyree grounded out to 3b (1-2 KBK); Ranches advanced to third. | 0 | 0 |
| Simpson grounded out to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Parker walked (3-2 BBKSBFB). | 0 | 0 |
| Iakopo doubled down the lf line (0-1 K); Parker advanced to third. | 0 | 0 |
| Sullivan doubled to left center, 2 RBI (1-0 B); Iakopo scored; Parker scored. | 0 | 0 |
| Mortimer to p for Jasso. | 0 | 0 |
| Burke popped up to 3b (0-0). | 0 | 0 |
| Ellsworth popped up to ss (1-2 KBF). | 0 | 0 |
| K.Washington flied out to lf (0-0). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Schaben struck out looking (2-2 FBKBK). | 0 | 0 |
| Ramos struck out swinging (3-2 BKBBSS). | 0 | 0 |
| Spelhaug, C. flied out to cf (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Cantu grounded out to 3b (0-1 F). | 0 | 0 |
| Jefferson grounded out to 3b (2-2 BFKBF). | 0 | 0 |
| Rhodes walked (3-2 KBFBBFFB). | 0 | 0 |
| Parker homered to right field, 2 RBI (1-2 KKB); Rhodes scored. | 0 | 0 |
| Iakopo singled to left field (2-2 FBBSF). | 0 | 0 |
| Corona pinch ran for Iakopo. | 0 | 0 |
| Sullivan grounded out to 3b (1-2 KKB). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Williams singled, bunt (0-0). | 0 | 0 |
| Ramos, M. lined out to ss (1-0 B). | 0 | 0 |
| Ochoa struck out swinging (0-2 KKS). | 0 | 0 |
| Williams out at second p to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Smith pinch hit for Burke. | 0 | 0 |
| Smith struck out swinging (1-2 KBFS). | 0 | 0 |
| A.Washington pinch hit for Ellsworth. | 0 | 0 |
| A.Washington singled up the middle (1-0 B). | 0 | 0 |
| K.Washington grounded out to 1b unassisted (2-1 BFB); A.Washington advanced to second. | 0 | 0 |
| Cantu flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Sullivan to 1b. | 0 | 0 |
| Smith to c. | 0 | 0 |
| Williams to rf for A.Washington. | 0 | 0 |
| Ranches struck out looking (1-2 BSKK). | 0 | 0 |
| Tyree grounded out to ss (0-0). | 0 | 0 |
| Simpson hit by pitch (0-0). | 0 | 0 |
| Guerra pinch hit for Schaben. | 0 | 0 |
| Guerra grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Schaben to 3b for Guerra. | 0 | 0 |
| Jefferson flied out to lf (1-2 KKB). | 0 | 0 |
| Rhodes singled to shortstop (0-0). | 0 | 0 |
| Parker reached on a fielder's choice (0-0); Rhodes advanced to second on a throwing error by p, advanced to third. | 0 | 0 |
| Iakopo to dp for Corona. | 0 | 0 |
| Parker stole second. | 0 | 0 |
| Iakopo lined out to ss (2-2 KBFB); Rhodes scored on a throwing error by ss. | 0 | 0 |
| Sullivan homered to left field, 2 RBI (0-1 K); Parker scored. | 0 | 0 |
| Smith reached on an error by 2b (3-1 BKBB). | 0 | 0 |
| Williams struck out swinging (1-2 BKKS). | 0 | 0 |
| 3 Runs, 2 Hits, 3 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ramos struck out swinging (2-2 SSBBK). | 0 | 0 |
| Spelhaug, C. grounded out to 3b (0-0). | 0 | 0 |
| Williams grounded out to 1b unassisted (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Jefferson, Janae | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Rhodes, Shannon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Parker, McKenzie | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Iakopo, Mary | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Corona, Camille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B | Sullivan, Colleen | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | Burke, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH/C | Smith, Jj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Ellsworth, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Washington, Alyssa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Williams, Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Washington, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cantu, Brianna | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | O'leary, Shealyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 10 | 11 | 9 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 7 |

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 18 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 19 |
| 10 | Runs | 0 |
| 11 | Hits | 2 |
| 5 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 9 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 11 |
| 0 | Runs | 10 |
| 0 | Earned Runs | 10 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 3 |
| 20 | Batters Faced | 34 |
| 1 | Errors | 4 |
Fielding | ||
| 18 | Putouts | 18 |
| 7 | Assists | 5 |
| .962 | Fielding % | .852 |
| 0 | Double Plays | 0 |