Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 11 | 12 | 0 |
![]() | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 10 | 1 |
Win: Jacobsen, Molly (12-2)Loss: Spelhaug, Ellie (8-3)
Team | TEXAS | ISU |
|---|

Jefferson, Janae | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rhodes, Shannon | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Sullivan, Colleen | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
   Corona, Camille | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iakopo, Mary | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Parker, McKenzie | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Ellsworth, Taylor | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Tedder, Mk | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Bailey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Lauren | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Washington, Kaitlyn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cantu, Brianna | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Whitaker, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobsen, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Ariana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 11 | 7 | 0 | 6 | 7 |

![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 3 | 0 | 7 | 8 |

Jacobsen, Molly | 4.0 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 | 79 |
Adams, Ariana | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
White, Ryleigh | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 40 |
| Totals | 10 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 5 | 146 |

![]() | 2.1 | 5 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 12 | 18 | 1 | 3 | 76 |
| Charles, Karlie | 4.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 85 |
| Totals | 12 | 11 | 11 | 7 | 6 | 1 | 0 | 1 | 0 | 31 | 39 | 5 | 8 | 161 |
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Jefferson homered to left center, RBI (2-0 BB). | 0 | 0 |
| Rhodes grounded out to 3b (1-0 B). | 0 | 0 |
| Sullivan walked (3-0 BBBB). | 0 | 0 |
| Iakopo hit by pitch (3-2 KBBSBF); Sullivan advanced to second. | 0 | 0 |
| Parker flied out to lf (0-0). | 0 | 0 |
| Ellsworth grounded out to ss (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Spelhaug, C. flied out to cf (0-1 K). | 0 | 0 |
| Williams popped up to 3b (1-0 B). | 0 | 0 |
| Ramos, M. struck out looking (3-2 KBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Burke singled through the right side (3-2 BKKBFB). | 0 | 0 |
| K.Washington singled up the middle (2-2 BBFK); Burke advanced to second. | 0 | 0 |
| K.Washington advanced to second on a wild pitch; Burke advanced to third. | 0 | 0 |
| Cantu walked (3-0 BBBB). | 0 | 0 |
| Jefferson struck out swinging (3-2 BKKBBS). | 0 | 0 |
| Rhodes grounded out to ss, RBI (0-1 K); Cantu advanced to second; K.Washington advanced to third; Burke scored. | 0 | 0 |
| Sullivan struck out swinging (1-2 KBKS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ochoa struck out looking (3-2 BBBFFFK). | 0 | 0 |
| Ranches grounded out to 2b (1-1 BF). | 0 | 0 |
| Schaben hit by pitch (0-0). | 0 | 0 |
| Tyree struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Iakopo walked (3-2 FBKBBB). | 0 | 0 |
| Parker doubled up the middle (3-1 BSBB); Iakopo advanced to third. | 0 | 0 |
| Ellsworth singled to left field, RBI (1-2 KBF); Parker advanced to third; Iakopo scored. | 0 | 0 |
| Tedder pinch ran for Ellsworth. | 0 | 0 |
| Tedder stole second. | 0 | 0 |
| Burke struck out swinging (2-2 KBBFS). | 0 | 0 |
| K.Washington walked (3-2 KBBBSB). | 0 | 0 |
| Cantu walked, RBI (3-0 BBBB); K.Washington advanced to second; Tedder advanced to third; Parker scored. | 0 | 0 |
| Charles to p for Spelhaug, E.. | 0 | 0 |
| Jefferson out at first 1b to 2b, RBI (3-2 BBBKKF); Cantu advanced to second; K.Washington advanced to third; Tedder scored. | 0 | 0 |
| Rhodes singled up the middle, advanced to second on an error by cf, 2 RBI (1-2 KBK); Cantu scored; K.Washington scored. | 0 | 0 |
| Sullivan grounded out to ss (0-1 K). | 0 | 0 |
| 5 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Tedder to rf. | 0 | 0 |
| Simpson fouled out to 3b (1-0 B). | 0 | 0 |
| Ramos walked (3-2 BKFBBB). | 0 | 0 |
| Spelhaug, C. homered to left field, 2 RBI (0-2 KS); Ramos scored. | 0 | 0 |
| Williams doubled down the lf line (1-2 KFFB). | 0 | 0 |
| Ramos, M. lined out to 3b (0-1 F). | 0 | 0 |
| Ochoa struck out looking (2-2 KKBBK). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Iakopo grounded out to 3b (2-0 BB). | 0 | 0 |
| Parker homered to left field, RBI (0-1 K). | 0 | 0 |
| Tedder walked (3-2 KFBBFBFB). | 0 | 0 |
| Burke flied out to cf (2-2 BBKF). | 0 | 0 |
| K.Washington flied out to cf (3-2 FBFBB). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ranches doubled to right field (3-1 BBBK). | 0 | 0 |
| Schaben walked (3-2 KBKFBBFB). | 0 | 0 |
| Tyree reached on a fielder's choice (1-1 BS); Schaben out at second ss to 2b; Ranches advanced to third. | 0 | 0 |
| Simpson doubled to right field, RBI (1-2 SSBF); Tyree advanced to third; Ranches scored. | 0 | 0 |
| Ramos reached on a fielder's choice, out at second 2b to 3b to 1b to ss (1-0 B); Simpson advanced to third; Tyree scored. | 0 | 0 |
| Spelhaug, C. struck out swinging (3-2 BBFBFFS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Whitaker pinch hit for Cantu. | 0 | 0 |
| Whitaker struck out looking (2-2 BBSFK). | 0 | 0 |
| Jefferson grounded out to ss (0-1 F). | 0 | 0 |
| Rhodes struck out looking (1-2 KFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Cantu to 3b for Whitaker. | 0 | 0 |
| Adams to p for Jacobsen. | 0 | 0 |
| Williams walked (3-1 BBFBB). | 0 | 0 |
| Ramos, M. flied out to cf (0-1 F). | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Ochoa grounded out to ss (3-2 KKBBFB); Williams advanced to third. | 0 | 0 |
| Ranches singled through the right side, RBI (1-2 BSKF); Williams scored. | 0 | 0 |
| Schaben singled to right center (1-2 KBF); Ranches advanced to third. | 0 | 0 |
| Tyree fouled out to 3b (1-2 FBS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Sullivan walked (3-0 BBBB). | 0 | 0 |
| Corona pinch ran for Sullivan. | 0 | 0 |
| Iakopo singled (2-2 FBBK); Corona advanced to second. | 0 | 0 |
| Parker singled to right field, advanced to second on the throw (3-2 KBBBF); Iakopo advanced to third; Corona advanced to third, out at home rf to 2b to c. | 0 | 0 |
| Ellsworth to rf for Tedder. | 0 | 0 |
| Ellsworth fouled out to c (0-1 K). | 0 | 0 |
| Burke singled to right field, out at second rf to ss, 2 RBI (2-2 BBFFF); Parker scored; Iakopo scored. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Sullivan to 1b for Corona. | 0 | 0 |
| White to p for Adams. | 0 | 0 |
| Simpson singled down the lf line (1-2 BFFFF). | 0 | 0 |
| Ramos struck out swinging (3-2 KKBBBFFS). | 0 | 0 |
| Spelhaug, C. struck out swinging (1-2 BSFS). | 0 | 0 |
| Williams grounded out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| K.Washington popped up to 2b (0-0). | 0 | 0 |
| Cantu grounded out to p (2-1 KBB). | 0 | 0 |
| Jefferson homered to center field, RBI (0-1 K). | 0 | 0 |
| Rhodes singled to center field (0-0). | 0 | 0 |
| Sullivan struck out swinging (2-2 BBFKS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Williams to rf for Ellsworth. | 0 | 0 |
| Ramos, M. singled up the middle (1-1 FB). | 0 | 0 |
| Nelson, L. pinch ran for Ramos, M.. | 0 | 0 |
| Ochoa singled to second base (2-1 BBF); Nelson, L. advanced to second. | 0 | 0 |
| Ranches singled to right field (0-2 SS); Ochoa advanced to second; Nelson, L. advanced to third. | 0 | 0 |
| Schaben flied out to cf (2-2 SKFBB). | 0 | 0 |
| Tyree grounded into double play 2b to ss to 1b (1-1 FB); Ranches out on the play. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Jefferson homered to left center, RBI (2-0 BB). | 0 | 0 |
| Rhodes grounded out to 3b (1-0 B). | 0 | 0 |
| Sullivan walked (3-0 BBBB). | 0 | 0 |
| Iakopo hit by pitch (3-2 KBBSBF); Sullivan advanced to second. | 0 | 0 |
| Parker flied out to lf (0-0). | 0 | 0 |
| Ellsworth grounded out to ss (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Spelhaug, C. flied out to cf (0-1 K). | 0 | 0 |
| Williams popped up to 3b (1-0 B). | 0 | 0 |
| Ramos, M. struck out looking (3-2 KBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Burke singled through the right side (3-2 BKKBFB). | 0 | 0 |
| K.Washington singled up the middle (2-2 BBFK); Burke advanced to second. | 0 | 0 |
| K.Washington advanced to second on a wild pitch; Burke advanced to third. | 0 | 0 |
| Cantu walked (3-0 BBBB). | 0 | 0 |
| Jefferson struck out swinging (3-2 BKKBBS). | 0 | 0 |
| Rhodes grounded out to ss, RBI (0-1 K); Cantu advanced to second; K.Washington advanced to third; Burke scored. | 0 | 0 |
| Sullivan struck out swinging (1-2 KBKS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ochoa struck out looking (3-2 BBBFFFK). | 0 | 0 |
| Ranches grounded out to 2b (1-1 BF). | 0 | 0 |
| Schaben hit by pitch (0-0). | 0 | 0 |
| Tyree struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Iakopo walked (3-2 FBKBBB). | 0 | 0 |
| Parker doubled up the middle (3-1 BSBB); Iakopo advanced to third. | 0 | 0 |
| Ellsworth singled to left field, RBI (1-2 KBF); Parker advanced to third; Iakopo scored. | 0 | 0 |
| Tedder pinch ran for Ellsworth. | 0 | 0 |
| Tedder stole second. | 0 | 0 |
| Burke struck out swinging (2-2 KBBFS). | 0 | 0 |
| K.Washington walked (3-2 KBBBSB). | 0 | 0 |
| Cantu walked, RBI (3-0 BBBB); K.Washington advanced to second; Tedder advanced to third; Parker scored. | 0 | 0 |
| Charles to p for Spelhaug, E.. | 0 | 0 |
| Jefferson out at first 1b to 2b, RBI (3-2 BBBKKF); Cantu advanced to second; K.Washington advanced to third; Tedder scored. | 0 | 0 |
| Rhodes singled up the middle, advanced to second on an error by cf, 2 RBI (1-2 KBK); Cantu scored; K.Washington scored. | 0 | 0 |
| Sullivan grounded out to ss (0-1 K). | 0 | 0 |
| 5 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Tedder to rf. | 0 | 0 |
| Simpson fouled out to 3b (1-0 B). | 0 | 0 |
| Ramos walked (3-2 BKFBBB). | 0 | 0 |
| Spelhaug, C. homered to left field, 2 RBI (0-2 KS); Ramos scored. | 0 | 0 |
| Williams doubled down the lf line (1-2 KFFB). | 0 | 0 |
| Ramos, M. lined out to 3b (0-1 F). | 0 | 0 |
| Ochoa struck out looking (2-2 KKBBK). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Iakopo grounded out to 3b (2-0 BB). | 0 | 0 |
| Parker homered to left field, RBI (0-1 K). | 0 | 0 |
| Tedder walked (3-2 KFBBFBFB). | 0 | 0 |
| Burke flied out to cf (2-2 BBKF). | 0 | 0 |
| K.Washington flied out to cf (3-2 FBFBB). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ranches doubled to right field (3-1 BBBK). | 0 | 0 |
| Schaben walked (3-2 KBKFBBFB). | 0 | 0 |
| Tyree reached on a fielder's choice (1-1 BS); Schaben out at second ss to 2b; Ranches advanced to third. | 0 | 0 |
| Simpson doubled to right field, RBI (1-2 SSBF); Tyree advanced to third; Ranches scored. | 0 | 0 |
| Ramos reached on a fielder's choice, out at second 2b to 3b to 1b to ss (1-0 B); Simpson advanced to third; Tyree scored. | 0 | 0 |
| Spelhaug, C. struck out swinging (3-2 BBFBFFS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Whitaker pinch hit for Cantu. | 0 | 0 |
| Whitaker struck out looking (2-2 BBSFK). | 0 | 0 |
| Jefferson grounded out to ss (0-1 F). | 0 | 0 |
| Rhodes struck out looking (1-2 KFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Cantu to 3b for Whitaker. | 0 | 0 |
| Adams to p for Jacobsen. | 0 | 0 |
| Williams walked (3-1 BBFBB). | 0 | 0 |
| Ramos, M. flied out to cf (0-1 F). | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Ochoa grounded out to ss (3-2 KKBBFB); Williams advanced to third. | 0 | 0 |
| Ranches singled through the right side, RBI (1-2 BSKF); Williams scored. | 0 | 0 |
| Schaben singled to right center (1-2 KBF); Ranches advanced to third. | 0 | 0 |
| Tyree fouled out to 3b (1-2 FBS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Sullivan walked (3-0 BBBB). | 0 | 0 |
| Corona pinch ran for Sullivan. | 0 | 0 |
| Iakopo singled (2-2 FBBK); Corona advanced to second. | 0 | 0 |
| Parker singled to right field, advanced to second on the throw (3-2 KBBBF); Iakopo advanced to third; Corona advanced to third, out at home rf to 2b to c. | 0 | 0 |
| Ellsworth to rf for Tedder. | 0 | 0 |
| Ellsworth fouled out to c (0-1 K). | 0 | 0 |
| Burke singled to right field, out at second rf to ss, 2 RBI (2-2 BBFFF); Parker scored; Iakopo scored. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Sullivan to 1b for Corona. | 0 | 0 |
| White to p for Adams. | 0 | 0 |
| Simpson singled down the lf line (1-2 BFFFF). | 0 | 0 |
| Ramos struck out swinging (3-2 KKBBBFFS). | 0 | 0 |
| Spelhaug, C. struck out swinging (1-2 BSFS). | 0 | 0 |
| Williams grounded out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| K.Washington popped up to 2b (0-0). | 0 | 0 |
| Cantu grounded out to p (2-1 KBB). | 0 | 0 |
| Jefferson homered to center field, RBI (0-1 K). | 0 | 0 |
| Rhodes singled to center field (0-0). | 0 | 0 |
| Sullivan struck out swinging (2-2 BBFKS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Williams to rf for Ellsworth. | 0 | 0 |
| Ramos, M. singled up the middle (1-1 FB). | 0 | 0 |
| Nelson, L. pinch ran for Ramos, M.. | 0 | 0 |
| Ochoa singled to second base (2-1 BBF); Nelson, L. advanced to second. | 0 | 0 |
| Ranches singled to right field (0-2 SS); Ochoa advanced to second; Nelson, L. advanced to third. | 0 | 0 |
| Schaben flied out to cf (2-2 SKFBB). | 0 | 0 |
| Tyree grounded into double play 2b to ss to 1b (1-1 FB); Ranches out on the play. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| 2B | Jefferson, Janae | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| CF | Rhodes, Shannon | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Sullivan, Colleen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| PR | Corona, Camille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Iakopo, Mary | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Parker, McKenzie | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Ellsworth, Taylor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Tedder, Mk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Williams, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Burke, Lauren | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Washington, Kaitlyn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cantu, Brianna | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | Whitaker, Jordyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Jacobsen, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Adams, Ariana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | White, Ryleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 11 | 12 | 11 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 21 | 9 |

| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| LF | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 5 | 10 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 11 | Runs | 5 |
| 12 | Hits | 10 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 3 | Home Runs | 1 |
| 11 | RBI's | 4 |
| 7 | Walks (BB) | 3 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 12 |
| 5 | Runs | 11 |
| 5 | Earned Runs | 11 |
| 3 | Walks | 7 |
| 7 | Strikeouts | 6 |
| 34 | Batters Faced | 39 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 1 | Double Plays | 0 |