Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
Win: Spelhaug, Ellie (5-0)Loss: Hines, Kenedy (0-4)
Team | ISU | UTA |
|---|---|---|
![]() Wideman reached on a fielder's choice, RBI (0-1 K); Garcia out at second ss to 2b; Murphy advanced to third; Erickson scored. | 0 | 1 |
![]() Spelhaug, C. doubled to right center, 2 RBI (0-0); Ramos advanced to third; Tyree scored, unearned; Schaben scored. | 2 | 1 |
![]() Williams flied out to rf, SF, RBI (3-2 BSBSB); Spelhaug, C. advanced to third; Ramos scored, unearned. | 3 | 1 |
![]() Ochoa homered to left center, 3 RBI, unearned (3-0 BBB); Ramos, M. scored, unearned; Spelhaug, C. scored, unearned. | 6 | 1 |
![]() Williams homered to right field, RBI (1-0 B). | 7 | 1 |
![]() Schaben flied out to rf, SF, RBI (2-2 BFFB); Ranches scored, unearned. | 8 | 1 |
![]() Hines doubled to right center, RBI (1-2 KSB); Hukill scored. | 8 | 2 |

![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 6 | 8 | 6 | 0 | 1 | 6 |

Carreon, Jessica | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Erickson, Jadyn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, Kj | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Garcia, Aileen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wideman, Sophie | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hukill, Reagan | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hines, Kenedy | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evans, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Miller, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langston, Amber | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 5 | 0 | 3 | 5 |

![]() | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 25 |
![]() | 6.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 15 | 83 |
| Totals | 3 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 23 | 28 | 2 | 15 | 108 |

Valencia, Jojo | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 31 |
Hines, Kenedy | 3.2 | 4 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 7 | 3 | 87 |
Gardiner, Allie | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 25 |
| Totals | 6 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 35 | 15 | 5 | 143 |
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Hines to p. | 0 | 0 |
| Valencia to dp. | 0 | 0 |
| Spelhaug, C. struck out looking (2-2 FBBKK). | 0 | 0 |
| Williams walked (3-0 BBBB). | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Ramos, M. walked (3-1 BKBBB). | 0 | 0 |
| Ochoa grounded out to 2b (3-2 BBKKB); Ramos, M. advanced to second; Williams advanced to third. | 0 | 0 |
| Ranches lined out to rf (3-2 BFBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Carreon struck out looking (2-2 KBKFBK). | 0 | 0 |
| Erickson walked (3-1 BBBKB). | 0 | 0 |
| Erickson stole second. | 0 | 0 |
| Murphy walked (3-1 BBBKB). | 0 | 0 |
| Garcia walked (3-2 BKBBSBB); Murphy advanced to second on an illegal pitch; Erickson advanced to third on an illegal pitch. | 0 | 0 |
| Spelhaug, E. to p for Swain. | 0 | 0 |
| Wideman reached on a fielder's choice, RBI (0-1 K); Garcia out at second ss to 2b; Murphy advanced to third; Erickson scored. | 0 | 1 |
| Hukill grounded out to ss (1-0 B). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Gose walked (3-0 BBBB). | 0 | 1 |
| Schaben singled to left field (3-1 BBKB); Gose advanced to second. | 0 | 1 |
| Tyree reached on a fielding error by 2b (0-0); Schaben advanced to second; Gose advanced to third. | 0 | 1 |
| Ramos reached on a fielder's choice (1-0 B); Tyree advanced to second; Schaben advanced to third; Gose out at home 2b to c. | 0 | 1 |
| Spelhaug, C. doubled to right center, 2 RBI (0-0); Ramos advanced to third; Tyree scored, unearned; Schaben scored. | 2 | 1 |
| Williams flied out to rf, SF, RBI (3-2 BSBSB); Spelhaug, C. advanced to third; Ramos scored, unearned. | 3 | 1 |
| Ramos, M. walked (3-1 BKBBB). | 3 | 1 |
| Ochoa homered to left center, 3 RBI, unearned (3-0 BBB); Ramos, M. scored, unearned; Spelhaug, C. scored, unearned. | 6 | 1 |
| Ranches flied out to rf (2-0 BB). | 6 | 1 |
| 6 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Hines grounded out to 2b (2-1 BKB). | 6 | 1 |
| Evans struck out swinging (0-2 FSS). | 6 | 1 |
| Langston grounded out to ss (2-1 BKB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Gose grounded out to ss (3-1 BBBK). | 6 | 1 |
| Schaben fouled out to 3b (2-2 KBKB). | 6 | 1 |
| Tyree fouled out to rf (2-0 BB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Carreon struck out looking (3-2 BKBBKK). | 6 | 1 |
| Erickson out at first p to 2b, bunt (0-0). | 6 | 1 |
| Murphy grounded out to p (0-1 K). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ramos popped up to 1b (2-2 FBKB). | 6 | 1 |
| Spelhaug, C. flied out to lf (1-0 B). | 6 | 1 |
| Williams homered to right field, RBI (1-0 B). | 7 | 1 |
| Ramos, M. walked (3-2 BFBBKFB). | 7 | 1 |
| Hines to dp. | 7 | 1 |
| Valencia to p. | 7 | 1 |
| Ochoa flied out to rf (0-1 K). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Garcia grounded out to 2b (1-1 BK). | 7 | 1 |
| Wideman singled to right center (2-1 BKB). | 7 | 1 |
| Hukill walked (3-1 BKBBB); Wideman advanced to second. | 7 | 1 |
| Hines reached on a fielder's choice (1-0 B); Hukill out at second 2b to ss; Wideman advanced to third. | 7 | 1 |
| Evans grounded out to 3b (0-2 FF). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ranches reached on a fielding error by 1b, advanced to third (3-2 BFBKB). | 7 | 1 |
| Gose fouled out to 2b (1-2 FFFBFF). | 7 | 1 |
| Schaben flied out to rf, SF, RBI (2-2 BFFB); Ranches scored, unearned. | 8 | 1 |
| Tyree singled to right field (3-2 BKFFBBFF). | 8 | 1 |
| Nelson, L. pinch ran for Tyree. | 8 | 1 |
| Ramos flied out to cf (1-0 B). | 8 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Tyree to dp for Nelson, L.. | 8 | 1 |
| Langston popped up to 2b (1-1 KB). | 8 | 1 |
| Carreon grounded out to 3b (1-0 B). | 8 | 1 |
| Erickson grounded out to ss (3-1 BKBB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Gardiner to p for Valencia. | 8 | 1 |
| Spelhaug, C. fouled out to 3b (2-0 BB). | 8 | 1 |
| Williams walked (3-1 BSBBB). | 8 | 1 |
| Ramos, M. flied out to cf (0-2 FF). | 8 | 1 |
| Ochoa grounded out to 1b unassisted (2-0 BB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ramos, M. to dp for McKeague. | 8 | 1 |
| McKeague to c for Tyree. | 8 | 1 |
| McKeague to c for Ramos, M.. | 8 | 1 |
| Murphy walked (3-0 BBBB). | 8 | 1 |
| Murphy out at second c to ss, caught stealing. | 8 | 1 |
| Garcia flied out to rf to right center (3-1 BBKB). | 8 | 1 |
| Wideman grounded out to ss (0-1 K). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ranches singled to right center (0-0). | 8 | 1 |
| Cockrell pinch hit for Gose. | 8 | 1 |
| Cockrell flied out to cf (1-1 FB). | 8 | 1 |
| Schaben flied out to cf (1-1 BS). | 8 | 1 |
| McKeague grounded out to p (0-0). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ramos, M. to dp for McKeague. | 8 | 1 |
| Gose to cf for Cockrell. | 8 | 1 |
| Hukill doubled to right center (1-0 B). | 8 | 1 |
| Hines doubled to right center, RBI (1-2 KSB); Hukill scored. | 8 | 2 |
| Miller pinch hit for Evans. | 8 | 2 |
| Miller grounded out to 1b unassisted (0-1 K); Hines advanced to third. | 8 | 2 |
| Langston grounded out to 3b (2-0 BB). | 8 | 2 |
| Carreon grounded out to 3b (2-2 BFKBF). | 8 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Hines to p. | 0 | 0 |
| Valencia to dp. | 0 | 0 |
| Spelhaug, C. struck out looking (2-2 FBBKK). | 0 | 0 |
| Williams walked (3-0 BBBB). | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Ramos, M. walked (3-1 BKBBB). | 0 | 0 |
| Ochoa grounded out to 2b (3-2 BBKKB); Ramos, M. advanced to second; Williams advanced to third. | 0 | 0 |
| Ranches lined out to rf (3-2 BFBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Carreon struck out looking (2-2 KBKFBK). | 0 | 0 |
| Erickson walked (3-1 BBBKB). | 0 | 0 |
| Erickson stole second. | 0 | 0 |
| Murphy walked (3-1 BBBKB). | 0 | 0 |
| Garcia walked (3-2 BKBBSBB); Murphy advanced to second on an illegal pitch; Erickson advanced to third on an illegal pitch. | 0 | 0 |
| Spelhaug, E. to p for Swain. | 0 | 0 |
| Wideman reached on a fielder's choice, RBI (0-1 K); Garcia out at second ss to 2b; Murphy advanced to third; Erickson scored. | 0 | 1 |
| Hukill grounded out to ss (1-0 B). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Gose walked (3-0 BBBB). | 0 | 1 |
| Schaben singled to left field (3-1 BBKB); Gose advanced to second. | 0 | 1 |
| Tyree reached on a fielding error by 2b (0-0); Schaben advanced to second; Gose advanced to third. | 0 | 1 |
| Ramos reached on a fielder's choice (1-0 B); Tyree advanced to second; Schaben advanced to third; Gose out at home 2b to c. | 0 | 1 |
| Spelhaug, C. doubled to right center, 2 RBI (0-0); Ramos advanced to third; Tyree scored, unearned; Schaben scored. | 2 | 1 |
| Williams flied out to rf, SF, RBI (3-2 BSBSB); Spelhaug, C. advanced to third; Ramos scored, unearned. | 3 | 1 |
| Ramos, M. walked (3-1 BKBBB). | 3 | 1 |
| Ochoa homered to left center, 3 RBI, unearned (3-0 BBB); Ramos, M. scored, unearned; Spelhaug, C. scored, unearned. | 6 | 1 |
| Ranches flied out to rf (2-0 BB). | 6 | 1 |
| 6 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Hines grounded out to 2b (2-1 BKB). | 6 | 1 |
| Evans struck out swinging (0-2 FSS). | 6 | 1 |
| Langston grounded out to ss (2-1 BKB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Gose grounded out to ss (3-1 BBBK). | 6 | 1 |
| Schaben fouled out to 3b (2-2 KBKB). | 6 | 1 |
| Tyree fouled out to rf (2-0 BB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Carreon struck out looking (3-2 BKBBKK). | 6 | 1 |
| Erickson out at first p to 2b, bunt (0-0). | 6 | 1 |
| Murphy grounded out to p (0-1 K). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Ramos popped up to 1b (2-2 FBKB). | 6 | 1 |
| Spelhaug, C. flied out to lf (1-0 B). | 6 | 1 |
| Williams homered to right field, RBI (1-0 B). | 7 | 1 |
| Ramos, M. walked (3-2 BFBBKFB). | 7 | 1 |
| Hines to dp. | 7 | 1 |
| Valencia to p. | 7 | 1 |
| Ochoa flied out to rf (0-1 K). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Garcia grounded out to 2b (1-1 BK). | 7 | 1 |
| Wideman singled to right center (2-1 BKB). | 7 | 1 |
| Hukill walked (3-1 BKBBB); Wideman advanced to second. | 7 | 1 |
| Hines reached on a fielder's choice (1-0 B); Hukill out at second 2b to ss; Wideman advanced to third. | 7 | 1 |
| Evans grounded out to 3b (0-2 FF). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Ranches reached on a fielding error by 1b, advanced to third (3-2 BFBKB). | 7 | 1 |
| Gose fouled out to 2b (1-2 FFFBFF). | 7 | 1 |
| Schaben flied out to rf, SF, RBI (2-2 BFFB); Ranches scored, unearned. | 8 | 1 |
| Tyree singled to right field (3-2 BKFFBBFF). | 8 | 1 |
| Nelson, L. pinch ran for Tyree. | 8 | 1 |
| Ramos flied out to cf (1-0 B). | 8 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Tyree to dp for Nelson, L.. | 8 | 1 |
| Langston popped up to 2b (1-1 KB). | 8 | 1 |
| Carreon grounded out to 3b (1-0 B). | 8 | 1 |
| Erickson grounded out to ss (3-1 BKBB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Gardiner to p for Valencia. | 8 | 1 |
| Spelhaug, C. fouled out to 3b (2-0 BB). | 8 | 1 |
| Williams walked (3-1 BSBBB). | 8 | 1 |
| Ramos, M. flied out to cf (0-2 FF). | 8 | 1 |
| Ochoa grounded out to 1b unassisted (2-0 BB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ramos, M. to dp for McKeague. | 8 | 1 |
| McKeague to c for Tyree. | 8 | 1 |
| McKeague to c for Ramos, M.. | 8 | 1 |
| Murphy walked (3-0 BBBB). | 8 | 1 |
| Murphy out at second c to ss, caught stealing. | 8 | 1 |
| Garcia flied out to rf to right center (3-1 BBKB). | 8 | 1 |
| Wideman grounded out to ss (0-1 K). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Ranches singled to right center (0-0). | 8 | 1 |
| Cockrell pinch hit for Gose. | 8 | 1 |
| Cockrell flied out to cf (1-1 FB). | 8 | 1 |
| Schaben flied out to cf (1-1 BS). | 8 | 1 |
| McKeague grounded out to p (0-0). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ramos, M. to dp for McKeague. | 8 | 1 |
| Gose to cf for Cockrell. | 8 | 1 |
| Hukill doubled to right center (1-0 B). | 8 | 1 |
| Hines doubled to right center, RBI (1-2 KSB); Hukill scored. | 8 | 2 |
| Miller pinch hit for Evans. | 8 | 2 |
| Miller grounded out to 1b unassisted (0-1 K); Hines advanced to third. | 8 | 2 |
| Langston grounded out to 3b (2-0 BB). | 8 | 2 |
| Carreon grounded out to 3b (2-2 BFKBF). | 8 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| SS | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 8 | 6 | 8 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 15 |

| 2B | Carreon, Jessica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| LF | Erickson, Jadyn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Murphy, Kj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Garcia, Aileen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Wideman, Sophie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Hukill, Reagan | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P/DP | Hines, Kenedy | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Evans, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Miller, Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Langston, Amber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Valencia, Jojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gardiner, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 8 | Runs | 2 |
| 6 | Hits | 3 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 8 | RBI's | 2 |
| 6 | Walks (BB) | 5 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 6 |
| 2 | Runs | 8 |
| 2 | Earned Runs | 2 |
| 5 | Walks | 6 |
| 3 | Strikeouts | 1 |
| 28 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 15 | Assists | 4 |
| 1.000 | Fielding % | .926 |
| 0 | Double Plays | 0 |