Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 2 |
Win: Lange, B. (5-0)Loss: Charles, Karlie (7-2)
Team | ISU | WSU |
|---|---|---|
![]() GARCIA, J. singled to center field, RBI; COMPTON, C. scored. | 0 | 1 |
![]() PERRIGAN, M. tripled to center field, 2 RBI; BARNARD, A. scored; GLOVER, W. scored. | 0 | 3 |
![]() Schaben homered to right field, RBI. | 1 | 3 |

![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 3 | 6 |

McKinney, S. | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, A. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Perrigan, M. | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Johnson, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, R. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nickerson, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, L. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Lucas, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, C. | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Huecker, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glover, W. | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, J. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lange, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 2 | 0 | 1 | 5 |

| Charles, Karlie | 4.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 5 | 0 |
![]() | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
| Totals | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 0 |

Lange, B. | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 13 | 0 |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 13 | 0 |
Iowa State


Wichita State

| Plays | ISU | WSU |
|---|---|---|
| Spelhaug, C. grounded out to ss. | 0 | 0 |
| Williams singled to left field. | 0 | 0 |
| Ramos, M. struck out looking. | 0 | 0 |
| Ochoa grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| MCKINNEY, S. singled to left center. | 0 | 0 |
| BARNARD, A. reached on a fielder's choice; MCKINNEY, S. out at second ss to 2b. | 0 | 0 |
| PERRIGAN, M. fouled out to 3b. | 0 | 0 |
| BUCK, R. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| Ranches walked. | 0 | 0 |
| Gose popped up to 2b. | 0 | 0 |
| Ranches out at second c to ss, caught stealing. | 0 | 0 |
| Schaben grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| NICKERSON, B popped up to p. | 0 | 0 |
| MILLS, L. walked. | 0 | 0 |
| COMPTON, C. hit into double play 2b to ss to 1b; MILLS, L. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| Tyree struck out swinging. | 0 | 0 |
| Ramos grounded out to ss. | 0 | 0 |
| Spelhaug, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| HUECKER, K. flied out to cf. | 0 | 0 |
| GLOVER, W. flied out to lf. | 0 | 0 |
| MCKINNEY, S. walked. | 0 | 0 |
| BARNARD, A. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| Williams grounded out to 1b unassisted. | 0 | 0 |
| Ramos, M. singled to shortstop. | 0 | 0 |
| Nelson, L. pinch ran for Ramos, M.. | 0 | 0 |
| Ochoa reached on a fielder's choice; Nelson, L. out at second p to ss. | 0 | 0 |
| Ochoa stole second. | 0 | 0 |
| Ranches reached on an error by 3b. | 0 | 0 |
| Gose struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| Ramos, M. to c for Nelson, L.. | 0 | 0 |
| PERRIGAN, M. reached on an error by cf, advanced to second. | 0 | 0 |
| JOHNSON, L. pinch ran for PERRIGAN, M.. | 0 | 0 |
| BUCK, R. grounded out to 3b, SAC, bunt; JOHNSON, L. advanced to third. | 0 | 0 |
| NICKERSON, B grounded out to 3b. | 0 | 0 |
| MILLS, L. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| PERRIGAN, M. to c for JOHNSON, L.. | 0 | 0 |
| Schaben flied out to lf. | 0 | 0 |
| Tyree reached on an error by 2b. | 0 | 0 |
| Treves pinch ran for Tyree. | 0 | 0 |
| Ramos out at first c to 2b, SAC, bunt; Treves advanced to second. | 0 | 0 |
| Spelhaug, C. lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| COMPTON, C. doubled to left center. | 0 | 0 |
| HUECKER, K. out at first 3b to 2b, SAC, bunt; COMPTON, C. advanced to third. | 0 | 0 |
| GARCIA, J. pinch hit for GLOVER, W.. | 0 | 0 |
| GARCIA, J. singled to center field, RBI; COMPTON, C. scored. | 0 | 1 |
| GLOVER, W. to lf for GARCIA, J.. | 0 | 1 |
| MCKINNEY, S. singled to shortstop; GLOVER, W. advanced to second. | 0 | 1 |
| Spelhaug, E. to p for Charles. | 0 | 1 |
| BARNARD, A. reached on a fielder's choice; MCKINNEY, S. out at second ss to 2b; GLOVER, W. advanced to third. | 0 | 1 |
| BARNARD, A. advanced to second on a wild pitch. | 0 | 1 |
| PERRIGAN, M. tripled to center field, 2 RBI; BARNARD, A. scored; GLOVER, W. scored. | 0 | 3 |
| BUCK, R. grounded out to 3b. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| Williams fouled out to 2b. | 0 | 3 |
| Ramos, M. grounded out to p. | 0 | 3 |
| Ochoa singled to right field. | 0 | 3 |
| Ranches singled to shortstop; Ochoa advanced to second. | 0 | 3 |
| Cockrell pinch hit for Gose. | 0 | 3 |
| Cockrell grounded out to 3b unassisted. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| Gose to cf for Cockrell. | 0 | 3 |
| NICKERSON, B out at first p to ss to 1b. | 0 | 3 |
| MILLS, L. singled to center field. | 0 | 3 |
| LUCAS, L. pinch ran for MILLS, L.. | 0 | 3 |
| COMPTON, C. singled to center field; LUCAS, L. advanced to second. | 0 | 3 |
| HUECKER, K. hit into double play ss to 2b to 1b; COMPTON, C. out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| MILLS, L. to dh for LUCAS, L.. | 0 | 3 |
| Schaben homered to right field, RBI. | 1 | 3 |
| Simpson pinch hit for Treves. | 1 | 3 |
| Simpson grounded out to ss. | 1 | 3 |
| Ramos grounded out to 3b. | 1 | 3 |
| Spelhaug, C. grounded out to ss. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Wichita State

| Plays | ISU | WSU |
|---|---|---|
| Spelhaug, C. grounded out to ss. | 0 | 0 |
| Williams singled to left field. | 0 | 0 |
| Ramos, M. struck out looking. | 0 | 0 |
| Ochoa grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| MCKINNEY, S. singled to left center. | 0 | 0 |
| BARNARD, A. reached on a fielder's choice; MCKINNEY, S. out at second ss to 2b. | 0 | 0 |
| PERRIGAN, M. fouled out to 3b. | 0 | 0 |
| BUCK, R. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Wichita State

| Plays | ISU | WSU |
|---|---|---|
| Ranches walked. | 0 | 0 |
| Gose popped up to 2b. | 0 | 0 |
| Ranches out at second c to ss, caught stealing. | 0 | 0 |
| Schaben grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| NICKERSON, B popped up to p. | 0 | 0 |
| MILLS, L. walked. | 0 | 0 |
| COMPTON, C. hit into double play 2b to ss to 1b; MILLS, L. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Wichita State

| Plays | ISU | WSU |
|---|---|---|
| Tyree struck out swinging. | 0 | 0 |
| Ramos grounded out to ss. | 0 | 0 |
| Spelhaug, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| HUECKER, K. flied out to cf. | 0 | 0 |
| GLOVER, W. flied out to lf. | 0 | 0 |
| MCKINNEY, S. walked. | 0 | 0 |
| BARNARD, A. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Wichita State

| Plays | ISU | WSU |
|---|---|---|
| Williams grounded out to 1b unassisted. | 0 | 0 |
| Ramos, M. singled to shortstop. | 0 | 0 |
| Nelson, L. pinch ran for Ramos, M.. | 0 | 0 |
| Ochoa reached on a fielder's choice; Nelson, L. out at second p to ss. | 0 | 0 |
| Ochoa stole second. | 0 | 0 |
| Ranches reached on an error by 3b. | 0 | 0 |
| Gose struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| Ramos, M. to c for Nelson, L.. | 0 | 0 |
| PERRIGAN, M. reached on an error by cf, advanced to second. | 0 | 0 |
| JOHNSON, L. pinch ran for PERRIGAN, M.. | 0 | 0 |
| BUCK, R. grounded out to 3b, SAC, bunt; JOHNSON, L. advanced to third. | 0 | 0 |
| NICKERSON, B grounded out to 3b. | 0 | 0 |
| MILLS, L. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Wichita State

| Plays | ISU | WSU |
|---|---|---|
| PERRIGAN, M. to c for JOHNSON, L.. | 0 | 0 |
| Schaben flied out to lf. | 0 | 0 |
| Tyree reached on an error by 2b. | 0 | 0 |
| Treves pinch ran for Tyree. | 0 | 0 |
| Ramos out at first c to 2b, SAC, bunt; Treves advanced to second. | 0 | 0 |
| Spelhaug, C. lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| COMPTON, C. doubled to left center. | 0 | 0 |
| HUECKER, K. out at first 3b to 2b, SAC, bunt; COMPTON, C. advanced to third. | 0 | 0 |
| GARCIA, J. pinch hit for GLOVER, W.. | 0 | 0 |
| GARCIA, J. singled to center field, RBI; COMPTON, C. scored. | 0 | 1 |
| GLOVER, W. to lf for GARCIA, J.. | 0 | 1 |
| MCKINNEY, S. singled to shortstop; GLOVER, W. advanced to second. | 0 | 1 |
| Spelhaug, E. to p for Charles. | 0 | 1 |
| BARNARD, A. reached on a fielder's choice; MCKINNEY, S. out at second ss to 2b; GLOVER, W. advanced to third. | 0 | 1 |
| BARNARD, A. advanced to second on a wild pitch. | 0 | 1 |
| PERRIGAN, M. tripled to center field, 2 RBI; BARNARD, A. scored; GLOVER, W. scored. | 0 | 3 |
| BUCK, R. grounded out to 3b. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Wichita State

| Plays | ISU | WSU |
|---|---|---|
| Williams fouled out to 2b. | 0 | 3 |
| Ramos, M. grounded out to p. | 0 | 3 |
| Ochoa singled to right field. | 0 | 3 |
| Ranches singled to shortstop; Ochoa advanced to second. | 0 | 3 |
| Cockrell pinch hit for Gose. | 0 | 3 |
| Cockrell grounded out to 3b unassisted. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| Gose to cf for Cockrell. | 0 | 3 |
| NICKERSON, B out at first p to ss to 1b. | 0 | 3 |
| MILLS, L. singled to center field. | 0 | 3 |
| LUCAS, L. pinch ran for MILLS, L.. | 0 | 3 |
| COMPTON, C. singled to center field; LUCAS, L. advanced to second. | 0 | 3 |
| HUECKER, K. hit into double play ss to 2b to 1b; COMPTON, C. out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Wichita State

| Plays | ISU | WSU |
|---|---|---|
| MILLS, L. to dh for LUCAS, L.. | 0 | 3 |
| Schaben homered to right field, RBI. | 1 | 3 |
| Simpson pinch hit for Treves. | 1 | 3 |
| Simpson grounded out to ss. | 1 | 3 |
| Ramos grounded out to 3b. | 1 | 3 |
| Spelhaug, C. grounded out to ss. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 18 | 12 |

| SS | McKinney, S. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | Barnard, A. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Perrigan, M. | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | Johnson, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Buck, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Nickerson, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Mills, L. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Lucas, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Compton, C. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | Huecker, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | Glover, W. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Garcia, J. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lange, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 3 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 1 | Runs | 3 |
| 5 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 3 |
| 26 | Batters Faced | 28 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 12 |
| .968 | Fielding % | .943 |
| 2 | Double Plays | 0 |