Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 3 | 1 | 2 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Win: Charles, Karlie (4-1)Loss: Boaz, Allison (6-4)
Team | BOSTONU | ISU |
|---|---|---|
![]() Allen, A. doubled down the rf line, RBI (1-0); Ramos, M. advanced to third; Spelhaug, C. scored. | 0 | 1 |
![]() Pond walked, RBI (3-1); Simpson advanced to second; Ochoa advanced to third, stole home; Allen, A. scored. | 0 | 3 |
![]() Ramos, M. grounded out to 3b, RBI (2-2); Spelhaug, C. scored. | 0 | 4 |
![]() Ramos singled to center field, advanced to second on the throw, 2 RBI (0-1); Pond scored; Ranches scored. | 0 | 6 |

Horita, Jen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coker, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roncin, Kayla | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Amodio, Nicole | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keleher, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gant, Emily | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ryman, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huerta-leipner, Aj | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sellers, Audrey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nett, Lauren | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kelly, Raegan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pecoraro, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 1 | 0 | 4 | 6 |

![]() | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 1 | 0 | 8 | 5 |

Boaz, Allison | 2.1 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 5 | 58 |
Avery, Lizzy | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 1 | 52 |
| Totals | 7 | 6 | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 6 | 110 |

![]() | 5.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 20 | 7 | 4 | 80 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 28 |
| Totals | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 4 | 108 |
Boston University


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Horita reached on a fielding error by 2b (0-1). | 0 | 0 |
| Coker grounded into double play 2b to 1b (1-1); Horita out on the play. | 0 | 0 |
| Roncin singled to shortstop (0-0). | 0 | 0 |
| Amodio popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Spelhaug, C. singled to left field (3-2). | 0 | 0 |
| Ramos, M. reached on a fielder's choice to pitcher (1-1); Spelhaug, C. advanced to second. | 0 | 0 |
| Allen, A. doubled down the rf line, RBI (1-0); Ramos, M. advanced to third; Spelhaug, C. scored. | 0 | 1 |
| Ochoa struck out swinging, reached first on a wild pitch (1-2). | 0 | 1 |
| Simpson reached on a fielder's choice to second base (0-0); Ochoa advanced to second; Allen, A. advanced to third; Ramos, M. out at home 2b to c. | 0 | 1 |
| Ranches struck out swinging (1-2). | 0 | 1 |
| Pond walked, RBI (3-1); Simpson advanced to second; Ochoa advanced to third, stole home; Allen, A. scored. | 0 | 3 |
| Fuentes grounded out to 1b unassisted (2-2). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Keleher flied out to cf (2-1). | 0 | 3 |
| Gant popped up to ss (2-2). | 0 | 3 |
| H-Leipner singled to right field (3-2). | 0 | 3 |
| Nett pinch hit for Sellers. | 0 | 3 |
| Nett grounded out to ss (0-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Nett to c. | 0 | 3 |
| Ramos struck out looking (1-2). | 0 | 3 |
| Spelhaug, C. tripled to right field (3-2). | 0 | 3 |
| Ramos, M. grounded out to 3b, RBI (2-2); Spelhaug, C. scored. | 0 | 4 |
| Allen, A. singled up the middle (2-2). | 0 | 4 |
| Ochoa grounded out to 2b (0-0). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Kelly grounded out to 2b (2-2). | 0 | 4 |
| Horita lined out to 2b (0-2). | 0 | 4 |
| Coker flied out to cf to left center (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Simpson grounded out to 1b unassisted (1-0). | 0 | 4 |
| Ranches singled to center field (0-0). | 0 | 4 |
| Pond doubled to right center (0-0); Ranches advanced to third. | 0 | 4 |
| Avery to p for Boaz. | 0 | 4 |
| Fuentes fouled out to 1b down the 1b line (0-0). | 0 | 4 |
| Ramos singled to center field, advanced to second on the throw, 2 RBI (0-1); Pond scored; Ranches scored. | 0 | 6 |
| Spelhaug, C. struck out looking (2-2). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Roncin singled to pitcher (1-0). | 0 | 6 |
| Roncin stole second. | 0 | 6 |
| Amodio struck out swinging (2-2). | 0 | 6 |
| Roncin advanced to third on a wild pitch. | 0 | 6 |
| Keleher struck out swinging (1-2). | 0 | 6 |
| Gant flied out to cf (0-0). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Ramos, M. struck out swinging (1-2). | 0 | 6 |
| Allen, A. flied out to lf (0-1). | 0 | 6 |
| Ochoa hit by pitch (0-2). | 0 | 6 |
| Simpson flied out to rf (0-1). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| H-Leipner popped up to 2b (1-2). | 0 | 6 |
| Nett singled up the middle (2-2). | 0 | 6 |
| Kelly struck out swinging (1-2). | 0 | 6 |
| Horita singled to right field (0-0); Nett advanced to second. | 0 | 6 |
| Coker reached on a fielder's choice to second base (2-0); Horita out at second 2b to ss. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Ranches struck out swinging (1-2). | 0 | 6 |
| Pond grounded out to ss (3-2). | 0 | 6 |
| Marin pinch hit for Fuentes. | 0 | 6 |
| Marin struck out looking (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Swain to p for Charles. | 0 | 6 |
| Roncin popped up to ss (1-0). | 0 | 6 |
| Amodio singled to third base (1-0). | 0 | 6 |
| Williams pinch ran for Amodio. | 0 | 6 |
| Keleher flied out to rf (2-1). | 0 | 6 |
| Ryman pinch hit for Gant. | 0 | 6 |
| Ryman popped up to 2b (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Amodio to 1b for Williams. | 0 | 6 |
| Ramos lined out to ss (0-2). | 0 | 6 |
| Spelhaug, C. struck out looking (3-2). | 0 | 6 |
| Ramos, M. flied out to lf (2-1). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| H-Leipner walked (3-0). | 0 | 6 |
| H-Leipner out at second c to 2b. | 0 | 6 |
| Nett flied out to lf (2-2). | 0 | 6 |
| Pecoraro pinch hit for Kelly. | 0 | 6 |
| Pecoraro struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Horita reached on a fielding error by 2b (0-1). | 0 | 0 |
| Coker grounded into double play 2b to 1b (1-1); Horita out on the play. | 0 | 0 |
| Roncin singled to shortstop (0-0). | 0 | 0 |
| Amodio popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Spelhaug, C. singled to left field (3-2). | 0 | 0 |
| Ramos, M. reached on a fielder's choice to pitcher (1-1); Spelhaug, C. advanced to second. | 0 | 0 |
| Allen, A. doubled down the rf line, RBI (1-0); Ramos, M. advanced to third; Spelhaug, C. scored. | 0 | 1 |
| Ochoa struck out swinging, reached first on a wild pitch (1-2). | 0 | 1 |
| Simpson reached on a fielder's choice to second base (0-0); Ochoa advanced to second; Allen, A. advanced to third; Ramos, M. out at home 2b to c. | 0 | 1 |
| Ranches struck out swinging (1-2). | 0 | 1 |
| Pond walked, RBI (3-1); Simpson advanced to second; Ochoa advanced to third, stole home; Allen, A. scored. | 0 | 3 |
| Fuentes grounded out to 1b unassisted (2-2). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boston University


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Keleher flied out to cf (2-1). | 0 | 3 |
| Gant popped up to ss (2-2). | 0 | 3 |
| H-Leipner singled to right field (3-2). | 0 | 3 |
| Nett pinch hit for Sellers. | 0 | 3 |
| Nett grounded out to ss (0-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Nett to c. | 0 | 3 |
| Ramos struck out looking (1-2). | 0 | 3 |
| Spelhaug, C. tripled to right field (3-2). | 0 | 3 |
| Ramos, M. grounded out to 3b, RBI (2-2); Spelhaug, C. scored. | 0 | 4 |
| Allen, A. singled up the middle (2-2). | 0 | 4 |
| Ochoa grounded out to 2b (0-0). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boston University


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Kelly grounded out to 2b (2-2). | 0 | 4 |
| Horita lined out to 2b (0-2). | 0 | 4 |
| Coker flied out to cf to left center (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Simpson grounded out to 1b unassisted (1-0). | 0 | 4 |
| Ranches singled to center field (0-0). | 0 | 4 |
| Pond doubled to right center (0-0); Ranches advanced to third. | 0 | 4 |
| Avery to p for Boaz. | 0 | 4 |
| Fuentes fouled out to 1b down the 1b line (0-0). | 0 | 4 |
| Ramos singled to center field, advanced to second on the throw, 2 RBI (0-1); Pond scored; Ranches scored. | 0 | 6 |
| Spelhaug, C. struck out looking (2-2). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Boston University


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Roncin singled to pitcher (1-0). | 0 | 6 |
| Roncin stole second. | 0 | 6 |
| Amodio struck out swinging (2-2). | 0 | 6 |
| Roncin advanced to third on a wild pitch. | 0 | 6 |
| Keleher struck out swinging (1-2). | 0 | 6 |
| Gant flied out to cf (0-0). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Ramos, M. struck out swinging (1-2). | 0 | 6 |
| Allen, A. flied out to lf (0-1). | 0 | 6 |
| Ochoa hit by pitch (0-2). | 0 | 6 |
| Simpson flied out to rf (0-1). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston University


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| H-Leipner popped up to 2b (1-2). | 0 | 6 |
| Nett singled up the middle (2-2). | 0 | 6 |
| Kelly struck out swinging (1-2). | 0 | 6 |
| Horita singled to right field (0-0); Nett advanced to second. | 0 | 6 |
| Coker reached on a fielder's choice to second base (2-0); Horita out at second 2b to ss. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Ranches struck out swinging (1-2). | 0 | 6 |
| Pond grounded out to ss (3-2). | 0 | 6 |
| Marin pinch hit for Fuentes. | 0 | 6 |
| Marin struck out looking (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Swain to p for Charles. | 0 | 6 |
| Roncin popped up to ss (1-0). | 0 | 6 |
| Amodio singled to third base (1-0). | 0 | 6 |
| Williams pinch ran for Amodio. | 0 | 6 |
| Keleher flied out to rf (2-1). | 0 | 6 |
| Ryman pinch hit for Gant. | 0 | 6 |
| Ryman popped up to 2b (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Amodio to 1b for Williams. | 0 | 6 |
| Ramos lined out to ss (0-2). | 0 | 6 |
| Spelhaug, C. struck out looking (3-2). | 0 | 6 |
| Ramos, M. flied out to lf (2-1). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| H-Leipner walked (3-0). | 0 | 6 |
| H-Leipner out at second c to 2b. | 0 | 6 |
| Nett flied out to lf (2-2). | 0 | 6 |
| Pecoraro pinch hit for Kelly. | 0 | 6 |
| Pecoraro struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Horita, Jen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Coker, Caitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SS | Roncin, Kayla | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Amodio, Nicole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | Williams, Tyesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Keleher, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Gant, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Ryman, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Huerta-leipner, Aj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sellers, Audrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/C | Nett, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Kelly, Raegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Pecoraro, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Boaz, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Avery, Lizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 | 4 |

| LF | ![]() | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 6 | 7 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 0 | Runs | 6 |
| 6 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 6 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 8 | Strikeouts | 4 |
| 29 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 1 |