Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: V. Strong (4-5)Loss: Charles, Karlie (6-2)
Team | ISU | PAC |
|---|---|---|
![]() M. Ramos doubled to right center, RBI; C. Spelhaug scored. | 1 | 0 |
![]() R. Hamilton doubled through the left side, 2 RBI; C. Lucchetti scored; R. Dirmeyer scored. | 1 | 2 |
![]() R. Dirmeyer singled up the middle, RBI; E. Budelli advanced to second; K. Eck scored, unearned. | 1 | 3 |
![]() M. Ochoa grounded out to 2b, RBI; K. Simpson advanced to third; O. Wardlow scored. | 2 | 3 |
![]() A. Ranches flied out to rf, SAC, RBI; K. Simpson scored. | 3 | 3 |
![]() R. Hamilton singled down the lf line, RBI; E. Budelli scored. | 3 | 4 |

![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 7 | 0 | 3 | 12 |

E. Budelli | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
R. Dirmeyer | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
C. Lucchetti | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
R. Hamilton | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
D. Scully | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Davis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Eck | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Montez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Linker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   H. Glad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Aponte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Strong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 2 | 0 | 3 | 6 |

![]() | 4.2 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 8 | 79 |
![]() | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 26 |
| Totals | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 9 | 105 |

A. Aponte | 2.1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 15 | 3 | 4 | 51 |
B. Hammer | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 52 |
V. Strong | 2.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 30 |
| Totals | 4 | 3 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | 26 | 36 | 10 | 8 | 133 |
Iowa St.


Pacific

| Plays | ISU | PAC |
|---|---|---|
| C. Spelhaug walked. | 0 | 0 |
| A. Allen grounded out to p; C. Spelhaug advanced to second. | 0 | 0 |
| C. Spelhaug advanced to third on a wild pitch. | 0 | 0 |
| M. Ramos doubled to right center, RBI; C. Spelhaug scored. | 1 | 0 |
| K. Pond walked. | 1 | 0 |
| K. Simpson grounded out to p; K. Pond advanced to second; M. Ramos advanced to third. | 1 | 0 |
| M. Ochoa walked. | 1 | 0 |
| A. Ranches grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| E. Budelli out at first 1b to 2b. | 1 | 0 |
| R. Dirmeyer walked. | 1 | 0 |
| C. Lucchetti singled through the right side; R. Dirmeyer advanced to second. | 1 | 0 |
| R. Hamilton doubled through the left side, 2 RBI; C. Lucchetti scored; R. Dirmeyer scored. | 1 | 2 |
| D. Scully popped up to 2b. | 1 | 2 |
| N. Davis grounded out to 2b. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| S. Ramos popped up to ss. | 1 | 2 |
| N. Wellet fouled out to c. | 1 | 2 |
| C. Spelhaug hit by pitch. | 1 | 2 |
| A. Allen grounded out to 3b, bunt. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| K. Eck singled to third base. | 1 | 2 |
| T. Montez popped up to 3b. | 1 | 2 |
| N. Linker grounded out to 3b; K. Eck advanced to second. | 1 | 2 |
| E. Budelli reached first on a throwing error by 3b; K. Eck advanced to third. | 1 | 2 |
| R. Dirmeyer singled up the middle, RBI; E. Budelli advanced to second; K. Eck scored, unearned. | 1 | 3 |
| C. Lucchetti flied out to lf. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| M. Ramos walked. | 1 | 3 |
| K. Pond popped up to ss. | 1 | 3 |
| K. Simpson hit by pitch; M. Ramos advanced to second. | 1 | 3 |
| M. Ochoa walked; K. Simpson advanced to second; M. Ramos advanced to third. | 1 | 3 |
| B. Hammer to p for A. Aponte. | 1 | 3 |
| A. Ranches reached on a fielder's choice; M. Ochoa advanced to second; K. Simpson advanced to third; M. Ramos out at home p to c. | 1 | 3 |
| S. Ramos grounded out to 1b unassisted. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| C. Spelhaug to 1b. | 1 | 3 |
| A. Allen to dp. | 1 | 3 |
| M. Ramos to c. | 1 | 3 |
| S. Tyree to 3b for K. Pond. | 1 | 3 |
| K. Gose to lf for N. Wellet. | 1 | 3 |
| R. Hamilton grounded out to ss. | 1 | 3 |
| D. Scully reached first on a throwing error by ss. | 1 | 3 |
| N. Davis grounded into double play ss to 2b to 1b; D. Scully out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| K. Gose struck out swinging. | 1 | 3 |
| C. Spelhaug struck out looking. | 1 | 3 |
| A. Allen tripled to right center. | 1 | 3 |
| M. Ramos walked. | 1 | 3 |
| S. Tyree popped up to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| K. Eck singled to shortstop. | 1 | 3 |
| T. Montez grounded out to p, SAC, bunt; K. Eck advanced to second. | 1 | 3 |
| H. Glad pinch hit for N. Linker. | 1 | 3 |
| H. Glad struck out swinging, reached on a fielder's choice; K. Eck advanced to third. | 1 | 3 |
| N. Linker pinch ran for H. Glad. | 1 | 3 |
| E. Budelli popped up to 1b. | 1 | 3 |
| R. Dirmeyer grounded out to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| N. Linker to 2b. | 1 | 3 |
| K. Simpson lined out to rf. | 1 | 3 |
| M. Ochoa grounded out to 3b. | 1 | 3 |
| A. Ranches singled up the middle. | 1 | 3 |
| S. Ramos doubled down the lf line; A. Ranches advanced to third. | 1 | 3 |
| K. Gose struck out looking. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| L. Nelson to lf for K. Gose. | 1 | 3 |
| C. Lucchetti struck out swinging. | 1 | 3 |
| R. Hamilton grounded out to 2b. | 1 | 3 |
| D. Scully walked. | 1 | 3 |
| K. Charles to p for E. Spelhaug. | 1 | 3 |
| N. Davis popped up to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| V. Strong to p for B. Hammer. | 1 | 3 |
| C. Spelhaug flied out to rf. | 1 | 3 |
| A. Allen flied out to lf. | 1 | 3 |
| M. Ramos flied out to rf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| K. Eck popped up to 2b. | 1 | 3 |
| T. Montez flied out to lf to left center. | 1 | 3 |
| N. Linker struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| S. Tyree walked. | 1 | 3 |
| O. Wardlow pinch ran for S. Tyree. | 1 | 3 |
| K. Simpson reached first on an error by 3b, advanced to second; O. Wardlow advanced to third. | 1 | 3 |
| M. Ochoa grounded out to 2b, RBI; K. Simpson advanced to third; O. Wardlow scored. | 2 | 3 |
| A. Ranches flied out to rf, SAC, RBI; K. Simpson scored. | 3 | 3 |
| S. Ramos reached first on a throwing error by ss, advanced to second. | 3 | 3 |
| N. Wellet pinch hit for L. Nelson. | 3 | 3 |
| N. Wellet popped up to 1b. | 3 | 3 |
| 2 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| C. Spelhaug to lf. | 3 | 3 |
| A. Allen to 1b. | 3 | 3 |
| M. Ramos to dp. | 3 | 3 |
| K. Pond to 3b for O. Wardlow. | 3 | 3 |
| N. Wellet to c. | 3 | 3 |
| E. Budelli singled to third base. | 3 | 3 |
| R. Dirmeyer singled to shortstop; E. Budelli advanced to second. | 3 | 3 |
| C. Lucchetti grounded out to 3b, SAC, bunt; R. Dirmeyer advanced to second; E. Budelli advanced to third. | 3 | 3 |
| A. Gunter to lf for C. Spelhaug. | 3 | 3 |
| R. Hamilton singled down the lf line, RBI; E. Budelli scored. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa St.


Pacific

| Plays | ISU | PAC |
|---|---|---|
| C. Spelhaug walked. | 0 | 0 |
| A. Allen grounded out to p; C. Spelhaug advanced to second. | 0 | 0 |
| C. Spelhaug advanced to third on a wild pitch. | 0 | 0 |
| M. Ramos doubled to right center, RBI; C. Spelhaug scored. | 1 | 0 |
| K. Pond walked. | 1 | 0 |
| K. Simpson grounded out to p; K. Pond advanced to second; M. Ramos advanced to third. | 1 | 0 |
| M. Ochoa walked. | 1 | 0 |
| A. Ranches grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| E. Budelli out at first 1b to 2b. | 1 | 0 |
| R. Dirmeyer walked. | 1 | 0 |
| C. Lucchetti singled through the right side; R. Dirmeyer advanced to second. | 1 | 0 |
| R. Hamilton doubled through the left side, 2 RBI; C. Lucchetti scored; R. Dirmeyer scored. | 1 | 2 |
| D. Scully popped up to 2b. | 1 | 2 |
| N. Davis grounded out to 2b. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa St.


Pacific

| Plays | ISU | PAC |
|---|---|---|
| S. Ramos popped up to ss. | 1 | 2 |
| N. Wellet fouled out to c. | 1 | 2 |
| C. Spelhaug hit by pitch. | 1 | 2 |
| A. Allen grounded out to 3b, bunt. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| K. Eck singled to third base. | 1 | 2 |
| T. Montez popped up to 3b. | 1 | 2 |
| N. Linker grounded out to 3b; K. Eck advanced to second. | 1 | 2 |
| E. Budelli reached first on a throwing error by 3b; K. Eck advanced to third. | 1 | 2 |
| R. Dirmeyer singled up the middle, RBI; E. Budelli advanced to second; K. Eck scored, unearned. | 1 | 3 |
| C. Lucchetti flied out to lf. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa St.


Pacific

| Plays | ISU | PAC |
|---|---|---|
| M. Ramos walked. | 1 | 3 |
| K. Pond popped up to ss. | 1 | 3 |
| K. Simpson hit by pitch; M. Ramos advanced to second. | 1 | 3 |
| M. Ochoa walked; K. Simpson advanced to second; M. Ramos advanced to third. | 1 | 3 |
| B. Hammer to p for A. Aponte. | 1 | 3 |
| A. Ranches reached on a fielder's choice; M. Ochoa advanced to second; K. Simpson advanced to third; M. Ramos out at home p to c. | 1 | 3 |
| S. Ramos grounded out to 1b unassisted. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| C. Spelhaug to 1b. | 1 | 3 |
| A. Allen to dp. | 1 | 3 |
| M. Ramos to c. | 1 | 3 |
| S. Tyree to 3b for K. Pond. | 1 | 3 |
| K. Gose to lf for N. Wellet. | 1 | 3 |
| R. Hamilton grounded out to ss. | 1 | 3 |
| D. Scully reached first on a throwing error by ss. | 1 | 3 |
| N. Davis grounded into double play ss to 2b to 1b; D. Scully out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Iowa St.


Pacific

| Plays | ISU | PAC |
|---|---|---|
| K. Gose struck out swinging. | 1 | 3 |
| C. Spelhaug struck out looking. | 1 | 3 |
| A. Allen tripled to right center. | 1 | 3 |
| M. Ramos walked. | 1 | 3 |
| S. Tyree popped up to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| K. Eck singled to shortstop. | 1 | 3 |
| T. Montez grounded out to p, SAC, bunt; K. Eck advanced to second. | 1 | 3 |
| H. Glad pinch hit for N. Linker. | 1 | 3 |
| H. Glad struck out swinging, reached on a fielder's choice; K. Eck advanced to third. | 1 | 3 |
| N. Linker pinch ran for H. Glad. | 1 | 3 |
| E. Budelli popped up to 1b. | 1 | 3 |
| R. Dirmeyer grounded out to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa St.


Pacific

| Plays | ISU | PAC |
|---|---|---|
| N. Linker to 2b. | 1 | 3 |
| K. Simpson lined out to rf. | 1 | 3 |
| M. Ochoa grounded out to 3b. | 1 | 3 |
| A. Ranches singled up the middle. | 1 | 3 |
| S. Ramos doubled down the lf line; A. Ranches advanced to third. | 1 | 3 |
| K. Gose struck out looking. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| L. Nelson to lf for K. Gose. | 1 | 3 |
| C. Lucchetti struck out swinging. | 1 | 3 |
| R. Hamilton grounded out to 2b. | 1 | 3 |
| D. Scully walked. | 1 | 3 |
| K. Charles to p for E. Spelhaug. | 1 | 3 |
| N. Davis popped up to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa St.


Pacific

| Plays | ISU | PAC |
|---|---|---|
| V. Strong to p for B. Hammer. | 1 | 3 |
| C. Spelhaug flied out to rf. | 1 | 3 |
| A. Allen flied out to lf. | 1 | 3 |
| M. Ramos flied out to rf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| K. Eck popped up to 2b. | 1 | 3 |
| T. Montez flied out to lf to left center. | 1 | 3 |
| N. Linker struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa St.


Pacific

| Plays | ISU | PAC |
|---|---|---|
| S. Tyree walked. | 1 | 3 |
| O. Wardlow pinch ran for S. Tyree. | 1 | 3 |
| K. Simpson reached first on an error by 3b, advanced to second; O. Wardlow advanced to third. | 1 | 3 |
| M. Ochoa grounded out to 2b, RBI; K. Simpson advanced to third; O. Wardlow scored. | 2 | 3 |
| A. Ranches flied out to rf, SAC, RBI; K. Simpson scored. | 3 | 3 |
| S. Ramos reached first on a throwing error by ss, advanced to second. | 3 | 3 |
| N. Wellet pinch hit for L. Nelson. | 3 | 3 |
| N. Wellet popped up to 1b. | 3 | 3 |
| 2 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | ISU | PAC |
|---|---|---|
| C. Spelhaug to lf. | 3 | 3 |
| A. Allen to 1b. | 3 | 3 |
| M. Ramos to dp. | 3 | 3 |
| K. Pond to 3b for O. Wardlow. | 3 | 3 |
| N. Wellet to c. | 3 | 3 |
| E. Budelli singled to third base. | 3 | 3 |
| R. Dirmeyer singled to shortstop; E. Budelli advanced to second. | 3 | 3 |
| C. Lucchetti grounded out to 3b, SAC, bunt; R. Dirmeyer advanced to second; E. Budelli advanced to third. | 3 | 3 |
| A. Gunter to lf for C. Spelhaug. | 3 | 3 |
| R. Hamilton singled down the lf line, RBI; E. Budelli scored. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 4 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 19 | 10 |

| RF | E. Budelli | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | R. Dirmeyer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | C. Lucchetti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | R. Hamilton | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | D. Scully | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | N. Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | K. Eck | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | T. Montez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | N. Linker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | H. Glad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | A. Aponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | B. Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | V. Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 3 | Runs | 4 |
| 4 | Hits | 8 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 7 | Walks (BB) | 2 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 4 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 3 |
| 2 | Walks | 7 |
| 3 | Strikeouts | 3 |
| 31 | Batters Faced | 36 |
| 2 | Errors | 2 |
Fielding | ||
| 19 | Putouts | 21 |
| 10 | Assists | 6 |
| .935 | Fielding % | .931 |
| 1 | Double Plays | 0 |