Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Win: Mullins, Jessica (6-5)Loss: Spelhaug, Ellie (3-5)
Team | TXST | ISU |
|---|---|---|
![]() Jones, A. doubled down the lf line, RBI (3-2); Vanderford,S scored. | 1 | 0 |
![]() Ginder, C. singled to right field, RBI; Jones, A. scored. | 2 | 0 |
![]() Vanderford,S singled, advanced to second on the throw, 2 RBI (1-1); Crenek, C. advanced to third; George, K. scored; Trahan, C. scored. | 4 | 0 |
![]() Allen, A. doubled to center field, RBI (1-1); Ramos, M. advanced to third; Ramos scored. | 4 | 1 |
![]() Ochoa grounded out to 2b, RBI (2-2); Allen, A. advanced to third; Ramos, M. scored. | 4 | 2 |
![]() Ramos, M. homered to left field, RBI (0-2). | 4 | 3 |

George, Kylie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crenek, Cat | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vanderford, Sara | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Jones, Anna | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ginder, Claire | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rogers, Caitlyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lagway, Samara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elder, Dani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Randolph, Piper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trahan, Ciara | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mullins, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 4 | 5 |

![]() | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 0 | 0 | 7 | 6 |

Mullins, Jessica | 7.0 | 9 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 6 | 130 |
| Totals | 9 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 6 | 130 |

![]() | 7.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 12 | 101 |
| Totals | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 12 | 101 |
Texas State


Iowa State

| Plays | TXST | ISU |
|---|---|---|
| George, K. struck out swinging (0-2). | 0 | 0 |
| Crenek, C. grounded out to ss (1-2). | 0 | 0 |
| Vanderford,S walked (3-1). | 0 | 0 |
| Vanderford,S advanced to second on a passed ball. | 0 | 0 |
| Jones, A. doubled down the lf line, RBI (3-2); Vanderford,S scored. | 1 | 0 |
| Ginder, C. singled to right field, RBI; Jones, A. scored. | 2 | 0 |
| Rogers, C. grounded out to 2b (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Spelhaug, C. struck out looking (0-2). | 2 | 0 |
| Ramos, M. lined out to 2b (2-2). | 2 | 0 |
| Allen, A. struck out looking (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Lagway, S. reached on a fielding error by 2b (0-1). | 2 | 0 |
| Elder, D. flied out to rf (2-1). | 2 | 0 |
| Trahan, C. singled to third base (0-1); Lagway, S. advanced to second. | 2 | 0 |
| George, K. reached on a fielder's choice (1-1); Trahan, C. advanced to second; Lagway, S. out at second 3b to ss. | 2 | 0 |
| Crenek, C. walked (3-0); George, K. advanced to second; Trahan, C. advanced to third. | 2 | 0 |
| Vanderford,S singled, advanced to second on the throw, 2 RBI (1-1); Crenek, C. advanced to third; George, K. scored; Trahan, C. scored. | 4 | 0 |
| Jones, A. fouled out to lf (2-2). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Ochoa singled to catcher, bunt (2-1). | 4 | 0 |
| Simpson singled to left field (1-2); Ochoa advanced to second. | 4 | 0 |
| Pond flied out to lf (3-2). | 4 | 0 |
| Ranches reached on a fielder's choice (0-0); Simpson out at second ss to 2b; Ochoa advanced to third. | 4 | 0 |
| Wellet struck out swinging (0-2). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Gose to cf for Spelhaug, C.. | 4 | 0 |
| Ramos to lf. | 4 | 0 |
| Ginder, C. grounded out to ss (0-1). | 4 | 0 |
| Rogers, C. popped up to ss (1-0). | 4 | 0 |
| Lagway, S. grounded out to 2b (2-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Ramos doubled to left center (3-2). | 4 | 0 |
| Gose struck out swinging (3-2). | 4 | 0 |
| Ramos, M. singled to second base (2-0). | 4 | 0 |
| Allen, A. doubled to center field, RBI (1-1); Ramos, M. advanced to third; Ramos scored. | 4 | 1 |
| Ochoa grounded out to 2b, RBI (2-2); Allen, A. advanced to third; Ramos, M. scored. | 4 | 2 |
| Simpson flied out to cf (0-1). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Elder, D. popped up to 2b (0-0). | 4 | 2 |
| Trahan, C. grounded out to p (0-2). | 4 | 2 |
| George, K. singled up the middle (0-0). | 4 | 2 |
| George, K. out at second c to 2b, caught stealing. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Pond grounded out to 2b (1-0). | 4 | 2 |
| Ranches flied out to rf (3-2). | 4 | 2 |
| Wellet struck out swinging (1-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Crenek, C. grounded out to ss (2-2). | 4 | 2 |
| Vanderford,S grounded out to ss (0-0). | 4 | 2 |
| Jones, A. grounded out to 3b (1-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Ramos grounded out to 1b unassisted (1-1). | 4 | 2 |
| Gose struck out swinging (1-2). | 4 | 2 |
| Ramos, M. homered to left field, RBI (0-2). | 4 | 3 |
| Allen, A. singled to center field (2-2). | 4 | 3 |
| Nelson, L. pinch ran for Allen, A.. | 4 | 3 |
| Nelson, L. advanced to second on a wild pitch. | 4 | 3 |
| Ochoa struck out swinging (2-2). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Allen, A. to 1b for Nelson, L.. | 4 | 3 |
| Ginder, C. singled to shortstop (0-0). | 4 | 3 |
| Rogers, C. grounded out to p, SAC, bunt (1-0); Ginder, C. advanced to second. | 4 | 3 |
| Lagway, S. struck out swinging (3-2). | 4 | 3 |
| Randolph, P. pinch hit for Elder, D.. | 4 | 3 |
| Randolph, P. struck out looking (1-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Elder, D. to 3b for Randolph, P.. | 4 | 3 |
| Simpson flied out to cf (2-2). | 4 | 3 |
| Pond popped up to 2b (3-2). | 4 | 3 |
| Ranches grounded out to ss (1-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Trahan, C. grounded out to ss (1-2). | 4 | 3 |
| George, K. grounded out to 2b (0-0). | 4 | 3 |
| Crenek, C. singled to third base (0-0). | 4 | 3 |
| Vanderford,S struck out looking (2-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Wardlow pinch hit for Wellet. | 4 | 3 |
| Wardlow singled to shortstop (1-2). | 4 | 3 |
| Ramos singled to first base (2-2); Wardlow advanced to second. | 4 | 3 |
| Spelhaug, C. to cf for Gose. | 4 | 3 |
| Spelhaug, C. popped up to p (0-0). | 4 | 3 |
| Ramos, M. fouled out to rf, SAC (2-2); Ramos advanced to second; Wardlow advanced to third. | 4 | 3 |
| Allen, A. grounded out to ss (0-2). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas State


Iowa State

| Plays | TXST | ISU |
|---|---|---|
| George, K. struck out swinging (0-2). | 0 | 0 |
| Crenek, C. grounded out to ss (1-2). | 0 | 0 |
| Vanderford,S walked (3-1). | 0 | 0 |
| Vanderford,S advanced to second on a passed ball. | 0 | 0 |
| Jones, A. doubled down the lf line, RBI (3-2); Vanderford,S scored. | 1 | 0 |
| Ginder, C. singled to right field, RBI; Jones, A. scored. | 2 | 0 |
| Rogers, C. grounded out to 2b (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Spelhaug, C. struck out looking (0-2). | 2 | 0 |
| Ramos, M. lined out to 2b (2-2). | 2 | 0 |
| Allen, A. struck out looking (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Iowa State

| Plays | TXST | ISU |
|---|---|---|
| Lagway, S. reached on a fielding error by 2b (0-1). | 2 | 0 |
| Elder, D. flied out to rf (2-1). | 2 | 0 |
| Trahan, C. singled to third base (0-1); Lagway, S. advanced to second. | 2 | 0 |
| George, K. reached on a fielder's choice (1-1); Trahan, C. advanced to second; Lagway, S. out at second 3b to ss. | 2 | 0 |
| Crenek, C. walked (3-0); George, K. advanced to second; Trahan, C. advanced to third. | 2 | 0 |
| Vanderford,S singled, advanced to second on the throw, 2 RBI (1-1); Crenek, C. advanced to third; George, K. scored; Trahan, C. scored. | 4 | 0 |
| Jones, A. fouled out to lf (2-2). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Ochoa singled to catcher, bunt (2-1). | 4 | 0 |
| Simpson singled to left field (1-2); Ochoa advanced to second. | 4 | 0 |
| Pond flied out to lf (3-2). | 4 | 0 |
| Ranches reached on a fielder's choice (0-0); Simpson out at second ss to 2b; Ochoa advanced to third. | 4 | 0 |
| Wellet struck out swinging (0-2). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas State


Iowa State

| Plays | TXST | ISU |
|---|---|---|
| Gose to cf for Spelhaug, C.. | 4 | 0 |
| Ramos to lf. | 4 | 0 |
| Ginder, C. grounded out to ss (0-1). | 4 | 0 |
| Rogers, C. popped up to ss (1-0). | 4 | 0 |
| Lagway, S. grounded out to 2b (2-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Ramos doubled to left center (3-2). | 4 | 0 |
| Gose struck out swinging (3-2). | 4 | 0 |
| Ramos, M. singled to second base (2-0). | 4 | 0 |
| Allen, A. doubled to center field, RBI (1-1); Ramos, M. advanced to third; Ramos scored. | 4 | 1 |
| Ochoa grounded out to 2b, RBI (2-2); Allen, A. advanced to third; Ramos, M. scored. | 4 | 2 |
| Simpson flied out to cf (0-1). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Texas State


Iowa State

| Plays | TXST | ISU |
|---|---|---|
| Elder, D. popped up to 2b (0-0). | 4 | 2 |
| Trahan, C. grounded out to p (0-2). | 4 | 2 |
| George, K. singled up the middle (0-0). | 4 | 2 |
| George, K. out at second c to 2b, caught stealing. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Pond grounded out to 2b (1-0). | 4 | 2 |
| Ranches flied out to rf (3-2). | 4 | 2 |
| Wellet struck out swinging (1-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Iowa State

| Plays | TXST | ISU |
|---|---|---|
| Crenek, C. grounded out to ss (2-2). | 4 | 2 |
| Vanderford,S grounded out to ss (0-0). | 4 | 2 |
| Jones, A. grounded out to 3b (1-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Ramos grounded out to 1b unassisted (1-1). | 4 | 2 |
| Gose struck out swinging (1-2). | 4 | 2 |
| Ramos, M. homered to left field, RBI (0-2). | 4 | 3 |
| Allen, A. singled to center field (2-2). | 4 | 3 |
| Nelson, L. pinch ran for Allen, A.. | 4 | 3 |
| Nelson, L. advanced to second on a wild pitch. | 4 | 3 |
| Ochoa struck out swinging (2-2). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas State


Iowa State

| Plays | TXST | ISU |
|---|---|---|
| Allen, A. to 1b for Nelson, L.. | 4 | 3 |
| Ginder, C. singled to shortstop (0-0). | 4 | 3 |
| Rogers, C. grounded out to p, SAC, bunt (1-0); Ginder, C. advanced to second. | 4 | 3 |
| Lagway, S. struck out swinging (3-2). | 4 | 3 |
| Randolph, P. pinch hit for Elder, D.. | 4 | 3 |
| Randolph, P. struck out looking (1-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Elder, D. to 3b for Randolph, P.. | 4 | 3 |
| Simpson flied out to cf (2-2). | 4 | 3 |
| Pond popped up to 2b (3-2). | 4 | 3 |
| Ranches grounded out to ss (1-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Iowa State

| Plays | TXST | ISU |
|---|---|---|
| Trahan, C. grounded out to ss (1-2). | 4 | 3 |
| George, K. grounded out to 2b (0-0). | 4 | 3 |
| Crenek, C. singled to third base (0-0). | 4 | 3 |
| Vanderford,S struck out looking (2-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | ISU |
|---|---|---|
| Wardlow pinch hit for Wellet. | 4 | 3 |
| Wardlow singled to shortstop (1-2). | 4 | 3 |
| Ramos singled to first base (2-2); Wardlow advanced to second. | 4 | 3 |
| Spelhaug, C. to cf for Gose. | 4 | 3 |
| Spelhaug, C. popped up to p (0-0). | 4 | 3 |
| Ramos, M. fouled out to rf, SAC (2-2); Ramos advanced to second; Wardlow advanced to third. | 4 | 3 |
| Allen, A. grounded out to ss (0-2). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| RF | George, Kylie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Crenek, Cat | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Vanderford, Sara | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| LF | Jones, Anna | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Ginder, Claire | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Rogers, Caitlyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Lagway, Samara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Elder, Dani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Randolph, Piper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Trahan, Ciara | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Mullins, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 5 |

| LF/CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 3 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 4 | Runs | 3 |
| 7 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 3 |
| 2 | Walks (BB) | 0 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 7 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 0 | Walks | 2 |
| 7 | Strikeouts | 4 |
| 30 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 13 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |