Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
![]() | 0 | 3 | 1 | 0 | 0 | 1 | X | 5 | 7 | 1 |
Win: Campbell-pua, Key-an (6-2)Loss: Ralston, Jaiden (2-3)
Team | ISU | UH |
|---|---|---|
![]() Martinez, I. homered to center field, RBI (0-2 FKF). | 0 | 1 |
![]() Gin, X. singled to second base, 2 RBI (2-1 BBK); Bartolotti, scored; Gibbs, M. scored. | 0 | 3 |
![]() Johnson, H. homered to left center, RBI (1-1 KB). | 0 | 4 |
![]() Tyree tripled, 2 RBI (0-0); Simpson advanced to third, out at home rf to 2b to c; Ranches scored; Gonzalez, A. scored. | 2 | 4 |
![]() Yamamoto, C. reached on a fielder's choice to shortstop, RBI (2-2 KFBB); Bartolotti, advanced to second; Gibbs, M. out at third ss to 3b; Bethea, M. scored. | 2 | 5 |

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 3 | 5 |

Gin, Xiao | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Keliinoi, Ka'ena | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nakamura, Maya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Haley | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Nielsen, Jadyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Izabella | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bethea, Mya'liah | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Maycen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartolotti, Cira | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yamamoto, Cierra | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Campbell-pua, Key-an | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 6 |

![]() | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 36 |
![]() | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 23 |
![]() | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 8 | 41 |
| Totals | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 10 | 100 |

Campbell-pua, Key-an | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 5 | 101 |
| Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 5 | 101 |
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Spelhaug, C. walked (3-2 BKBFBB). | 0 | 0 |
| Allen, A. popped up to ss (1-2 BFK). | 0 | 0 |
| Spelhaug, C. out at second c to 2b, caught stealing. | 0 | 0 |
| Ramos, M. singled through the left side (3-2 KBFFFBB). | 0 | 0 |
| Ochoa reached on a fielding error by ss (0-2 FK); Ramos, M. advanced to second. | 0 | 0 |
| Nakashima flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Gin, X. walked (3-2 BFBSFFBB). | 0 | 0 |
| Keliinoi, K. grounded out to 1b unassisted, SAC, bunt (2-1 BBS); Gin, X. advanced to second. | 0 | 0 |
| Nakamura, M. popped up to 1b (1-1 BK). | 0 | 0 |
| Johnson, H. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ranches grounded out to 2b (1-2 SFB). | 0 | 0 |
| Simpson popped up to 2b (1-1 BK). | 0 | 0 |
| Tyree struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Martinez, I. homered to center field, RBI (0-2 FKF). | 0 | 1 |
| Bethea, M. grounded out to 2b (2-2 SBBK). | 0 | 1 |
| Gibbs, M. singled to third base (0-2 SKF). | 0 | 1 |
| Bartolotti, doubled down the lf line (2-1 BBF); Gibbs, M. advanced to third. | 0 | 1 |
| Charles to p for Ralston. | 0 | 1 |
| Yamamoto, C. lined out to ss (1-2 KKFFB). | 0 | 1 |
| Gin, X. singled to second base, 2 RBI (2-1 BBK); Bartolotti, scored; Gibbs, M. scored. | 0 | 3 |
| Keliinoi, K. lined out to 2b (0-0). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Poole flied out to cf (3-2 BFBFB). | 0 | 3 |
| Spelhaug, C. popped up to 3b (2-1 SBB). | 0 | 3 |
| Allen, A. singled through the right side (1-0 B). | 0 | 3 |
| Ramos, M. popped up to ss (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Nakamura, M. flied out to cf (1-0 B). | 0 | 3 |
| Johnson, H. homered to left center, RBI (1-1 KB). | 0 | 4 |
| Martinez, I. flied out to lf (2-0 BB). | 0 | 4 |
| Bethea, M. popped up to ss (1-2 KSB). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ochoa singled to center field (1-0 B). | 0 | 4 |
| Nakashima reached on a fielder's choice to third base (1-2 FKFB); Ochoa out at second 3b to 2b. | 0 | 4 |
| Ranches singled to right field (0-0); Nakashima advanced to second. | 0 | 4 |
| Gonzalez, A. pinch ran for Nakashima. | 0 | 4 |
| Simpson singled to center field (1-0 B); Ranches advanced to second; Gonzalez, A. advanced to third. | 0 | 4 |
| Tyree tripled, 2 RBI (0-0); Simpson advanced to third, out at home rf to 2b to c; Ranches scored; Gonzalez, A. scored. | 2 | 4 |
| Poole fouled out to 3b (0-1 K). | 2 | 4 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ochoa to rf. | 2 | 4 |
| Nakashima to dp for Gonzalez, A.. | 2 | 4 |
| Nelson, L. to cf for Poole. | 2 | 4 |
| Spelhaug, E. to p for Charles. | 2 | 4 |
| Gibbs, M. reached on a fielding error by ss (0-0). | 2 | 4 |
| Bartolotti, struck out swinging (1-2 KKBS). | 2 | 4 |
| Yamamoto, C. reached on a fielder's choice to second base; Gibbs, M. out at second 2b to ss. | 2 | 4 |
| Gin, X. grounded out to 2b (0-2 KS). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Spelhaug, C. flied out to cf (1-2 FBF). | 2 | 4 |
| Allen, A. grounded out to p (1-0 B). | 2 | 4 |
| Ramos, M. grounded out to ss (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Keliinoi, K. singled to right field (1-0 B). | 2 | 4 |
| Nakamura, M. reached on a fielder's choice to third base (0-2 KSF); Keliinoi, K. out at second 3b to 2b. | 2 | 4 |
| Johnson, H. reached on a fielder's choice to shortstop (0-1 K); Nakamura, M. out at second ss to 2b. | 2 | 4 |
| Nielsen, J. pinch ran for Johnson, H.. | 2 | 4 |
| Martinez, I. grounded out to 2b (2-2 BKFBF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ochoa singled to shortstop (1-2 FFB). | 2 | 4 |
| Nakashima flied out to rf (2-1 BFB). | 2 | 4 |
| Ranches struck out swinging (3-2 BKBBKS). | 2 | 4 |
| Simpson flied out to cf (1-1 FB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Bethea, M. doubled to right field (1-1 BF). | 2 | 4 |
| Gibbs, M. reached on a fielder's choice to shortstop (0-0). | 2 | 4 |
| Bartolotti, reached on an error by 3b (1-2 BFF); Gibbs, M. advanced to second; Bethea, M. advanced to third. | 2 | 4 |
| Yamamoto, C. reached on a fielder's choice to shortstop, RBI (2-2 KFBB); Bartolotti, advanced to second; Gibbs, M. out at third ss to 3b; Bethea, M. scored. | 2 | 5 |
| Gin, X. reached on a fielder's choice to shortstop (1-0 B); Yamamoto, C. advanced to second; Bartolotti, out at second ss unassisted, interference. | 2 | 5 |
| Keliinoi, K. grounded out to 1b unassisted (2-1 BSB). | 2 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Tyree popped up to p (3-2 BKBFB). | 2 | 5 |
| Minor pinch hit for Nelson, L.. | 2 | 5 |
| Minor grounded out to 3b (1-2 BFF). | 2 | 5 |
| Spelhaug, C. struck out swinging (3-2 KBFBBFS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Spelhaug, C. walked (3-2 BKBFBB). | 0 | 0 |
| Allen, A. popped up to ss (1-2 BFK). | 0 | 0 |
| Spelhaug, C. out at second c to 2b, caught stealing. | 0 | 0 |
| Ramos, M. singled through the left side (3-2 KBFFFBB). | 0 | 0 |
| Ochoa reached on a fielding error by ss (0-2 FK); Ramos, M. advanced to second. | 0 | 0 |
| Nakashima flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Gin, X. walked (3-2 BFBSFFBB). | 0 | 0 |
| Keliinoi, K. grounded out to 1b unassisted, SAC, bunt (2-1 BBS); Gin, X. advanced to second. | 0 | 0 |
| Nakamura, M. popped up to 1b (1-1 BK). | 0 | 0 |
| Johnson, H. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Ranches grounded out to 2b (1-2 SFB). | 0 | 0 |
| Simpson popped up to 2b (1-1 BK). | 0 | 0 |
| Tyree struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Martinez, I. homered to center field, RBI (0-2 FKF). | 0 | 1 |
| Bethea, M. grounded out to 2b (2-2 SBBK). | 0 | 1 |
| Gibbs, M. singled to third base (0-2 SKF). | 0 | 1 |
| Bartolotti, doubled down the lf line (2-1 BBF); Gibbs, M. advanced to third. | 0 | 1 |
| Charles to p for Ralston. | 0 | 1 |
| Yamamoto, C. lined out to ss (1-2 KKFFB). | 0 | 1 |
| Gin, X. singled to second base, 2 RBI (2-1 BBK); Bartolotti, scored; Gibbs, M. scored. | 0 | 3 |
| Keliinoi, K. lined out to 2b (0-0). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Poole flied out to cf (3-2 BFBFB). | 0 | 3 |
| Spelhaug, C. popped up to 3b (2-1 SBB). | 0 | 3 |
| Allen, A. singled through the right side (1-0 B). | 0 | 3 |
| Ramos, M. popped up to ss (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Nakamura, M. flied out to cf (1-0 B). | 0 | 3 |
| Johnson, H. homered to left center, RBI (1-1 KB). | 0 | 4 |
| Martinez, I. flied out to lf (2-0 BB). | 0 | 4 |
| Bethea, M. popped up to ss (1-2 KSB). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Ochoa singled to center field (1-0 B). | 0 | 4 |
| Nakashima reached on a fielder's choice to third base (1-2 FKFB); Ochoa out at second 3b to 2b. | 0 | 4 |
| Ranches singled to right field (0-0); Nakashima advanced to second. | 0 | 4 |
| Gonzalez, A. pinch ran for Nakashima. | 0 | 4 |
| Simpson singled to center field (1-0 B); Ranches advanced to second; Gonzalez, A. advanced to third. | 0 | 4 |
| Tyree tripled, 2 RBI (0-0); Simpson advanced to third, out at home rf to 2b to c; Ranches scored; Gonzalez, A. scored. | 2 | 4 |
| Poole fouled out to 3b (0-1 K). | 2 | 4 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ochoa to rf. | 2 | 4 |
| Nakashima to dp for Gonzalez, A.. | 2 | 4 |
| Nelson, L. to cf for Poole. | 2 | 4 |
| Spelhaug, E. to p for Charles. | 2 | 4 |
| Gibbs, M. reached on a fielding error by ss (0-0). | 2 | 4 |
| Bartolotti, struck out swinging (1-2 KKBS). | 2 | 4 |
| Yamamoto, C. reached on a fielder's choice to second base; Gibbs, M. out at second 2b to ss. | 2 | 4 |
| Gin, X. grounded out to 2b (0-2 KS). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Spelhaug, C. flied out to cf (1-2 FBF). | 2 | 4 |
| Allen, A. grounded out to p (1-0 B). | 2 | 4 |
| Ramos, M. grounded out to ss (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Keliinoi, K. singled to right field (1-0 B). | 2 | 4 |
| Nakamura, M. reached on a fielder's choice to third base (0-2 KSF); Keliinoi, K. out at second 3b to 2b. | 2 | 4 |
| Johnson, H. reached on a fielder's choice to shortstop (0-1 K); Nakamura, M. out at second ss to 2b. | 2 | 4 |
| Nielsen, J. pinch ran for Johnson, H.. | 2 | 4 |
| Martinez, I. grounded out to 2b (2-2 BKFBF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Ochoa singled to shortstop (1-2 FFB). | 2 | 4 |
| Nakashima flied out to rf (2-1 BFB). | 2 | 4 |
| Ranches struck out swinging (3-2 BKBBKS). | 2 | 4 |
| Simpson flied out to cf (1-1 FB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Bethea, M. doubled to right field (1-1 BF). | 2 | 4 |
| Gibbs, M. reached on a fielder's choice to shortstop (0-0). | 2 | 4 |
| Bartolotti, reached on an error by 3b (1-2 BFF); Gibbs, M. advanced to second; Bethea, M. advanced to third. | 2 | 4 |
| Yamamoto, C. reached on a fielder's choice to shortstop, RBI (2-2 KFBB); Bartolotti, advanced to second; Gibbs, M. out at third ss to 3b; Bethea, M. scored. | 2 | 5 |
| Gin, X. reached on a fielder's choice to shortstop (1-0 B); Yamamoto, C. advanced to second; Bartolotti, out at second ss unassisted, interference. | 2 | 5 |
| Keliinoi, K. grounded out to 1b unassisted (2-1 BSB). | 2 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Tyree popped up to p (3-2 BKBFB). | 2 | 5 |
| Minor pinch hit for Nelson, L.. | 2 | 5 |
| Minor grounded out to 3b (1-2 BFF). | 2 | 5 |
| Spelhaug, C. struck out swinging (3-2 KBFBBFS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF/RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3B | ![]() | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 7 |

| SS | Gin, Xiao | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Keliinoi, Ka'ena | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Nakamura, Maya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | Johnson, Haley | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Nielsen, Jadyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Martinez, Izabella | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Bethea, Mya'liah | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Gibbs, Maycen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Bartolotti, Cira | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Yamamoto, Cierra | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Campbell-pua, Key-an | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 5 | 7 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 2 | Runs | 5 |
| 7 | Hits | 7 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 5 |
| 1 | Walks (BB) | 1 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 7 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 3 |
| 29 | Batters Faced | 28 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| .926 | Fielding % | .968 |
| 0 | Double Plays | 0 |