Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
Win: Ralston, Jaiden (2-4)Loss: Campbell-pua, Key-an (6-3)
Team | ISU | UH |
|---|---|---|
![]() Nakamura, M. homered to center field, RBI (1-2 BFK). | 0 | 1 |
![]() Spelhaug, C. homered to left field, 2 RBI (2-1 KBB); Simpson scored. | 2 | 1 |
![]() Ramos, M. doubled to left field, RBI (0-0); Spelhaug, C. advanced to third; Simpson scored. | 3 | 1 |
![]() Ochoa homered to left center, RBI (0-0). | 4 | 1 |
![]() Bethea, M. homered to right center, 3 RBI (1-0 B); Nakamura, M. scored; Sabourin, R. scored. | 4 | 4 |
![]() Ramos, M. singled up the middle, RBI (2-1 BFB); Ranches scored. | 5 | 4 |

![]() | LF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 6 | 0 | 4 | 9 |

Gin, Xiao | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Keliinoi, Ka'ena | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sabourin, Rachel | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Nakamura, Maya | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Haley | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Martinez, Izabella | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Neri, Piper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethea, Mya'liah | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Gibbs, Maycen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bartolotti, Cira | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Yamamoto, Cierra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lopez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell-pua, Key-an | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 4 | 0 | 14 | 5 |

![]() | 5.0 | 2 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 1 | 77 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 25 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 4 | 4 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 30 | 35 | 5 | 7 | 126 |

Lopez, Brianna | 3.2 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 5 | 73 |
Campbell-pua, Key-an | 5.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 7 | 60 |
| Totals | 7 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 31 | 39 | 10 | 12 | 133 |
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Spelhaug, C. singled to shortstop (0-1 K). | 0 | 0 |
| Ramos, M. grounded out to ss (1-0 B); Spelhaug, C. advanced to second. | 0 | 0 |
| Allen, A. grounded out to ss (3-1 SBBB); Spelhaug, C. advanced to third. | 0 | 0 |
| Minor struck out looking (2-2 BBKSFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Gin, X. grounded out to ss (2-2 BBKK). | 0 | 0 |
| Keliinoi, K. struck out swinging (0-2 SFS). | 0 | 0 |
| Nakamura, M. homered to center field, RBI (1-2 BFK). | 0 | 1 |
| Johnson, H. struck out looking (0-2 KSK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ochoa grounded out to 2b (1-1 BS). | 0 | 1 |
| Poole walked (3-1 BBSBB). | 0 | 1 |
| Nakashima struck out swinging (2-2 BKBSS). | 0 | 1 |
| Ranches flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Martinez, I. singled to right center (0-1 K). | 0 | 1 |
| Bethea, M. struck out swinging (2-2 BBSFS). | 0 | 1 |
| Gibbs, M. reached on a fielding error by 2b (0-2 FF); Martinez, I. advanced to second. | 0 | 1 |
| Bartolotti, struck out swinging (0-2 KSS). | 0 | 1 |
| Yamamoto, C. struck out looking (2-2 BBKFK). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Simpson singled to shortstop (1-0 B). | 0 | 1 |
| Spelhaug, C. homered to left field, 2 RBI (2-1 KBB); Simpson scored. | 2 | 1 |
| Ramos, M. singled to left field (0-0). | 2 | 1 |
| Allen, A. flied out to lf (1-2 FKBF). | 2 | 1 |
| Minor reached on a fielder's choice to center field (2-0 BB); Ramos, M. out at second cf to 2b. | 2 | 1 |
| Ochoa walked (3-0 BBBB); Minor advanced to second. | 2 | 1 |
| Poole popped up to 2b (0-1 K). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Gin, X. flied out to cf (0-0). | 2 | 1 |
| Keliinoi, K. struck out swinging (2-2 KBFBS). | 2 | 1 |
| Nakamura, M. flied out to lf (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Wardlow pinch hit for Nakashima. | 2 | 1 |
| Wardlow walked (3-0 BBBB). | 2 | 1 |
| Wardlow out at first 1b unassisted, runner left early. | 2 | 1 |
| Ranches walked (3-2 BFKBBFFB). | 2 | 1 |
| Simpson reached on a fielder's choice to second base (2-0 BB); Ranches out at second 2b unassisted. | 2 | 1 |
| Spelhaug, C. walked (3-2 BKBBKB); Simpson advanced to second. | 2 | 1 |
| Ramos, M. doubled to left field, RBI (0-0); Spelhaug, C. advanced to third; Simpson scored. | 3 | 1 |
| Campbell-Pua to p for Lopez, B.. | 3 | 1 |
| Allen, A. grounded out to 1b unassisted (1-0 B). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Johnson, H. struck out swinging (2-2 KBBSS). | 3 | 1 |
| Martinez, I. flied out to cf (0-0). | 3 | 1 |
| Bethea, M. struck out swinging (2-2 BBFSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Minor flied out to cf (3-2 BKBBSF). | 3 | 1 |
| Ochoa homered to left center, RBI (0-0). | 4 | 1 |
| Poole grounded out to 2b (3-1 BBSB). | 4 | 1 |
| Wardlow to dp. | 4 | 1 |
| Wardlow struck out swinging (0-2 FFS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Gibbs, M. walked (3-0 BBBB). | 4 | 1 |
| Bartolotti, struck out swinging (0-2 KSS). | 4 | 1 |
| Yamamoto, C. struck out swinging (1-2 SBSS). | 4 | 1 |
| Gin, X. struck out looking (0-2 FKK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ranches lined out to 2b (2-0 BB). | 4 | 1 |
| Simpson lined out to p (1-1 FB). | 4 | 1 |
| Spelhaug, C. walked (3-1 BBKBB). | 4 | 1 |
| Ramos, M. flied out to lf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Sabourin, R. pinch hit for Keliinoi, K.. | 4 | 1 |
| Sabourin, R. walked (3-2 BBSSBB). | 4 | 1 |
| Nakamura, M. walked (3-1 BBKBB); Sabourin, R. advanced to second. | 4 | 1 |
| Spelhaug, E. to p for Swain. | 4 | 1 |
| Johnson, H. grounded out to 1b unassisted (0-1 F); Nakamura, M. advanced to second; Sabourin, R. advanced to third. | 4 | 1 |
| Martinez, I. grounded out to 1b unassisted (2-2 BBKF). | 4 | 1 |
| Bethea, M. homered to right center, 3 RBI (1-0 B); Nakamura, M. scored; Sabourin, R. scored. | 4 | 4 |
| Gibbs, M. grounded out to 3b (0-0). | 4 | 4 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Sabourin, R. to 3b. | 4 | 4 |
| Allen, A. grounded out to 1b unassisted (0-0). | 4 | 4 |
| Tyree pinch hit for Minor. | 4 | 4 |
| Tyree popped up to 2b (0-0). | 4 | 4 |
| Ochoa fouled out to 1b (2-1 BKB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Tyree to 3b. | 4 | 4 |
| Bartolotti, lined out to 1b (1-0 B). | 4 | 4 |
| Yamamoto, C. grounded out to p (1-0 B). | 4 | 4 |
| Gin, X. walked (3-0 BBBB). | 4 | 4 |
| Sabourin, R. struck out swinging (2-2 BFBFFFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ochoa placed on second. | 4 | 4 |
| Nelson, L. pinch hit for Poole. | 4 | 4 |
| Nelson, L. out at first 3b to 2b, SAC, bunt (2-1 BBS); Ochoa advanced to third. | 4 | 4 |
| Nakashima to dp for Wardlow. | 4 | 4 |
| Nakashima popped up to ss (0-0). | 4 | 4 |
| Ranches grounded out to ss (3-1 FBBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Johnson, T. to lf for Spelhaug, C.. | 4 | 4 |
| Poole to rf for Nelson, L.. | 4 | 4 |
| Ralston to p for Spelhaug, E.. | 4 | 4 |
| Keliinoi, K. to 3b for Sabourin, R.. | 4 | 4 |
| Keliinoi, K. placed on second. | 4 | 4 |
| Nakamura, M. out at first 3b to 2b, SAC, bunt (0-0); Keliinoi, K. advanced to third. | 4 | 4 |
| Johnson, H. struck out swinging (1-2 BFSS). | 4 | 4 |
| Martinez, I. grounded out to ss (2-2 SBBFF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Ranches placed on second. | 4 | 4 |
| Simpson out at first 1b to 2b, SAC, bunt (1-0 B); Ranches advanced to third. | 4 | 4 |
| Spelhaug, C. to lf for Johnson, T.. | 4 | 4 |
| Spelhaug, C. struck out swinging (1-2 FBKFS). | 4 | 4 |
| Ramos, M. singled up the middle, RBI (2-1 BFB); Ranches scored. | 5 | 4 |
| Allen, A. grounded out to 1b unassisted (1-0 B). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Martinez, I. placed on second. | 5 | 4 |
| Neri, P. pinch ran for Martinez, I.. | 5 | 4 |
| Bethea, M. struck out swinging (2-2 BBFKS). | 5 | 4 |
| Gibbs, M. popped up to 2b (0-0). | 5 | 4 |
| Bartolotti, singled to shortstop (2-2 BFBSF); Neri, P. advanced to third. | 5 | 4 |
| Bartolotti, out at second c to 2b to ss, caught stealing. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Spelhaug, C. singled to shortstop (0-1 K). | 0 | 0 |
| Ramos, M. grounded out to ss (1-0 B); Spelhaug, C. advanced to second. | 0 | 0 |
| Allen, A. grounded out to ss (3-1 SBBB); Spelhaug, C. advanced to third. | 0 | 0 |
| Minor struck out looking (2-2 BBKSFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Gin, X. grounded out to ss (2-2 BBKK). | 0 | 0 |
| Keliinoi, K. struck out swinging (0-2 SFS). | 0 | 0 |
| Nakamura, M. homered to center field, RBI (1-2 BFK). | 0 | 1 |
| Johnson, H. struck out looking (0-2 KSK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Ochoa grounded out to 2b (1-1 BS). | 0 | 1 |
| Poole walked (3-1 BBSBB). | 0 | 1 |
| Nakashima struck out swinging (2-2 BKBSS). | 0 | 1 |
| Ranches flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Martinez, I. singled to right center (0-1 K). | 0 | 1 |
| Bethea, M. struck out swinging (2-2 BBSFS). | 0 | 1 |
| Gibbs, M. reached on a fielding error by 2b (0-2 FF); Martinez, I. advanced to second. | 0 | 1 |
| Bartolotti, struck out swinging (0-2 KSS). | 0 | 1 |
| Yamamoto, C. struck out looking (2-2 BBKFK). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Simpson singled to shortstop (1-0 B). | 0 | 1 |
| Spelhaug, C. homered to left field, 2 RBI (2-1 KBB); Simpson scored. | 2 | 1 |
| Ramos, M. singled to left field (0-0). | 2 | 1 |
| Allen, A. flied out to lf (1-2 FKBF). | 2 | 1 |
| Minor reached on a fielder's choice to center field (2-0 BB); Ramos, M. out at second cf to 2b. | 2 | 1 |
| Ochoa walked (3-0 BBBB); Minor advanced to second. | 2 | 1 |
| Poole popped up to 2b (0-1 K). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Gin, X. flied out to cf (0-0). | 2 | 1 |
| Keliinoi, K. struck out swinging (2-2 KBFBS). | 2 | 1 |
| Nakamura, M. flied out to lf (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Wardlow pinch hit for Nakashima. | 2 | 1 |
| Wardlow walked (3-0 BBBB). | 2 | 1 |
| Wardlow out at first 1b unassisted, runner left early. | 2 | 1 |
| Ranches walked (3-2 BFKBBFFB). | 2 | 1 |
| Simpson reached on a fielder's choice to second base (2-0 BB); Ranches out at second 2b unassisted. | 2 | 1 |
| Spelhaug, C. walked (3-2 BKBBKB); Simpson advanced to second. | 2 | 1 |
| Ramos, M. doubled to left field, RBI (0-0); Spelhaug, C. advanced to third; Simpson scored. | 3 | 1 |
| Campbell-Pua to p for Lopez, B.. | 3 | 1 |
| Allen, A. grounded out to 1b unassisted (1-0 B). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Johnson, H. struck out swinging (2-2 KBBSS). | 3 | 1 |
| Martinez, I. flied out to cf (0-0). | 3 | 1 |
| Bethea, M. struck out swinging (2-2 BBFSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Minor flied out to cf (3-2 BKBBSF). | 3 | 1 |
| Ochoa homered to left center, RBI (0-0). | 4 | 1 |
| Poole grounded out to 2b (3-1 BBSB). | 4 | 1 |
| Wardlow to dp. | 4 | 1 |
| Wardlow struck out swinging (0-2 FFS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Gibbs, M. walked (3-0 BBBB). | 4 | 1 |
| Bartolotti, struck out swinging (0-2 KSS). | 4 | 1 |
| Yamamoto, C. struck out swinging (1-2 SBSS). | 4 | 1 |
| Gin, X. struck out looking (0-2 FKK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Ranches lined out to 2b (2-0 BB). | 4 | 1 |
| Simpson lined out to p (1-1 FB). | 4 | 1 |
| Spelhaug, C. walked (3-1 BBKBB). | 4 | 1 |
| Ramos, M. flied out to lf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Sabourin, R. pinch hit for Keliinoi, K.. | 4 | 1 |
| Sabourin, R. walked (3-2 BBSSBB). | 4 | 1 |
| Nakamura, M. walked (3-1 BBKBB); Sabourin, R. advanced to second. | 4 | 1 |
| Spelhaug, E. to p for Swain. | 4 | 1 |
| Johnson, H. grounded out to 1b unassisted (0-1 F); Nakamura, M. advanced to second; Sabourin, R. advanced to third. | 4 | 1 |
| Martinez, I. grounded out to 1b unassisted (2-2 BBKF). | 4 | 1 |
| Bethea, M. homered to right center, 3 RBI (1-0 B); Nakamura, M. scored; Sabourin, R. scored. | 4 | 4 |
| Gibbs, M. grounded out to 3b (0-0). | 4 | 4 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Sabourin, R. to 3b. | 4 | 4 |
| Allen, A. grounded out to 1b unassisted (0-0). | 4 | 4 |
| Tyree pinch hit for Minor. | 4 | 4 |
| Tyree popped up to 2b (0-0). | 4 | 4 |
| Ochoa fouled out to 1b (2-1 BKB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Tyree to 3b. | 4 | 4 |
| Bartolotti, lined out to 1b (1-0 B). | 4 | 4 |
| Yamamoto, C. grounded out to p (1-0 B). | 4 | 4 |
| Gin, X. walked (3-0 BBBB). | 4 | 4 |
| Sabourin, R. struck out swinging (2-2 BFBFFFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Ochoa placed on second. | 4 | 4 |
| Nelson, L. pinch hit for Poole. | 4 | 4 |
| Nelson, L. out at first 3b to 2b, SAC, bunt (2-1 BBS); Ochoa advanced to third. | 4 | 4 |
| Nakashima to dp for Wardlow. | 4 | 4 |
| Nakashima popped up to ss (0-0). | 4 | 4 |
| Ranches grounded out to ss (3-1 FBBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Johnson, T. to lf for Spelhaug, C.. | 4 | 4 |
| Poole to rf for Nelson, L.. | 4 | 4 |
| Ralston to p for Spelhaug, E.. | 4 | 4 |
| Keliinoi, K. to 3b for Sabourin, R.. | 4 | 4 |
| Keliinoi, K. placed on second. | 4 | 4 |
| Nakamura, M. out at first 3b to 2b, SAC, bunt (0-0); Keliinoi, K. advanced to third. | 4 | 4 |
| Johnson, H. struck out swinging (1-2 BFSS). | 4 | 4 |
| Martinez, I. grounded out to ss (2-2 SBBFF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Hawaii

| Plays | ISU | UH |
|---|---|---|
| Ranches placed on second. | 4 | 4 |
| Simpson out at first 1b to 2b, SAC, bunt (1-0 B); Ranches advanced to third. | 4 | 4 |
| Spelhaug, C. to lf for Johnson, T.. | 4 | 4 |
| Spelhaug, C. struck out swinging (1-2 FBKFS). | 4 | 4 |
| Ramos, M. singled up the middle, RBI (2-1 BFB); Ranches scored. | 5 | 4 |
| Allen, A. grounded out to 1b unassisted (1-0 B). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UH |
|---|---|---|
| Martinez, I. placed on second. | 5 | 4 |
| Neri, P. pinch ran for Martinez, I.. | 5 | 4 |
| Bethea, M. struck out swinging (2-2 BBFKS). | 5 | 4 |
| Gibbs, M. popped up to 2b (0-0). | 5 | 4 |
| Bartolotti, singled to shortstop (2-2 BFBSF); Neri, P. advanced to third. | 5 | 4 |
| Bartolotti, out at second c to 2b to ss, caught stealing. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 7 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 27 | 7 |

| SS | Gin, Xiao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 3B | Keliinoi, Ka'ena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/3B | Sabourin, Rachel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Nakamura, Maya | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| DP | Johnson, Haley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Martinez, Izabella | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Neri, Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bethea, Mya'liah | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 1 |
| RF | Gibbs, Maycen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Bartolotti, Cira | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| LF | Yamamoto, Cierra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | Lopez, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Campbell-pua, Key-an | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 14 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 5 | Runs | 4 |
