Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 3 | 1 |
Win: Mckenzie Wagoner (4-1)Loss: Johnson, Tatum (1-2)
Team | ISU | UNT |
|---|---|---|
![]() Gamble, K. homered to right field, 2 RBI; Epperson, J. scored. | 0 | 2 |
![]() Rainey, M. grounded out to 2b, RBI; Simon, C. scored. | 0 | 3 |

![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 7 | 4 |

Jodie Epperson | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Molly Rainey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rylee Nicholson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kailey Gamble | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Kalei Christensen | DP/C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Tatum Sparks | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mikayla Smith | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sydney Ingle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karina Falkstrom | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Saleen Donohoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cierra Simon | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
McKenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 3 | 3 | 8 | 0 | 8 | 9 |

![]() | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
![]() | 2.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 0 |
![]() | 2.2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 0 |
| Totals | 3 | 3 | 3 | 8 | 8 | 1 | 0 | 1 | 0 | 21 | 30 | 7 | 3 | 0 |

McKenzie Wagoner | 7.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 0 |
| Totals | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 0 |
Iowa State


North Texas

| Plays | ISU | UNT |
|---|---|---|
| Spelhaug, C. struck out swinging. | 0 | 0 |
| Minor struck out looking. | 0 | 0 |
| Allen, A. singled to left field. | 0 | 0 |
| Ramos, M. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Epperson, J. walked. | 0 | 0 |
| Rainey, M. flied out to lf. | 0 | 0 |
| Nicholson, R flied out to lf. | 0 | 0 |
| No play. | 0 | 0 |
| Gamble, K. homered to right field, 2 RBI; Epperson, J. scored. | 0 | 2 |
| Christensen walked. | 0 | 2 |
| Sparks, T. walked; Christensen advanced to second. | 0 | 2 |
| Swain to p for Johnson, T.. | 0 | 2 |
| Smith, M. walked; Sparks, T. advanced to second; Christensen advanced to third. | 0 | 2 |
| Falkstrom, K flied out to ss. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Ochoa reached on an error by 1b. | 0 | 2 |
| Poole popped up to ss. | 0 | 2 |
| Ochoa advanced to second on a wild pitch. | 0 | 2 |
| Nakashima struck out swinging. | 0 | 2 |
| Ranches struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Simon, C. flied out to lf. | 0 | 2 |
| Epperson, J. walked. | 0 | 2 |
| Rainey, M. struck out swinging. | 0 | 2 |
| Nicholson, R singled through the left side; Epperson, J. advanced to second. | 0 | 2 |
| Gamble, K. struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Simpson walked. | 0 | 2 |
| Wardlow pinch ran for Simpson. | 0 | 2 |
| Spelhaug, C. grounded out to p, bunt, SAC; Wardlow advanced to second. | 0 | 2 |
| Minor popped up to ss. | 0 | 2 |
| Allen, A. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Simpson to 2b for Wardlow. | 0 | 2 |
| Christensen singled to right center. | 0 | 2 |
| Sparks, T. hit by pitch; Christensen advanced to second. | 0 | 2 |
| Smith, M. struck out swinging. | 0 | 2 |
| Falkstrom, K struck out swinging. | 0 | 2 |
| Simon, C. grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Ramos, M. grounded out to 3b. | 0 | 2 |
| Ochoa grounded out to p. | 0 | 2 |
| Poole flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Epperson, J. walked. | 0 | 2 |
| Rainey, M. reached on a fielder's choice; Epperson, J. out at second 3b to 2b. | 0 | 2 |
| Ralston to p for Swain. | 0 | 2 |
| Nicholson, R walked; Rainey, M. advanced to second. | 0 | 2 |
| Gamble, K. infield fly to 3b. | 0 | 2 |
| Nicholson, R advanced to second on a wild pitch; Rainey, M. advanced to third on a wild pitch. | 0 | 2 |
| Christensen struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Nakashima flied out to cf. | 0 | 2 |
| Ranches popped up to 1b. | 0 | 2 |
| Simpson flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Sparks, T. struck out swinging. | 0 | 2 |
| Ingle, S. pinch hit for Smith, M.. | 0 | 2 |
| Ingle, S. flied out to lf. | 0 | 2 |
| Donohoe, S. pinch hit for Falkstrom, K. | 0 | 2 |
| Donohoe, S. flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Christensen to c. | 0 | 2 |
| Smith, M. to 2b for Ingle, S.. | 0 | 2 |
| Spelhaug, C. grounded out to p. | 0 | 2 |
| Minor struck out looking. | 0 | 2 |
| Allen, A. flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Simon, C. walked. | 0 | 2 |
| Epperson, J. struck out swinging; Simon, C. stole second. | 0 | 2 |
| Rainey, M. grounded out to 2b, RBI; Simon, C. scored. | 0 | 3 |
| Nicholson, R struck out looking. | 0 | 3 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Ramos, M. popped up to p. | 0 | 3 |
| Ochoa singled to third base. | 0 | 3 |
| Poole struck out swinging. | 0 | 3 |
| Nakashima grounded out to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


North Texas

| Plays | ISU | UNT |
|---|---|---|
| Spelhaug, C. struck out swinging. | 0 | 0 |
| Minor struck out looking. | 0 | 0 |
| Allen, A. singled to left field. | 0 | 0 |
| Ramos, M. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Epperson, J. walked. | 0 | 0 |
| Rainey, M. flied out to lf. | 0 | 0 |
| Nicholson, R flied out to lf. | 0 | 0 |
| No play. | 0 | 0 |
| Gamble, K. homered to right field, 2 RBI; Epperson, J. scored. | 0 | 2 |
| Christensen walked. | 0 | 2 |
| Sparks, T. walked; Christensen advanced to second. | 0 | 2 |
| Swain to p for Johnson, T.. | 0 | 2 |
| Smith, M. walked; Sparks, T. advanced to second; Christensen advanced to third. | 0 | 2 |
| Falkstrom, K flied out to ss. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


North Texas

| Plays | ISU | UNT |
|---|---|---|
| Ochoa reached on an error by 1b. | 0 | 2 |
| Poole popped up to ss. | 0 | 2 |
| Ochoa advanced to second on a wild pitch. | 0 | 2 |
| Nakashima struck out swinging. | 0 | 2 |
| Ranches struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Simon, C. flied out to lf. | 0 | 2 |
| Epperson, J. walked. | 0 | 2 |
| Rainey, M. struck out swinging. | 0 | 2 |
| Nicholson, R singled through the left side; Epperson, J. advanced to second. | 0 | 2 |
| Gamble, K. struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


North Texas

| Plays | ISU | UNT |
|---|---|---|
| Simpson walked. | 0 | 2 |
| Wardlow pinch ran for Simpson. | 0 | 2 |
| Spelhaug, C. grounded out to p, bunt, SAC; Wardlow advanced to second. | 0 | 2 |
| Minor popped up to ss. | 0 | 2 |
| Allen, A. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Simpson to 2b for Wardlow. | 0 | 2 |
| Christensen singled to right center. | 0 | 2 |
| Sparks, T. hit by pitch; Christensen advanced to second. | 0 | 2 |
| Smith, M. struck out swinging. | 0 | 2 |
| Falkstrom, K struck out swinging. | 0 | 2 |
| Simon, C. grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


North Texas

| Plays | ISU | UNT |
|---|---|---|
| Ramos, M. grounded out to 3b. | 0 | 2 |
| Ochoa grounded out to p. | 0 | 2 |
| Poole flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Epperson, J. walked. | 0 | 2 |
| Rainey, M. reached on a fielder's choice; Epperson, J. out at second 3b to 2b. | 0 | 2 |
| Ralston to p for Swain. | 0 | 2 |
| Nicholson, R walked; Rainey, M. advanced to second. | 0 | 2 |
| Gamble, K. infield fly to 3b. | 0 | 2 |
| Nicholson, R advanced to second on a wild pitch; Rainey, M. advanced to third on a wild pitch. | 0 | 2 |
| Christensen struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


North Texas

| Plays | ISU | UNT |
|---|---|---|
| Nakashima flied out to cf. | 0 | 2 |
| Ranches popped up to 1b. | 0 | 2 |
| Simpson flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Sparks, T. struck out swinging. | 0 | 2 |
| Ingle, S. pinch hit for Smith, M.. | 0 | 2 |
| Ingle, S. flied out to lf. | 0 | 2 |
| Donohoe, S. pinch hit for Falkstrom, K. | 0 | 2 |
| Donohoe, S. flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


North Texas

| Plays | ISU | UNT |
|---|---|---|
| Christensen to c. | 0 | 2 |
| Smith, M. to 2b for Ingle, S.. | 0 | 2 |
| Spelhaug, C. grounded out to p. | 0 | 2 |
| Minor struck out looking. | 0 | 2 |
| Allen, A. flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| Simon, C. walked. | 0 | 2 |
| Epperson, J. struck out swinging; Simon, C. stole second. | 0 | 2 |
| Rainey, M. grounded out to 2b, RBI; Simon, C. scored. | 0 | 3 |
| Nicholson, R struck out looking. | 0 | 3 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


North Texas

| Plays | ISU | UNT |
|---|---|---|
| Ramos, M. popped up to p. | 0 | 3 |
| Ochoa singled to third base. | 0 | 3 |
| Poole struck out swinging. | 0 | 3 |
| Nakashima grounded out to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 18 | 3 |

| CF | Jodie Epperson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Molly Rainey | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Rylee Nicholson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Kailey Gamble | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| DP/C | Kalei Christensen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Tatum Sparks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Mikayla Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Sydney Ingle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Karina Falkstrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Saleen Donohoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Cierra Simon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | McKenzie Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 21 | 3 | 3 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 3 |
| 2 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 8 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 2 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 8 | Walks | 1 |
| 8 | Strikeouts | 7 |
| 30 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |