Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 0 |
Win: Luderer, Grace (3-1)Loss: Spelhaug, Ellie (0-2)
Team | ISU2 | SU |
|---|---|---|
![]() Ramos, M. homered, RBI (2-0 BB). | 1 | 0 |
![]() Spelhaug, C. flied out to lf, SAC, RBI (1-2 KFFBF); Ramos, M. advanced to second; Maras scored. | 2 | 0 |
![]() Wehn singled to third base, RBI (1-1 SB); Garcia advanced to second; Sin advanced to third; Milder scored. | 2 | 1 |
![]() Frankenberge doubled down the rf line, 2 RBI (1-2 BKK); Walling advanced to third; Madokoro scored; Garcia scored. | 2 | 3 |

![]() | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 5 | 0 | 7 | 9 |

Viggiano, Olivia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Tai | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kahwaty, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
de la Cruz, Jocelynn | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Milder, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sin, Ava | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia, Lily | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wehn, Jasmine | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Madokoro, Mekenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walling, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frankenberger, Sydney | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Luderer, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 9 | 3 | 1 | 0 | 4 | 2 |

![]() | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 54 |
![]() | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 4 | 41 |
![]() | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 8 | 108 |

Luderer, Grace | 7.0 | 6 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 6 | 137 |
| Totals | 6 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 6 | 137 |
Iowa State


Seattle U

| Plays | ISU2 | SU |
|---|---|---|
| Maras singled to center field (1-1 KB). | 0 | 0 |
| Ramos, M. reached on a fielder's choice (1-1 BK); Maras out at second 3b to 2b. | 0 | 0 |
| Allen, A. walked (3-2 BKBFBB); Ramos, M. advanced to second. | 0 | 0 |
| Spelhaug, C. struck out swinging (0-2 KSS). | 0 | 0 |
| Minor walked (3-2 BKBSFFBB); Allen, A. advanced to second; Ramos, M. advanced to third. | 0 | 0 |
| Ochoa grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Viggiano struck out swinging (0-2 FKS). | 0 | 0 |
| Wilson struck out swinging (0-2 KKS). | 0 | 0 |
| Kahwaty singled through the left side (2-2 KFBBF). | 0 | 0 |
| De La Cruz singled to right field (3-2 BBKBFFFF); Kahwaty advanced to second, out at third rf to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Poole struck out looking (2-2 BFSFFBK). | 0 | 0 |
| Ranches flied out to rf (1-1 KB). | 0 | 0 |
| Simpson struck out swinging, out at first c to 1b (2-2 BFBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Sin walked (3-1 BBKBB). | 0 | 0 |
| Garcia singled to third base, bunt (0-0); Sin advanced to second. | 0 | 0 |
| Wehn flied into double play cf to 2b to 1b (1-2 KFBF); Garcia out on the play; Sin advanced to third. | 0 | 0 |
| Walling grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Maras lined out to lf (1-2 BKK). | 0 | 0 |
| Ramos, M. homered, RBI (2-0 BB). | 1 | 0 |
| Allen, A. grounded out to 2b (2-2 BSBFF). | 1 | 0 |
| Spelhaug, C. tripled to left field (2-1 SBB). | 1 | 0 |
| Minor struck out swinging (0-2 KSFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Frankenberge grounded out to 3b (0-1 K). | 1 | 0 |
| Viggiano grounded out to 3b (0-0). | 1 | 0 |
| Wilson doubled to left field (1-2 FKB). | 1 | 0 |
| Kahwaty fouled out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Ochoa struck out swinging (2-2 SSBBS). | 1 | 0 |
| Poole struck out swinging (1-2 BKFFFS). | 1 | 0 |
| Ranches grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| De La Cruz fouled out to c (0-0). | 1 | 0 |
| Sin struck out looking (2-2 BBSFS). | 1 | 0 |
| Garcia flied out to cf (3-2 BBBKFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Simpson flied out to cf (1-1 KB). | 1 | 0 |
| Maras walked (3-0 BBBB). | 1 | 0 |
| Ramos, M. singled to center field (0-0); Maras advanced to second. | 1 | 0 |
| Wardlow pinch ran for Ramos, M.. | 1 | 0 |
| Allen, A. lined into double play 3b to 1b (0-1 F); Wardlow out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Ramos, M. to c for Wardlow. | 1 | 0 |
| Spelhaug, E. to p for Charles. | 1 | 0 |
| Wehn struck out looking (0-2 FFFK). | 1 | 0 |
| Walling grounded out to ss (1-2 SBF). | 1 | 0 |
| Frankenberge hit by pitch (1-2 KFFBFF). | 1 | 0 |
| Frankenberge out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Spelhaug, C. grounded out to ss (0-0). | 1 | 0 |
| Minor flied out to rf (3-2 BKBBF). | 1 | 0 |
| Ochoa walked (3-2 BSBBKB). | 1 | 0 |
| Poole singled to right center (2-1 BBF); Ochoa advanced to third. | 1 | 0 |
| Poole stole second. | 1 | 0 |
| Ranches hit by pitch. | 1 | 0 |
| Nakashima pinch hit for Simpson. | 1 | 0 |
| Nakashima grounded out to ss (3-2 BKKFBFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Simpson to 2b for Nakashima. | 1 | 0 |
| Viggiano grounded out to ss (0-0). | 1 | 0 |
| Wilson grounded out to 2b (2-1 KBB). | 1 | 0 |
| Kahwaty grounded out to ss (2-2 FFBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Maras walked (3-2 FFBBBB). | 1 | 0 |
| Maras stole second. | 1 | 0 |
| Ramos, M. singled to shortstop (2-1 BBK); Maras advanced to third. | 1 | 0 |
| Allen, A. lined out to ss (3-1 BBKB). | 1 | 0 |
| Spelhaug, C. flied out to lf, SAC, RBI (1-2 KFFBF); Ramos, M. advanced to second; Maras scored. | 2 | 0 |
| Minor struck out swinging (2-2 FBBFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| De La Cruz singled down the rf line (2-2 BBKF). | 2 | 0 |
| Milder pinch ran for De La Cruz. | 2 | 0 |
| Sin singled to center field (0-2 KF); Milder advanced to second. | 2 | 0 |
| Garcia singled to left field (0-2 KF); Sin advanced to second; Milder advanced to third. | 2 | 0 |
| Swain to p for Spelhaug, E.. | 2 | 0 |
| Wehn singled to third base, RBI (1-1 SB); Garcia advanced to second; Sin advanced to third; Milder scored. | 2 | 1 |
| Madokoro pinch ran for Wehn. | 2 | 1 |
| Walling reached on a fielder's choice (3-2 BKFBB); Madokoro advanced to second; Garcia advanced to third; Sin out at home 3b to c. | 2 | 1 |
| Frankenberge doubled down the rf line, 2 RBI (1-2 BKK); Walling advanced to third; Madokoro scored; Garcia scored. | 2 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Seattle U

| Plays | ISU2 | SU |
|---|---|---|
| Maras singled to center field (1-1 KB). | 0 | 0 |
| Ramos, M. reached on a fielder's choice (1-1 BK); Maras out at second 3b to 2b. | 0 | 0 |
| Allen, A. walked (3-2 BKBFBB); Ramos, M. advanced to second. | 0 | 0 |
| Spelhaug, C. struck out swinging (0-2 KSS). | 0 | 0 |
| Minor walked (3-2 BKBSFFBB); Allen, A. advanced to second; Ramos, M. advanced to third. | 0 | 0 |
| Ochoa grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Viggiano struck out swinging (0-2 FKS). | 0 | 0 |
| Wilson struck out swinging (0-2 KKS). | 0 | 0 |
| Kahwaty singled through the left side (2-2 KFBBF). | 0 | 0 |
| De La Cruz singled to right field (3-2 BBKBFFFF); Kahwaty advanced to second, out at third rf to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Seattle U

| Plays | ISU2 | SU |
|---|---|---|
| Poole struck out looking (2-2 BFSFFBK). | 0 | 0 |
| Ranches flied out to rf (1-1 KB). | 0 | 0 |
| Simpson struck out swinging, out at first c to 1b (2-2 BFBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Sin walked (3-1 BBKBB). | 0 | 0 |
| Garcia singled to third base, bunt (0-0); Sin advanced to second. | 0 | 0 |
| Wehn flied into double play cf to 2b to 1b (1-2 KFBF); Garcia out on the play; Sin advanced to third. | 0 | 0 |
| Walling grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Seattle U

| Plays | ISU2 | SU |
|---|---|---|
| Maras lined out to lf (1-2 BKK). | 0 | 0 |
| Ramos, M. homered, RBI (2-0 BB). | 1 | 0 |
| Allen, A. grounded out to 2b (2-2 BSBFF). | 1 | 0 |
| Spelhaug, C. tripled to left field (2-1 SBB). | 1 | 0 |
| Minor struck out swinging (0-2 KSFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Frankenberge grounded out to 3b (0-1 K). | 1 | 0 |
| Viggiano grounded out to 3b (0-0). | 1 | 0 |
| Wilson doubled to left field (1-2 FKB). | 1 | 0 |
| Kahwaty fouled out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Seattle U

| Plays | ISU2 | SU |
|---|---|---|
| Ochoa struck out swinging (2-2 SSBBS). | 1 | 0 |
| Poole struck out swinging (1-2 BKFFFS). | 1 | 0 |
| Ranches grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| De La Cruz fouled out to c (0-0). | 1 | 0 |
| Sin struck out looking (2-2 BBSFS). | 1 | 0 |
| Garcia flied out to cf (3-2 BBBKFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Seattle U

| Plays | ISU2 | SU |
|---|---|---|
| Simpson flied out to cf (1-1 KB). | 1 | 0 |
| Maras walked (3-0 BBBB). | 1 | 0 |
| Ramos, M. singled to center field (0-0); Maras advanced to second. | 1 | 0 |
| Wardlow pinch ran for Ramos, M.. | 1 | 0 |
| Allen, A. lined into double play 3b to 1b (0-1 F); Wardlow out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Ramos, M. to c for Wardlow. | 1 | 0 |
| Spelhaug, E. to p for Charles. | 1 | 0 |
| Wehn struck out looking (0-2 FFFK). | 1 | 0 |
| Walling grounded out to ss (1-2 SBF). | 1 | 0 |
| Frankenberge hit by pitch (1-2 KFFBFF). | 1 | 0 |
| Frankenberge out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Seattle U

| Plays | ISU2 | SU |
|---|---|---|
| Spelhaug, C. grounded out to ss (0-0). | 1 | 0 |
| Minor flied out to rf (3-2 BKBBF). | 1 | 0 |
| Ochoa walked (3-2 BSBBKB). | 1 | 0 |
| Poole singled to right center (2-1 BBF); Ochoa advanced to third. | 1 | 0 |
| Poole stole second. | 1 | 0 |
| Ranches hit by pitch. | 1 | 0 |
| Nakashima pinch hit for Simpson. | 1 | 0 |
| Nakashima grounded out to ss (3-2 BKKFBFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| Simpson to 2b for Nakashima. | 1 | 0 |
| Viggiano grounded out to ss (0-0). | 1 | 0 |
| Wilson grounded out to 2b (2-1 KBB). | 1 | 0 |
| Kahwaty grounded out to ss (2-2 FFBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Seattle U

| Plays | ISU2 | SU |
|---|---|---|
| Maras walked (3-2 FFBBBB). | 1 | 0 |
| Maras stole second. | 1 | 0 |
| Ramos, M. singled to shortstop (2-1 BBK); Maras advanced to third. | 1 | 0 |
| Allen, A. lined out to ss (3-1 BBKB). | 1 | 0 |
| Spelhaug, C. flied out to lf, SAC, RBI (1-2 KFFBF); Ramos, M. advanced to second; Maras scored. | 2 | 0 |
| Minor struck out swinging (2-2 FBBFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU2 | SU |
|---|---|---|
| De La Cruz singled down the rf line (2-2 BBKF). | 2 | 0 |
| Milder pinch ran for De La Cruz. | 2 | 0 |
| Sin singled to center field (0-2 KF); Milder advanced to second. | 2 | 0 |
| Garcia singled to left field (0-2 KF); Sin advanced to second; Milder advanced to third. | 2 | 0 |
| Swain to p for Spelhaug, E.. | 2 | 0 |
| Wehn singled to third base, RBI (1-1 SB); Garcia advanced to second; Sin advanced to third; Milder scored. | 2 | 1 |
| Madokoro pinch ran for Wehn. | 2 | 1 |
| Walling reached on a fielder's choice (3-2 BKFBB); Madokoro advanced to second; Garcia advanced to third; Sin out at home 3b to c. | 2 | 1 |
| Frankenberge doubled down the rf line, 2 RBI (1-2 BKK); Walling advanced to third; Madokoro scored; Garcia scored. | 2 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| DP | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 6 | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 19 | 12 |

| CF | Viggiano, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Wilson, Tai | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Kahwaty, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | de la Cruz, Jocelynn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Milder, Brooke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sin, Ava | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| 2B | Garcia, Lily | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Wehn, Jasmine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Madokoro, Mekenzie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Walling, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Frankenberger, Sydney | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Luderer, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 2 | Runs | 3 |
| 6 | Hits | 9 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 5 | Walks (BB) | 1 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 1 | Walks | 5 |
| 4 | Strikeouts | 7 |
| 27 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 12 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |