Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 0 | 1 | 2 | 4 | 0 | X | 7 | 7 | 1 |
Win: Charles, Karlie (2-0)Loss: Toniolo (0-3)
Team | UIC | ISU2 |
|---|---|---|
![]() Allen, A. singled to center field, RBI (1-1 BK); Nelson, L. scored. | 0 | 1 |
![]() Ochoa homered to right field, RBI (0-0). | 0 | 2 |
![]() Simpson reached on a fielding error by 3b (0-0); Minor advanced to second; Johnson, T. advanced to third; Poole scored, unearned. | 0 | 3 |
![]() Poole tripled down the rf line, 3 RBI (2-1 BSB); Ochoa scored, unearned; Ranches scored; Gonzalez, A. scored. | 0 | 6 |
![]() Tyree doubled to left center, RBI (2-2 KKBB); Poole scored. | 0 | 7 |

Fleming | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ingles | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Walker | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cowing | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Villa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cebedo | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altevers Harris | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ortiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toniolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 5 | 0 | 4 | 0 | 7 | 4 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | DP/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
![]() | P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 5 | 0 | 6 | 5 |

Toniolo | 4.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 66 |
Gomez | 2.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 55 |
| Totals | 7 | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 25 | 30 | 6 | 4 | 121 |

![]() | 3.0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 5 | 61 |
![]() | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 48 |
| Totals | 5 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 6 | 109 |
UIC


Iowa State

| Plays | UIC | ISU2 |
|---|---|---|
| Grace singled to shortstop (1-1 KB). | 0 | 0 |
| Maica out at first p to 2b, SAC, bunt (0-0); Grace advanced to second. | 0 | 0 |
| Grace advanced to third on a passed ball. | 0 | 0 |
| Jojo reached on a fielder's choice, advanced to second (3-2 BKBFFB); Grace out at home 3b to ss to c. | 0 | 0 |
| Emma walked (3-2 KBBKBFB). | 0 | 0 |
| Anna singled to right field (1-0 B); Emma advanced to second; Jojo advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Spelhaug, C. grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Allen, A. fouled out to lf (0-0). | 0 | 0 |
| Ramos, M. walked (3-1 BBBKB). | 0 | 0 |
| Ranches flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Hailey grounded out to 2b (1-1 FB). | 0 | 0 |
| Jazmyn struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Jordyn pinch hit for Larisa. | 0 | 0 |
| Jordyn singled up the middle (3-1 KBBB). | 0 | 0 |
| Tessa walked (3-1 KBBBB); Jordyn advanced to second. | 0 | 0 |
| Grace struck out looking (2-2 BFBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Jordyn to 1b. | 0 | 0 |
| Ochoa grounded out to ss (2-2 KKBB). | 0 | 0 |
| Poole struck out swinging, out at first c to 1b (2-2 BBKFS). | 0 | 0 |
| Johnson, T. struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Maica grounded out to ss (1-1 BK). | 0 | 0 |
| Jojo grounded out to 3b (0-0). | 0 | 0 |
| Emma walked (3-2 BFBBFB). | 0 | 0 |
| Anna singled to left center, advanced to second (0-0); Emma advanced to second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Minor struck out swinging (2-2 BKFBS). | 0 | 0 |
| Simpson singled through the left side (2-2 BBKK). | 0 | 0 |
| Nelson, L. pinch ran for Simpson. | 0 | 0 |
| Nelson, L. stole second. | 0 | 0 |
| Spelhaug, C. popped up to p (2-2 KBBF). | 0 | 0 |
| Allen, A. singled to center field, RBI (1-1 BK); Nelson, L. scored. | 0 | 1 |
| Ramos, M. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Simpson to 2b for Nelson, L.. | 0 | 1 |
| Hailey walked (3-1 KBBBB). | 0 | 1 |
| Ramos, M. to c. | 0 | 1 |
| Johnson, T. to dp. | 0 | 1 |
| Charles to p for Marin. | 0 | 1 |
| Jazmyn grounded out to 3b, SAC, bunt (0-0); Hailey advanced to second. | 0 | 1 |
| Jordyn struck out swinging (1-2 KKBS). | 0 | 1 |
| Larissa pinch hit for Tessa. | 0 | 1 |
| Larissa flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Tessa to 3b for Larissa. | 0 | 1 |
| Ranches grounded out to ss (2-1 BBK). | 0 | 1 |
| Ochoa homered to right field, RBI (0-0). | 0 | 2 |
| Poole walked (3-0 BBBB). | 0 | 2 |
| Johnson, T. walked (3-2 BKSBBB); Poole advanced to second. | 0 | 2 |
| Minor singled through the left side (0-0); Johnson, T. advanced to second; Poole advanced to third. | 0 | 2 |
| Simpson reached on a fielding error by 3b (0-0); Minor advanced to second; Johnson, T. advanced to third; Poole scored, unearned. | 0 | 3 |
| Spelhaug, C. flied out to cf (2-1 BBK); Johnson, T. out at third p to 3b. | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Grace singled to left field (1-2 BKK). | 0 | 3 |
| Maica lined into double play ss to 1b (0-1 K); Grace out on the play. | 0 | 3 |
| Jojo reached on a fielding error by p (0-1 K). | 0 | 3 |
| Emma lined out to 3b (3-2 BBBKFFF). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Miranda to p for Christina. | 0 | 3 |
| Allen, A. struck out swinging (2-2 KKBBFS). | 0 | 3 |
| Ramos, M. singled up the middle (1-1 BK). | 0 | 3 |
| Ranches walked (3-0 BBBB); Ramos, M. advanced to second. | 0 | 3 |
| Gonzalez, A. pinch ran for Ramos, M.. | 0 | 3 |
| Ochoa reached on a fielding error by 3b (0-0); Ranches advanced to second; Gonzalez, A. advanced to third. | 0 | 3 |
| Poole tripled down the rf line, 3 RBI (2-1 BSB); Ochoa scored, unearned; Ranches scored; Gonzalez, A. scored. | 0 | 6 |
| Tyree pinch hit for Johnson, T.. | 0 | 6 |
| Tyree doubled to left center, RBI (2-2 KKBB); Poole scored. | 0 | 7 |
| Minor struck out swinging (0-2 KKFFS). | 0 | 7 |
| Tyree advanced to third on a wild pitch. | 0 | 7 |
| Simpson flied out to 2b (3-2 BKBKB). | 0 | 7 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Wellet to c for Spelhaug, C.. | 0 | 7 |
| Gonzalez, A. to lf. | 0 | 7 |
| Anna struck out looking (2-2 BBKKK). | 0 | 7 |
| Hailey popped up to 2b (0-2 FFF). | 0 | 7 |
| Jazmyn struck out swinging (0-2 KKS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Wellet struck out looking (2-2 BKKBK). | 0 | 7 |
| Allen, A. walked (3-2 BBFFBB). | 0 | 7 |
| Gonzalez, A. reached on a fielder's choice (3-1 KBBB); Allen, A. out at second ss unassisted. | 0 | 7 |
| Gonzalez, A. out at second c to ss, caught stealing. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Gianna pinch hit for Jordyn. | 0 | 7 |
| Gianna popped up to ss (1-2 KBF). | 0 | 7 |
| Tessa struck out swinging (0-2 KFS). | 0 | 7 |
| Grace struck out swinging (1-2 KFBS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UIC


Iowa State

| Plays | UIC | ISU2 |
|---|---|---|
| Grace singled to shortstop (1-1 KB). | 0 | 0 |
| Maica out at first p to 2b, SAC, bunt (0-0); Grace advanced to second. | 0 | 0 |
| Grace advanced to third on a passed ball. | 0 | 0 |
| Jojo reached on a fielder's choice, advanced to second (3-2 BKBFFB); Grace out at home 3b to ss to c. | 0 | 0 |
| Emma walked (3-2 KBBKBFB). | 0 | 0 |
| Anna singled to right field (1-0 B); Emma advanced to second; Jojo advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Spelhaug, C. grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Allen, A. fouled out to lf (0-0). | 0 | 0 |
| Ramos, M. walked (3-1 BBBKB). | 0 | 0 |
| Ranches flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UIC


Iowa State

| Plays | UIC | ISU2 |
|---|---|---|
| Hailey grounded out to 2b (1-1 FB). | 0 | 0 |
| Jazmyn struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Jordyn pinch hit for Larisa. | 0 | 0 |
| Jordyn singled up the middle (3-1 KBBB). | 0 | 0 |
| Tessa walked (3-1 KBBBB); Jordyn advanced to second. | 0 | 0 |
| Grace struck out looking (2-2 BFBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Jordyn to 1b. | 0 | 0 |
| Ochoa grounded out to ss (2-2 KKBB). | 0 | 0 |
| Poole struck out swinging, out at first c to 1b (2-2 BBKFS). | 0 | 0 |
| Johnson, T. struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UIC


Iowa State

| Plays | UIC | ISU2 |
|---|---|---|
| Maica grounded out to ss (1-1 BK). | 0 | 0 |
| Jojo grounded out to 3b (0-0). | 0 | 0 |
| Emma walked (3-2 BFBBFB). | 0 | 0 |
| Anna singled to left center, advanced to second (0-0); Emma advanced to second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Minor struck out swinging (2-2 BKFBS). | 0 | 0 |
| Simpson singled through the left side (2-2 BBKK). | 0 | 0 |
| Nelson, L. pinch ran for Simpson. | 0 | 0 |
| Nelson, L. stole second. | 0 | 0 |
| Spelhaug, C. popped up to p (2-2 KBBF). | 0 | 0 |
| Allen, A. singled to center field, RBI (1-1 BK); Nelson, L. scored. | 0 | 1 |
| Ramos, M. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UIC


Iowa State

| Plays | UIC | ISU2 |
|---|---|---|
| Simpson to 2b for Nelson, L.. | 0 | 1 |
| Hailey walked (3-1 KBBBB). | 0 | 1 |
| Ramos, M. to c. | 0 | 1 |
| Johnson, T. to dp. | 0 | 1 |
| Charles to p for Marin. | 0 | 1 |
| Jazmyn grounded out to 3b, SAC, bunt (0-0); Hailey advanced to second. | 0 | 1 |
| Jordyn struck out swinging (1-2 KKBS). | 0 | 1 |
| Larissa pinch hit for Tessa. | 0 | 1 |
| Larissa flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Tessa to 3b for Larissa. | 0 | 1 |
| Ranches grounded out to ss (2-1 BBK). | 0 | 1 |
| Ochoa homered to right field, RBI (0-0). | 0 | 2 |
| Poole walked (3-0 BBBB). | 0 | 2 |
| Johnson, T. walked (3-2 BKSBBB); Poole advanced to second. | 0 | 2 |
| Minor singled through the left side (0-0); Johnson, T. advanced to second; Poole advanced to third. | 0 | 2 |
| Simpson reached on a fielding error by 3b (0-0); Minor advanced to second; Johnson, T. advanced to third; Poole scored, unearned. | 0 | 3 |
| Spelhaug, C. flied out to cf (2-1 BBK); Johnson, T. out at third p to 3b. | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UIC


Iowa State

| Plays | UIC | ISU2 |
|---|---|---|
| Grace singled to left field (1-2 BKK). | 0 | 3 |
| Maica lined into double play ss to 1b (0-1 K); Grace out on the play. | 0 | 3 |
| Jojo reached on a fielding error by p (0-1 K). | 0 | 3 |
| Emma lined out to 3b (3-2 BBBKFFF). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Miranda to p for Christina. | 0 | 3 |
| Allen, A. struck out swinging (2-2 KKBBFS). | 0 | 3 |
| Ramos, M. singled up the middle (1-1 BK). | 0 | 3 |
| Ranches walked (3-0 BBBB); Ramos, M. advanced to second. | 0 | 3 |
| Gonzalez, A. pinch ran for Ramos, M.. | 0 | 3 |
| Ochoa reached on a fielding error by 3b (0-0); Ranches advanced to second; Gonzalez, A. advanced to third. | 0 | 3 |
| Poole tripled down the rf line, 3 RBI (2-1 BSB); Ochoa scored, unearned; Ranches scored; Gonzalez, A. scored. | 0 | 6 |
| Tyree pinch hit for Johnson, T.. | 0 | 6 |
| Tyree doubled to left center, RBI (2-2 KKBB); Poole scored. | 0 | 7 |
| Minor struck out swinging (0-2 KKFFS). | 0 | 7 |
| Tyree advanced to third on a wild pitch. | 0 | 7 |
| Simpson flied out to 2b (3-2 BKBKB). | 0 | 7 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
UIC


Iowa State

| Plays | UIC | ISU2 |
|---|---|---|
| Wellet to c for Spelhaug, C.. | 0 | 7 |
| Gonzalez, A. to lf. | 0 | 7 |
| Anna struck out looking (2-2 BBKKK). | 0 | 7 |
| Hailey popped up to 2b (0-2 FFF). | 0 | 7 |
| Jazmyn struck out swinging (0-2 KKS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| Wellet struck out looking (2-2 BKKBK). | 0 | 7 |
| Allen, A. walked (3-2 BBFFBB). | 0 | 7 |
| Gonzalez, A. reached on a fielder's choice (3-1 KBBB); Allen, A. out at second ss unassisted. | 0 | 7 |
| Gonzalez, A. out at second c to ss, caught stealing. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UIC


Iowa State

| Plays | UIC | ISU2 |
|---|---|---|
| Gianna pinch hit for Jordyn. | 0 | 7 |
| Gianna popped up to ss (1-2 KBF). | 0 | 7 |
| Tessa struck out swinging (0-2 KFS). | 0 | 7 |
| Grace struck out swinging (1-2 KFBS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU2 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Fleming | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Ingles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Santiago | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DP | Crowley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Walker | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Cowing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Casas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| 1B | Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/1B | Cebedo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Richy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Altevers Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Toniolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 18 | 5 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP/C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 7 | 7 | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 25 |
| 0 | Runs | 7 |
| 5 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 4 | Walks (BB) | 5 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 5 |
| 7 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 5 | Walks | 4 |
| 6 | Strikeouts | 7 |
| 30 | Batters Faced | 28 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 10 |
| .920 | Fielding % | .969 |
| 0 | Double Plays | 1 |