Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Eden Bigham (4-2)Loss: Charles, Karlie (0-2)
Team | ISU | VA |
|---|---|---|
![]() S. Coon singled to right center, RBI (1-0); W-Giggetts scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 2 | 0 | 4 | 0 | 12 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly Ayer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Coon | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Lauren Vanassche | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Hylton | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bella Cabral | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abby Weaver | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelby Barbee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.C. Eaton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelsey Hackett | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kailyn Jones | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kassidy Hudson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Boggs | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Savanah Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eden Bigham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Woody-giggetts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 7 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.1 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 14 | 4 | 90 |
| Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 14 | 4 | 90 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savanah Henley | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 45 |
Eden Bigham | 6.0 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 94 |
| Totals | 2 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 6 | 139 |
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Ochoa walked (3-2). | 0 | 0 |
| Allen, A. popped up to lf (0-0). | 0 | 0 |
| Minor grounded out to p (1-2); Ochoa advanced to second. | 0 | 0 |
| Ochoa stole third. | 0 | 0 |
| Ranches struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| K. Ayer popped up to 2b (1-2). | 0 | 0 |
| S. Coon struck out looking (1-2). | 0 | 0 |
| J. Hylton struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Poole singled to third base (2-2). | 0 | 0 |
| Spelhaug, C. grounded out to 2b (0-0); Poole advanced to second. | 0 | 0 |
| Marin popped up to 2b (1-1). | 0 | 0 |
| Knowles walked (3-1). | 0 | 0 |
| Wardlow grounded out to c (1-1); Knowles advanced to second; Poole advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| B. Cabral grounded out to ss (1-2). | 0 | 0 |
| A. Weaver flied out to cf to right center (2-0). | 0 | 0 |
| S. Barbee flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Ochoa flied out to lf to left center (0-0). | 0 | 0 |
| Allen, A. struck out looking (0-2). | 0 | 0 |
| Minor struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| M.C. Eaton struck out swinging (1-2). | 0 | 0 |
| K. Jones pinch hit for K. Hackett. | 0 | 0 |
| K. Jones struck out swinging (2-2). | 0 | 0 |
| L. Boggs lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| K. Jones to lf. | 0 | 0 |
| E. Bigham to p for S. Henley. | 0 | 0 |
| Ranches struck out swinging (1-2). | 0 | 0 |
| Poole reached on an error by ss (1-2). | 0 | 0 |
| Spelhaug, C. struck out swinging (0-2). | 0 | 0 |
| Marin grounded out to 1b unassisted, interference (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| K. Ayer flied out to lf (1-1). | 0 | 0 |
| L. VanAssche pinch hit for S. Coon. | 0 | 0 |
| L. VanAssche lined out to 3b (1-2). | 0 | 0 |
| J. Hylton doubled, advanced to third on a fielding error by cf (2-2). | 0 | 0 |
| B. Cabral flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| S. Coon to 1b for L. VanAssche. | 0 | 0 |
| Knowles flied out to lf to left center (2-2). | 0 | 0 |
| Wardlow struck out looking (3-2). | 0 | 0 |
| Ochoa struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| A. Weaver grounded out to 3b (0-0). | 0 | 0 |
| S. Barbee flied out to lf (0-0). | 0 | 0 |
| M.C. Eaton struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Allen, A. fouled out to c (0-0). | 0 | 0 |
| Minor struck out swinging (2-2). | 0 | 0 |
| Ranches walked (3-2). | 0 | 0 |
| Poole flied out to cf to right center (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| K. Jones struck out swinging (1-2). | 0 | 0 |
| L. Boggs flied out to cf (2-0). | 0 | 0 |
| K. Ayer grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Nosan to dp for Marin. | 0 | 0 |
| Spelhaug, C. popped up to ss (1-2). | 0 | 0 |
| Nosan grounded out to ss (0-0). | 0 | 0 |
| Knowles popped up to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| S. Coon fouled out to 1b (1-1). | 0 | 0 |
| J. Hylton singled to third base (0-0). | 0 | 0 |
| J. Hylton stole second. | 0 | 0 |
| B. Cabral flied out to cf (1-2); J. Hylton advanced to third on the throw. | 0 | 0 |
| A. Weaver popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| K. Hudson to lf for K. Jones. | 0 | 0 |
| Wardlow grounded out to 3b (0-1). | 0 | 0 |
| Ochoa doubled to left field (0-0). | 0 | 0 |
| Allen, A. struck out swinging (3-2). | 0 | 0 |
| Andrews pinch hit for Minor. | 0 | 0 |
| Andrews popped up to p (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Andrews to 3b. | 0 | 0 |
| S. Barbee struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| M.C. Eaton grounded out to 2b (0-1). | 0 | 0 |
| K. Hackett pinch hit for K. Hudson. | 0 | 0 |
| K. Hackett fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| K. Hackett to lf. | 0 | 0 |
| Ranches struck out looking (2-2). | 0 | 0 |
| Poole walked (3-0). | 0 | 0 |
| Poole advanced to second on a wild pitch. | 0 | 0 |
| Buss pinch ran for Poole. | 0 | 0 |
| Spelhaug, C. struck out swinging (2-2). | 0 | 0 |
| Nosan struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Poole to rf for Buss. | 0 | 0 |
| L. Boggs singled down the lf line (0-1). | 0 | 0 |
| W-Giggetts pinch ran for E. Bigham. | 0 | 0 |
| W-Giggetts pinch ran for L. Boggs. | 0 | 0 |
| E. Bigham to p for W-Giggetts. | 0 | 0 |
| K. Ayer fouled out to lf (0-0); W-Giggetts advanced to second on the throw. | 0 | 0 |
| W-Giggetts stole third. | 0 | 0 |
| S. Coon singled to right center, RBI (1-0); W-Giggetts scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 25 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Kelly Ayer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Sarah Coon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PH | Lauren Vanassche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jade Hylton | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Bella Cabral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Abby Weaver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Shelby Barbee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | M.C. Eaton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF/PH | Kelsey Hackett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | Kailyn Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Kassidy Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Leah Boggs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| P | Savanah Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Eden Bigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | K. Woody-giggetts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 0 | Runs | 1 |
| 2 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 12 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 4 |
| 7 | Strikeouts | 12 |
| 29 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 25 | Putouts | 27 |
| 4 | Assists | 6 |
| .967 | Fielding % | .971 |
| 0 | Double Plays | 0 |