Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 3 | 0 | 2 | X | 5 | 10 | 0 |
Win: Schurman, Lauren (11-9)Loss: Hailey Herman (2-1)
Team | SDSU | ISU |
|---|---|---|
![]() Barnard homered to left center, 2 RBI (2-1 BFB); Boyle scored. | 2 | 0 |
![]() Minor flied out to cf, SF, RBI (1-0 B); Nosan advanced to third; Ford, K. scored. | 2 | 1 |
![]() Clemons tripled to right center, 2 RBI (0-0); Andrews scored; Nosan scored. | 2 | 3 |
![]() Clemons homered to center field, 2 RBI (2-2 FBKB); Andrews scored. | 2 | 5 |
![]() Jarecki doubled to left center, RBI (3-2 BBKBKF); Christensen scored. | 3 | 5 |

Mia Jarecki | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Vike | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brooke Dumont | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Abby Gentry | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alli Boyle | RF/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Akayla Barnard | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Emma Christensen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Madi Conklin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cece Hanson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alivya Bollen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvia Shromoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hailey Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 6 | 5 |

![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 10 | 5 | 5 | 0 | 2 | 6 |

Sylvia Shromoff | 3.2 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 64 |
Hailey Herman | 2.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 43 |
| Totals | 10 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 24 | 31 | 7 | 6 | 107 |

![]() | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 0 | 53 |
![]() | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 0 | 55 |
| Totals | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 14 | 0 | 108 |
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Jarecki popped up to 2b down the rf line (1-2 KFFB). | 0 | 0 |
| Vike struck out looking (3-2 BBBKFK). | 0 | 0 |
| Dumont fouled out to 1b (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Trice singled, bunt (0-0). | 0 | 0 |
| Trice out at second c to ss, caught stealing. | 0 | 0 |
| Clemons lined out to 3b (2-2 FBKB). | 0 | 0 |
| Johnson, T. walked (3-1 BBFBB). | 0 | 0 |
| Malott flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Gentry struck out swinging (2-2 KBKBFFS). | 0 | 0 |
| Boyle singled to pitcher (0-1 F). | 0 | 0 |
| Barnard homered to left center, 2 RBI (2-1 BFB); Boyle scored. | 2 | 0 |
| Christensen popped up to ss (3-2 BBBKK). | 2 | 0 |
| Conklin flied out to cf (0-2 SS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Allen, A. singled up the middle (3-2 BBSKFB). | 2 | 0 |
| Bartholomew singled to shortstop (0-0); Allen, A. advanced to second. | 2 | 0 |
| Ford, K. grounded out to 2b (1-0 B); Bartholomew advanced to second; Allen, A. advanced to third. | 2 | 0 |
| Nosan lined out to p (1-0 B). | 2 | 0 |
| Andrews grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Bollen fouled out to 2b down the rf line (1-1 BK). | 2 | 0 |
| Jarecki flied out to rf (1-0 B). | 2 | 0 |
| Vike walked (3-1 BBFBB). | 2 | 0 |
| Dumont popped up to ss (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Trice singled to third base (2-2 SBFFFFB). | 2 | 0 |
| SDSU challenged that Trice was not safe. Call on field upheld. | 2 | 0 |
| Clemons grounded into double play p to ss to 1b (1-0 B); Trice out on the play. | 2 | 0 |
| Johnson, T. singled up the middle (3-2 KBBBK). | 2 | 0 |
| Malott singled up the middle, advanced to second on the throw (1-0 B); Johnson, T. advanced to third. | 2 | 0 |
| Allen, A. walked (3-0 BBBB); Johnson, T. out at home c unassisted, caught stealing. | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Gentry singled to left center (0-0). | 2 | 0 |
| Schurman to p for Ralston. | 2 | 0 |
| Boyle lined into double play p to 1b (0-0); Gentry out on the play. | 2 | 0 |
| Barnard tripled to right center (1-1 KB). | 2 | 0 |
| Christensen flied out to rf to right center (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Bartholomew grounded out to 3b (1-0 B). | 2 | 0 |
| Ford, K. walked (3-0 BBBB). | 2 | 0 |
| Nosan singled up the middle (1-2 KFB); Ford, K. advanced to second. | 2 | 0 |
| Andrews singled through the left side (0-0); Nosan advanced to second; Ford, K. advanced to third. | 2 | 0 |
| Minor pinch hit for Trice. | 2 | 0 |
| Minor flied out to cf, SF, RBI (1-0 B); Nosan advanced to third; Ford, K. scored. | 2 | 1 |
| Clemons tripled to right center, 2 RBI (0-0); Andrews scored; Nosan scored. | 2 | 3 |
| Herman to p for Shromoff. | 2 | 3 |
| Johnson, T. walked (3-0 BBBB). | 2 | 3 |
| Malott struck out swinging (0-2 KKS). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Trice to 2b for Minor. | 2 | 3 |
| Conklin walked (3-0 BBBB). | 2 | 3 |
| Hanson pinch ran for Conklin. | 2 | 3 |
| Bollen popped up to 3b. | 2 | 3 |
| Jarecki singled to left field; Hanson advanced to second. | 2 | 3 |
| Vike fouled out to 2b down the rf line (2-1 KBB). | 2 | 3 |
| Dumont popped up to ss (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Boyle to 1b. | 2 | 3 |
| Hanson to rf. | 2 | 3 |
| Allen, A. grounded out to 2b (0-0). | 2 | 3 |
| Bartholomew flied out to lf to left center (2-2 KKBB). | 2 | 3 |
| Ford, K. grounded out to ss (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Gentry lined out to rf (3-2 KBBBK). | 2 | 3 |
| Boyle flied out to lf (1-0 B). | 2 | 3 |
| Barnard struck out looking (1-2 KFBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Nosan flied out to cf (3-2 BBKKB). | 2 | 3 |
| Andrews walked (3-2 BBKBFB). | 2 | 3 |
| Andrews advanced to second on a wild pitch. | 2 | 3 |
| Trice popped up to ss (2-2 KBBF). | 2 | 3 |
| Clemons homered to center field, 2 RBI (2-2 FBKB); Andrews scored. | 2 | 5 |
| Johnson, T. hit by pitch (1-0 B). | 2 | 5 |
| Malott struck out looking (0-2 SSK). | 2 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Christensen singled, advanced to second on the throw (3-2 BBKBK). | 2 | 5 |
| Boyle to rf. | 2 | 5 |
| Conklin to 1b for Hanson. | 2 | 5 |
| Conklin struck out looking (3-2 BKBBFK). | 2 | 5 |
| Bollen struck out looking (1-2 KBKK). | 2 | 5 |
| Jarecki doubled to left center, RBI (3-2 BBKBKF); Christensen scored. | 3 | 5 |
| Vike struck out looking (2-2 KSBBK). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Jarecki popped up to 2b down the rf line (1-2 KFFB). | 0 | 0 |
| Vike struck out looking (3-2 BBBKFK). | 0 | 0 |
| Dumont fouled out to 1b (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Trice singled, bunt (0-0). | 0 | 0 |
| Trice out at second c to ss, caught stealing. | 0 | 0 |
| Clemons lined out to 3b (2-2 FBKB). | 0 | 0 |
| Johnson, T. walked (3-1 BBFBB). | 0 | 0 |
| Malott flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Gentry struck out swinging (2-2 KBKBFFS). | 0 | 0 |
| Boyle singled to pitcher (0-1 F). | 0 | 0 |
| Barnard homered to left center, 2 RBI (2-1 BFB); Boyle scored. | 2 | 0 |
| Christensen popped up to ss (3-2 BBBKK). | 2 | 0 |
| Conklin flied out to cf (0-2 SS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Allen, A. singled up the middle (3-2 BBSKFB). | 2 | 0 |
| Bartholomew singled to shortstop (0-0); Allen, A. advanced to second. | 2 | 0 |
| Ford, K. grounded out to 2b (1-0 B); Bartholomew advanced to second; Allen, A. advanced to third. | 2 | 0 |
| Nosan lined out to p (1-0 B). | 2 | 0 |
| Andrews grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Bollen fouled out to 2b down the rf line (1-1 BK). | 2 | 0 |
| Jarecki flied out to rf (1-0 B). | 2 | 0 |
| Vike walked (3-1 BBFBB). | 2 | 0 |
| Dumont popped up to ss (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Trice singled to third base (2-2 SBFFFFB). | 2 | 0 |
| SDSU challenged that Trice was not safe. Call on field upheld. | 2 | 0 |
| Clemons grounded into double play p to ss to 1b (1-0 B); Trice out on the play. | 2 | 0 |
| Johnson, T. singled up the middle (3-2 KBBBK). | 2 | 0 |
| Malott singled up the middle, advanced to second on the throw (1-0 B); Johnson, T. advanced to third. | 2 | 0 |
| Allen, A. walked (3-0 BBBB); Johnson, T. out at home c unassisted, caught stealing. | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Gentry singled to left center (0-0). | 2 | 0 |
| Schurman to p for Ralston. | 2 | 0 |
| Boyle lined into double play p to 1b (0-0); Gentry out on the play. | 2 | 0 |
| Barnard tripled to right center (1-1 KB). | 2 | 0 |
| Christensen flied out to rf to right center (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Bartholomew grounded out to 3b (1-0 B). | 2 | 0 |
| Ford, K. walked (3-0 BBBB). | 2 | 0 |
| Nosan singled up the middle (1-2 KFB); Ford, K. advanced to second. | 2 | 0 |
| Andrews singled through the left side (0-0); Nosan advanced to second; Ford, K. advanced to third. | 2 | 0 |
| Minor pinch hit for Trice. | 2 | 0 |
| Minor flied out to cf, SF, RBI (1-0 B); Nosan advanced to third; Ford, K. scored. | 2 | 1 |
| Clemons tripled to right center, 2 RBI (0-0); Andrews scored; Nosan scored. | 2 | 3 |
| Herman to p for Shromoff. | 2 | 3 |
| Johnson, T. walked (3-0 BBBB). | 2 | 3 |
| Malott struck out swinging (0-2 KKS). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Trice to 2b for Minor. | 2 | 3 |
| Conklin walked (3-0 BBBB). | 2 | 3 |
| Hanson pinch ran for Conklin. | 2 | 3 |
| Bollen popped up to 3b. | 2 | 3 |
| Jarecki singled to left field; Hanson advanced to second. | 2 | 3 |
| Vike fouled out to 2b down the rf line (2-1 KBB). | 2 | 3 |
| Dumont popped up to ss (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Boyle to 1b. | 2 | 3 |
| Hanson to rf. | 2 | 3 |
| Allen, A. grounded out to 2b (0-0). | 2 | 3 |
| Bartholomew flied out to lf to left center (2-2 KKBB). | 2 | 3 |
| Ford, K. grounded out to ss (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Gentry lined out to rf (3-2 KBBBK). | 2 | 3 |
| Boyle flied out to lf (1-0 B). | 2 | 3 |
| Barnard struck out looking (1-2 KFBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Nosan flied out to cf (3-2 BBKKB). | 2 | 3 |
| Andrews walked (3-2 BBKBFB). | 2 | 3 |
| Andrews advanced to second on a wild pitch. | 2 | 3 |
| Trice popped up to ss (2-2 KBBF). | 2 | 3 |
| Clemons homered to center field, 2 RBI (2-2 FBKB); Andrews scored. | 2 | 5 |
| Johnson, T. hit by pitch (1-0 B). | 2 | 5 |
| Malott struck out looking (0-2 SSK). | 2 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Christensen singled, advanced to second on the throw (3-2 BBKBK). | 2 | 5 |
| Boyle to rf. | 2 | 5 |
| Conklin to 1b for Hanson. | 2 | 5 |
| Conklin struck out looking (3-2 BKBBFK). | 2 | 5 |
| Bollen struck out looking (1-2 KBKK). | 2 | 5 |
| Jarecki doubled to left center, RBI (3-2 BBKBKF); Christensen scored. | 3 | 5 |
| Vike struck out looking (2-2 KSBBK). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Mia Jarecki | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Emma Vike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 |
| C | Brooke Dumont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Abby Gentry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF/1B | Alli Boyle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Akayla Barnard | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | Emma Christensen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Madi Conklin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR/RF | Cece Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Alivya Bollen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Sylvia Shromoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Hailey Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 18 | 8 |

| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 24 | 5 | 10 | 5 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 21 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 3 | Runs | 5 |
| 7 | Hits | 10 |
| 1 | Doubles | 0 |
| 1 | Triples | 1 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 2 | Walks (BB) | 5 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 7 |
| 5 | Runs | 3 |
| 5 | Earned Runs | 3 |
| 5 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 31 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 1 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |