Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Win: B. Gainous (1-3)Loss: Schurman, Lauren (2-5)
Team | ISU | SFA |
|---|---|---|
![]() Clemons flied out to rf, SAC, RBI (0-0); Allen, A. advanced to third; Trice scored. | 1 | 0 |
![]() Malott homered, 2 RBI (1-1 BK); Allen, A. scored. | 3 | 0 |
![]() E. Vance grounded out to 2b, RBI (0-1 K); M. Burkland scored, unearned. | 3 | 1 |
![]() K. Paul singled to first base, bunt, RBI (0-1 S); J. Varga scored. | 3 | 2 |
![]() L. Bean reached on a fielder's choice, RBI (0-2 KK); G. Coffey out at second ss to 2b; E. Vance scored. | 3 | 3 |
![]() M. Burkland singled to left field, RBI (1-2 KKBFF); K. Paul advanced to third; C. Reneau scored. | 3 | 4 |

![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 1 | 0 | 5 | 5 |

M. Burkland | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Lusk | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Vance | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Hill | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Coffey | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
L. Bean | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   A. Arnall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Robbins | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Reneau | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   S. Blakeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Varga | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Paul | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 0 | 0 | 7 | 1 |

![]() | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 27 |
![]() | 5.1 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 82 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 6 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 6 | 115 |

B. Gainous | 8.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 15 | 3 | 102 |
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 15 | 3 | 102 |
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| Trice singled to third base, bunt (2-0 BB). | 0 | 0 |
| Allen, A. singled through the right side, advanced to second on the throw (1-1 KB); Trice advanced to third on the throw. | 0 | 0 |
| Clemons flied out to rf, SAC, RBI (0-0); Allen, A. advanced to third; Trice scored. | 1 | 0 |
| Malott homered, 2 RBI (1-1 BK); Allen, A. scored. | 3 | 0 |
| Bartholomew flied out to cf (1-0 B). | 3 | 0 |
| Nosan walked (3-1 BKBBB). | 3 | 0 |
| Oliver struck out swinging (2-2 KBFBS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| M. Burkland reached on an error by 3b, advanced to second on the throw (2-1 BBK). | 3 | 0 |
| H. Lusk out at first 1b to 2b, bunt (1-0 B); M. Burkland advanced to third. | 3 | 0 |
| E. Vance grounded out to 2b, RBI (0-1 K); M. Burkland scored, unearned. | 3 | 1 |
| E. Hill flied out to lf (3-2 KBFBB). | 3 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Knowles popped up to 2b (0-2 KK). | 3 | 1 |
| Poole struck out looking (2-2 BSBKK). | 3 | 1 |
| Trice singled through the left side (2-0 BB). | 3 | 1 |
| Trice stole second. | 3 | 1 |
| Allen, A. grounded out to 2b (2-0 BB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| G. Coffey struck out swinging (1-2 BFSS). | 3 | 1 |
| L. Bean grounded out to ss (1-0 B). | 3 | 1 |
| C. Reneau popped up to ss (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Clemons singled to center field, out at second cf to ss (2-2 KKBFB). | 3 | 1 |
| Malott struck out swinging (1-2 FKFBS). | 3 | 1 |
| Bartholomew flied out to lf (0-2 KK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| J. Varga tripled to right field (0-2 KF). | 3 | 1 |
| K. Paul singled to first base, bunt, RBI (0-1 S); J. Varga scored. | 3 | 2 |
| Schurman to p for Rodriguez. | 3 | 2 |
| M. Burkland lined into double play 2b unassisted (3-2 FBBBFF); K. Paul out on the play. | 3 | 2 |
| H. Lusk struck out swinging (3-2 BBKFBS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Nosan struck out swinging (1-2 BKKS). | 3 | 2 |
| Oliver singled to pitcher, bunt (1-1 SB). | 3 | 2 |
| Knowles fouled out to c (0-0). | 3 | 2 |
| Poole flied out to lf (3-2 BBBKFF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| E. Vance singled to shortstop (2-1 BKB). | 3 | 2 |
| E. Hill struck out swinging (0-2 KSS). | 3 | 2 |
| E. Vance stole second. | 3 | 2 |
| G. Coffey singled to right center (3-2 BBBSFFF); E. Vance advanced to third. | 3 | 2 |
| L. Bean reached on a fielder's choice, RBI (0-2 KK); G. Coffey out at second ss to 2b; E. Vance scored. | 3 | 3 |
| A. Arnall pinch ran for L. Bean. | 3 | 3 |
| C. Reneau struck out swinging (1-2 KFBS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| K. Robbins to 1b for A. Arnall. | 3 | 3 |
| Trice lined out to 3b (2-2 KBBFF). | 3 | 3 |
| Allen, A. grounded out to ss (0-2 KK). | 3 | 3 |
| Clemons grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| J. Varga grounded out to 2b (2-2 KBFBF). | 3 | 3 |
| K. Paul grounded out to p (3-2 BBFKB). | 3 | 3 |
| M. Burkland flied out to rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Malott flied out to cf (1-1 BF). | 3 | 3 |
| Bartholomew singled to shortstop (3-1 BBBK). | 3 | 3 |
| Buss pinch ran for Bartholomew. | 3 | 3 |
| Nosan flied out to cf (0-0). | 3 | 3 |
| Nakashima pinch hit for Oliver. | 3 | 3 |
| Nakashima fouled out to 2b (0-2 KF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Bartholomew to ss for Buss. | 3 | 3 |
| Oliver to cf for Nakashima. | 3 | 3 |
| H. Lusk flied out to cf (3-1 BBBK). | 3 | 3 |
| E. Vance popped up to 1b (0-2 KKF). | 3 | 3 |
| E. Hill struck out swinging (2-2 KKBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Andrews pinch hit for Knowles. | 3 | 3 |
| Andrews flied out to lf (1-0 B). | 3 | 3 |
| Johnson, T. pinch hit for Poole. | 3 | 3 |
| Johnson, T. struck out swinging (1-2 FSBS). | 3 | 3 |
| Trice flied out to lf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Knowles to c for Andrews. | 3 | 3 |
| Poole to rf for Johnson, T.. | 3 | 3 |
| G. Coffey struck out swinging (1-2 KSBS). | 3 | 3 |
| K. Robbins popped up to ss (0-0). | 3 | 3 |
| S. Blakeman pinch hit for C. Reneau. | 3 | 3 |
| S. Blakeman struck out looking (3-2 BSBKBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| C. Reneau to lf for S. Blakeman. | 3 | 3 |
| S. Trice placed on second. | 3 | 3 |
| Allen, A. flied out to lf (0-0). | 3 | 3 |
| Clemons lined out to lf (2-2 BBKK). | 3 | 3 |
| Malott flied out to lf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| C. Reneau placed on second. | 3 | 3 |
| J. Varga lined out to 3b (1-1 FB). | 3 | 3 |
| K. Paul singled to shortstop (2-2 KBFFB); C. Reneau advanced to third. | 3 | 3 |
| Ralston to p for Schurman. | 3 | 3 |
| K. Paul stole second. | 3 | 3 |
| M. Burkland singled to left field, RBI (1-2 KKBFF); K. Paul advanced to third; C. Reneau scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| Trice singled to third base, bunt (2-0 BB). | 0 | 0 |
| Allen, A. singled through the right side, advanced to second on the throw (1-1 KB); Trice advanced to third on the throw. | 0 | 0 |
| Clemons flied out to rf, SAC, RBI (0-0); Allen, A. advanced to third; Trice scored. | 1 | 0 |
| Malott homered, 2 RBI (1-1 BK); Allen, A. scored. | 3 | 0 |
| Bartholomew flied out to cf (1-0 B). | 3 | 0 |
| Nosan walked (3-1 BKBBB). | 3 | 0 |
| Oliver struck out swinging (2-2 KBFBS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| M. Burkland reached on an error by 3b, advanced to second on the throw (2-1 BBK). | 3 | 0 |
| H. Lusk out at first 1b to 2b, bunt (1-0 B); M. Burkland advanced to third. | 3 | 0 |
| E. Vance grounded out to 2b, RBI (0-1 K); M. Burkland scored, unearned. | 3 | 1 |
| E. Hill flied out to lf (3-2 KBFBB). | 3 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| Knowles popped up to 2b (0-2 KK). | 3 | 1 |
| Poole struck out looking (2-2 BSBKK). | 3 | 1 |
| Trice singled through the left side (2-0 BB). | 3 | 1 |
| Trice stole second. | 3 | 1 |
| Allen, A. grounded out to 2b (2-0 BB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| G. Coffey struck out swinging (1-2 BFSS). | 3 | 1 |
| L. Bean grounded out to ss (1-0 B). | 3 | 1 |
| C. Reneau popped up to ss (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| Clemons singled to center field, out at second cf to ss (2-2 KKBFB). | 3 | 1 |
| Malott struck out swinging (1-2 FKFBS). | 3 | 1 |
| Bartholomew flied out to lf (0-2 KK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| J. Varga tripled to right field (0-2 KF). | 3 | 1 |
| K. Paul singled to first base, bunt, RBI (0-1 S); J. Varga scored. | 3 | 2 |
| Schurman to p for Rodriguez. | 3 | 2 |
| M. Burkland lined into double play 2b unassisted (3-2 FBBBFF); K. Paul out on the play. | 3 | 2 |
| H. Lusk struck out swinging (3-2 BBKFBS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| Nosan struck out swinging (1-2 BKKS). | 3 | 2 |
| Oliver singled to pitcher, bunt (1-1 SB). | 3 | 2 |
| Knowles fouled out to c (0-0). | 3 | 2 |
| Poole flied out to lf (3-2 BBBKFF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| E. Vance singled to shortstop (2-1 BKB). | 3 | 2 |
| E. Hill struck out swinging (0-2 KSS). | 3 | 2 |
| E. Vance stole second. | 3 | 2 |
| G. Coffey singled to right center (3-2 BBBSFFF); E. Vance advanced to third. | 3 | 2 |
| L. Bean reached on a fielder's choice, RBI (0-2 KK); G. Coffey out at second ss to 2b; E. Vance scored. | 3 | 3 |
| A. Arnall pinch ran for L. Bean. | 3 | 3 |
| C. Reneau struck out swinging (1-2 KFBS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| K. Robbins to 1b for A. Arnall. | 3 | 3 |
| Trice lined out to 3b (2-2 KBBFF). | 3 | 3 |
| Allen, A. grounded out to ss (0-2 KK). | 3 | 3 |
| Clemons grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| J. Varga grounded out to 2b (2-2 KBFBF). | 3 | 3 |
| K. Paul grounded out to p (3-2 BBFKB). | 3 | 3 |
| M. Burkland flied out to rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| Malott flied out to cf (1-1 BF). | 3 | 3 |
| Bartholomew singled to shortstop (3-1 BBBK). | 3 | 3 |
| Buss pinch ran for Bartholomew. | 3 | 3 |
| Nosan flied out to cf (0-0). | 3 | 3 |
| Nakashima pinch hit for Oliver. | 3 | 3 |
| Nakashima fouled out to 2b (0-2 KF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Bartholomew to ss for Buss. | 3 | 3 |
| Oliver to cf for Nakashima. | 3 | 3 |
| H. Lusk flied out to cf (3-1 BBBK). | 3 | 3 |
| E. Vance popped up to 1b (0-2 KKF). | 3 | 3 |
| E. Hill struck out swinging (2-2 KKBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| Andrews pinch hit for Knowles. | 3 | 3 |
| Andrews flied out to lf (1-0 B). | 3 | 3 |
| Johnson, T. pinch hit for Poole. | 3 | 3 |
| Johnson, T. struck out swinging (1-2 FSBS). | 3 | 3 |
| Trice flied out to lf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| Knowles to c for Andrews. | 3 | 3 |
| Poole to rf for Johnson, T.. | 3 | 3 |
| G. Coffey struck out swinging (1-2 KSBS). | 3 | 3 |
| K. Robbins popped up to ss (0-0). | 3 | 3 |
| S. Blakeman pinch hit for C. Reneau. | 3 | 3 |
| S. Blakeman struck out looking (3-2 BSBKBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Stephen F. Austin

| Plays | ISU | SFA |
|---|---|---|
| C. Reneau to lf for S. Blakeman. | 3 | 3 |
| S. Trice placed on second. | 3 | 3 |
| Allen, A. flied out to lf (0-0). | 3 | 3 |
| Clemons lined out to lf (2-2 BBKK). | 3 | 3 |
| Malott flied out to lf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFA |
|---|---|---|
| C. Reneau placed on second. | 3 | 3 |
| J. Varga lined out to 3b (1-1 FB). | 3 | 3 |
| K. Paul singled to shortstop (2-2 KBFFB); C. Reneau advanced to third. | 3 | 3 |
| Ralston to p for Schurman. | 3 | 3 |
| K. Paul stole second. | 3 | 3 |
| M. Burkland singled to left field, RBI (1-2 KKBFF); K. Paul advanced to third; C. Reneau scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 22 | 6 |

| CF | M. Burkland | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | H. Lusk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | E. Vance | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | E. Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | G. Coffey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 1B | L. Bean | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | A. Arnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | K. Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | C. Reneau | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | S. Blakeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | J. Varga | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | K. Paul | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | B. Gainous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 3 | Runs | 4 |
| 7 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 1 | Walks (BB) | 0 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 7 |
| 4 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 1 |
| 7 | Strikeouts | 5 |
| 28 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 6 | Assists | 4 |
| .966 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |