Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 8 | 1 |
Win: Tanner, Peyton (6-2)Loss: Palumbo, Liv (5-2)
Team | ISU | BAYLOR |
|---|---|---|
![]() Malott singled to left field, advanced to second, RBI (1-2 BKS); Ford, K. advanced to second, advanced to third on the throw; Bartholomew scored. | 1 | 0 |
![]() Ford, K. doubled to right field, RBI (2-2 KFBFFFB); Johnson, T. scored. | 2 | 0 |
![]() West hit by pitch, RBI (0-0); Haas advanced to second; Marshall advanced to third; Piper scored. | 2 | 1 |
![]() Pogue grounded out to 2b, RBI (2-2 BKBF); West advanced to second; Haas advanced to third; Marshall scored. | 2 | 2 |
![]() Carter singled, advanced to third on the throw, RBI; West advanced to third, out at home lf to c; Haas scored. | 2 | 3 |
![]() Toven doubled down the lf line, RBI (3-2 BBFKFFB); Carter scored. | 2 | 4 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 5 | 5 |

Carter, Brooklyn | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toven, Amber | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Dawson, Karynton | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Cran, Leah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Piper, Faith | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Kaygen | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Buettner, Olivia | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Haas, Harper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Abi | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   West, Kaci | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pogue, Savanna | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Jones, Sa'mya | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 4 | 0 | 5 | 8 |

![]() | 6.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 91 |
![]() | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 21 |
| Totals | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 25 | 30 | 5 | 7 | 112 |

Tanner, Peyton | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 12 | 4 | 119 |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 12 | 4 | 119 |
Iowa State


Baylor

| Plays | ISU | BAYLOR |
|---|---|---|
| Clemons lined out to lf (2-1 BBK). | 0 | 0 |
| Johnson, T. flied out to cf to right center (2-2 BBKF). | 0 | 0 |
| Bartholomew walked (3-2 SBSBBB). | 0 | 0 |
| Ford, K. walked (3-2 BBKKBFFFB); Bartholomew advanced to second. | 0 | 0 |
| Malott singled to left field, advanced to second, RBI (1-2 BKS); Ford, K. advanced to second, advanced to third on the throw; Bartholomew scored. | 1 | 0 |
| Shepherd flied out to cf to left center (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Carter grounded out to 3b (1-0 B). | 1 | 0 |
| Toven grounded out to p (0-2 KF). | 1 | 0 |
| Dawson walked (3-1 BBBKB). | 1 | 0 |
| Dawson stole second. | 1 | 0 |
| Cran popped up to ss (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Nosan struck out swinging (2-2 FKBBS). | 1 | 0 |
| Poole grounded out to p (0-0). | 1 | 0 |
| Andrews grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Piper grounded out to ss (3-2 BBKKB). | 1 | 0 |
| Marshall struck out looking (2-2 FFBFFBK). | 1 | 0 |
| Buettner singled through the left side (0-0). | 1 | 0 |
| Flores struck out looking (2-2 BBFSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Clemons flied out to lf (2-1 KBB). | 1 | 0 |
| Johnson, T. doubled down the lf line (1-1 BK). | 1 | 0 |
| Bartholomew flied out to lf (1-2 KKFFBFF). | 1 | 0 |
| Ford, K. doubled to right field, RBI (2-2 KFBFFFB); Johnson, T. scored. | 2 | 0 |
| Malott grounded out to 3b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Pogue flied out to rf (0-0). | 2 | 0 |
| Carter grounded out to ss (2-0 BB). | 2 | 0 |
| Toven walked (3-0 BBBB). | 2 | 0 |
| Dawson singled to pitcher (0-1 K); Toven advanced to second. | 2 | 0 |
| Cran lined out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Shepherd flied out to lf (0-0). | 2 | 0 |
| Nosan struck out looking (3-2 BKKBBFFK). | 2 | 0 |
| Poole singled, advanced to second on an error by lf (1-2 KKB). | 2 | 0 |
| Andrews lined out to ss (0-1 F). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Palumbo, O. to p for Schurman. | 2 | 0 |
| Piper singled up the middle (3-2 BBBKK). | 2 | 0 |
| Piper advanced to second on a wild pitch. | 2 | 0 |
| Marshall walked (3-1 BBKBB). | 2 | 0 |
| Buettner walked (3-2 KFBFBBFB); Marshall advanced to second; Piper advanced to third. | 2 | 0 |
| Haas pinch ran for Buettner. | 2 | 0 |
| West pinch hit for Flores. | 2 | 0 |
| West hit by pitch, RBI (0-0); Haas advanced to second; Marshall advanced to third; Piper scored. | 2 | 1 |
| Schurman to p for Palumbo, O.. | 2 | 1 |
| Pogue grounded out to 2b, RBI (2-2 BKBF); West advanced to second; Haas advanced to third; Marshall scored. | 2 | 2 |
| Carter singled, advanced to third on the throw, RBI; West advanced to third, out at home lf to c; Haas scored. | 2 | 3 |
| Toven doubled down the lf line, RBI (3-2 BBFKFFB); Carter scored. | 2 | 4 |
| Dawson popped up to ss (0-0). | 2 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Flores to c for West. | 2 | 4 |
| Clemons popped up to 2b (2-2 KFBB). | 2 | 4 |
| Johnson, T. walked (3-1 KBBBB). | 2 | 4 |
| Bartholomew struck out swinging (2-2 KBSBS). | 2 | 4 |
| Ford, K. popped up to ss (1-2 KFBFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Cran grounded out to 2b (2-0 BB). | 2 | 4 |
| Piper grounded out to 3b (2-2 KKBBF). | 2 | 4 |
| Marshall struck out swinging (2-2 SBSBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Jones to rf for Pogue. | 2 | 4 |
| Malott flied out to rf (1-2 KKB). | 2 | 4 |
| Shepherd grounded out to c. | 2 | 4 |
| Minor pinch hit for Nosan. | 2 | 4 |
| Minor struck out looking (2-2 KBBFFK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Buettner to dp for Haas. | 2 | 4 |
| Buettner singled to left field (1-1 BK). | 2 | 4 |
| Lindsey pinch ran for Buettner. | 2 | 4 |
| Flores struck out looking (2-2 FFBBK). | 2 | 4 |
| Jones singled, bunt (0-0); Lindsey advanced to second. | 2 | 4 |
| Carter singled to third base (2-0 BB); Jones advanced to second; Lindsey advanced to third. | 2 | 4 |
| Toven struck out swinging (0-2 SFS). | 2 | 4 |
| Dawson flied out to lf (1-2 KKB). | 2 | 4 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Poole struck out swinging (3-2 KBBSBS). | 2 | 4 |
| Andrews popped up to ss (1-0 B). | 2 | 4 |
| Clemons lined out to rf to right center (2-1 KBB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BAYLOR |
|---|---|---|
| Clemons lined out to lf (2-1 BBK). | 0 | 0 |
| Johnson, T. flied out to cf to right center (2-2 BBKF). | 0 | 0 |
| Bartholomew walked (3-2 SBSBBB). | 0 | 0 |
| Ford, K. walked (3-2 BBKKBFFFB); Bartholomew advanced to second. | 0 | 0 |
| Malott singled to left field, advanced to second, RBI (1-2 BKS); Ford, K. advanced to second, advanced to third on the throw; Bartholomew scored. | 1 | 0 |
| Shepherd flied out to cf to left center (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Carter grounded out to 3b (1-0 B). | 1 | 0 |
| Toven grounded out to p (0-2 KF). | 1 | 0 |
| Dawson walked (3-1 BBBKB). | 1 | 0 |
| Dawson stole second. | 1 | 0 |
| Cran popped up to ss (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BAYLOR |
|---|---|---|
| Nosan struck out swinging (2-2 FKBBS). | 1 | 0 |
| Poole grounded out to p (0-0). | 1 | 0 |
| Andrews grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Piper grounded out to ss (3-2 BBKKB). | 1 | 0 |
| Marshall struck out looking (2-2 FFBFFBK). | 1 | 0 |
| Buettner singled through the left side (0-0). | 1 | 0 |
| Flores struck out looking (2-2 BBFSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BAYLOR |
|---|---|---|
| Clemons flied out to lf (2-1 KBB). | 1 | 0 |
| Johnson, T. doubled down the lf line (1-1 BK). | 1 | 0 |
| Bartholomew flied out to lf (1-2 KKFFBFF). | 1 | 0 |
| Ford, K. doubled to right field, RBI (2-2 KFBFFFB); Johnson, T. scored. | 2 | 0 |
| Malott grounded out to 3b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Pogue flied out to rf (0-0). | 2 | 0 |
| Carter grounded out to ss (2-0 BB). | 2 | 0 |
| Toven walked (3-0 BBBB). | 2 | 0 |
| Dawson singled to pitcher (0-1 K); Toven advanced to second. | 2 | 0 |
| Cran lined out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BAYLOR |
|---|---|---|
| Shepherd flied out to lf (0-0). | 2 | 0 |
| Nosan struck out looking (3-2 BKKBBFFK). | 2 | 0 |
| Poole singled, advanced to second on an error by lf (1-2 KKB). | 2 | 0 |
| Andrews lined out to ss (0-1 F). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Palumbo, O. to p for Schurman. | 2 | 0 |
| Piper singled up the middle (3-2 BBBKK). | 2 | 0 |
| Piper advanced to second on a wild pitch. | 2 | 0 |
| Marshall walked (3-1 BBKBB). | 2 | 0 |
| Buettner walked (3-2 KFBFBBFB); Marshall advanced to second; Piper advanced to third. | 2 | 0 |
| Haas pinch ran for Buettner. | 2 | 0 |
| West pinch hit for Flores. | 2 | 0 |
| West hit by pitch, RBI (0-0); Haas advanced to second; Marshall advanced to third; Piper scored. | 2 | 1 |
| Schurman to p for Palumbo, O.. | 2 | 1 |
| Pogue grounded out to 2b, RBI (2-2 BKBF); West advanced to second; Haas advanced to third; Marshall scored. | 2 | 2 |
| Carter singled, advanced to third on the throw, RBI; West advanced to third, out at home lf to c; Haas scored. | 2 | 3 |
| Toven doubled down the lf line, RBI (3-2 BBFKFFB); Carter scored. | 2 | 4 |
| Dawson popped up to ss (0-0). | 2 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BAYLOR |
|---|---|---|
| Flores to c for West. | 2 | 4 |
| Clemons popped up to 2b (2-2 KFBB). | 2 | 4 |
| Johnson, T. walked (3-1 KBBBB). | 2 | 4 |
| Bartholomew struck out swinging (2-2 KBSBS). | 2 | 4 |
| Ford, K. popped up to ss (1-2 KFBFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Cran grounded out to 2b (2-0 BB). | 2 | 4 |
| Piper grounded out to 3b (2-2 KKBBF). | 2 | 4 |
| Marshall struck out swinging (2-2 SBSBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BAYLOR |
|---|---|---|
| Jones to rf for Pogue. | 2 | 4 |
| Malott flied out to rf (1-2 KKB). | 2 | 4 |
| Shepherd grounded out to c. | 2 | 4 |
| Minor pinch hit for Nosan. | 2 | 4 |
| Minor struck out looking (2-2 KBBFFK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| Buettner to dp for Haas. | 2 | 4 |
| Buettner singled to left field (1-1 BK). | 2 | 4 |
| Lindsey pinch ran for Buettner. | 2 | 4 |
| Flores struck out looking (2-2 FFBBK). | 2 | 4 |
| Jones singled, bunt (0-0); Lindsey advanced to second. | 2 | 4 |
| Carter singled to third base (2-0 BB); Jones advanced to second; Lindsey advanced to third. | 2 | 4 |
| Toven struck out swinging (0-2 SFS). | 2 | 4 |
| Dawson flied out to lf (1-2 KKB). | 2 | 4 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BAYLOR |
|---|---|---|
| Poole struck out swinging (3-2 KBBSBS). | 2 | 4 |
| Andrews popped up to ss (1-0 B). | 2 | 4 |
| Clemons lined out to rf to right center (2-1 KBB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BAYLOR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 18 | 8 |

| CF | Carter, Brooklyn | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Toven, Amber | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Dawson, Karynton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Cran, Leah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Piper, Faith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Marshall, Kaygen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DP | Buettner, Olivia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Haas, Harper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Lindsey, Gigi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Flores, Abi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 |
| PH | West, Kaci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pogue, Savanna | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jones, Sa'mya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Tanner, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 2 | Runs | 4 |
| 4 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 3 | Walks (BB) | 4 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 4 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 5 |
| 30 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |