Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 12 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Schurman, Lauren (7-2)Loss: Ava Drehs (3-2)
Team | ISU | CU |
|---|---|---|
![]() Bartholomew homered to center field, RBI (1-0 B). | 1 | 0 |
![]() Barnard doubled to right center, RBI (1-0 B); Dalton scored. | 1 | 1 |
![]() Greenwood singled through the right side, RBI, out at second rf to c to ss (0-1 F); Barnard scored. | 1 | 2 |
![]() Malott homered to center field, RBI (3-1 BBKB). | 2 | 2 |
![]() Bartholomew singled through the left side, RBI (1-2 BFS); Clemons scored. | 3 | 2 |
![]() Malott singled through the left side, RBI, advanced to second on the throw (2-2 BKBK); Ford advanced to third; Bartholomew scored. | 4 | 2 |
![]() Shepherd singled up the middle, 2 RBI (3-2 BFBKB); Malott scored; Ford scored. | 6 | 2 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 4 | 0 | 5 | 9 |

Avery Barnard | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zoey Greenwood | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lily West | 3B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Vandewater | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelan Schultz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erika Perez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chiqui Vazquez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dalton | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashten Pierson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Drehs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |

![]() | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 31 |
![]() | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 7 | 53 |
| Totals | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 13 | 84 |

Brooklyn Patchen | 5.2 | 5 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 21 | 26 | 7 | 5 | 100 |
Ava Drehs | 1.1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 32 |
| Totals | 12 | 6 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 31 | 36 | 9 | 6 | 132 |
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| No play. | 0 | 0 |
| West to dp. | 0 | 0 |
| Perez to 3b. | 0 | 0 |
| Clemons struck out looking (1-2 BKSK). | 0 | 0 |
| Johnson singled up the middle (1-0 B). | 0 | 0 |
| Bartholomew walked (3-2 BFKBBB); Johnson advanced to second. | 0 | 0 |
| Bartholomew advanced to second on a wild pitch; Johnson advanced to third on a wild pitch. | 0 | 0 |
| Ford struck out looking (2-2 KFFBFBK). | 0 | 0 |
| Malott flied out to rf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Barnard grounded out to 1b unassisted (0-0). | 0 | 0 |
| Greenwood grounded out to 2b (0-2 FKF). | 0 | 0 |
| West grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Shepherd walked (3-0 BBBB). | 0 | 0 |
| Prado out at first 3b to 2b, SAC, bunt (1-1 KB); Shepherd advanced to second. | 0 | 0 |
| Shepherd advanced to third on a wild pitch. | 0 | 0 |
| Oliver struck out swinging (3-2 BBSKBS). | 0 | 0 |
| Andrews fouled out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Vandewater fouled out to 1b (2-2 FBFB). | 0 | 0 |
| Schultz grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Perez flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Clemons grounded out to ss (0-0). | 0 | 0 |
| Johnson flied out to lf to left center (3-2 BBKBS). | 0 | 0 |
| Bartholomew homered to center field, RBI (1-0 B). | 1 | 0 |
| Ford grounded out to ss (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Vazquez grounded out to 3b (0-0). | 1 | 0 |
| Dalton singled to center field (1-1 FB). | 1 | 0 |
| Pierson out at first 3b to 2b, SAC, bunt (2-0 BB); Dalton advanced to second. | 1 | 0 |
| Barnard doubled to right center, RBI (1-0 B); Dalton scored. | 1 | 1 |
| Greenwood singled through the right side, RBI, out at second rf to c to ss (0-1 F); Barnard scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Malott homered to center field, RBI (3-1 BBKB). | 2 | 2 |
| Drehs to p for Patchen. | 2 | 2 |
| Shepherd singled to left center (2-1 BKB). | 2 | 2 |
| Prado lined into double play p to 1b (1-1 BF); Shepherd out on the play. | 2 | 2 |
| Oliver singled to center field (0-0). | 2 | 2 |
| Andrews flied out to rf to right center (0-0). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Schurman to p for Palumbo. | 2 | 2 |
| West hit by pitch (2-2 BKFB). | 2 | 2 |
| Bailey pinch ran for West. | 2 | 2 |
| Bailey stole second. | 2 | 2 |
| Vandewater grounded out to 1b unassisted (1-2 BFK); Bailey advanced to third. | 2 | 2 |
| Schultz struck out swinging (2-2 KKBFFBFS). | 2 | 2 |
| Perez fouled out to 3b (1-2 SBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Clemons doubled to right center (1-1 BF). | 2 | 2 |
| Johnson grounded out to 2b (0-0); Clemons advanced to third. | 2 | 2 |
| Bartholomew singled through the left side, RBI (1-2 BFS); Clemons scored. | 3 | 2 |
| Ford doubled to right center (1-2 KBK); Bartholomew advanced to third. | 3 | 2 |
| Malott singled through the left side, RBI, advanced to second on the throw (2-2 BKBK); Ford advanced to third; Bartholomew scored. | 4 | 2 |
| Shepherd singled up the middle, 2 RBI (3-2 BFBKB); Malott scored; Ford scored. | 6 | 2 |
| Patchen to p for Drehs. | 6 | 2 |
| Prado reached on a fielder's choice to shortstop (3-1 FBBB); Shepherd out at second ss to 2b. | 6 | 2 |
| Poole pinch ran for Prado. | 6 | 2 |
| Oliver walked (3-2 KBBBFB); Poole advanced to second. | 6 | 2 |
| Andrews flied out to rf (0-0). | 6 | 2 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Poole to rf. | 6 | 2 |
| Oliver to dp. | 6 | 2 |
| Vazquez grounded out to ss (3-2 KBKBB). | 6 | 2 |
| Dalton lined out to ss (0-1 K). | 6 | 2 |
| Pierson grounded out to 2b (1-1 BF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Clemons lined out to lf (3-2 BBBKF). | 6 | 2 |
| Johnson grounded out to 1b unassisted (0-0). | 6 | 2 |
| Bartholomew walked (3-1 SBBBB). | 6 | 2 |
| Ford flied out to rf (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Barnard grounded out to 1b unassisted (0-2 KF). | 6 | 2 |
| Greenwood struck out looking (2-2 BBFFK). | 6 | 2 |
| West to dp for Bailey. | 6 | 2 |
| West lined out to ss (1-1 KB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Malott struck out swinging (2-2 BFKBS). | 6 | 2 |
| Shepherd struck out looking (3-2 BBKSBK). | 6 | 2 |
| Prado to dp for Poole. | 6 | 2 |
| Oliver to rf. | 6 | 2 |
| Prado singled to center field (2-0 BB). | 6 | 2 |
| Oliver singled to center field (0-0); Prado advanced to second. | 6 | 2 |
| Buss pinch ran for Prado. | 6 | 2 |
| Andrews popped up to ss (2-1 BKB). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Vandewater grounded out to 2b (1-2 SSB). | 6 | 2 |
| Schultz grounded out to 2b (0-2 KF). | 6 | 2 |
| Perez grounded out to 2b (1-1 BK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| No play. | 0 | 0 |
| West to dp. | 0 | 0 |
| Perez to 3b. | 0 | 0 |
| Clemons struck out looking (1-2 BKSK). | 0 | 0 |
| Johnson singled up the middle (1-0 B). | 0 | 0 |
| Bartholomew walked (3-2 BFKBBB); Johnson advanced to second. | 0 | 0 |
| Bartholomew advanced to second on a wild pitch; Johnson advanced to third on a wild pitch. | 0 | 0 |
| Ford struck out looking (2-2 KFFBFBK). | 0 | 0 |
| Malott flied out to rf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Barnard grounded out to 1b unassisted (0-0). | 0 | 0 |
| Greenwood grounded out to 2b (0-2 FKF). | 0 | 0 |
| West grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Shepherd walked (3-0 BBBB). | 0 | 0 |
| Prado out at first 3b to 2b, SAC, bunt (1-1 KB); Shepherd advanced to second. | 0 | 0 |
| Shepherd advanced to third on a wild pitch. | 0 | 0 |
| Oliver struck out swinging (3-2 BBSKBS). | 0 | 0 |
| Andrews fouled out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Vandewater fouled out to 1b (2-2 FBFB). | 0 | 0 |
| Schultz grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Perez flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Clemons grounded out to ss (0-0). | 0 | 0 |
| Johnson flied out to lf to left center (3-2 BBKBS). | 0 | 0 |
| Bartholomew homered to center field, RBI (1-0 B). | 1 | 0 |
| Ford grounded out to ss (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Vazquez grounded out to 3b (0-0). | 1 | 0 |
| Dalton singled to center field (1-1 FB). | 1 | 0 |
| Pierson out at first 3b to 2b, SAC, bunt (2-0 BB); Dalton advanced to second. | 1 | 0 |
| Barnard doubled to right center, RBI (1-0 B); Dalton scored. | 1 | 1 |
| Greenwood singled through the right side, RBI, out at second rf to c to ss (0-1 F); Barnard scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Malott homered to center field, RBI (3-1 BBKB). | 2 | 2 |
| Drehs to p for Patchen. | 2 | 2 |
| Shepherd singled to left center (2-1 BKB). | 2 | 2 |
| Prado lined into double play p to 1b (1-1 BF); Shepherd out on the play. | 2 | 2 |
| Oliver singled to center field (0-0). | 2 | 2 |
| Andrews flied out to rf to right center (0-0). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Schurman to p for Palumbo. | 2 | 2 |
| West hit by pitch (2-2 BKFB). | 2 | 2 |
| Bailey pinch ran for West. | 2 | 2 |
| Bailey stole second. | 2 | 2 |
| Vandewater grounded out to 1b unassisted (1-2 BFK); Bailey advanced to third. | 2 | 2 |
| Schultz struck out swinging (2-2 KKBFFBFS). | 2 | 2 |
| Perez fouled out to 3b (1-2 SBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Clemons doubled to right center (1-1 BF). | 2 | 2 |
| Johnson grounded out to 2b (0-0); Clemons advanced to third. | 2 | 2 |
| Bartholomew singled through the left side, RBI (1-2 BFS); Clemons scored. | 3 | 2 |
| Ford doubled to right center (1-2 KBK); Bartholomew advanced to third. | 3 | 2 |
| Malott singled through the left side, RBI, advanced to second on the throw (2-2 BKBK); Ford advanced to third; Bartholomew scored. | 4 | 2 |
| Shepherd singled up the middle, 2 RBI (3-2 BFBKB); Malott scored; Ford scored. | 6 | 2 |
| Patchen to p for Drehs. | 6 | 2 |
| Prado reached on a fielder's choice to shortstop (3-1 FBBB); Shepherd out at second ss to 2b. | 6 | 2 |
| Poole pinch ran for Prado. | 6 | 2 |
| Oliver walked (3-2 KBBBFB); Poole advanced to second. | 6 | 2 |
| Andrews flied out to rf (0-0). | 6 | 2 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Poole to rf. | 6 | 2 |
| Oliver to dp. | 6 | 2 |
| Vazquez grounded out to ss (3-2 KBKBB). | 6 | 2 |
| Dalton lined out to ss (0-1 K). | 6 | 2 |
| Pierson grounded out to 2b (1-1 BF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Clemons lined out to lf (3-2 BBBKF). | 6 | 2 |
| Johnson grounded out to 1b unassisted (0-0). | 6 | 2 |
| Bartholomew walked (3-1 SBBBB). | 6 | 2 |
| Ford flied out to rf (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Barnard grounded out to 1b unassisted (0-2 KF). | 6 | 2 |
| Greenwood struck out looking (2-2 BBFFK). | 6 | 2 |
| West to dp for Bailey. | 6 | 2 |
| West lined out to ss (1-1 KB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Malott struck out swinging (2-2 BFKBS). | 6 | 2 |
| Shepherd struck out looking (3-2 BBKSBK). | 6 | 2 |
| Prado to dp for Poole. | 6 | 2 |
| Oliver to rf. | 6 | 2 |
| Prado singled to center field (2-0 BB). | 6 | 2 |
| Oliver singled to center field (0-0); Prado advanced to second. | 6 | 2 |
| Buss pinch ran for Prado. | 6 | 2 |
| Andrews popped up to ss (2-1 BKB). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Vandewater grounded out to 2b (1-2 SSB). | 6 | 2 |
| Schultz grounded out to 2b (0-2 KF). | 6 | 2 |
| Perez grounded out to 2b (1-1 BK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 6 | 12 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 21 | 12 |

| RF | Avery Barnard | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Zoey Greenwood | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B/DP | Lily West | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Emma Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tara Vandewater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Kaelan Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Erika Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Chiqui Vazquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Ella Dalton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ashten Pierson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Brooklyn Patchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ava Drehs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 22 |
| 6 | Runs | 2 |
| 12 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 4 | Walks (BB) | 0 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 3 | Hits | 12 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 0 | Walks | 4 |
| 2 | Strikeouts | 5 |
| 24 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |