Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 12 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Ralston, Jaiden (5-6)Loss: Driscoll, Peyton (2-15)
Team | ISU | DRAKE |
|---|---|---|
![]() Bartholomew homered to left field, 2 RBI (1-1 BF); Clemons scored. | 2 | 0 |
![]() Malott homered to center field, RBI (2-2 SSBFB). | 3 | 0 |
![]() Husak advanced to second, out at third c to ss to 3b; Rita advanced to third, scored on a throwing error by c, unearned; Gonzalez scored on a wild pitch. | 3 | 2 |
![]() Bartholomew doubled to left field, 2 RBI (1-0 B); Ralston scored, unearned; Poole scored, unearned. | 5 | 2 |
![]() Prado doubled to right center, advanced to third on the throw, RBI (0-1 F); Oliver scored. | 6 | 2 |
![]() Ralston singled through the right side, RBI (2-1 BBF); Poole advanced to second; Shepherd scored. | 7 | 2 |
![]() Watts, N. homered to left center, RBI (1-1 BK). | 7 | 3 |

![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 2 | 0 | 2 | 8 |

Rita, Frankie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kindelspire, Kiley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Husak, Ava | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hall, Pearson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aragon, Tatum | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Finley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Watts, Natalee | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Veschak, Emily | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Olejniczak, Lydia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Lili | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Driscoll, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheets, Ashlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 1 | 0 | 0 | 3 | 4 |

![]() | 2.1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 44 |
![]() | 4.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 7 | 4 | 72 |
| Totals | 8 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 9 | 9 | 116 |

Driscoll, Peyton | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 |
Sheets, Ashlynn | 4.2 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 8 | 67 |
Gall, Cassidy | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 29 |
| Totals | 12 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 12 | 123 |
Iowa State


Drake

| Plays | ISU | DRAKE |
|---|---|---|
| Clemons doubled down the rf line (3-2 BBBKSF). | 0 | 0 |
| Bartholomew homered to left field, 2 RBI (1-1 BF); Clemons scored. | 2 | 0 |
| Ford, K. flied out to cf (2-1 BFB). | 2 | 0 |
| Malott homered to center field, RBI (2-2 SSBFB). | 3 | 0 |
| Shepherd singled to right center (3-2 FFFBBB). | 3 | 0 |
| Sheets to p for Driscoll. | 3 | 0 |
| Oliver reached on a fielder's choice (1-1 KB); Shepherd out at second 3b to 2b. | 3 | 0 |
| Poole struck out looking (3-2 BKBKFBK). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Rita grounded out to ss (0-0). | 3 | 0 |
| Kindelspire grounded out to ss (3-2 BBBKFF). | 3 | 0 |
| Husak doubled down the rf line (1-2 KFBF). | 3 | 0 |
| Hall, P. lined out to ss (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Nosan popped up to ss up the middle (1-2 FBKF). | 3 | 0 |
| Andrews struck out looking (0-2 KFK). | 3 | 0 |
| Clemons singled to center field (1-0 B). | 3 | 0 |
| Bartholomew flied out to cf to right center (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Aragon grounded out to p (0-0). | 3 | 0 |
| Hall, F. grounded out to ss (0-2 KS). | 3 | 0 |
| Watts, N. singled to second base (3-2 BSBBKF). | 3 | 0 |
| Veschak reached on a fielder's choice (0-0); Watts, N. out at second 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Ford, K. singled to left field (1-1 KB). | 3 | 0 |
| Malott reached on a fielder's choice (2-1 BBS); Ford, K. out at second 3b to 2b. | 3 | 0 |
| Shepherd reached on a fielder's choice (1-2 KFB); Malott out at second ss to 2b. | 3 | 0 |
| Oliver grounded out to 2b (1-2 KFFBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Gonzalez singled up the middle (0-0). | 3 | 0 |
| Rita singled to left field (1-2 KKB); Gonzalez advanced to second. | 3 | 0 |
| Kindelspire infield fly to ss (1-1 FB). | 3 | 0 |
| Husak singled through the left side (3-2 KFBBFBF); Rita advanced to second; Gonzalez advanced to third. | 3 | 0 |
| Ralston to p for Nosan. | 3 | 0 |
| / for Holtz. | 3 | 0 |
| Husak advanced to second, out at third c to ss to 3b; Rita advanced to third, scored on a throwing error by c, unearned; Gonzalez scored on a wild pitch. | 3 | 2 |
| Hall, P. fouled out to lf (1-2 BFFF). | 3 | 2 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Poole walked (3-2 BKBBFB). | 3 | 2 |
| Ralston reached on a fielder's choice (2-1 KBB); Poole advanced to second on a muffed throw by c. | 3 | 2 |
| Andrews out at first 1b to 2b, SAC, bunt (0-0); Ralston advanced to second; Poole advanced to third. | 3 | 2 |
| Clemons grounded out to 3b (0-1 K). | 3 | 2 |
| Bartholomew doubled to left field, 2 RBI (1-0 B); Ralston scored, unearned; Poole scored, unearned. | 5 | 2 |
| Ford, K. flied out to rf (1-0 B). | 5 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Aragon flied out to cf (3-1 BBFB). | 5 | 2 |
| Hall, F. fouled out to lf (0-1 K). | 5 | 2 |
| Watts, N. doubled to left field (1-1 FB). | 5 | 2 |
| Veschak struck out swinging, grounded out to c unassisted (2-2 BFKBFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Malott flied out to lf (0-0). | 5 | 2 |
| Shepherd grounded out to ss (2-0 BB). | 5 | 2 |
| Wilmes pinch hit for Oliver. | 5 | 2 |
| Wilmes singled to second base (3-1 FBBB). | 5 | 2 |
| Oliver to lf for Wilmes. | 5 | 2 |
| Prado pinch hit for Poole. | 5 | 2 |
| Prado doubled to right center, advanced to third on the throw, RBI (0-1 F); Oliver scored. | 6 | 2 |
| Poole to rf for Prado. | 6 | 2 |
| Ralston grounded out to ss (0-0). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Gonzalez flied out to lf (0-1 K). | 6 | 2 |
| Rita grounded out to ss (3-2 BBBKKFFF). | 6 | 2 |
| Kindelspire struck out swinging (2-2 FBBFFFS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Gall to p for Sheets. | 6 | 2 |
| Andrews grounded out to 2b (1-0 B). | 6 | 2 |
| Clemons grounded out to ss (2-0 BB). | 6 | 2 |
| Bartholomew singled to right field (3-2 KBBKB). | 6 | 2 |
| Ford, K. flied out to rf down the rf line (1-1 KB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Kane to c for Ford, K.. | 6 | 2 |
| Husak flied out to cf to left center (1-1 FB). | 6 | 2 |
| Hall, P. singled down the rf line (3-2 KBBKB). | 6 | 2 |
| Aragon grounded out to 1b unassisted (3-1 BBBK); Hall, P. advanced to second. | 6 | 2 |
| Hall, F. popped up to 3b (1-0 B). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Malott grounded out to p (0-0). | 6 | 2 |
| Shepherd walked (3-0 BBBB). | 6 | 2 |
| Oliver singled to right field (1-0 B); Shepherd advanced to second. | 6 | 2 |
| Poole reached on a fielder's choice (0-0); Oliver out at second 2b to ss; Shepherd advanced to third. | 6 | 2 |
| Ralston singled through the right side, RBI (2-1 BBF); Poole advanced to second; Shepherd scored. | 7 | 2 |
| Andrews popped up to 2b (0-2 FF). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Watts, N. homered to left center, RBI (1-1 BK). | 7 | 3 |
| Olejniczak pinch hit for Veschak. | 7 | 3 |
| Olejniczak struck out swinging (1-2 KFBFS). | 7 | 3 |
| Gonzalez grounded out to 3b (1-2 BFFFF). | 7 | 3 |
| Rita popped up to ss (0-2 KK). | 7 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DRAKE |
|---|---|---|
| Clemons doubled down the rf line (3-2 BBBKSF). | 0 | 0 |
| Bartholomew homered to left field, 2 RBI (1-1 BF); Clemons scored. | 2 | 0 |
| Ford, K. flied out to cf (2-1 BFB). | 2 | 0 |
| Malott homered to center field, RBI (2-2 SSBFB). | 3 | 0 |
| Shepherd singled to right center (3-2 FFFBBB). | 3 | 0 |
| Sheets to p for Driscoll. | 3 | 0 |
| Oliver reached on a fielder's choice (1-1 KB); Shepherd out at second 3b to 2b. | 3 | 0 |
| Poole struck out looking (3-2 BKBKFBK). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Rita grounded out to ss (0-0). | 3 | 0 |
| Kindelspire grounded out to ss (3-2 BBBKFF). | 3 | 0 |
| Husak doubled down the rf line (1-2 KFBF). | 3 | 0 |
| Hall, P. lined out to ss (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DRAKE |
|---|---|---|
| Nosan popped up to ss up the middle (1-2 FBKF). | 3 | 0 |
| Andrews struck out looking (0-2 KFK). | 3 | 0 |
| Clemons singled to center field (1-0 B). | 3 | 0 |
| Bartholomew flied out to cf to right center (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Aragon grounded out to p (0-0). | 3 | 0 |
| Hall, F. grounded out to ss (0-2 KS). | 3 | 0 |
| Watts, N. singled to second base (3-2 BSBBKF). | 3 | 0 |
| Veschak reached on a fielder's choice (0-0); Watts, N. out at second 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DRAKE |
|---|---|---|
| Ford, K. singled to left field (1-1 KB). | 3 | 0 |
| Malott reached on a fielder's choice (2-1 BBS); Ford, K. out at second 3b to 2b. | 3 | 0 |
| Shepherd reached on a fielder's choice (1-2 KFB); Malott out at second ss to 2b. | 3 | 0 |
| Oliver grounded out to 2b (1-2 KFFBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Gonzalez singled up the middle (0-0). | 3 | 0 |
| Rita singled to left field (1-2 KKB); Gonzalez advanced to second. | 3 | 0 |
| Kindelspire infield fly to ss (1-1 FB). | 3 | 0 |
| Husak singled through the left side (3-2 KFBBFBF); Rita advanced to second; Gonzalez advanced to third. | 3 | 0 |
| Ralston to p for Nosan. | 3 | 0 |
| / for Holtz. | 3 | 0 |
| Husak advanced to second, out at third c to ss to 3b; Rita advanced to third, scored on a throwing error by c, unearned; Gonzalez scored on a wild pitch. | 3 | 2 |
| Hall, P. fouled out to lf (1-2 BFFF). | 3 | 2 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DRAKE |
|---|---|---|
| Poole walked (3-2 BKBBFB). | 3 | 2 |
| Ralston reached on a fielder's choice (2-1 KBB); Poole advanced to second on a muffed throw by c. | 3 | 2 |
| Andrews out at first 1b to 2b, SAC, bunt (0-0); Ralston advanced to second; Poole advanced to third. | 3 | 2 |
| Clemons grounded out to 3b (0-1 K). | 3 | 2 |
| Bartholomew doubled to left field, 2 RBI (1-0 B); Ralston scored, unearned; Poole scored, unearned. | 5 | 2 |
| Ford, K. flied out to rf (1-0 B). | 5 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Aragon flied out to cf (3-1 BBFB). | 5 | 2 |
| Hall, F. fouled out to lf (0-1 K). | 5 | 2 |
| Watts, N. doubled to left field (1-1 FB). | 5 | 2 |
| Veschak struck out swinging, grounded out to c unassisted (2-2 BFKBFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DRAKE |
|---|---|---|
| Malott flied out to lf (0-0). | 5 | 2 |
| Shepherd grounded out to ss (2-0 BB). | 5 | 2 |
| Wilmes pinch hit for Oliver. | 5 | 2 |
| Wilmes singled to second base (3-1 FBBB). | 5 | 2 |
| Oliver to lf for Wilmes. | 5 | 2 |
| Prado pinch hit for Poole. | 5 | 2 |
| Prado doubled to right center, advanced to third on the throw, RBI (0-1 F); Oliver scored. | 6 | 2 |
| Poole to rf for Prado. | 6 | 2 |
| Ralston grounded out to ss (0-0). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Gonzalez flied out to lf (0-1 K). | 6 | 2 |
| Rita grounded out to ss (3-2 BBBKKFFF). | 6 | 2 |
| Kindelspire struck out swinging (2-2 FBBFFFS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DRAKE |
|---|---|---|
| Gall to p for Sheets. | 6 | 2 |
| Andrews grounded out to 2b (1-0 B). | 6 | 2 |
| Clemons grounded out to ss (2-0 BB). | 6 | 2 |
| Bartholomew singled to right field (3-2 KBBKB). | 6 | 2 |
| Ford, K. flied out to rf down the rf line (1-1 KB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Kane to c for Ford, K.. | 6 | 2 |
| Husak flied out to cf to left center (1-1 FB). | 6 | 2 |
| Hall, P. singled down the rf line (3-2 KBBKB). | 6 | 2 |
| Aragon grounded out to 1b unassisted (3-1 BBBK); Hall, P. advanced to second. | 6 | 2 |
| Hall, F. popped up to 3b (1-0 B). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DRAKE |
|---|---|---|
| Malott grounded out to p (0-0). | 6 | 2 |
| Shepherd walked (3-0 BBBB). | 6 | 2 |
| Oliver singled to right field (1-0 B); Shepherd advanced to second. | 6 | 2 |
| Poole reached on a fielder's choice (0-0); Oliver out at second 2b to ss; Shepherd advanced to third. | 6 | 2 |
| Ralston singled through the right side, RBI (2-1 BBF); Poole advanced to second; Shepherd scored. | 7 | 2 |
| Andrews popped up to 2b (0-2 FF). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DRAKE |
|---|---|---|
| Watts, N. homered to left center, RBI (1-1 BK). | 7 | 3 |
| Olejniczak pinch hit for Veschak. | 7 | 3 |
| Olejniczak struck out swinging (1-2 KFBFS). | 7 | 3 |
| Gonzalez grounded out to 3b (1-2 BFFFF). | 7 | 3 |
| Rita popped up to ss (0-2 KK). | 7 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 7 | 12 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 21 | 9 |

| 2B | Rita, Frankie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| LF | Kindelspire, Kiley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Husak, Ava | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DP | Hall, Pearson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Aragon, Tatum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Hall, Finley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Watts, Natalee | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Veschak, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Olejniczak, Lydia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Gonzalez, Lili | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Driscoll, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sheets, Ashlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gall, Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 7 | Runs | 3 |
| 12 | Hits | 8 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 7 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 12 |
| 3 | Runs | 7 |
| 2 | Earned Runs | 5 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 2 |
| 28 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 12 |
| .968 | Fielding % | .971 |
| 0 | Double Plays | 0 |