Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
Win: Neiss, Serayah (11-7)Loss: Mullen, Ava (4-5)
Team | IOWA | ISU |
|---|---|---|
![]() Silva homered to right center, 3 RBI (0-1 K); Marshall scored; McAnally scored. | 3 | 0 |
![]() Sipe homered to center field, RBI (2-2 BFBF). | 4 | 0 |
![]() McAnally homered to left field, 3 RBI (1-0 B); Sipe scored; Simon scored. | 7 | 0 |
![]() Bartholomew grounded into double play 3b to 1b (0-2 FK); Johnson, T. advanced to second; Clemons out on the play; Andrews scored. | 7 | 1 |
![]() Prado singled to left center, RBI (0-0); Ford, K. scored. | 7 | 2 |

Simon, Devin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Tory | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sipe, Kiara | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McAnally, Leah | C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Myers, Mariah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Nailyn | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Silva, Phoenyx | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bowman, Devin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mattiello, Echo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caffery, Breanna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitgen, McKenzie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sapp, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 2 | 0 | 1 | 3 |

![]() | LF/PH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 3 | 0 | 2 | 9 |

Neiss, Serayah | 6.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 23 | 27 | 11 | 5 | 85 |
Sapp, Avery | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 27 | 32 | 12 | 6 | 101 |

![]() | 2.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 48 |
![]() | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 32 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 18 |
| Totals | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 31 | 13 | 6 | 98 |
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Simon singled to left field (1-0 B). | 0 | 0 |
| Simon out at second c to ss, caught stealing. | 0 | 0 |
| Bennett popped up to ss (3-2 BKBKB). | 0 | 0 |
| Sipe flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Clemons grounded out to 1b unassisted (2-1 BBF). | 0 | 0 |
| Johnson, T. doubled to right center (1-0 B). | 0 | 0 |
| Bartholomew flied out to rf (0-0); Johnson, T. advanced to third. | 0 | 0 |
| Shepherd lined out to 3b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| McAnally walked (3-0 BBBB). | 0 | 0 |
| Myers flied out to rf (1-1 BF). | 0 | 0 |
| Marshall walked (3-1 BBBKB); McAnally advanced to second. | 0 | 0 |
| Silva homered to right center, 3 RBI (0-1 K); Marshall scored; McAnally scored. | 3 | 0 |
| Bowman grounded out to 3b (3-2 KBBBKF). | 3 | 0 |
| Mattiello flied out to lf to left center (2-0 BB). | 3 | 0 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Ford, K. flied out to rf (2-0 BB). | 3 | 0 |
| Malott walked (3-1 BBSBB). | 3 | 0 |
| Nosan popped up to ss (2-0 BB). | 3 | 0 |
| Poole popped up to 2b (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Simon flied out to cf (2-2 BFBF). | 3 | 0 |
| Bennett grounded out to ss (1-1 BK). | 3 | 0 |
| Sipe homered to center field, RBI (2-2 BFBF). | 4 | 0 |
| Schurman to p for Nosan. | 4 | 0 |
| / for Mullen. | 4 | 0 |
| McAnally grounded out to 3b (2-0 BB). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Andrews flied out to lf (0-0). | 4 | 0 |
| Clemons singled to third base (2-0 BB). | 4 | 0 |
| Johnson, T. hit by pitch (1-2 KBF); Clemons advanced to second. | 4 | 0 |
| Bartholomew flied out to ss to center field (1-1 BK). | 4 | 0 |
| Shepherd walked (3-2 BFBFBB); Johnson, T. advanced to second; Clemons advanced to third. | 4 | 0 |
| Ford, K. reached on a fielder's choice (0-0); Shepherd out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Myers grounded out to 3b (0-0). | 4 | 0 |
| Marshall singled down the lf line (2-2 BKFB). | 4 | 0 |
| Silva flied out to cf to left center (0-0). | 4 | 0 |
| Bowman grounded out to 3b (2-2 FBBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Malott flied out to cf (3-1 BBBK). | 4 | 0 |
| Schurman grounded out to 1b unassisted (1-0 B). | 4 | 0 |
| Poole struck out swinging (0-2 SSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Mattiello grounded out to 3b (0-0). | 4 | 0 |
| Simon hit by pitch (3-2 BSBKBF). | 4 | 0 |
| Bennett struck out swinging (0-2 KFS). | 4 | 0 |
| Sipe singled to second base (1-0 B); Simon advanced to third. | 4 | 0 |
| Sipe stole second. | 4 | 0 |
| McAnally homered to left field, 3 RBI (1-0 B); Sipe scored; Simon scored. | 7 | 0 |
| Myers singled down the lf line (0-1 K). | 7 | 0 |
| Schurman to dp. | 7 | 0 |
| Ralston to p. | 7 | 0 |
| Marshall flied out to cf (0-0). | 7 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Caffery to lf for Mattiello. | 7 | 0 |
| Andrews hit by pitch (0-1 K). | 7 | 0 |
| Clemons singled to center field (1-1 SB); Andrews advanced to second. | 7 | 0 |
| Johnson, T. singled through the right side (2-1 BBK); Clemons advanced to second; Andrews advanced to third. | 7 | 0 |
| Bartholomew grounded into double play 3b to 1b (0-2 FK); Johnson, T. advanced to second; Clemons out on the play; Andrews scored. | 7 | 1 |
| Shepherd flied out to rf (3-2 FBBFBFF). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Oliver to lf for Clemons. | 7 | 1 |
| Silva flied out to rf (2-1 BBK). | 7 | 1 |
| Bowman lined out to 3b (0-0). | 7 | 1 |
| Leitgen pinch hit for Caffery. | 7 | 1 |
| Leitgen singled to left field (0-2 KF). | 7 | 1 |
| Simon flied out to rf to right center (0-0). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Caffery to lf for Leitgen. | 7 | 1 |
| Ford, K. doubled to left center (1-1 KB). | 7 | 1 |
| Malott flied out to cf to right center (1-0 B). | 7 | 1 |
| Prado to dp for Schurman. | 7 | 1 |
| Prado singled to left center, RBI (0-0); Ford, K. scored. | 7 | 2 |
| Buss pinch ran for Prado. | 7 | 2 |
| Wilmes pinch hit for Poole. | 7 | 2 |
| Wilmes reached on a fielder's choice (0-0); Buss out at second 2b to ss. | 7 | 2 |
| Poole pinch ran for Wilmes. | 7 | 2 |
| Andrews flied out to rf (1-2 BFK). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Poole to rf. | 7 | 2 |
| Bennett flied out to lf (0-0). | 7 | 2 |
| Sipe flied out to cf (2-2 KBFB). | 7 | 2 |
| McAnally flied out to lf (1-0 B). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Clemons pinch hit for Oliver. | 7 | 2 |
| Sapp to p for Neiss. | 7 | 2 |
| Clemons struck out swinging (1-2 BKSS). | 7 | 2 |
| Johnson, T. walked (3-1 SBBBB). | 7 | 2 |
| Bartholomew flied out to cf to left center (2-1 KBB). | 7 | 2 |
| Shepherd singled through the left side (0-0); Johnson, T. advanced to second. | 7 | 2 |
| Ford, K. grounded out to 3b (1-0 B). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Simon singled to left field (1-0 B). | 0 | 0 |
| Simon out at second c to ss, caught stealing. | 0 | 0 |
| Bennett popped up to ss (3-2 BKBKB). | 0 | 0 |
| Sipe flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Clemons grounded out to 1b unassisted (2-1 BBF). | 0 | 0 |
| Johnson, T. doubled to right center (1-0 B). | 0 | 0 |
| Bartholomew flied out to rf (0-0); Johnson, T. advanced to third. | 0 | 0 |
| Shepherd lined out to 3b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| McAnally walked (3-0 BBBB). | 0 | 0 |
| Myers flied out to rf (1-1 BF). | 0 | 0 |
| Marshall walked (3-1 BBBKB); McAnally advanced to second. | 0 | 0 |
| Silva homered to right center, 3 RBI (0-1 K); Marshall scored; McAnally scored. | 3 | 0 |
| Bowman grounded out to 3b (3-2 KBBBKF). | 3 | 0 |
| Mattiello flied out to lf to left center (2-0 BB). | 3 | 0 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Ford, K. flied out to rf (2-0 BB). | 3 | 0 |
| Malott walked (3-1 BBSBB). | 3 | 0 |
| Nosan popped up to ss (2-0 BB). | 3 | 0 |
| Poole popped up to 2b (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Simon flied out to cf (2-2 BFBF). | 3 | 0 |
| Bennett grounded out to ss (1-1 BK). | 3 | 0 |
| Sipe homered to center field, RBI (2-2 BFBF). | 4 | 0 |
| Schurman to p for Nosan. | 4 | 0 |
| / for Mullen. | 4 | 0 |
| McAnally grounded out to 3b (2-0 BB). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Andrews flied out to lf (0-0). | 4 | 0 |
| Clemons singled to third base (2-0 BB). | 4 | 0 |
| Johnson, T. hit by pitch (1-2 KBF); Clemons advanced to second. | 4 | 0 |
| Bartholomew flied out to ss to center field (1-1 BK). | 4 | 0 |
| Shepherd walked (3-2 BFBFBB); Johnson, T. advanced to second; Clemons advanced to third. | 4 | 0 |
| Ford, K. reached on a fielder's choice (0-0); Shepherd out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Myers grounded out to 3b (0-0). | 4 | 0 |
| Marshall singled down the lf line (2-2 BKFB). | 4 | 0 |
| Silva flied out to cf to left center (0-0). | 4 | 0 |
| Bowman grounded out to 3b (2-2 FBBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Malott flied out to cf (3-1 BBBK). | 4 | 0 |
| Schurman grounded out to 1b unassisted (1-0 B). | 4 | 0 |
| Poole struck out swinging (0-2 SSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Mattiello grounded out to 3b (0-0). | 4 | 0 |
| Simon hit by pitch (3-2 BSBKBF). | 4 | 0 |
| Bennett struck out swinging (0-2 KFS). | 4 | 0 |
| Sipe singled to second base (1-0 B); Simon advanced to third. | 4 | 0 |
| Sipe stole second. | 4 | 0 |
| McAnally homered to left field, 3 RBI (1-0 B); Sipe scored; Simon scored. | 7 | 0 |
| Myers singled down the lf line (0-1 K). | 7 | 0 |
| Schurman to dp. | 7 | 0 |
| Ralston to p. | 7 | 0 |
| Marshall flied out to cf (0-0). | 7 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Caffery to lf for Mattiello. | 7 | 0 |
| Andrews hit by pitch (0-1 K). | 7 | 0 |
| Clemons singled to center field (1-1 SB); Andrews advanced to second. | 7 | 0 |
| Johnson, T. singled through the right side (2-1 BBK); Clemons advanced to second; Andrews advanced to third. | 7 | 0 |
| Bartholomew grounded into double play 3b to 1b (0-2 FK); Johnson, T. advanced to second; Clemons out on the play; Andrews scored. | 7 | 1 |
| Shepherd flied out to rf (3-2 FBBFBFF). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Oliver to lf for Clemons. | 7 | 1 |
| Silva flied out to rf (2-1 BBK). | 7 | 1 |
| Bowman lined out to 3b (0-0). | 7 | 1 |
| Leitgen pinch hit for Caffery. | 7 | 1 |
| Leitgen singled to left field (0-2 KF). | 7 | 1 |
| Simon flied out to rf to right center (0-0). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Caffery to lf for Leitgen. | 7 | 1 |
| Ford, K. doubled to left center (1-1 KB). | 7 | 1 |
| Malott flied out to cf to right center (1-0 B). | 7 | 1 |
| Prado to dp for Schurman. | 7 | 1 |
| Prado singled to left center, RBI (0-0); Ford, K. scored. | 7 | 2 |
| Buss pinch ran for Prado. | 7 | 2 |
| Wilmes pinch hit for Poole. | 7 | 2 |
| Wilmes reached on a fielder's choice (0-0); Buss out at second 2b to ss. | 7 | 2 |
| Poole pinch ran for Wilmes. | 7 | 2 |
| Andrews flied out to rf (1-2 BFK). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Poole to rf. | 7 | 2 |
| Bennett flied out to lf (0-0). | 7 | 2 |
| Sipe flied out to cf (2-2 KBFB). | 7 | 2 |
| McAnally flied out to lf (1-0 B). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Clemons pinch hit for Oliver. | 7 | 2 |
| Sapp to p for Neiss. | 7 | 2 |
| Clemons struck out swinging (1-2 BKSS). | 7 | 2 |
| Johnson, T. walked (3-1 SBBBB). | 7 | 2 |
| Bartholomew flied out to cf to left center (2-1 KBB). | 7 | 2 |
| Shepherd singled through the left side (0-0); Johnson, T. advanced to second. | 7 | 2 |
| Ford, K. grounded out to 3b (1-0 B). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | Simon, Devin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Bennett, Tory | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Sipe, Kiara | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | McAnally, Leah | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Myers, Mariah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Marshall, Nailyn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Silva, Phoenyx | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Bowman, Devin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | Mattiello, Echo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Caffery, Breanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Leitgen, McKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Neiss, Serayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sapp, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 7 | 8 | 7 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 4 |

| LF/PH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 7 | Runs | 2 |
| 8 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 7 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 1 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 8 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 7 |
| 3 | Walks | 2 |
| 2 | Strikeouts | 1 |
| 32 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |