Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | 0 |
Win: Partridge, Lila (7-3)Loss: Ralston, Jaiden (3-6)
Team | ISU | KAN |
|---|---|---|
![]() Johnson,Tatum homered to deep left field, 11th of season, RBI (0-1 K). | 1 | 0 |
![]() Malott,Sydney doubled to right center, RBI (0-0); Shepherd,Kadence scored from second base. | 2 | 0 |
![]() Cripe,Hailey singled to right field, RBI (3-1 FBBB); Stafford,Kadence scored from second base; Tatum,Emma advanced from first base to third base. | 2 | 1 |
![]() Bagshaw,Campbell singled to left field, RBI (1-1 KB); Tatum,Emma scored; Hays,Madi out at home, lf to c. | 2 | 2 |
![]() Soles,Anna homered to deep right field, walk off, 11th of season, 2RBI (1-0 B); Boyer,Ella scored from first base. | 2 | 4 |

![]() | LF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 2 | 0 | 2 | 8 |
.png&width=200&height=200&type=webp)
Limbaugh, Presley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Ella | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tatum, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soles, Anna | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Hays, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cripe, Hailey | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bagshaw, Campbell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Flanagan, September | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Linduff, Aynslee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Weber, Bailey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Youngblood, Audri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amezcua, Bailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stafford, Kadence | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Washington, Kaelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ludwig, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Lila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 4 | 0 | 0 | 4 |

![]() | 5.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 22 | 8 | 7 | 95 |
![]() | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 25 |
| Totals | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 24 | 30 | 12 | 7 | 120 |
.png&width=200&height=200&type=webp)
Washington, Kaelee | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 54 |
Ludwig, Lizzy | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 35 |
Partridge, Lila | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 42 |
| Totals | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 30 | 34 | 12 | 8 | 131 |
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Clemons,Jessie struck out looking (2-2 KBFBK). | 0 | 0 |
| Johnson,Tatum homered to deep left field, 11th of season, RBI (0-1 K). | 1 | 0 |
| Bartholomew,Reagan grounded out to third base, 3b to 1b (2-2 BBSKFFF). | 1 | 0 |
| Ford,Karlee grounded out to second base, 2b to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Limbaugh,Presley singled down the left field line (1-1 KB). | 1 | 0 |
| Boyer,Ella grounded into double play to second base, 2b to ss to 1b (1-0 B); Limbaugh,Presley out at 2B on the play, 2b to ss. | 1 | 0 |
| Soles,Anna flied out to cf (0-2 KF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Shepherd,Kadence grounded out to short, ss to 1b (3-2 BBKFB). | 1 | 0 |
| Malott,Sydney singled to left center (2-2 KBSB). | 1 | 0 |
| Malott,Sydney out caught stealing at second base, c to ss. | 1 | 0 |
| Prado,Victoria lined out to short (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Cripe,Hailey grounded out to third base, 3b to 1b (3-2 BBFFB). | 1 | 0 |
| Bagshaw,Campbell popped up to the infield putout by 1b (2-2 BFKFFFB). | 1 | 0 |
| Flanagan,September lined out to third base (3-2 KBFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Oliver,Hayleigh popped up to first base (0-1 K). | 1 | 0 |
| Andrews,McKenna grounded out to third base, 3b to 1b (1-0 B). | 1 | 0 |
| Clemons,Jessie walked (3-0 BBBB). | 1 | 0 |
| Johnson,Tatum singled through the right side of the infield (2-1 FBB); Clemons,Jessie advanced to second base. | 1 | 0 |
| Bartholomew,Reagan flied out to right center putout by rf (3-2 BKBFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Linduff,Aynslee grounded out to second base, 2b to 1b (2-2 BBKF). | 1 | 0 |
| Amezcua,Bailey hit by pitch (0-2 KFFB). | 1 | 0 |
| KAN substitution: Youngblood,Audri pinch running for Amezcua,Bailey. | 1 | 0 |
| Stafford,Kadence sacrifice bunt to the pitcher, p to 1b (0-0); Youngblood,Audri advanced to second base. | 1 | 0 |
| Mound visit (ISU) | 1 | 0 |
| Limbaugh,Presley lined out to lf (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| KAN substitution: Amezcua,Bailey replaces Youngblood,Audri at c, batting 8th. | 1 | 0 |
| Ford,Karlee lined out to lf (1-0 B). | 1 | 0 |
| Shepherd,Kadence doubled to right center (0-1 K). | 1 | 0 |
| Mound visit (KAN) | 1 | 0 |
| Malott,Sydney doubled to right center, RBI (0-0); Shepherd,Kadence scored from second base. | 2 | 0 |
| KAN pitching change: Ludwig,Lizzy replaces Washington,Kaelee. | 2 | 0 |
| ISU substitution: Minor,Ashley pinch hitting for Prado,Victoria. | 2 | 0 |
| Minor,Ashley flied out to shallow center field putout by cf (1-1 BK). | 2 | 0 |
| Oliver,Hayleigh popped up to third base (2-2 KBFFB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Boyer,Ella flied out to cf (1-2 BFF). | 2 | 0 |
| Soles,Anna lined out to rf (0-0). | 2 | 0 |
| Cripe,Hailey grounded out to the pitcher, p to 1b (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Andrews,McKenna grounded out to third base, 3b to 1b (3-1 BBBK). | 2 | 0 |
| Clemons,Jessie grounded out to short, ss to 1b (3-2 FBKBB). | 2 | 0 |
| Johnson,Tatum grounded out to the pitcher, p to 1b (3-2 BKBBFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Bagshaw,Campbell grounded out to second base, 2b to 1b (2-1 SBB). | 2 | 0 |
| Flanagan,September walked (3-2 BFBFFBFFB). | 2 | 0 |
| Linduff,Aynslee flied out to lf (1-1 KB). | 2 | 0 |
| Amezcua,Bailey grounded out to third base, 3b to 1b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Bartholomew,Reagan singled to center field (0-0). | 2 | 0 |
| Ford,Karlee fouled out in first base side foul territory putout by 1b (1-0 B). | 2 | 0 |
| Shepherd,Kadence doubled to right center (1-0 B); Bartholomew,Reagan advanced from first base to third base; Shepherd,Kadence out at second base, cf to ss. | 2 | 0 |
| Malott,Sydney lined out to lf (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| ISU position change: Minor,Ashley remains in the game at dp | 2 | 0 |
| ISU defensive substitution: Poole,Tiana replaces Oliver,Hayleigh at rf | 2 | 0 |
| Stafford,Kadence walked (3-0 BBBB). | 2 | 0 |
| Mound visit (ISU) | 2 | 0 |
| Mound visit (ISU) | 2 | 0 |
| Limbaugh,Presley popped up to short (3-2 BBKBK). | 2 | 0 |
| Boyer,Ella grounded out to second base, 2b to 1b (1-2 SFFB); Stafford,Kadence advanced to second base. | 2 | 0 |
| Soles,Anna walked (3-2 FBBFBB). | 2 | 0 |
| KAN substitution: Tatum,Emma pinch running for Soles,Anna. | 2 | 0 |
| Cripe,Hailey singled to right field, RBI (3-1 FBBB); Stafford,Kadence scored from second base; Tatum,Emma advanced from first base to third base. | 2 | 1 |
| ISU pitching change: Ralston,Jaiden replaces Schurman,Lauren. | 2 | 1 |
| KAN substitution: Hays,Madi pinch running for Cripe,Hailey. | 2 | 1 |
| Hays,Madi advanced to second base on defensive indifference. | 2 | 1 |
| Bagshaw,Campbell singled to left field, RBI (1-1 KB); Tatum,Emma scored; Hays,Madi out at home, lf to c. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| KAN substitution: Soles,Anna replaces Tatum,Emma at 1b, batting 3rd. | 2 | 2 |
| KAN substitution: Cripe,Hailey replaces Hays,Madi at ss, batting 4th. | 2 | 2 |
| KAN pitching change: Partridge,Lila replaces Ludwig,Lizzy. | 2 | 2 |
| ISU substitution: Prado,Victoria replaces Minor,Ashley at dp, batting 7th. | 2 | 2 |
| Prado,Victoria walked (3-2 FBKFBBB). | 2 | 2 |
| ISU substitution: Buss,Ireland pinch running for Prado,Victoria. | 2 | 2 |
| Poole,Tiana popped up to the pitcher putout by 3b (3-2 BKBFB). | 2 | 2 |
| Andrews,McKenna hit by pitch (1-2 FFBB); Buss,Ireland advanced to second base. | 2 | 2 |
| Clemons,Jessie popped up to second base (3-2 SFBBB). | 2 | 2 |
| Mound visit (KAN) | 2 | 2 |
| Johnson,Tatum popped up to the infield putout by 3b (2-2 BBKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| ISU position change: Clemons,Jessie now playing 3b from lf | 2 | 2 |
| ISU position change: Buss,Ireland remains in the game at lf | 2 | 2 |
| ISU position change: Andrews,McKenna now playing dp from 3b | 2 | 2 |
| Flanagan,September flied out to lf (1-0 B). | 2 | 2 |
| Linduff,Aynslee singled up the middle (1-2 KFBF). | 2 | 2 |
| KAN substitution: Weber,Bailey pinch running for Linduff,Aynslee. | 2 | 2 |
| Amezcua,Bailey popped up to short (1-1 BK). | 2 | 2 |
| Stafford,Kadence popped up to short (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| KAN position change: Weber,Bailey remains in the game at rf | 2 | 2 |
| Bartholomew,Reagan fouled out in third base side foul territory putout by lf (0-2 SSF). | 2 | 2 |
| Ford,Karlee hit by pitch (1-0 BB). | 2 | 2 |
| Shepherd,Kadence reached on a fielder's choice hit to third base (0-1 K); Ford,Karlee out at second base, 3b to 2b. | 2 | 2 |
| Malott,Sydney infield singled to third base (0-2 SS); Shepherd,Kadence advanced to second base. | 2 | 2 |
| Mound visit (KAN) | 2 | 2 |
| Buss,Ireland struck out looking (0-2 FFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Limbaugh,Presley flied out to cf (2-1 BBK). | 2 | 2 |
| Boyer,Ella walked (3-1 SBBBB). | 2 | 2 |
| Mound visit (ISU) | 2 | 2 |
| Soles,Anna homered to deep right field, walk off, 11th of season, 2RBI (1-0 B); Boyer,Ella scored from first base. | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Clemons,Jessie struck out looking (2-2 KBFBK). | 0 | 0 |
| Johnson,Tatum homered to deep left field, 11th of season, RBI (0-1 K). | 1 | 0 |
| Bartholomew,Reagan grounded out to third base, 3b to 1b (2-2 BBSKFFF). | 1 | 0 |
| Ford,Karlee grounded out to second base, 2b to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Limbaugh,Presley singled down the left field line (1-1 KB). | 1 | 0 |
| Boyer,Ella grounded into double play to second base, 2b to ss to 1b (1-0 B); Limbaugh,Presley out at 2B on the play, 2b to ss. | 1 | 0 |
| Soles,Anna flied out to cf (0-2 KF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Shepherd,Kadence grounded out to short, ss to 1b (3-2 BBKFB). | 1 | 0 |
| Malott,Sydney singled to left center (2-2 KBSB). | 1 | 0 |
| Malott,Sydney out caught stealing at second base, c to ss. | 1 | 0 |
| Prado,Victoria lined out to short (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Cripe,Hailey grounded out to third base, 3b to 1b (3-2 BBFFB). | 1 | 0 |
| Bagshaw,Campbell popped up to the infield putout by 1b (2-2 BFKFFFB). | 1 | 0 |
| Flanagan,September lined out to third base (3-2 KBFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Oliver,Hayleigh popped up to first base (0-1 K). | 1 | 0 |
| Andrews,McKenna grounded out to third base, 3b to 1b (1-0 B). | 1 | 0 |
| Clemons,Jessie walked (3-0 BBBB). | 1 | 0 |
| Johnson,Tatum singled through the right side of the infield (2-1 FBB); Clemons,Jessie advanced to second base. | 1 | 0 |
| Bartholomew,Reagan flied out to right center putout by rf (3-2 BKBFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Linduff,Aynslee grounded out to second base, 2b to 1b (2-2 BBKF). | 1 | 0 |
| Amezcua,Bailey hit by pitch (0-2 KFFB). | 1 | 0 |
| KAN substitution: Youngblood,Audri pinch running for Amezcua,Bailey. | 1 | 0 |
| Stafford,Kadence sacrifice bunt to the pitcher, p to 1b (0-0); Youngblood,Audri advanced to second base. | 1 | 0 |
| Mound visit (ISU) | 1 | 0 |
| Limbaugh,Presley lined out to lf (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| KAN substitution: Amezcua,Bailey replaces Youngblood,Audri at c, batting 8th. | 1 | 0 |
| Ford,Karlee lined out to lf (1-0 B). | 1 | 0 |
| Shepherd,Kadence doubled to right center (0-1 K). | 1 | 0 |
| Mound visit (KAN) | 1 | 0 |
| Malott,Sydney doubled to right center, RBI (0-0); Shepherd,Kadence scored from second base. | 2 | 0 |
| KAN pitching change: Ludwig,Lizzy replaces Washington,Kaelee. | 2 | 0 |
| ISU substitution: Minor,Ashley pinch hitting for Prado,Victoria. | 2 | 0 |
| Minor,Ashley flied out to shallow center field putout by cf (1-1 BK). | 2 | 0 |
| Oliver,Hayleigh popped up to third base (2-2 KBFFB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Boyer,Ella flied out to cf (1-2 BFF). | 2 | 0 |
| Soles,Anna lined out to rf (0-0). | 2 | 0 |
| Cripe,Hailey grounded out to the pitcher, p to 1b (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Andrews,McKenna grounded out to third base, 3b to 1b (3-1 BBBK). | 2 | 0 |
| Clemons,Jessie grounded out to short, ss to 1b (3-2 FBKBB). | 2 | 0 |
| Johnson,Tatum grounded out to the pitcher, p to 1b (3-2 BKBBFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Bagshaw,Campbell grounded out to second base, 2b to 1b (2-1 SBB). | 2 | 0 |
| Flanagan,September walked (3-2 BFBFFBFFB). | 2 | 0 |
| Linduff,Aynslee flied out to lf (1-1 KB). | 2 | 0 |
| Amezcua,Bailey grounded out to third base, 3b to 1b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Bartholomew,Reagan singled to center field (0-0). | 2 | 0 |
| Ford,Karlee fouled out in first base side foul territory putout by 1b (1-0 B). | 2 | 0 |
| Shepherd,Kadence doubled to right center (1-0 B); Bartholomew,Reagan advanced from first base to third base; Shepherd,Kadence out at second base, cf to ss. | 2 | 0 |
| Malott,Sydney lined out to lf (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| ISU position change: Minor,Ashley remains in the game at dp | 2 | 0 |
| ISU defensive substitution: Poole,Tiana replaces Oliver,Hayleigh at rf | 2 | 0 |
| Stafford,Kadence walked (3-0 BBBB). | 2 | 0 |
| Mound visit (ISU) | 2 | 0 |
| Mound visit (ISU) | 2 | 0 |
| Limbaugh,Presley popped up to short (3-2 BBKBK). | 2 | 0 |
| Boyer,Ella grounded out to second base, 2b to 1b (1-2 SFFB); Stafford,Kadence advanced to second base. | 2 | 0 |
| Soles,Anna walked (3-2 FBBFBB). | 2 | 0 |
| KAN substitution: Tatum,Emma pinch running for Soles,Anna. | 2 | 0 |
| Cripe,Hailey singled to right field, RBI (3-1 FBBB); Stafford,Kadence scored from second base; Tatum,Emma advanced from first base to third base. | 2 | 1 |
| ISU pitching change: Ralston,Jaiden replaces Schurman,Lauren. | 2 | 1 |
| KAN substitution: Hays,Madi pinch running for Cripe,Hailey. | 2 | 1 |
| Hays,Madi advanced to second base on defensive indifference. | 2 | 1 |
| Bagshaw,Campbell singled to left field, RBI (1-1 KB); Tatum,Emma scored; Hays,Madi out at home, lf to c. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| KAN substitution: Soles,Anna replaces Tatum,Emma at 1b, batting 3rd. | 2 | 2 |
| KAN substitution: Cripe,Hailey replaces Hays,Madi at ss, batting 4th. | 2 | 2 |
| KAN pitching change: Partridge,Lila replaces Ludwig,Lizzy. | 2 | 2 |
| ISU substitution: Prado,Victoria replaces Minor,Ashley at dp, batting 7th. | 2 | 2 |
| Prado,Victoria walked (3-2 FBKFBBB). | 2 | 2 |
| ISU substitution: Buss,Ireland pinch running for Prado,Victoria. | 2 | 2 |
| Poole,Tiana popped up to the pitcher putout by 3b (3-2 BKBFB). | 2 | 2 |
| Andrews,McKenna hit by pitch (1-2 FFBB); Buss,Ireland advanced to second base. | 2 | 2 |
| Clemons,Jessie popped up to second base (3-2 SFBBB). | 2 | 2 |
| Mound visit (KAN) | 2 | 2 |
| Johnson,Tatum popped up to the infield putout by 3b (2-2 BBKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| ISU position change: Clemons,Jessie now playing 3b from lf | 2 | 2 |
| ISU position change: Buss,Ireland remains in the game at lf | 2 | 2 |
| ISU position change: Andrews,McKenna now playing dp from 3b | 2 | 2 |
| Flanagan,September flied out to lf (1-0 B). | 2 | 2 |
| Linduff,Aynslee singled up the middle (1-2 KFBF). | 2 | 2 |
| KAN substitution: Weber,Bailey pinch running for Linduff,Aynslee. | 2 | 2 |
| Amezcua,Bailey popped up to short (1-1 BK). | 2 | 2 |
| Stafford,Kadence popped up to short (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| KAN position change: Weber,Bailey remains in the game at rf | 2 | 2 |
| Bartholomew,Reagan fouled out in third base side foul territory putout by lf (0-2 SSF). | 2 | 2 |
| Ford,Karlee hit by pitch (1-0 BB). | 2 | 2 |
| Shepherd,Kadence reached on a fielder's choice hit to third base (0-1 K); Ford,Karlee out at second base, 3b to 2b. | 2 | 2 |
| Malott,Sydney infield singled to third base (0-2 SS); Shepherd,Kadence advanced to second base. | 2 | 2 |
| Mound visit (KAN) | 2 | 2 |
| Buss,Ireland struck out looking (0-2 FFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Limbaugh,Presley flied out to cf (2-1 BBK). | 2 | 2 |
| Boyer,Ella walked (3-1 SBBBB). | 2 | 2 |
| Mound visit (ISU) | 2 | 2 |
| Soles,Anna homered to deep right field, walk off, 11th of season, 2RBI (1-0 B); Boyer,Ella scored from first base. | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 30 | 2 | 8 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 22 | 10 |
.png&width=200&height=200&type=webp)
| CF | Limbaugh, Presley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Boyer, Ella | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR | Tatum, Emma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
