Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Ralston, Jaiden (3-5)Loss: Barber, Chloe (8-6)
Team | ISU | KU |
|---|---|---|
![]() Johnson,Tatum sacrifice fly to rf, RBI (3-2 BBKSB); Andrews,McKenna scored; Clemons,Jessie advanced to third base. | 1 | 0 |
![]() Clemons,Jessie singled to center field, 2RBI (2-0 BB); Malott,Sydney scored; Oliver,Hayleigh scored from second base; Andrews,McKenna advanced to second base. | 3 | 0 |
![]() Clemons,Jessie reached on a fielding error fielding by 3b by Stafford,Kadence (E5) (1-1 BK); Andrews,McKenna scored from second base, unearned; Clemons,Jessie advanced to second base. | 4 | 0 |
![]() Bagshaw,Campbell homered to deep left field, 9th of season, RBI (0-1 K). | 4 | 1 |

![]() | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 3 | 6 | 0 | 5 | 7 |
.png&width=200&height=200&type=webp)
Limbaugh, Presley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Ella | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soles, Anna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cripe, Hailey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stafford, Kadence | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bagshaw, Campbell | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Linduff, Aynslee | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wallace, Ava | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Amezcua, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tatum, Emma | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diggs, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 3 | 6 |

![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
![]() | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 12 | 2 | 83 |
| Totals | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 14 | 3 | 101 |
.png&width=200&height=200&type=webp)
Barber, Chloe | 3.2 | 2 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 12 | 19 | 8 | 0 | 82 |
Diggs, Kennedy | 3.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 49 |
| Totals | 4 | 4 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 24 | 32 | 10 | 5 | 131 |
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Clemons,Jessie walked (3-0 BBBB). | 0 | 0 |
| Johnson,Tatum walked (3-2 BKSBBFB); Clemons,Jessie advanced to second base. | 0 | 0 |
| Bartholomew,Reagan struck out swinging (2-2 KFBBS). | 0 | 0 |
| Ford,Karlee fouled out in third base side foul territory putout by 3b (1-1 BF). | 0 | 0 |
| Shepherd,Kadence struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Limbaugh,Presley grounded out to third base, 3b to 1b (2-2 BKBF). | 0 | 0 |
| Boyer,Ella singled to center field (1-2 BFK). | 0 | 0 |
| Soles,Anna flied out to lf (1-0 B). | 0 | 0 |
| Cripe,Hailey walked (3-2 BBKBFB); Boyer,Ella advanced to second base. | 0 | 0 |
| Stafford,Kadence flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Malott,Sydney fouled out in first base side foul territory putout by 1b (1-2 SBK). | 0 | 0 |
| Prado,Victoria lined out to cf (3-1 FBBB). | 0 | 0 |
| Oliver,Hayleigh flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| ISU pitching change: Ralston,Jaiden replaces Palumbo,Olivia. | 0 | 0 |
| Bagshaw,Campbell popped up to shallow left field putout by ss (3-1 BFBB). | 0 | 0 |
| Linduff,Aynslee flied out to cf (1-2 SKB). | 0 | 0 |
| Wallace,Ava walked (3-2 BFBFBFFB). | 0 | 0 |
| Tatum,Emma flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Andrews,McKenna hit by pitch (1-2 BKFB). | 0 | 0 |
| Clemons,Jessie singled, bunt (0-0); Andrews,McKenna advanced from first base to third base on play and a throwing error by Barber,Chloe (E1); Clemons,Jessie advanced to second base on error. | 0 | 0 |
| Mound visit (KU) | 0 | 0 |
| Johnson,Tatum sacrifice fly to rf, RBI (3-2 BBKSB); Andrews,McKenna scored; Clemons,Jessie advanced to third base. | 1 | 0 |
| Bartholomew,Reagan struck out swinging (2-2 BBSSS). | 1 | 0 |
| Ford,Karlee lined out to short (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Limbaugh,Presley singled to center field (0-2 KS). | 1 | 0 |
| Boyer,Ella hit by pitch (1-1 BSB); Limbaugh,Presley advanced to second base. | 1 | 0 |
| Soles,Anna grounded into double play to third base, 3b to 1b (0-0); Limbaugh,Presley out at 3B on the play, 3b unassisted; Boyer,Ella advanced to second base. | 1 | 0 |
| Mound visit (ISU) | 1 | 0 |
| Cripe,Hailey popped up to short (2-2 KBFFFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Shepherd,Kadence popped up to second base (2-1 BBK). | 1 | 0 |
| Malott,Sydney walked (3-2 BBKBSB). | 1 | 0 |
| ISU substitution: Palumbo,Olivia replaces Ralston,Jaiden at p. | 1 | 0 |
| ISU substitution: Ralston,Jaiden replaces Prado,Victoria at p, batting 7th. | 1 | 0 |
| ISU substitution: Palumbo,Olivia is out (pitcher will take spot in batting order). | 1 | 0 |
| Ralston,Jaiden popped up to second base (0-1 K). | 1 | 0 |
| Malott,Sydney advanced to second base on a wild pitch. | 1 | 0 |
| Oliver,Hayleigh walked (3-1 BKBBB). | 1 | 0 |
| Andrews,McKenna walked (3-2 BKBBKFFFB); Malott,Sydney advanced to third base; Oliver,Hayleigh advanced to second base. | 1 | 0 |
| Clemons,Jessie singled to center field, 2RBI (2-0 BB); Malott,Sydney scored; Oliver,Hayleigh scored from second base; Andrews,McKenna advanced to second base. | 3 | 0 |
| KU pitching change: Diggs,Kennedy replaces Barber,Chloe. | 3 | 0 |
| Johnson,Tatum grounded out to first base, unassisted (0-1 K). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Stafford,Kadence fouled out in first base side foul territory putout by c (0-1 K). | 3 | 0 |
| Bagshaw,Campbell flied out to cf (2-1 BSB). | 3 | 0 |
| Linduff,Aynslee walked (3-1 KBBBB). | 3 | 0 |
| Wallace,Ava fouled out in first base side foul territory putout by rf (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Bartholomew,Reagan walked (3-1 BBBKB). | 3 | 0 |
| Ford,Karlee struck out swinging (2-2 KFBBS). | 3 | 0 |
| Shepherd,Kadence struck out swinging (3-2 SBBBKS). | 3 | 0 |
| Malott,Sydney grounded out to third base, 3b to 1b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Tatum,Emma singled in the infield, bunt (0-0). | 3 | 0 |
| Limbaugh,Presley flied out to lf (3-2 BKBBK). | 3 | 0 |
| Boyer,Ella popped up to second base (0-2 FK). | 3 | 0 |
| Soles,Anna grounded out to third base, 3b to 1b (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Ralston,Jaiden grounded out to short, ss to 1b (3-2 FBFFFFBFB). | 3 | 0 |
| Oliver,Hayleigh grounded out to second base, 2b to 1b (0-0). | 3 | 0 |
| Andrews,McKenna singled to third base (0-0). | 3 | 0 |
| Andrews,McKenna stole second base. | 3 | 0 |
| Clemons,Jessie reached on a fielding error fielding by 3b by Stafford,Kadence (E5) (1-1 BK); Andrews,McKenna scored from second base, unearned; Clemons,Jessie advanced to second base. | 4 | 0 |
| Johnson,Tatum flied out to cf (3-1 BKBB). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Cripe,Hailey fouled out in third base side foul territory putout by lf (2-0 BB). | 4 | 0 |
| Stafford,Kadence struck out swinging (2-2 SFBFBS). | 4 | 0 |
| Bagshaw,Campbell homered to deep left field, 9th of season, RBI (0-1 K). | 4 | 1 |
| Linduff,Aynslee struck out swinging (0-2 KFS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Bartholomew,Reagan infield singled to short (1-0 B). | 4 | 1 |
| The ruling on the field is a double play. Iowa State is challenging the out call at first base. | 4 | 1 |
| Ford,Karlee grounded into double play to short, ss to 2b to 1b (1-2 FBK); Bartholomew,Reagan out at 2B on the play, ss to 2b. | 4 | 1 |
| The call is confirmed. | 4 | 1 |
| Shepherd,Kadence popped up to second base (1-1 BK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| ISU defensive substitution: Poole,Tiana replaces Oliver,Hayleigh at rf | 4 | 1 |
| 4 | 1 | |
| KU substitution: Amezcua,Bailey pinch hitting for Wallace,Ava. | 4 | 1 |
| Amezcua,Bailey struck out swinging (1-2 KBKS). | 4 | 1 |
| Tatum,Emma popped up to the infield putout by 1b (0-1 K). | 4 | 1 |
| Limbaugh,Presley lined out down the left field line putout by lf (1-1 KB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Clemons,Jessie walked (3-0 BBBB). | 0 | 0 |
| Johnson,Tatum walked (3-2 BKSBBFB); Clemons,Jessie advanced to second base. | 0 | 0 |
| Bartholomew,Reagan struck out swinging (2-2 KFBBS). | 0 | 0 |
| Ford,Karlee fouled out in third base side foul territory putout by 3b (1-1 BF). | 0 | 0 |
| Shepherd,Kadence struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Limbaugh,Presley grounded out to third base, 3b to 1b (2-2 BKBF). | 0 | 0 |
| Boyer,Ella singled to center field (1-2 BFK). | 0 | 0 |
| Soles,Anna flied out to lf (1-0 B). | 0 | 0 |
| Cripe,Hailey walked (3-2 BBKBFB); Boyer,Ella advanced to second base. | 0 | 0 |
| Stafford,Kadence flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Malott,Sydney fouled out in first base side foul territory putout by 1b (1-2 SBK). | 0 | 0 |
| Prado,Victoria lined out to cf (3-1 FBBB). | 0 | 0 |
| Oliver,Hayleigh flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| ISU pitching change: Ralston,Jaiden replaces Palumbo,Olivia. | 0 | 0 |
| Bagshaw,Campbell popped up to shallow left field putout by ss (3-1 BFBB). | 0 | 0 |
| Linduff,Aynslee flied out to cf (1-2 SKB). | 0 | 0 |
| Wallace,Ava walked (3-2 BFBFBFFB). | 0 | 0 |
| Tatum,Emma flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Andrews,McKenna hit by pitch (1-2 BKFB). | 0 | 0 |
| Clemons,Jessie singled, bunt (0-0); Andrews,McKenna advanced from first base to third base on play and a throwing error by Barber,Chloe (E1); Clemons,Jessie advanced to second base on error. | 0 | 0 |
| Mound visit (KU) | 0 | 0 |
| Johnson,Tatum sacrifice fly to rf, RBI (3-2 BBKSB); Andrews,McKenna scored; Clemons,Jessie advanced to third base. | 1 | 0 |
| Bartholomew,Reagan struck out swinging (2-2 BBSSS). | 1 | 0 |
| Ford,Karlee lined out to short (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Limbaugh,Presley singled to center field (0-2 KS). | 1 | 0 |
| Boyer,Ella hit by pitch (1-1 BSB); Limbaugh,Presley advanced to second base. | 1 | 0 |
| Soles,Anna grounded into double play to third base, 3b to 1b (0-0); Limbaugh,Presley out at 3B on the play, 3b unassisted; Boyer,Ella advanced to second base. | 1 | 0 |
| Mound visit (ISU) | 1 | 0 |
| Cripe,Hailey popped up to short (2-2 KBFFFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Shepherd,Kadence popped up to second base (2-1 BBK). | 1 | 0 |
| Malott,Sydney walked (3-2 BBKBSB). | 1 | 0 |
| ISU substitution: Palumbo,Olivia replaces Ralston,Jaiden at p. | 1 | 0 |
| ISU substitution: Ralston,Jaiden replaces Prado,Victoria at p, batting 7th. | 1 | 0 |
| ISU substitution: Palumbo,Olivia is out (pitcher will take spot in batting order). | 1 | 0 |
| Ralston,Jaiden popped up to second base (0-1 K). | 1 | 0 |
| Malott,Sydney advanced to second base on a wild pitch. | 1 | 0 |
| Oliver,Hayleigh walked (3-1 BKBBB). | 1 | 0 |
| Andrews,McKenna walked (3-2 BKBBKFFFB); Malott,Sydney advanced to third base; Oliver,Hayleigh advanced to second base. | 1 | 0 |
| Clemons,Jessie singled to center field, 2RBI (2-0 BB); Malott,Sydney scored; Oliver,Hayleigh scored from second base; Andrews,McKenna advanced to second base. | 3 | 0 |
| KU pitching change: Diggs,Kennedy replaces Barber,Chloe. | 3 | 0 |
| Johnson,Tatum grounded out to first base, unassisted (0-1 K). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Stafford,Kadence fouled out in first base side foul territory putout by c (0-1 K). | 3 | 0 |
| Bagshaw,Campbell flied out to cf (2-1 BSB). | 3 | 0 |
| Linduff,Aynslee walked (3-1 KBBBB). | 3 | 0 |
| Wallace,Ava fouled out in first base side foul territory putout by rf (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Bartholomew,Reagan walked (3-1 BBBKB). | 3 | 0 |
| Ford,Karlee struck out swinging (2-2 KFBBS). | 3 | 0 |
| Shepherd,Kadence struck out swinging (3-2 SBBBKS). | 3 | 0 |
| Malott,Sydney grounded out to third base, 3b to 1b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Tatum,Emma singled in the infield, bunt (0-0). | 3 | 0 |
| Limbaugh,Presley flied out to lf (3-2 BKBBK). | 3 | 0 |
| Boyer,Ella popped up to second base (0-2 FK). | 3 | 0 |
| Soles,Anna grounded out to third base, 3b to 1b (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Ralston,Jaiden grounded out to short, ss to 1b (3-2 FBFFFFBFB). | 3 | 0 |
| Oliver,Hayleigh grounded out to second base, 2b to 1b (0-0). | 3 | 0 |
| Andrews,McKenna singled to third base (0-0). | 3 | 0 |
| Andrews,McKenna stole second base. | 3 | 0 |
| Clemons,Jessie reached on a fielding error fielding by 3b by Stafford,Kadence (E5) (1-1 BK); Andrews,McKenna scored from second base, unearned; Clemons,Jessie advanced to second base. | 4 | 0 |
| Johnson,Tatum flied out to cf (3-1 BKBB). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Cripe,Hailey fouled out in third base side foul territory putout by lf (2-0 BB). | 4 | 0 |
| Stafford,Kadence struck out swinging (2-2 SFBFBS). | 4 | 0 |
| Bagshaw,Campbell homered to deep left field, 9th of season, RBI (0-1 K). | 4 | 1 |
| Linduff,Aynslee struck out swinging (0-2 KFS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Bartholomew,Reagan infield singled to short (1-0 B). | 4 | 1 |
| The ruling on the field is a double play. Iowa State is challenging the out call at first base. | 4 | 1 |
| Ford,Karlee grounded into double play to short, ss to 2b to 1b (1-2 FBK); Bartholomew,Reagan out at 2B on the play, ss to 2b. | 4 | 1 |
| The call is confirmed. | 4 | 1 |
| Shepherd,Kadence popped up to second base (1-1 BK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| ISU defensive substitution: Poole,Tiana replaces Oliver,Hayleigh at rf | 4 | 1 |
| 4 | 1 | |
| KU substitution: Amezcua,Bailey pinch hitting for Wallace,Ava. | 4 | 1 |
| Amezcua,Bailey struck out swinging (1-2 KBKS). | 4 | 1 |
| Tatum,Emma popped up to the infield putout by 1b (0-1 K). | 4 | 1 |
| Limbaugh,Presley lined out down the left field line putout by lf (1-1 KB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 21 | 3 |
.png&width=200&height=200&type=webp)
| CF | Limbaugh, Presley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Boyer, Ella | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Soles, Anna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| SS | Cripe, Hailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Stafford, Kadence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Bagshaw, Campbell | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | Linduff, Aynslee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Wallace, Ava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Amezcua, Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Tatum, Emma | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 4 | Runs | 1 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 6 | Walks (BB) | 3 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 6 |
| 3 | Strikeouts | 5 |
| 28 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 5 |
| 1.000 | Fielding % | .929 |
| 1 | Double Plays | 1 |