Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 2 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 0 |
Win: Palumbo, Liv (3-1)Loss: Jocelyn Mcclary (2-3)
Team | NDSU | ISU |
|---|---|---|
![]() Malott reached on a fielding error by ss, advanced to second on the throw (2-2 SSBB); Ford, K. advanced to second, advanced to third on the throw; Johnson, T. advanced to third, scored on the error, unearned. | 0 | 1 |
![]() Clemons lined out to cf, SF, RBI (0-1 F); Andrews advanced to second on the throw; Kane scored, unearned. | 0 | 2 |
![]() Boos singled to right center, 2 RBI (1-2 KKB); Z. King advanced to second; Dean scored; Cortez scored. | 2 | 2 |
![]() Delatorre flied out to cf to left center, SF, RBI (2-2 BKSB); Z. King scored. | 3 | 2 |
![]() Dean doubled to left center, RBI (3-1 BBKB); Cortez scored. | 4 | 2 |
![]() Poole walked, RBI (3-2 BKKBFFFFBFFFB); Shepherd advanced to second; Malott advanced to third; Ford, K. scored. | 4 | 3 |
![]() Kane homered to left center, RBI (0-0). | 4 | 4 |
![]() Dean singled down the lf line, RBI (0-1 K); Hanta scored. | 5 | 4 |
![]() Clemons flied out to lf, SF, RBI (2-2 BFBF); Buss scored. | 5 | 5 |
![]() Bartholomew singled to right center, RBI (0-2 FKF); Ford, K. scored. | 5 | 6 |

Amai Hanta | SS | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Star Cortez | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Savannah Henzler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bella Dean | 2B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
   Ella Claus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe King | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mya Boos | DP | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
Lileigh Nieto | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jessica Delatorre | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Macy Fry | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morgan Zimmerman | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 15 | 5 | 5 | 0 | 5 | 17 |

![]() | LF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 7 | 0 | 11 | 11 |

Addie Bowers | 4.0 | 4 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 5 | 4 | 74 |
Jocelyn McClary | 4.2 | 3 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | 21 | 4 | 2 | 90 |
| Totals | 7 | 6 | 2 | 7 | 11 | 1 | 0 | 0 | 0 | 30 | 42 | 9 | 6 | 164 |

![]() | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 43 |
![]() | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 51 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 4.1 | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 7 | 80 |
| Totals | 15 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 40 | 47 | 10 | 12 | 176 |
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Hanta struck out looking (0-2 KFK). | 0 | 0 |
| Cortez popped up to 3b (1-2 FFB). | 0 | 0 |
| Dean singled to pitcher (0-1 K). | 0 | 0 |
| Z. King flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Clemons grounded out to ss (0-0). | 0 | 0 |
| Johnson, T. singled up the middle (2-1 BBK). | 0 | 0 |
| Ford, K. singled through the left side (0-2 KFF); Johnson, T. advanced to second. | 0 | 0 |
| Malott reached on a fielding error by ss, advanced to second on the throw (2-2 SSBB); Ford, K. advanced to second, advanced to third on the throw; Johnson, T. advanced to third, scored on the error, unearned. | 0 | 1 |
| Shepherd struck out swinging (2-2 BSKBS). | 0 | 1 |
| Bartholomew flied out to cf (0-2 KKF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Boos singled up the middle (0-0). | 0 | 1 |
| Nieto grounded out to 3b (1-2 KFBFF); Boos advanced to second. | 0 | 1 |
| Delatorre singled to right field (3-2 KBBBF); Boos advanced to third. | 0 | 1 |
| Fry reached on a fielder's choice to third base, bunt (0-1 F); Delatorre advanced to second; Boos out at home 3b to c. | 0 | 1 |
| M. Zimmerman reached on a fielder's choice to second base (3-2 SBKFBFB); Fry out at second 2b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Kane walked (3-2 FFBBBFFB). | 0 | 1 |
| Poole out at first 3b to 2b, SAC, bunt (0-1 F); Kane advanced to second. | 0 | 1 |
| Andrews reached on a fielder's choice to third base (1-1 FB); Kane advanced to third on a muffed throw by 2b. | 0 | 1 |
| Clemons lined out to cf, SF, RBI (0-1 F); Andrews advanced to second on the throw; Kane scored, unearned. | 0 | 2 |
| Johnson, T. singled to shortstop (0-0); Andrews advanced to third. | 0 | 2 |
| Ford, K. struck out swinging (0-2 FFS). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Schurman to p for Palumbo, O.. | 0 | 2 |
| Hanta singled to second base (1-0 B). | 0 | 2 |
| Cortez singled to second base (2-2 BKSB); Hanta advanced to second. | 0 | 2 |
| Dean walked (3-1 BBBKB); Cortez advanced to second; Hanta advanced to third. | 0 | 2 |
| Z. King reached on a fielder's choice to third base (2-1 KBB); Dean advanced to second; Cortez advanced to third; Hanta out at home 3b to c. | 0 | 2 |
| Boos singled to right center, 2 RBI (1-2 KKB); Z. King advanced to second; Dean scored; Cortez scored. | 2 | 2 |
| Nieto singled to shortstop (2-2 KBKB); Boos advanced to second; Z. King advanced to third. | 2 | 2 |
| Delatorre flied out to cf to left center, SF, RBI (2-2 BKSB); Z. King scored. | 3 | 2 |
| Fry lined out to rf to right center (3-1 BBBK). | 3 | 2 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Malott lined out to lf (1-1 BF). | 3 | 2 |
| Shepherd walked (3-1 FBBBB). | 3 | 2 |
| Shepherd advanced to second on a wild pitch. | 3 | 2 |
| Bartholomew popped up to 2b (1-1 BS). | 3 | 2 |
| Kane walked (3-0 BBBB). | 3 | 2 |
| Poole grounded out to ss (0-2 KF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| M. Zimmerman flied out to lf (0-1 F). | 3 | 2 |
| Hanta struck out looking (2-2 KBKBFK). | 3 | 2 |
| Cortez singled down the lf line (0-0). | 3 | 2 |
| Dean doubled to left center, RBI (3-1 BBKB); Cortez scored. | 4 | 2 |
| Z. King lined out to rf (0-1 K). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Andrews struck out looking (0-2 KFK). | 4 | 2 |
| Clemons grounded out to 3b (2-2 BSFFFFB). | 4 | 2 |
| Johnson, T. lined out to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Ralston to p for Schurman. | 4 | 2 |
| Boos doubled to left center (0-1 K). | 4 | 2 |
| Mullen to p for Ralston. | 4 | 2 |
| Nieto flied out to lf (0-1 K). | 4 | 2 |
| Delatorre flied out to rf (2-1 BBF). | 4 | 2 |
| Fry flied out to cf (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Ford, K. singled to center field (1-0 B). | 4 | 2 |
| McClary to p for Bowers. | 4 | 2 |
| Malott walked (3-0 BBBB); Ford, K. advanced to second. | 4 | 2 |
| Shepherd walked (3-1 BBBKB); Malott advanced to second; Ford, K. advanced to third. | 4 | 2 |
| Bartholomew popped up to 3b (1-1 KB). | 4 | 2 |
| Kane struck out swinging (1-2 KKBS). | 4 | 2 |
| Poole walked, RBI (3-2 BKKBFFFFBFFFB); Shepherd advanced to second; Malott advanced to third; Ford, K. scored. | 4 | 3 |
| Andrews popped up to 2b (0-0). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| M. Zimmerman grounded out to 2b (2-0 BB). | 4 | 3 |
| Hanta tripled to center field (1-1 KB). | 4 | 3 |
| Cortez singled to pitcher, bunt (0-0). | 4 | 3 |
| Dean walked (3-0 BBBB); Cortez advanced to second. | 4 | 3 |
| Z. King popped up to 1b (0-1 F). | 4 | 3 |
| Boos struck out looking (3-2 BBKBKK). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Clemons struck out swinging (0-2 FKS). | 4 | 3 |
| Johnson, T. flied out to lf down the lf line (1-2 SFB). | 4 | 3 |
| Ford, K. singled up the middle (0-1 K). | 4 | 3 |
| Malott struck out swinging (3-2 KBBBSFS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Nieto walked (3-2 BBBKKFB). | 4 | 3 |
| Delatorre out at first c to 2b, SAC, bunt (1-0 B); Nieto advanced to third. | 4 | 3 |
| Fry reached on a fielder's choice to shortstop (2-2 BSBF); Nieto out at home ss to c. | 4 | 3 |
| M. Zimmerman singled to right field (0-1 F); Fry advanced to second. | 4 | 3 |
| Hanta grounded out to 2b (1-0 B). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Shepherd struck out looking (1-2 SFBFK). | 4 | 3 |
| Prado pinch hit for Bartholomew. | 4 | 3 |
| Prado struck out looking (3-2 SBFFBBK). | 4 | 3 |
| Kane homered to left center, RBI (0-0). | 4 | 4 |
| Poole struck out looking (0-2 SFK). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Bartholomew to ss for Prado. | 4 | 4 |
| Hanta placed on second. | 4 | 4 |
| Cortez grounded out to 2b (0-0); Hanta advanced to third. | 4 | 4 |
| Dean singled down the lf line, RBI (0-1 K); Hanta scored. | 5 | 4 |
| Z. King walked (3-0 BBBB); Dean advanced to second. | 5 | 4 |
| Claus pinch ran for Dean. | 5 | 4 |
| Boos reached on a fielder's choice to shortstop (1-1 BF); Z. King advanced to second; Claus out at third ss to 3b. | 5 | 4 |
| Nieto reached on a fielder's choice to second base (3-2 BKKBB); Boos out at second 2b to ss. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Dean to 2b for Claus. | 5 | 4 |
| Poole placed on second. | 5 | 4 |
| Buss pinch ran for Poole. | 5 | 4 |
| Andrews out at first 3b to 2b, SAC, bunt (1-0 B); Buss advanced to third. | 5 | 4 |
| Clemons flied out to lf, SF, RBI (2-2 BFBF); Buss scored. | 5 | 5 |
| Johnson, T. walked (3-2 BSBBSB). | 5 | 5 |
| Ford, K. struck out swinging (2-2 FFBBS). | 5 | 5 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Poole to rf for Buss. | 5 | 5 |
| Nieto placed on second. | 5 | 5 |
| Delatorre walked (3-2 BFKFBBFFFFFB). | 5 | 5 |
| Fry struck out swinging (2-2 FFFBBS). | 5 | 5 |
| M. Zimmerman singled to shortstop (1-0 B); Delatorre advanced to second; Nieto advanced to third. | 5 | 5 |
| Palumbo, O. to p for Mullen. | 5 | 5 |
| Hanta struck out looking (2-2 BBFKK). | 5 | 5 |
| Henzler pinch hit for Cortez. | 5 | 5 |
| Henzler reached on a fielder's choice to shortstop (0-1 F); M. Zimmerman out at second ss unassisted. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Cortez to cf for Henzler. | 5 | 5 |
| Ford, K. placed on second. | 5 | 5 |
| Malott out at first 3b to 2b, SAC, bunt (1-0 B); Ford, K. advanced to third. | 5 | 5 |
| Shepherd struck out swinging (1-2 KBSS). | 5 | 5 |
| Bartholomew singled to right center, RBI (0-2 FKF); Ford, K. scored. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Hanta struck out looking (0-2 KFK). | 0 | 0 |
| Cortez popped up to 3b (1-2 FFB). | 0 | 0 |
| Dean singled to pitcher (0-1 K). | 0 | 0 |
| Z. King flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Clemons grounded out to ss (0-0). | 0 | 0 |
| Johnson, T. singled up the middle (2-1 BBK). | 0 | 0 |
| Ford, K. singled through the left side (0-2 KFF); Johnson, T. advanced to second. | 0 | 0 |
| Malott reached on a fielding error by ss, advanced to second on the throw (2-2 SSBB); Ford, K. advanced to second, advanced to third on the throw; Johnson, T. advanced to third, scored on the error, unearned. | 0 | 1 |
| Shepherd struck out swinging (2-2 BSKBS). | 0 | 1 |
| Bartholomew flied out to cf (0-2 KKF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Boos singled up the middle (0-0). | 0 | 1 |
| Nieto grounded out to 3b (1-2 KFBFF); Boos advanced to second. | 0 | 1 |
| Delatorre singled to right field (3-2 KBBBF); Boos advanced to third. | 0 | 1 |
| Fry reached on a fielder's choice to third base, bunt (0-1 F); Delatorre advanced to second; Boos out at home 3b to c. | 0 | 1 |
| M. Zimmerman reached on a fielder's choice to second base (3-2 SBKFBFB); Fry out at second 2b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Kane walked (3-2 FFBBBFFB). | 0 | 1 |
| Poole out at first 3b to 2b, SAC, bunt (0-1 F); Kane advanced to second. | 0 | 1 |
| Andrews reached on a fielder's choice to third base (1-1 FB); Kane advanced to third on a muffed throw by 2b. | 0 | 1 |
| Clemons lined out to cf, SF, RBI (0-1 F); Andrews advanced to second on the throw; Kane scored, unearned. | 0 | 2 |
| Johnson, T. singled to shortstop (0-0); Andrews advanced to third. | 0 | 2 |
| Ford, K. struck out swinging (0-2 FFS). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Schurman to p for Palumbo, O.. | 0 | 2 |
| Hanta singled to second base (1-0 B). | 0 | 2 |
| Cortez singled to second base (2-2 BKSB); Hanta advanced to second. | 0 | 2 |
| Dean walked (3-1 BBBKB); Cortez advanced to second; Hanta advanced to third. | 0 | 2 |
| Z. King reached on a fielder's choice to third base (2-1 KBB); Dean advanced to second; Cortez advanced to third; Hanta out at home 3b to c. | 0 | 2 |
| Boos singled to right center, 2 RBI (1-2 KKB); Z. King advanced to second; Dean scored; Cortez scored. | 2 | 2 |
| Nieto singled to shortstop (2-2 KBKB); Boos advanced to second; Z. King advanced to third. | 2 | 2 |
| Delatorre flied out to cf to left center, SF, RBI (2-2 BKSB); Z. King scored. | 3 | 2 |
| Fry lined out to rf to right center (3-1 BBBK). | 3 | 2 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Malott lined out to lf (1-1 BF). | 3 | 2 |
| Shepherd walked (3-1 FBBBB). | 3 | 2 |
| Shepherd advanced to second on a wild pitch. | 3 | 2 |
| Bartholomew popped up to 2b (1-1 BS). | 3 | 2 |
| Kane walked (3-0 BBBB). | 3 | 2 |
| Poole grounded out to ss (0-2 KF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| M. Zimmerman flied out to lf (0-1 F). | 3 | 2 |
| Hanta struck out looking (2-2 KBKBFK). | 3 | 2 |
| Cortez singled down the lf line (0-0). | 3 | 2 |
| Dean doubled to left center, RBI (3-1 BBKB); Cortez scored. | 4 | 2 |
| Z. King lined out to rf (0-1 K). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Andrews struck out looking (0-2 KFK). | 4 | 2 |
| Clemons grounded out to 3b (2-2 BSFFFFB). | 4 | 2 |
| Johnson, T. lined out to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Ralston to p for Schurman. | 4 | 2 |
| Boos doubled to left center (0-1 K). | 4 | 2 |
| Mullen to p for Ralston. | 4 | 2 |
| Nieto flied out to lf (0-1 K). | 4 | 2 |
| Delatorre flied out to rf (2-1 BBF). | 4 | 2 |
| Fry flied out to cf (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Ford, K. singled to center field (1-0 B). | 4 | 2 |
| McClary to p for Bowers. | 4 | 2 |
| Malott walked (3-0 BBBB); Ford, K. advanced to second. | 4 | 2 |
| Shepherd walked (3-1 BBBKB); Malott advanced to second; Ford, K. advanced to third. | 4 | 2 |
| Bartholomew popped up to 3b (1-1 KB). | 4 | 2 |
| Kane struck out swinging (1-2 KKBS). | 4 | 2 |
| Poole walked, RBI (3-2 BKKBFFFFBFFFB); Shepherd advanced to second; Malott advanced to third; Ford, K. scored. | 4 | 3 |
| Andrews popped up to 2b (0-0). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| M. Zimmerman grounded out to 2b (2-0 BB). | 4 | 3 |
| Hanta tripled to center field (1-1 KB). | 4 | 3 |
| Cortez singled to pitcher, bunt (0-0). | 4 | 3 |
| Dean walked (3-0 BBBB); Cortez advanced to second. | 4 | 3 |
| Z. King popped up to 1b (0-1 F). | 4 | 3 |
| Boos struck out looking (3-2 BBKBKK). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Clemons struck out swinging (0-2 FKS). | 4 | 3 |
| Johnson, T. flied out to lf down the lf line (1-2 SFB). | 4 | 3 |
| Ford, K. singled up the middle (0-1 K). | 4 | 3 |
| Malott struck out swinging (3-2 KBBBSFS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Nieto walked (3-2 BBBKKFB). | 4 | 3 |
| Delatorre out at first c to 2b, SAC, bunt (1-0 B); Nieto advanced to third. | 4 | 3 |
| Fry reached on a fielder's choice to shortstop (2-2 BSBF); Nieto out at home ss to c. | 4 | 3 |
| M. Zimmerman singled to right field (0-1 F); Fry advanced to second. | 4 | 3 |
| Hanta grounded out to 2b (1-0 B). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Shepherd struck out looking (1-2 SFBFK). | 4 | 3 |
| Prado pinch hit for Bartholomew. | 4 | 3 |
| Prado struck out looking (3-2 SBFFBBK). | 4 | 3 |
| Kane homered to left center, RBI (0-0). | 4 | 4 |
| Poole struck out looking (0-2 SFK). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Bartholomew to ss for Prado. | 4 | 4 |
| Hanta placed on second. | 4 | 4 |
| Cortez grounded out to 2b (0-0); Hanta advanced to third. | 4 | 4 |
| Dean singled down the lf line, RBI (0-1 K); Hanta scored. | 5 | 4 |
| Z. King walked (3-0 BBBB); Dean advanced to second. | 5 | 4 |
| Claus pinch ran for Dean. | 5 | 4 |
| Boos reached on a fielder's choice to shortstop (1-1 BF); Z. King advanced to second; Claus out at third ss to 3b. | 5 | 4 |
| Nieto reached on a fielder's choice to second base (3-2 BKKBB); Boos out at second 2b to ss. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Dean to 2b for Claus. | 5 | 4 |
| Poole placed on second. | 5 | 4 |
| Buss pinch ran for Poole. | 5 | 4 |
| Andrews out at first 3b to 2b, SAC, bunt (1-0 B); Buss advanced to third. | 5 | 4 |
| Clemons flied out to lf, SF, RBI (2-2 BFBF); Buss scored. | 5 | 5 |
| Johnson, T. walked (3-2 BSBBSB). | 5 | 5 |
| Ford, K. struck out swinging (2-2 FFBBS). | 5 | 5 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Poole to rf for Buss. | 5 | 5 |
| Nieto placed on second. | 5 | 5 |
| Delatorre walked (3-2 BFKFBBFFFFFB). | 5 | 5 |
| Fry struck out swinging (2-2 FFFBBS). | 5 | 5 |
| M. Zimmerman singled to shortstop (1-0 B); Delatorre advanced to second; Nieto advanced to third. | 5 | 5 |
| Palumbo, O. to p for Mullen. | 5 | 5 |
| Hanta struck out looking (2-2 BBFKK). | 5 | 5 |
| Henzler pinch hit for Cortez. | 5 | 5 |
| Henzler reached on a fielder's choice to shortstop (0-1 F); M. Zimmerman out at second ss unassisted. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Cortez to cf for Henzler. | 5 | 5 |
| Ford, K. placed on second. | 5 | 5 |
| Malott out at first 3b to 2b, SAC, bunt (1-0 B); Ford, K. advanced to third. | 5 | 5 |
| Shepherd struck out swinging (1-2 KBSS). | 5 | 5 |
| Bartholomew singled to right center, RBI (0-2 FKF); Ford, K. scored. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Amai Hanta | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 |
| CF | Star Cortez | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Savannah Henzler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bella Dean | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Ella Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Zoe King | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Mya Boos | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Lileigh Nieto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Jessica Delatorre | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 |
| RF | Macy Fry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Morgan Zimmerman | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
