Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 9 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Win: Meylan, Ruby (17-6)Loss: Ralston, Jaiden (1-5)
Team | OKST | ISU |
|---|---|---|
![]() Austin singled up the middle, out at second cf to c to ss, 2 RBI (0-1 K); Warsop scored; Hoffman scored. | 2 | 0 |
![]() Warsop singled to center field, RBI (3-1 BBBK); Jaques scored. | 3 | 0 |
![]() Jones, A. homered to left field, 2 RBI (1-1 SB); Warsop scored. | 5 | 0 |
![]() Hasler homered to left field, 3 RBI (2-0 BB); McDonald scored; Godwin scored. | 8 | 0 |
![]() Johnson, T. homered to left field, 2 RBI (2-2 KBSB); Clemons scored. | 8 | 2 |
![]() Timm doubled to right center, RBI (0-0); Jones, A. scored. | 9 | 2 |

Timm, Claire | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Castillo, Gabby | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godwin, Karli | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Davis, Rosie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McDonald, Lexi | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jaques, Libby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasler, Amanda | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Hoffman, Madison | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Warsop, Tia | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Aubrey | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Austin, Jayelle | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jones, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 14 | 9 | 3 | 0 | 3 | 8 |

![]() | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 5 | 6 |

Meylan, Ruby | 7.0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 12 | 4 | 99 |
| Totals | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 12 | 4 | 99 |

![]() | 5.1 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 2 | 9 | 90 |
![]() | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 30 |
| Totals | 14 | 9 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 28 | 38 | 2 | 12 | 125 |
Oklahoma State


Iowa State

| Plays | OKST | ISU |
|---|---|---|
| Timm walked (3-1 BBBKB). | 0 | 0 |
| Godwin reached on a fielder's choice (0-0); Timm advanced to second on a throwing error by 3b. | 0 | 0 |
| Davis popped up to ss (1-2 FBFFFF). | 0 | 0 |
| McDonald reached on a fielder's choice (0-1 K); Godwin out at second 1b to ss; Timm advanced to third. | 0 | 0 |
| Hasler grounded out to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Clemons popped up to ss (2-1 BBS). | 0 | 0 |
| Johnson, T. singled through the left side (1-1 BK). | 0 | 0 |
| Bartholomew lined out to cf to left center (0-1 K). | 0 | 0 |
| Shepherd reached on a fielder's choice (0-0); Johnson, T. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Ralston to p for Minor. | 0 | 0 |
| / for Schurman. | 0 | 0 |
| Hoffman walked (3-1 BBBKB). | 0 | 0 |
| Minor to dp for Ralston. | 0 | 0 |
| Mullen to p. | 0 | 0 |
| Jaiden Ralston ejected in top of the second inning. | 0 | 0 |
| Warsop hit by pitch (2-0 BB); Hoffman advanced to second. | 0 | 0 |
| Jones, A. out at first 3b to 2b, SAC, bunt (0-1 F); Warsop advanced to second; Hoffman advanced to third. | 0 | 0 |
| Austin singled up the middle, out at second cf to c to ss, 2 RBI (0-1 K); Warsop scored; Hoffman scored. | 2 | 0 |
| Timm doubled to left center (3-2 BKBFBFF). | 2 | 0 |
| Godwin singled through the left side (0-0); Timm advanced to third. | 2 | 0 |
| Davis grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Malott flied out to rf (3-1 BBBK). | 2 | 0 |
| Ford, K. flied out to cf to left center (2-1 BBK). | 2 | 0 |
| Minor flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| McDonald walked (3-1 KBBBB). | 2 | 0 |
| Jaques pinch ran for McDonald. | 2 | 0 |
| Hasler out at first p to 2b, SAC, bunt (0-0); Jaques advanced to second. | 2 | 0 |
| Hoffman doubled, out at second rf to ss (0-0); Jaques advanced to third. | 2 | 0 |
| Warsop singled to center field, RBI (3-1 BBBK); Jaques scored. | 3 | 0 |
| Schurman to p for Mullen. | 3 | 0 |
| Jones, A. homered to left field, 2 RBI (1-1 SB); Warsop scored. | 5 | 0 |
| Austin grounded out to ss (1-2 BKF). | 5 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| McDonald to 1b for Jaques. | 5 | 0 |
| Poole walked (3-1 BBKBB). | 5 | 0 |
| Andrews flied out to lf to left center (0-0). | 5 | 0 |
| Clemons singled through the left side (1-0 B); Poole advanced to second. | 5 | 0 |
| Johnson, T. fouled out to lf (0-0). | 5 | 0 |
| Bartholomew struck out looking (3-2 KFBBBFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Timm hit by pitch (0-1 K). | 5 | 0 |
| Godwin hit by pitch (0-1 F); Timm advanced to second. | 5 | 0 |
| Castillo pinch ran for Timm. | 5 | 0 |
| Davis out at first p to 2b, SAC, bunt (1-0 B); Godwin advanced to second; Castillo advanced to third. | 5 | 0 |
| McDonald reached on a fielder's choice, SAC, bunt (2-1 BBK); Godwin advanced to third; Castillo out at home p to c. | 5 | 0 |
| Hasler homered to left field, 3 RBI (2-0 BB); McDonald scored; Godwin scored. | 8 | 0 |
| Hoffman singled to center field (0-0). | 8 | 0 |
| Hoffman out at second c to ss, caught stealing. | 8 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Castillo to rf. | 8 | 0 |
| Shepherd singled to left field (0-0). | 8 | 0 |
| Malott grounded out to p, SAC, bunt (1-1 BF); Shepherd advanced to second. | 8 | 0 |
| Ford, K. flied out to cf (2-1 BFB). | 8 | 0 |
| Minor struck out swinging (2-2 KFBBS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Warsop grounded out to 2b (0-0). | 8 | 0 |
| Jones, A. singled through the left side (1-2 KBF). | 8 | 0 |
| Austin struck out swinging (3-2 BKBKFBS). | 8 | 0 |
| Timm to rf for Castillo. | 8 | 0 |
| Timm struck out swinging (2-2 BKBKS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Poole struck out looking (1-2 SKBK). | 8 | 0 |
| Andrews grounded out to 3b (2-1 BBK). | 8 | 0 |
| Clemons doubled to third base (1-1 BK). | 8 | 0 |
| Clemons advanced to third on a wild pitch. | 8 | 0 |
| Johnson, T. homered to left field, 2 RBI (2-2 KBSB); Clemons scored. | 8 | 2 |
| Bartholomew lined out to cf (0-1 K). | 8 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Godwin singled to pitcher (1-1 KB). | 8 | 2 |
| Davis lined into double play 2b to 1b (2-0 BB); Godwin out on the play. | 8 | 2 |
| McDonald singled to pitcher (3-2 KKBBB). | 8 | 2 |
| Hasler singled to left center (2-2 FBKB); McDonald advanced to third. | 8 | 2 |
| Hoffman grounded out to p (0-0). | 8 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Shepherd fouled out to 1b (1-1 KB). | 8 | 2 |
| Nosan pinch hit for Malott. | 8 | 2 |
| Nosan lined out to p (3-2 BKSFBFB). | 8 | 2 |
| Ford, K. singled to right field (1-1 BK). | 8 | 2 |
| Oliver pinch hit for Minor. | 8 | 2 |
| Oliver grounded out to 3b (0-0). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Malott to 1b for Nosan. | 8 | 2 |
| Warsop grounded out to 2b (0-0). | 8 | 2 |
| Jones, A. singled to center field (0-1 K). | 8 | 2 |
| Jones, J. pinch hit for Austin. | 8 | 2 |
| Jones, J. struck out swinging (2-2 KBKFBS). | 8 | 2 |
| Timm doubled to right center, RBI (0-0); Jones, A. scored. | 9 | 2 |
| Godwin grounded out to 2b (0-1 S). | 9 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Austin to cf for Jones, J.. | 9 | 2 |
| Poole struck out swinging (2-2 KBKBFS). | 9 | 2 |
| Andrews struck out swinging (1-2 BKFS). | 9 | 2 |
| Clemons doubled to right center (2-2 KKBB). | 9 | 2 |
| Johnson, T. lined out to 3b (0-0). | 9 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OKST | ISU |
|---|---|---|
| Timm walked (3-1 BBBKB). | 0 | 0 |
| Godwin reached on a fielder's choice (0-0); Timm advanced to second on a throwing error by 3b. | 0 | 0 |
| Davis popped up to ss (1-2 FBFFFF). | 0 | 0 |
| McDonald reached on a fielder's choice (0-1 K); Godwin out at second 1b to ss; Timm advanced to third. | 0 | 0 |
| Hasler grounded out to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Clemons popped up to ss (2-1 BBS). | 0 | 0 |
| Johnson, T. singled through the left side (1-1 BK). | 0 | 0 |
| Bartholomew lined out to cf to left center (0-1 K). | 0 | 0 |
| Shepherd reached on a fielder's choice (0-0); Johnson, T. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OKST | ISU |
|---|---|---|
| Ralston to p for Minor. | 0 | 0 |
| / for Schurman. | 0 | 0 |
| Hoffman walked (3-1 BBBKB). | 0 | 0 |
| Minor to dp for Ralston. | 0 | 0 |
| Mullen to p. | 0 | 0 |
| Jaiden Ralston ejected in top of the second inning. | 0 | 0 |
| Warsop hit by pitch (2-0 BB); Hoffman advanced to second. | 0 | 0 |
| Jones, A. out at first 3b to 2b, SAC, bunt (0-1 F); Warsop advanced to second; Hoffman advanced to third. | 0 | 0 |
| Austin singled up the middle, out at second cf to c to ss, 2 RBI (0-1 K); Warsop scored; Hoffman scored. | 2 | 0 |
| Timm doubled to left center (3-2 BKBFBFF). | 2 | 0 |
| Godwin singled through the left side (0-0); Timm advanced to third. | 2 | 0 |
| Davis grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Malott flied out to rf (3-1 BBBK). | 2 | 0 |
| Ford, K. flied out to cf to left center (2-1 BBK). | 2 | 0 |
| Minor flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OKST | ISU |
|---|---|---|
| McDonald walked (3-1 KBBBB). | 2 | 0 |
| Jaques pinch ran for McDonald. | 2 | 0 |
| Hasler out at first p to 2b, SAC, bunt (0-0); Jaques advanced to second. | 2 | 0 |
| Hoffman doubled, out at second rf to ss (0-0); Jaques advanced to third. | 2 | 0 |
| Warsop singled to center field, RBI (3-1 BBBK); Jaques scored. | 3 | 0 |
| Schurman to p for Mullen. | 3 | 0 |
| Jones, A. homered to left field, 2 RBI (1-1 SB); Warsop scored. | 5 | 0 |
| Austin grounded out to ss (1-2 BKF). | 5 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| McDonald to 1b for Jaques. | 5 | 0 |
| Poole walked (3-1 BBKBB). | 5 | 0 |
| Andrews flied out to lf to left center (0-0). | 5 | 0 |
| Clemons singled through the left side (1-0 B); Poole advanced to second. | 5 | 0 |
| Johnson, T. fouled out to lf (0-0). | 5 | 0 |
| Bartholomew struck out looking (3-2 KFBBBFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OKST | ISU |
|---|---|---|
| Timm hit by pitch (0-1 K). | 5 | 0 |
| Godwin hit by pitch (0-1 F); Timm advanced to second. | 5 | 0 |
| Castillo pinch ran for Timm. | 5 | 0 |
| Davis out at first p to 2b, SAC, bunt (1-0 B); Godwin advanced to second; Castillo advanced to third. | 5 | 0 |
| McDonald reached on a fielder's choice, SAC, bunt (2-1 BBK); Godwin advanced to third; Castillo out at home p to c. | 5 | 0 |
| Hasler homered to left field, 3 RBI (2-0 BB); McDonald scored; Godwin scored. | 8 | 0 |
| Hoffman singled to center field (0-0). | 8 | 0 |
| Hoffman out at second c to ss, caught stealing. | 8 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Castillo to rf. | 8 | 0 |
| Shepherd singled to left field (0-0). | 8 | 0 |
| Malott grounded out to p, SAC, bunt (1-1 BF); Shepherd advanced to second. | 8 | 0 |
| Ford, K. flied out to cf (2-1 BFB). | 8 | 0 |
| Minor struck out swinging (2-2 KFBBS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OKST | ISU |
|---|---|---|
| Warsop grounded out to 2b (0-0). | 8 | 0 |
| Jones, A. singled through the left side (1-2 KBF). | 8 | 0 |
| Austin struck out swinging (3-2 BKBKFBS). | 8 | 0 |
| Timm to rf for Castillo. | 8 | 0 |
| Timm struck out swinging (2-2 BKBKS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Poole struck out looking (1-2 SKBK). | 8 | 0 |
| Andrews grounded out to 3b (2-1 BBK). | 8 | 0 |
| Clemons doubled to third base (1-1 BK). | 8 | 0 |
| Clemons advanced to third on a wild pitch. | 8 | 0 |
| Johnson, T. homered to left field, 2 RBI (2-2 KBSB); Clemons scored. | 8 | 2 |
| Bartholomew lined out to cf (0-1 K). | 8 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OKST | ISU |
|---|---|---|
| Godwin singled to pitcher (1-1 KB). | 8 | 2 |
| Davis lined into double play 2b to 1b (2-0 BB); Godwin out on the play. | 8 | 2 |
| McDonald singled to pitcher (3-2 KKBBB). | 8 | 2 |
| Hasler singled to left center (2-2 FBKB); McDonald advanced to third. | 8 | 2 |
| Hoffman grounded out to p (0-0). | 8 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Shepherd fouled out to 1b (1-1 KB). | 8 | 2 |
| Nosan pinch hit for Malott. | 8 | 2 |
| Nosan lined out to p (3-2 BKSFBFB). | 8 | 2 |
| Ford, K. singled to right field (1-1 BK). | 8 | 2 |
| Oliver pinch hit for Minor. | 8 | 2 |
| Oliver grounded out to 3b (0-0). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OKST | ISU |
|---|---|---|
| Malott to 1b for Nosan. | 8 | 2 |
| Warsop grounded out to 2b (0-0). | 8 | 2 |
| Jones, A. singled to center field (0-1 K). | 8 | 2 |
| Jones, J. pinch hit for Austin. | 8 | 2 |
| Jones, J. struck out swinging (2-2 KBKFBS). | 8 | 2 |
| Timm doubled to right center, RBI (0-0); Jones, A. scored. | 9 | 2 |
| Godwin grounded out to 2b (0-1 S). | 9 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | ISU |
|---|---|---|
| Austin to cf for Jones, J.. | 9 | 2 |
| Poole struck out swinging (2-2 KBKBFS). | 9 | 2 |
| Andrews struck out swinging (1-2 BKFS). | 9 | 2 |
| Clemons doubled to right center (2-2 KKBB). | 9 | 2 |
| Johnson, T. lined out to 3b (0-0). | 9 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Timm, Claire | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR/RF | Castillo, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Godwin, Karli | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Davis, Rosie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | McDonald, Lexi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Jaques, Libby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hasler, Amanda | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Hoffman, Madison | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Warsop, Tia | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Jones, Aubrey | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Austin, Jayelle | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Jones, Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Meylan, Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 28 | 9 | 14 | 9 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 21 | 4 |

| LF | ![]() | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 9 | Runs | 2 |
| 14 | Hits | 7 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 9 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 14 |
| 2 | Runs | 9 |
| 2 | Earned Runs | 9 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 3 |
| 29 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 17 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 1 |