Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 9 | 0 |
Win: Myers, Ella (1-2)Loss: Ralston, Jaiden (1-1)
Team | ISU | UCSB |
|---|---|---|
![]() Ford, K. homered, 2 RBI (2-2 BFFB); Clemons scored. | 2 | 0 |
![]() Shepherd homered, RBI (0-0). | 3 | 0 |
![]() Mejia singled up the middle, 2 RBI (2-1 KBB); Fuentes advanced to third on the throw; Carr scored; Banks scored. | 3 | 2 |
![]() Toledo singled to shortstop, RBI (2-2 BBKKF); Mejia advanced to second; Terrazas scored. | 3 | 3 |
![]() Mejia flied out to lf, SF, RBI (2-2 FBBF); Garcia scored. | 3 | 4 |

![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 4 | 4 |

Rauscher, Danielle | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Santos, Jazzy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Waddell, Ainsley | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Garcia, Kaylin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Tehya | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carr, Emily | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Fuentes, Bella | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Terrazas, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Gisselle | RF | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Toledo, Jaelyn | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Siegel, Daryn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myers, Ella | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 6 | 0 | 2 | 13 |

![]() | 3.0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 5 | 4 | 56 |
![]() | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 3 | 39 |
![]() | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 37 |
| Totals | 9 | 4 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 26 | 35 | 7 | 9 | 132 |

Myers, Ella | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 107 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 107 |
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Waddell to dp. | 0 | 0 |
| Siegel to c. | 0 | 0 |
| Clemons walked (3-1 BBFBB). | 0 | 0 |
| Johnson, T. flied out to lf (1-1 BK). | 0 | 0 |
| Bartholomew flied out to ss (2-2 FKBFBF). | 0 | 0 |
| Clemons stole second. | 0 | 0 |
| Ford, K. homered, 2 RBI (2-2 BFFB); Clemons scored. | 2 | 0 |
| Malott popped up to 1b (2-1 KBB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Rauscher walked (3-1 BBBKB). | 2 | 0 |
| Santos reached on a fielder's choice (2-2 BKBKF); Rauscher out at second ss to 2b. | 2 | 0 |
| Santos advanced to second on a wild pitch. | 2 | 0 |
| Waddell walked (3-2 KBFBBB). | 2 | 0 |
| Waddell advanced to second; Santos advanced to third on a wild pitch. | 2 | 0 |
| Banks grounded out to 3b (3-1 BKBB). | 2 | 0 |
| Carr grounded out to ss (1-1 BS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Kane struck out swinging (2-2 BFFBS). | 2 | 0 |
| Shepherd homered, RBI (0-0). | 3 | 0 |
| Poole singled, bunt (1-1 BK). | 3 | 0 |
| Andrews struck out swinging (0-2 KKS). | 3 | 0 |
| Clemons flied out to cf to right center (1-2 FSBF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Fuentes flied out to rf (0-1 K). | 3 | 0 |
| Mejia walked (3-2 KKBBBB). | 3 | 0 |
| Toledo singled to center field (0-2 KF); Mejia advanced to second. | 3 | 0 |
| Siegel flied out to cf to right center (1-1 KB); Mejia advanced to third. | 3 | 0 |
| Rauscher grounded out to ss (3-1 BBBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Johnson, T. struck out looking (3-2 BBKFBK). | 3 | 0 |
| Bartholomew popped up to ss (2-1 BBF). | 3 | 0 |
| Ford, K. walked (3-1 BBBKB). | 3 | 0 |
| Malott grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Santos flied out to rf (3-1 FBBB). | 3 | 0 |
| Waddell doubled to center field (0-1 K). | 3 | 0 |
| Banks flied out to lf to left center (2-1 FBB). | 3 | 0 |
| Carr popped up to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Kane flied out to lf (3-1 BKBB). | 3 | 0 |
| Shepherd flied out to cf to right center (2-2 BKFB). | 3 | 0 |
| Poole singled to left field (1-0 B). | 3 | 0 |
| Andrews flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Schurman to p for Mullen. | 3 | 0 |
| Fuentes grounded out to ss (0-0). | 3 | 0 |
| Mejia walked (3-2 BKBBKB). | 3 | 0 |
| Toledo singled through the right side (0-1 K); Mejia advanced to second. | 3 | 0 |
| Siegel hit by pitch (0-2 KK); Toledo advanced to second; Mejia advanced to third. | 3 | 0 |
| Rauscher reached on a fielder's choice (1-0 B); Siegel advanced to second; Toledo advanced to third; Mejia out at home 3b to c. | 3 | 0 |
| Santos grounded out to 3b (1-1 KB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Clemons singled up the middle (2-0 BB). | 3 | 0 |
| Johnson, T. popped up to ss (1-1 KB). | 3 | 0 |
| Bartholomew grounded into double play p to ss to 1b (1-1 BK); Clemons out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Waddell struck out swinging (2-2 KBBSS). | 3 | 0 |
| Banks singled to right field (1-0 B). | 3 | 0 |
| Carr walked (3-1 BFBBB); Banks advanced to second. | 3 | 0 |
| Fuentes walked (3-2 FBFBBB); Carr advanced to second; Banks advanced to third. | 3 | 0 |
| Mejia singled up the middle, 2 RBI (2-1 KBB); Fuentes advanced to third on the throw; Carr scored; Banks scored. | 3 | 2 |
| Ralston to p for Schurman. | 3 | 2 |
| Terrazas pinch ran for Fuentes. | 3 | 2 |
| Toledo singled to shortstop, RBI (2-2 BBKKF); Mejia advanced to second; Terrazas scored. | 3 | 3 |
| Siegel singled to right field (1-1 KB); Toledo advanced to second; Mejia advanced to third. | 3 | 3 |
| Myers pinch ran for Siegel. | 3 | 3 |
| / for Myers. | 3 | 3 |
| Rauscher reached on a fielder's choice (0-0); Myers advanced to second; Toledo advanced to third; Mejia out at home 3b to c. | 3 | 3 |
| Santos fouled out to c (2-2 KBFB). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Fuentes to 3b for Terrazas. | 3 | 3 |
| Siegel to c for Myers. | 3 | 3 |
| Myers to p. | 3 | 3 |
| Ford, K. grounded out to 2b (1-1 KB). | 3 | 3 |
| Nosan pinch hit for Malott. | 3 | 3 |
| Nosan popped up to ss up the middle (3-2 BKBBF). | 3 | 3 |
| Kane singled to first base (2-2 FBBK). | 3 | 3 |
| Buss pinch ran for Kane. | 3 | 3 |
| Shepherd grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Malott to 1b for Nosan. | 3 | 3 |
| Kane to c for Buss. | 3 | 3 |
| Waddell hit by pitch (0-0). | 3 | 3 |
| Garcia pinch ran for Waddell. | 3 | 3 |
| Banks singled to pitcher, bunt (1-1 FB); Garcia advanced to second. | 3 | 3 |
| Carr struck out looking (1-2 BKFK). | 3 | 3 |
| Fuentes singled to left field (1-2 SBSFF); Banks advanced to second; Garcia advanced to third. | 3 | 3 |
| Mejia flied out to lf, SF, RBI (2-2 FBBF); Garcia scored. | 3 | 4 |
| Toledo reached on a fielder's choice (0-1 S); Fuentes out at second 2b to ss. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Poole struck out looking (3-2 SBBBKFK). | 3 | 4 |
| Minor pinch hit for Andrews. | 3 | 4 |
| Minor popped up to 2b (2-2 BFBK). | 3 | 4 |
| Clemons grounded out to 3b (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Waddell to dp. | 0 | 0 |
| Siegel to c. | 0 | 0 |
| Clemons walked (3-1 BBFBB). | 0 | 0 |
| Johnson, T. flied out to lf (1-1 BK). | 0 | 0 |
| Bartholomew flied out to ss (2-2 FKBFBF). | 0 | 0 |
| Clemons stole second. | 0 | 0 |
| Ford, K. homered, 2 RBI (2-2 BFFB); Clemons scored. | 2 | 0 |
| Malott popped up to 1b (2-1 KBB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Rauscher walked (3-1 BBBKB). | 2 | 0 |
| Santos reached on a fielder's choice (2-2 BKBKF); Rauscher out at second ss to 2b. | 2 | 0 |
| Santos advanced to second on a wild pitch. | 2 | 0 |
| Waddell walked (3-2 KBFBBB). | 2 | 0 |
| Waddell advanced to second; Santos advanced to third on a wild pitch. | 2 | 0 |
| Banks grounded out to 3b (3-1 BKBB). | 2 | 0 |
| Carr grounded out to ss (1-1 BS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Kane struck out swinging (2-2 BFFBS). | 2 | 0 |
| Shepherd homered, RBI (0-0). | 3 | 0 |
| Poole singled, bunt (1-1 BK). | 3 | 0 |
| Andrews struck out swinging (0-2 KKS). | 3 | 0 |
| Clemons flied out to cf to right center (1-2 FSBF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Fuentes flied out to rf (0-1 K). | 3 | 0 |
| Mejia walked (3-2 KKBBBB). | 3 | 0 |
| Toledo singled to center field (0-2 KF); Mejia advanced to second. | 3 | 0 |
| Siegel flied out to cf to right center (1-1 KB); Mejia advanced to third. | 3 | 0 |
| Rauscher grounded out to ss (3-1 BBBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Johnson, T. struck out looking (3-2 BBKFBK). | 3 | 0 |
| Bartholomew popped up to ss (2-1 BBF). | 3 | 0 |
| Ford, K. walked (3-1 BBBKB). | 3 | 0 |
| Malott grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Santos flied out to rf (3-1 FBBB). | 3 | 0 |
| Waddell doubled to center field (0-1 K). | 3 | 0 |
| Banks flied out to lf to left center (2-1 FBB). | 3 | 0 |
| Carr popped up to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Kane flied out to lf (3-1 BKBB). | 3 | 0 |
| Shepherd flied out to cf to right center (2-2 BKFB). | 3 | 0 |
| Poole singled to left field (1-0 B). | 3 | 0 |
| Andrews flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Schurman to p for Mullen. | 3 | 0 |
| Fuentes grounded out to ss (0-0). | 3 | 0 |
| Mejia walked (3-2 BKBBKB). | 3 | 0 |
| Toledo singled through the right side (0-1 K); Mejia advanced to second. | 3 | 0 |
| Siegel hit by pitch (0-2 KK); Toledo advanced to second; Mejia advanced to third. | 3 | 0 |
| Rauscher reached on a fielder's choice (1-0 B); Siegel advanced to second; Toledo advanced to third; Mejia out at home 3b to c. | 3 | 0 |
| Santos grounded out to 3b (1-1 KB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Clemons singled up the middle (2-0 BB). | 3 | 0 |
| Johnson, T. popped up to ss (1-1 KB). | 3 | 0 |
| Bartholomew grounded into double play p to ss to 1b (1-1 BK); Clemons out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Waddell struck out swinging (2-2 KBBSS). | 3 | 0 |
| Banks singled to right field (1-0 B). | 3 | 0 |
| Carr walked (3-1 BFBBB); Banks advanced to second. | 3 | 0 |
| Fuentes walked (3-2 FBFBBB); Carr advanced to second; Banks advanced to third. | 3 | 0 |
| Mejia singled up the middle, 2 RBI (2-1 KBB); Fuentes advanced to third on the throw; Carr scored; Banks scored. | 3 | 2 |
| Ralston to p for Schurman. | 3 | 2 |
| Terrazas pinch ran for Fuentes. | 3 | 2 |
| Toledo singled to shortstop, RBI (2-2 BBKKF); Mejia advanced to second; Terrazas scored. | 3 | 3 |
| Siegel singled to right field (1-1 KB); Toledo advanced to second; Mejia advanced to third. | 3 | 3 |
| Myers pinch ran for Siegel. | 3 | 3 |
| / for Myers. | 3 | 3 |
| Rauscher reached on a fielder's choice (0-0); Myers advanced to second; Toledo advanced to third; Mejia out at home 3b to c. | 3 | 3 |
| Santos fouled out to c (2-2 KBFB). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Fuentes to 3b for Terrazas. | 3 | 3 |
| Siegel to c for Myers. | 3 | 3 |
| Myers to p. | 3 | 3 |
| Ford, K. grounded out to 2b (1-1 KB). | 3 | 3 |
| Nosan pinch hit for Malott. | 3 | 3 |
| Nosan popped up to ss up the middle (3-2 BKBBF). | 3 | 3 |
| Kane singled to first base (2-2 FBBK). | 3 | 3 |
| Buss pinch ran for Kane. | 3 | 3 |
| Shepherd grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Malott to 1b for Nosan. | 3 | 3 |
| Kane to c for Buss. | 3 | 3 |
| Waddell hit by pitch (0-0). | 3 | 3 |
| Garcia pinch ran for Waddell. | 3 | 3 |
| Banks singled to pitcher, bunt (1-1 FB); Garcia advanced to second. | 3 | 3 |
| Carr struck out looking (1-2 BKFK). | 3 | 3 |
| Fuentes singled to left field (1-2 SBSFF); Banks advanced to second; Garcia advanced to third. | 3 | 3 |
| Mejia flied out to lf, SF, RBI (2-2 FBBF); Garcia scored. | 3 | 4 |
| Toledo reached on a fielder's choice (0-1 S); Fuentes out at second 2b to ss. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Poole struck out looking (3-2 SBBBKFK). | 3 | 4 |
| Minor pinch hit for Andrews. | 3 | 4 |
| Minor popped up to 2b (2-2 BFBK). | 3 | 4 |
| Clemons grounded out to 3b (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| DP | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 18 | 9 |

| CF | Rauscher, Danielle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Santos, Jazzy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Waddell, Ainsley | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Garcia, Kaylin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Banks, Tehya | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | Carr, Emily | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Fuentes, Bella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Terrazas, Katie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mejia, Gisselle | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | Toledo, Jaelyn | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Siegel, Daryn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P/PR | Myers, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 4 | 9 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 3 | Runs | 4 |
| 6 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 6 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 6 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 6 | Walks | 2 |
| 2 | Strikeouts | 4 |
| 35 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |