Iowa State University Athletics
Gymnastics History vs University of Minnesota from January 27, 1973 - April 7, 2018
 Wins 
35
 Losses 
50
 Ties 
1
 Home Record 
20-10-1
 Away Record 
10-24
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
W 70.50-57.35
1/27/1973
 Last 10 Matchups 
2-8
2/24/2013 - 4/7/2018
 Largest Margin of Victory 
 W 70.50-57.35
1/27/1973
 Smallest Margin of Victory 
 W 196.225-196.125
3/11/2000
 Total Points
14978.055
 Average Points
174
History from January 27, 1973 - April 7, 2018
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, April 7 | 2018 | Away Minneapolis, Minn.  | L195.925-196.100  | Recap | 
| Friday, February 23 | 2018 | Home Ames, Iowa  | W195.775-194.425  | |
| Saturday, April 1 | 2017 | Neutral Lincoln, Neb.  | L195.250-195.575  | Recap | 
| Friday, February 19 | 2016 | Home Ames, Iowa  | L195.075-195.525  | Recap | 
| Saturday, January 9 | 2016 | Away Minneapolis, Minn.  | L194.025-194.700  | Recap | 
| Friday, February 20 | 2015 | Home Ames, Iowa  | L194.125-196.350  | Recap | 
| Saturday, January 10 | 2015 | Away Minneapolis, Minn.  | L193.475-194.950  | Recap | 
| Saturday, March 1 | 2014 | Away Minneapolis, Minn.  | L193.725-197.250  | Recap | 
| Friday, February 21 | 2014 | Home Ames, Iowa  | L194.750-196.525  | Recap | 
| Sunday, February 24 | 2013 | Home Ames, Iowa  | W195.550-195.025  | Recap | 
| Saturday, January 26 | 2013 | Away Minneapolis, Minn.  | L193.950-196.800  | Recap | 
| Saturday, April 7 | 2012 | Neutral Salt Lake City, Utah  | L193.150-194.800  | Recap | 
| Saturday, March 10 | 2012 | Away Minneapolis, Minn.  | L195.375-196.125  | Recap | 
| Sunday, February 26 | 2012 | Home Ames, Iowa  | W195.975-195.150  | Recap | 
| Saturday, April 2 | 2011 | Neutral Ann Arbor, Mich.  | L194.800-195.225  | Recap | 
| Friday, March 4 | 2011 | Home Ames, Iowa  | T195.325-195.325  | Recap | 
| Sunday, February 20 | 2011 | Away Minneapolis, Minn.  | L194.950-195.600  | Recap | 
| Saturday, March 20 | 2010 | Away Minneapolis, Minn.  | W196.225-195.300  | Recap | 
| Friday, February 26 | 2010 | Home Ames, Iowa  | W195.475-195.200  | Recap | 
| Saturday, April 4 | 2009 | Neutral Iowa City, Iowa  | W195.650-193.775  | Recap | 
| Friday, February 20 | 2009 | Home Ames, Iowa  | W194.600-191.475  | Recap | 
| Saturday, February 7 | 2009 | Away Minneapolis, Minn.  | L195.225-195.775  | Recap | 
| Sunday, March 2 | 2008 | Home Ames, Iowa  | L194.425-194.950  | Recap | 
| Saturday, January 26 | 2008 | Away Minneapolis, Minn.  | L193.625-193.775   | Recap | 
| Friday, March 2 | 2007 | Neutral Iowa City, Iowa  | L195.325-195.350  | Recap | 
| Saturday, January 13 | 2007 | Away Minneapolis, Minn.  | W194.525-194.400  | Recap | 
| Saturday, April 8 | 2006 | Home Ames, Iowa  | W195.725-194.650  | Recap | 
| Friday, March 3 | 2006 | Home Ames, Iowa  | W196.650-195.175  | Recap | 
| Saturday, February 25 | 2006 | Away Minneapolis, Minn.  | W196.075-194.750  | Recap | 
| Friday, March 18 | 2005 | Home Ames, Iowa  | W197.000-194.750  | Recap | 
| Saturday, January 22 | 2005 | Away Minneapolis, Minn.  | W195.850-192.450  | Recap | 
| Sunday, February 29 | 2004 | Home Ames, Iowa  | W197.625-195.650  | Recap | 
| Wednesday, February 25 | 2004 | Away Minneapolis, Minn.  | W196.975-195.175  | Recap | 
| Sunday, March 16 | 2003 | Home Ames, Iowa  | W197.425-195.800  | Recap | 
| Saturday, February 22 | 2003 | Away Minneapolis, Minn.  | W196.550-196.400  | Recap | 
| Saturday, February 23 | 2002 | Away Minneapolis, Minn.  | W197.000-196.550  | Recap | 
| Friday, February 15 | 2002 | Home Ames, Iowa  | L195.000-196.175  | Recap | 
| Saturday, February 24 | 2001 | Away Minneapolis, Minn.  | L196.150-196.525  | Recap | 
| Friday, February 16 | 2001 | Home Ames, Iowa  | W196.150-195.025  | Recap | 
| Saturday, March 11 | 2000 | Away Minneapolis, Minn.  | W196.225-196.125  | |
| Friday, February 4 | 2000 | Home Ames, Iowa  | W195.850-192.425  | |
| Saturday, April 10 | 1999 | Neutral Gainesville, Fla.  | L194.175-194.200  | |
| Sunday, March 7 | 1999 | Home Ames, Iowa  | W195.775-195.575  | |
| Saturday, February 6 | 1999 | Away Minneapolis, Minn.  | L191.075-193.375  | |
| Saturday, April 4 | 1998 | Neutral Tuscaloosa, Ala.  | W193.400-192.800  | |
| Friday, March 13 | 1998 | Away Minneapolis, Minn.   | L193.025-194.450  | |
| Friday, January 23 | 1998 | Home Ames, Iowa  | W192.375-191.050  | |
| Saturday, April 5 | 1997 | Neutral Ann Arbor, Mich.  | L194.475-195.125  | |
| Friday, March 14 | 1997 | Away Minneapolis, Minn.  | L194.725-194.850  | |
| Saturday, February 8 | 1997 | Home Ames, Iowa  | L191.900-193.700  | |
| Sunday, February 18 | 1996 | Neutral Columbia, Mo.  | L188.625-192.025  | |
| Wednesday, February 14 | 1996 | Home Ames, Iowa  | W194.125-193.700  | |
| Saturday, February 10 | 1996 | Away Minneapolis, Minn.  | L188.250-191.000  | |
| Saturday, March 11 | 1995 | Away Minneapolis, Minn.  | L189.100-192.650  | |
| Saturday, April 9 | 1994 | Neutral Tuscaloosa, Ala.  | L184.225-187.300  | |
| Saturday, February 5 | 1994 | Home Ames, Iowa  | W191.150-188.225  | |
| Sunday, March 17 | 1990-91 | Away Minneapolis, Minn.  | L185.70-187.20  | |
| Monday, January 21 | 1990-91 | Home Ames, Iowa  | L182.35-182.45  | |
| Thursday, March 29 | 1989-90 | Home Ames, Iowa  | W190.50-187.65  | |
| Sunday, February 11 | 1989-90 | Away Minneapolis, Minn.  | L181.30-184.10  | |
| Saturday, January 23 | 1987-88 | Away Minneapolis, Minn.  | L178.30-178.50  | |
| Saturday, March 29 | 1985-86 | Away Minneapolis, Minn.  | L149.20-181.00  | |
| Saturday, March 23 | 1984-85 | Home Ames, Iowa  | L173.30-181.00  | |
| Saturday, February 16 | 1984-85 | Neutral Madison, Wis.  | L168.85-176.70  | |
| Sunday, March 18 | 1983-84 | Away Minneapolis, Minn.  | L172.05-181.30  | |
| Saturday, February 11 | 1983-84 | Neutral Lincoln, Neb.  | L170.95-174.85  | |
| Saturday, February 26 | 1982-83 | Away Minneapolis, Minn.  | L168.30-180.30  | |
| Friday, March 19 | 1981-82 | Away Minneapolis, Minn.  | L128.75-141.85  | |
| Saturday, March 6 | 1981-82 | Home Ames, Iowa  | L130.10-140.50  | |
| Friday, March 27 | 1980-81 | Home Ames, Iowa  | L127.45-135.50  | |
| Saturday, January 17 | 1980-81 | Away Minneapolis, Minn.  | L118.75-130.40  | |
| Friday, March 21 | 1979-80 | Away Minneapolis, Minn.  | L133.55-141.95  | |
| Saturday, January 26 | 1979-80 | Neutral Chicago, Ill.  | L125.50-132.45  | |
| Friday, March 16 | 1978-79 | Home Ames, Iowa  | W129.20-128.50  | |
| Friday, January 19 | 1978-79 | Home Ames, Iowa  | W125.55-124.35  | |
| Friday, March 10 | 1977-78 | Neutral Springfield, Mo.  | L125.90-131.00  | |
| Saturday, November 19 | 1977-78 | Neutral Iowa City, Iowa  | W122.30-121.45  | |
| Thursday, March 10 | 1976-77 | Neutral Lincoln, Neb.  | L124.05-126.50  | |
| Saturday, February 5 | 1976-77 | Neutral La Crosse, Wis.  | L127.50-127.85  | |
| Saturday, January 8 | 1976-77 | Neutral Des Moines, Iowa  | L116.70-117.40  | |
| Thursday, March 11 | 1975-76 | Neutral Brookings, S.D.  | L96.64-99.16  | |
| Thursday, March 13 | 1974-75 | Home Ames, Iowa  | W96.10-91.85  | |
| Saturday, February 1 | 1974-75 | Neutral St. Cloud, Minn.  | W89.29-85.39  | |
| Thursday, March 14 | 1973-74 | Neutral Springfield, Mo.  | W94.60-89.85  | |
| Saturday, February 2 | 1973-74 | Away Minneapolis, Minn.  | W85.90-76.70  | |
| Saturday, January 27 | 1972-73 | Away Minneapolis, Minn.  | W70.50-57.35  | |
 Win 
 Loss 
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16











