Iowa State University Athletics
2026-27 Wrestling (W) Roster
Name | Wt. | Year | Hometown / High School | Previous School |
|---|---|---|---|---|
| 131 | Jr. | Akure, Nigeria / St. Louis Grammar School | Dickinson State | |
| 124 | So. | Underwood, Iowa / Riverside | Oklahoma State | |
| 131 | So. | Saint Peters, Mo. / Francis Howell Central | Oklahoma State | |
| 145 | Fr. | Blue Grass, Iowa / Assumption | ||
| 103 | So. | Jackson, Ohio / Jackson | Campbellsville | |
| 110 | So. | Yorba Linda, Calif. / Walnut | Life University | |
| 180 | So. | Cleveland, Tenn. / Cleveland | William Penn | |
| 124 | So. | Carol Stream, Ill. / Glenbard North | McKendree | |
| 131 | So. | Parker, Colo. / Pomona | McKendree | |
| 138 | Jr. | Akure, Nigeria / St. Louis Grammar School | William Penn | |
| 145 | So. | Boxford, Mass. / Phillips Academy - Andover | Oklahoma State | |
| 117 | Jr. | Akure, Nigeria / St. Louis Grammar School | William Penn | |
| 124 | So. | Honolulu, Hawai'i / Punahou School | William Penn | |
| 110 | So. | Mission Hills, Calif. / Birmingham Community Charter | William Penn | |
| 131 | Fr. | Phoenix, Ariz. / Valliant College Prep | ||
| 145 | Fr. | Tucson, Ariz. / Sunnyside | ||
| 138 | Fr. | Vinton, Iowa / Vinton-Shellsburg | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Coach | jakadel@iastate.edu | |||
| Director of Operations/Assistant Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | ||||
Wednesday, August 26
Wednesday, August 26
Wednesday, August 26
Wednesday, August 26























